Caporegime
*** The Rules ***
The 2014 Powerlifting Totals table will be for lifts performed ONLY in 2014! Last years totals will be included in this thread for comparisons sake.
For those of you who have had massive changes in their training regimes over the years, I'll include a "Life Time PB Totals" list which is opt-in only - if you don't explicitly ask to be included in this you won't be. Let's face it, most people's personal best will be their current one.
Please advise if you use a belt, straps, smith machine and/or any other lifting aids or non standard machinery, if we are not satisfied it counts for this league it will be discounted - however please contribute to the Gym Rats Thread to update us on your progress.
Ideally it would be great if you could post a video of the lift (this is not mandatory for existing contributers), if you have less than 250 posts on the forum we would prefer a video for proof, not for the sake of disbelief or lack of trust, however for the sake of interest of those taking part who are long time members on the forum. All we ask is that you are honest about your lifts.
2014 Powerlifting Totals
Name -------------------- Bench / Squat / Deadlift -------- [BW] ---- Total Weight
Key:
(P) = Paused
(S) = Straps
(B) = Belt
(K) = Knee wraps
+ = Reps
* = Smith Machine
2014 Alternative Lifts Table
2013 Powerlifting Totals
2013 Alternative Lifts Table
Life Time PB Table
The 2014 Powerlifting Totals table will be for lifts performed ONLY in 2014! Last years totals will be included in this thread for comparisons sake.
For those of you who have had massive changes in their training regimes over the years, I'll include a "Life Time PB Totals" list which is opt-in only - if you don't explicitly ask to be included in this you won't be. Let's face it, most people's personal best will be their current one.
- State your 1RM (one rep max) for the 3 big lifts in Kilos. Preferably using a normal Olympic 20kg barbell.
- Bench
- Squat
- Deadlift
- State your bodyweight in Kilos.
- If you have less than 250 posts, please post a video if you want to join us on the score board.
Please advise if you use a belt, straps, smith machine and/or any other lifting aids or non standard machinery, if we are not satisfied it counts for this league it will be discounted - however please contribute to the Gym Rats Thread to update us on your progress.
Ideally it would be great if you could post a video of the lift (this is not mandatory for existing contributers), if you have less than 250 posts on the forum we would prefer a video for proof, not for the sake of disbelief or lack of trust, however for the sake of interest of those taking part who are long time members on the forum. All we ask is that you are honest about your lifts.
2014 Powerlifting Totals
Name -------------------- Bench / Squat / Deadlift -------- [BW] ---- Total Weight
- reiyushin ------------- 145 / 255(B) / 273(B) ----------- [97] ------ 673
- icecold ------------- 147.5 / 260(B) / 262.5(B) --------- [93] ------ 670
- Freefaller ----------- 150 / 205 / 240 ------------------- [90] ----- 595
- BennyC -------------- 150 / 210 / 222.5(s) ------------- [93] ----- 582.5
- JaWalks -------------- 135 / 200(B) / 240(B) ------------[100] ---- 567.5
- exhashdotdot ---- 135(S) / 190(B) / 240(B) ------------ [83] ----- 565
- Robin7 -------------- 150 / 180(B) / 210(B) ------------- [79] ----- 540
- Darryl_1983 ------- 137.5 / 170 / 230(s) --------------- [95] ----- 537.5
- Steedie ------------- 125 / 200 / 210 ------------------ [115] ----- 535
- -VK- ----------------- 120 / 170 / 195 (S) ---------------- [85] ----- 485
- Akilleazy ------------ 120 / 145 / 200(s) ------------------ [75] ----- 460
- Begbie---------------- 100 / 150/ 185--------------------- [88] ------435
- Jimbaw-------------- 100/ 135 / 200 ---------------------- [91] ---- 435
- Maxeh -------------- 100 / 145 / 190 -------------------- [94] ------435
- kiwi ----------------- 92.5 / 160(b) / 175(b) ------------- [90] -----427.5
- AndrewNR --------- 117.50 / 135 / 160 ----------------- [102] -----412.50
- bakes0310 -------- 70+ / 155+ / 180 -------------------- [82] ------405
- Captain planet -------- 95 / 140 / 160 ------------------- [85] ----- 395
- Naffa --------------- 90+ / 155 (B) / 140+ (B)(S) ------- [75] ----- 385
- grudas ---------------- 80 / 125 / 170 ------------------ [75] ------ 375
- Luke ----------------- 80 / 125 / 170 ------------------- [76] ------375
- Delvis --------------- 75 / 110 / 190 -------------------- [94] ------375
- Mr-White ----------- 110 / 105 / 155(B) ---------------- [74] ------ 370
- Syla5 ---------- 100+(p) / 130+(b) / 130+ ------------- [80] ------360
- Kingpin83 ----------- 80 / 120 / 160 --------------------- [96] ------360
- sHo0sH ----------- 100 / 110 / 140 ----------------------- [83] ---- 350
- Dreamforger -------- 75 / 130(B) / 140(B) ---------------- [64.5] ---- 345
- Toasteh ------------- 47.5+ / 70+ / 80+ ------------------ [77] ------197.5
- The_Craig -------- 115 / ----- / -------------------------- [102] ---- 115
Key:
(P) = Paused
(S) = Straps
(B) = Belt
(K) = Knee wraps
+ = Reps
* = Smith Machine
2014 Alternative Lifts Table
Name ----------------- OHP / Log Press / Push Press / Power Clean / Snatch / Front Squat / C&J / Overhead-Squat
- Kingpin83 ------- ~ / ~ / 70 / ~ / ~ / ~ / ~ / ~
- The_Craig ------ ~ / ~ / ~ / 80+ / ~ / ~ / 90 / ~
- kiwi ------------ 55 / ~ / 70 / 95 / ~ / 125 / ~ / ~
2013 Powerlifting Totals
Name -------------------- Bench / Squat / Deadlift -------- [BW] ---- Total Weight
- Morba ------------------ 190 / 210(B) / 260(B,S) ------- [132] ---- 660
- icecold ----------------- 145 / 232.5(B) / 260(B) ------- [93] ------ 637.5
- LiE --------------------- 165 / 215(B) / 255(B) ---------- [83] ------ 635
- Ultra_Extreme -- 162.5+ / 180 / 270(S) -------------- [115] ---- 612.5
- reiyushin ------------- 130 / 210 (b) / 250 (b) -------- [90] ------ 590
- Pigeon_Killer -------- 155 / 200(B) / 220+(B) ------- [115] ----- 575
- Dom ---------------- 122.5 / 200 / 227.5 --------------- [83] ------ 550
- MG42Maniac ------ 147.5 / 180(b) / 220(b) ---------- [95.5] ---- 547.5
- stiv121 -------------- 135 / 180+(B) / 230(B) --------- [74] ---- 545
- BennyC ------------ 142.5 / 205 / 195(s) -------------- [95] ------ 542.5
- Freefaller ----------- 130 / 180 / 220 ------------------ [91]------ 530
- SMed -------------- 112.5 / 190 (W) / 220 (B) -------- [89] ------ 522.5
- Robin7 -------------- 140 / 180 / 190 ------------------- [75] ------ 510
- R3DBuLL ---------- 110+ / 180(B) / 210+(B) --------- [82] ------- 500
- p4radox------------- 110 / 200/ 190 ------------------- [97] ------- 500
- etom ---------------- 130 / 140 / 230 ------------------- [96] ------- 500
- Steedie ---------- 125 / 170 / 200 ------------ [100] ------ 495
- T1Cybernetic------- 115 / 175 / 195 ------------------- [100] ----- 485
- Darryl_1983 ------- 115 / 160 / 210(s) --------------- [92.5] ------ 485
- MoNkeE --------- 100(+) / 180 / 200 ------------------- [93] ------- 480
- JonnyGeee ----------140 / 135 / 200 ------------------- [82] ------- 475
- Deception ---------- 125 / 150 (b) / 200 (b) ---------- [92.5] ----- 475
- BroB9 ------------- 132.5 / 155 / 180 ------------------- [95.0] ----- 467.5
- Muzy ---------------- 130 / 145(B) / 190(B) ------------- [94] ------- 465
- Syla5 ------------ 105(p) / 165 / 170(b) ---------------- [83] ----- 440
- Captain Planet ---- 115 / 140 / 180 -------------------- [93] ------- 435
- Shifty_uk ----------- 130 / 130 / 170 -------------------- [76] ------- 430
- Ken ----------------- 87.5 / 140 / 195 -------------------- [92] ------- 422.5
- Begbie -------------- 100 / 150/ 170 --------------------- [85] ------- 420
- Chris1712 ---------- 105 / 150 / 160 -------------------- [75.6] ----- 415
- kiwi --------------- 85 / 155(B) / 170(B) ---------------- [85] ------ 410
- Kai ------------------- 112 / 120 / 175 (s) ---------------- [67] ------- 407
- Tenzo --------------- 115 / 120+ / 165 ------------------- [92] ------- 400
- Kreeeee ------------- 85 / 157.5 / 150 ------------------- [78] ------- 392.5
- mrthingyx ------- 92.5+ / 135+ / 160+ ------------------ [93] ------- 387.5
- Mason --------------- 85 / 140 / 160(B) ------------------ [95] ------- 385
- grudas ------------ 77.5 / 140+ / 165 -------------------- [77] ------- 382.5
- ConTRo13R --------- 90 / 120 / 170 ---------------------- [80] ------ 380
- Skillmister --------- 110 / 100+ / 160 -------------------- [82] ------- 370
- KiNgPiN83 ---------- 80 / 125 / 160 ---------------------- [90] ------- 365
- VTR ----------------- 100 / 120 / 140 ---------------------- [89] ------- 360
- Delvis ---------------- 70 / 120 / 170 ---------------------- [89] ------- 360
- Bakes0310 ------- 62+ / 137+ / 160+ ------------------- [82.4] ----- 359
- elmarko ----------- 80+ / 125+ / 145+---------------------[73] ------- 350
- DanF --------------- 75(+) / 120(+) / 147.5(+) ---------- [81] ------- 342.5
- Mr-white ------------ 85 / 105 / 140+(b) ----------------- [75] ------- 330
- Andr3w ------------- 80 / 105 / 120 ----------------------- [77] ------- 305
- Disco Boy----------- 65 / 100 / 125+ ---------------------- [75] ------- 290
- Hikari Kisugi ----- 85+ / 92.5+ / 90+ --------------------- [82] ------- 267.5
- King Damager ---- 60 / 91* / 110 ------------------------ [66] ------- 261
- 'Jack ---------------- 60 / 80 / 90 --------------------------- [72] ------- 230
- 'Wes --------------- 65 / 75 / 85 ---------------------------- [89] ------- 225
- N19h7m4r3 ----- 85+ / 20+ / 60+ ------------------------- [70] ------- 165
2013 Alternative Lifts Table
Name ----------------- OHP / Log Press / Push Press / Power Clean / Snatch / Front Squat / C&J / Overhead-Squat
- Freefaller ------------- ~ / ~ / 115+ / ~ / ~ / 120+ / ~ / 75
- icecold ---------------- ~ / ~ / (btn) 120 / ~ / ~ / ~ / ~ / ~
- Deception ----------- 87.5 / ~ / ~ / ~ / ~ / ~ / ~ / ~
- Morba ---------------- 110 / 120 / 120 / 120 / 70 / 150 / ~ / ~
- MoNkeE ---------------- ~ / 70 / ~ / ~ / 40 / ~ / ~ / ~
- Mrthingyx ------------- 65 / ~ / 85 / 110 / 80 / 130 / 100 / 90
- Stiv121 --------------- 80+ / 80 / 100 / ~ / ~ / ~ / ~ / ~
- Ultra_Extreme ------- 110 / ~ / ~ / ~ / ~ / ~ / ~ / ~
- 'West ----------------- 52 / ~ / ~ / ~ / ~ / ~ / ~ / ~
- MG42Maniac ------ 87.5+ / ~ / ~ / ~ / ~ / ~ / ~ / ~
- T1Cybernetic ------- 85 / ~ / ~ / ~ / ~ / ~ / ~ / ~
- kiwi -------------------- ~ / ~ / ~ / 100 / 50 / 130 / 85 / ~
- BennyC --------------- ~ / ~ / 92.5/ ~ / ~ /140/ ~ / ~
Life Time PB Table
Name -------- Bench / Squat / Deadlift -------- [BW] ---- Total Weight
- icecold ------------- 147.5 / 260(B) / 262.5(B) ------ [93] ------ 670
- Morba ------------- 190 / 210(B) / 270(B,S) ---- [1000+] ------ 670
- LiE -------------- -- 165 / 215(B) / 255(B) -------- [83] ---------- 635
- Freefaller -------- 160 / 200 / 240 --------------- [99] ----------- 600
- BennyC ------------- 150 / 210 / 222.5(s) ------- [93] ---------- 582.5
- R3DBuLL ----- --- 120 / 180 / 230(B) ------------ [82] ----------- 530
- Robin7 ------- --- 140 / 190 / 200 --------------- [85] ----------- 530
- N19h7m4r3 ------ 110 / 175 / 210 --------------- [69] ----------- 495
- Syla5 ---------- --- 105 / 165(b) / 170(b) -------- [75.5] --------- 440
- mrthingyx -------- 100 / 150 / 170 --------------- [93] ------------ 420
- VTR ----------- --- 110 / 150 / 160 --------------- [86] ------------ 420
- Delvis -------------- 75 / 110 / 190 ----------------- [93] -----------375
Last edited: