• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

Unigine Heaven 4 benchmark

i7-4790k @ 4.7Ghz
R9 290 @ 1150/1300
15.7 Drivers
1080p

Score: 1452

heaven_2015_07_14_01_09_36_31.jpg
 
forgive me for my ignorance but how do I "ensure integrated gfx are off" ?

in my bios settings I am using pci express in primary display adapters

in device manager I disabled the igpu

but it still appears in the info on the benchmark

first run on my new 980ti gave me 3220 but it has the igpu listed as well as the 980ti
 
Qpknbc8.jpg


1 GPU 1080p

  1. Score 11281, GPU 4090 @3150/6150, CPU 13900k @5.7, OC2000
  2. Score 11242, GPU 4090 @3060/5923, CPU 13900k @5.8, RSR
  3. Score 8892, GPU 4090 @3135/6001, CPU 10900k @5.3, Jay-G25
  4. Score 7570, GPU 6900X @2907/4300, CPU 12900KS @5.5, RSR
  5. Score 7563, GPU 4080 @2595/5600, CPU 13700k @5.3, dvinell
  6. Score 7472, GPU 6900X @3040/4240, CPU 12900k @5.5, kawarius
  7. Score 7438, GPU 3090Ti @2205/5750, CPU 12900KS @5.6, Kaapstad
  8. Score 7121, GPU 6900X @2790/4300, CPU 7950X @5.4, wookiee87
  9. Score 7117, GPU 3090Ti @2085/5625, CPU 5800X @4.7, Guest2
  10. Score 7101, GPU 3090Ti @2085/5625, CPU 5800X3D @4.5, Guest2
  11. Score 7090, GPU 3090 @2190/5496, CPU 10900k @5.3, Jay-G25
  12. Score 7085, GPU 6900X @2900/4248, CPU 5950X @5.0, LtMatt
  13. Score 7063, GPU 3090 @2130/5526, CPU 10900k @5.4, FireTwo
  14. Score 7027, GPU 6900X @2760/4268, CPU 12600k @5.2, uksoldierboy
  15. Score 6915, GPU 3090 @2220/5276, CPU 5950X @4.8, OC2000
  16. Score 6828, GPU 3080Ti @2040/5010, CPU 12900k @5.5, zia
  17. Score 6714, GPU 3090 @2060/5500, CPU 5800X @4.7, Saftlad
  18. Score 6713, GPU 3090 @2100/5326, CPU 9900k @5.3, Robert896r1
  19. Score 6704, GPU 3090 @2145/5476, CPU 5950X @4.65, wookiee87
  20. Score 6625, GPU 3090 @2010/5251, CPU 5600X @4.9, Dontrocktheboat
  21. Score 6600, GPU 3090 @1965/5251, CPU 9900k @5.1, Jay85
  22. Score 6551, GPU 6900X @2655/4104, CPU 5950X @4.9, kitfit1
  23. Score 6544, GPU 6900X @2655/4300, CPU 5800X @4.8, Tired9
  24. Score 6442, GPU 3080Ti @2040/5010, CPU 9900k @5.1, zia
  25. Score 6338, GPU 3090 @2100/5026, CPU 9900k @5.3, Speirs
  26. Score 6276, GPU 6900X @2310/4000, CPU 10850k @4.9, dvinell
  27. Score 6225, GPU 3090 @1830/4775, CPU 5900X @4.8, oweneades
  28. Score 6154, GPU 6800X @2750/4300, CPU 5800X @4.7, barracudax01
  29. Score 6083, GPU 3080Ti @2080/5250, CPU 5800X @4.7, passey89
  30. Score 6037, GPU 6900X @2666/4300, CPU 5900X @4.8, Bazooka301
  31. Score 5991, GPU 3080Ti @1860/4751, CPU 3800X @3.9, edatkin
  32. Score 5987, GPU 6800X @2775/4300, CPU 5800X @4.7, im4gine3
  33. Score 5976, GPU 6800X @2565/4300, CPU 5800X @4.85, NoobNation
  34. Score 5962, GPU 3080 @2190/5200, CPU 5800X @4.725, Jarrod
  35. Score 5901, GPU 3090 @2050/4876, CPU 3900X @4.7, archerz
  36. Score 5851, GPU 6800X @2650/4150, CPU 5900X @4.8, megatron
  37. Score 5846, GPU 3090 @1860/4876, CPU 9900k @5.0, Shiari
  38. Score 5825, GPU 3080 @2120/5200, CPU 5600X @4.8, fromage
  39. Score 5824, GPU 3080Ti @1785/4750, CPU 12700KF @5.0, mrk
  40. Score 5805, GPU 3080 @2070/5126, CPU 8700k @5.1, Tommy_Here
  41. Score 5766, GPU 3080 @2250/4876, CPU 9700k @5.0, Atmos73
  42. Score 5669, GPU 6900X @2250/4000, CPU 5950X @4.9, Biffa
  43. Score 5644, GPU 3080 @2050/5076, CPU 8700k @4.8, zx|muppet
  44. Score 5630, GPU 3080 @2160/5075, CPU 9700k @4.9, justwondering
  45. Score 5615, GPU 6800X @2250/4000, CPU 5900X @4.8, Vegeta
  46. Score 5605, GPU 3080 @1950/4751, CPU 5800X @4.7, Guest2
  47. Score 5533, GPU 3080 @1950/4751, CPU 5800X @4.7, im4gine3
  48. Score 5511, GPU 3080 @1905/4751, CPU 5900X @4.95, uscool
  49. Score 5471, GPU 3080 @1905/4751, CPU 3900X @4.6, lnoton
  50. Score 5460, GPU 3080 @1905/4751, CPU 5800X @4.7, Cadder
  51. Score 5458, GPU 3080 @1860/4751, CPU 10900k @5.3, Janer64
  52. Score 5429, GPU 3080 @1995/5000, CPU 9600k @4.3, PermaChanged
  53. Score 5415, GPU 3080Ti @1905/4751, CPU 3700X @4.2, Jonathan Connor
  54. Score 5320, GPU TitanT @2050/4150, CPU 6950X @4.4, Kaapstad
  55. Score 5277, GPU 2080Ti @2160/4012, CPU 8700k @5.1, P.B
  56. Score 5248, GPU 3080 @1950/4751, CPU 5900X @4.8, dessimpson
  57. Score 5204, GPU 2080Ti @2160/3650, CPU 7700k @5.4, JR23
  58. Score 5194, GPU 3080 @2055/5150, CPU 4770k @3.9, Cavallino
  59. Score 5181, GPU 6800X @2425/4250, CPU 5900X @4.8, oweneades
  60. Score 5135, GPU 3080 @1950/4751, CPU 5800X @4.7, YorkyPuds
  61. Score 5112, GPU 2080Ti @2100/4000, CPU 5960X @4.8, Drangueos
  62. Score 5097, GPU 6800 @2155/4000, CPU 10850k @4.9, dvinell
  63. Score 5038, GPU TitanV @2025/1050, CPU 7980XE @4.8, Kaapstad
  64. Score 4940, GPU 2080Ti @2115/4063, CPU 3900X @4.4, wookiee87
  65. Score 4894, GPU 2080Ti @2040/4000, CPU 4790k @4.5, Guest2
  66. Score 4864, GPU 2080Ti @2025/3850, CPU 4770k @4.5, Biffa
  67. Score 4817, GPU 2080Ti @2040/4012, CPU 4770k @3.9, Cavallino
  68. Score 4795, GPU 3070 @2055/3976, CPU 5600X @4.6, Tired9
  69. Score 4732, GPU 2080Ti @1932/3938, CPU 8700k @4.9, chaparral
  70. Score 4700, GPU 3070 @1995/4000, CPU 10700k @5.1, percept
  71. Score 4688, GPU 3070 @1995/4000, CPU 5600X @4.9, Dontrocktheboat
  72. Score 4636, GPU 3070 @1965/4000, CPU 8700k @4.8, OpTIXy
  73. Score 4576, GPU 2080Ti @2070/3650, CPU 1950X @4.1, Biffa
  74. Score 4565, GPU 2080Ti @2055/3500, CPU 10980XE @3.0, Coojeekitten
  75. Score 4479, GPU TitanP @2139/2812, CPU 6700k @4.9, JR23
  76. Score 4476, GPU TitanP @2075/2900, CPU 6700k @5.0, yoyo59
  77. Score 4454, GPU TitanXP @2000/3105, CPU 8700k @5.0, Tommy_Here
  78. Score 4411, GPU 2080Ti @2000/3500, CPU 3900X @4.7, roddypoddy
  79. Score 4370, GPU TitanP @2075/2802, CPU 7700k @4.3, Gudu55
  80. Score 4351, GPU TitanXP @2000/3100, CPU 4790k @4.9, Tommy_Here
  81. Score 4301, GPU TitanP @2126/2802, CPU 6800k @4.3, Gudu55
  82. Score 4286, GPU TitanP @2088/2702, CPU 6950X @4.444, Kaapstad
  83. Score 4285, GPU 3070 @2100/3500, CPU 1650 @4.4, Rroff
  84. Score 4280, GPU TitanP @2125/2780, CPU 4770k @4.4, fenchu
  85. Score 4246, GPU TitanP @2138/2727, CPU 6950X @4.5, crinkleshoes
  86. Score 4241, GPU 1080Ti @2063/3155, CPU 6800k @4.2, Djxinator
  87. Score 4229, GPU 1080Ti @2050/3000, CPU 7700k @5.0, khemist
  88. Score 4211, GPU 3080M @1850/3750, CPU 5800H @4.4, oweneades
  89. Score 4185, GPU 3070 @1750/3500, CPU 2700X @4.3, El Jimben
  90. Score 4163, GPU 3070 @1950/3500, CPU 2600k @4.0, therealjustin
  91. Score 4151, GPU 1080Ti @2067/3052, CPU 5960X @4.4, [Death]
  92. Score 4140, GPU TitanP @2088/2851, CPU 6900k @4.2, whyscotty
  93. Score 4136, GPU 6700X @2950/4300, CPU 3600X @4.4, R3v4n
  94. Score 4135, GPU 3060Ti @2200/4000, CPU 5600X @4.8, Crimmey
  95. Score 4135, GPU 1080Ti @2075/3000, CPU 7700k @5.0, Robzere31
  96. Score 4119, GPU 1080Ti @2050/3142, CPU 7700k @5.0, The-Hoff
  97. Score 4105, GPU TitanXP @1949/2902, CPU 8700k @4.9, Clov!s
  98. Score 4094, GPU 2080S @2295/4153, CPU 10900k @5.3, zuludawn
  99. Score 4091, GPU 6700X @2700/4300, CPU 3600 @4.6, kamz
  100. Score 4090, GPU 1080Ti @2063/3053, CPU 7700k @4.8, Reality|Bites
  101. Score 4078, GPU 1080Ti @2012/3050, CPU 6950X @4.4, Kaapstad
  102. Score 4076, GPU 6700X @2845/4300, CPU 5600X @4.7, Cob
  103. Score 4069, GPU TitanP @2076/2600, CPU 5820k @4.6, Greebo
  104. Score 4060, GPU 1080Ti @2025/3082, CPU 6950X @4.4, FlyingScotsman
  105. Score 4036, GPU 1080Ti @2050/3054, CPU 6850k @4.1, Gregster
  106. Score 4029, GPU 1080Ti @2063/2933, CPU 7700k @5.2, zia
  107. Score 4027, GPU 1080Ti @2050/3000, CPU 4770k @4.2, Jonnygrunge
  108. Score 4027, GPU 1080Ti @2050/3003, CPU 6400 @4.4, Reality|Bites
  109. Score 4016, GPU 1080Ti @2050/2992, CPU 8700k @5.1, Smffy
  110. Score 4006, GPU 1080Ti @2025/2978, CPU 3960X @4.8, FlyingScotsman
  111. Score 3975, GPU 1080Ti @2000/3012, CPU 5820k @4.0, danoliver1
  112. Score 3960, GPU 3060Ti @2235/4138, CPU 10400 @4.0, MCFC_ANDY
  113. Score 3921, GPU 3060Ti @1825/4200, CPU 1600 @3.95, SaBBz
  114. Score 3918, GPU 1080Ti @2038/3007, CPU 4770k @4.4, Minusorange
  115. Score 3907, GPU 6700X @2622/4000, CPU 5800X @3.8, Fat Bob
  116. Score 3884, GPU 1080Ti @2025/2775, CPU 6700k @4.5, terley
  117. Score 3882, GPU 2080 @1965/3900, CPU 8600k @4.8, justwondering
  118. Score 3876, GPU TitanP @1700/2502, CPU 4790k @4.0, Theokoles
  119. Score 3835, GPU 1080Ti @2062/2984, CPU 1700 @3.8, kitfit1
  120. Score 3832, GPU 1080Ti @2038/3002, CPU 1600 @3.9, Davanius
  121. Score 3804, GPU 1080Ti @2000/2878, CPU 1800X @4.0, Rossi~
  122. Score 3789, GPU 1080Ti @2038/3064, CPU 2600k @4.6, azazl187
  123. Score 3788, GPU 3060Ti @1860/3600, CPU 5800X @3.8, Cadder
  124. Score 3766, GPU 1080Ti @1860/2752, CPU 3600X @4.5, Bickaxe
  125. Score 3743, GPU 2080 @2040/3500, CPU 9700k @3.6, GR13F
  126. Score 3675, GPU 2070S @2055/3800, CPU 5800X @4.9, humbug
  127. Score 3663, GPU 2080 @1630/3850, CPU 1700X @3.4, ubersonic
  128. Score 3648, GPU 2070S @2100/3625, CPU 3600 @4.2, StrongSad
  129. Score 3646, GPU 1080Ti @1988/2752, CPU 1800X @4.0, Avathar77
  130. Score 3641, GPU 3060Ti @1860/3500, CPU 5800X @4.7, balanceballs
  131. Score 3624, GPU 2070S @2085/3620, CPU 10400 @4.0, MCFC_ANDY
  132. Score 3606, GPU 2080 @2100/3600, CPU 8700k @5.0, Stanners
  133. Score 3536, GPU 1080Ti @2037/2862, CPU 1700X @3.4, Scrumpy_Jack
  134. Score 3495, GPU 6700 @2600/4224, CPU 5600X @4.6, Floob
  135. Score 3461, GPU 2070S @1895/3900, CPU 3700X @4.4, dhill
  136. Score 3331, GPU 1080 @2189/2790, CPU 4700MQ @4.4, BigEars
  137. Score 3321, GPU 1080 @2151/2787, CPU 6700k @5.0, yoyo59
  138. Score 3313, GPU 3070m @1630/3500, CPU 10870H @4.8, Rroff
  139. Score 3263, GPU 1080 @2101/2785, CPU 3770k @4.7, Devious
  140. Score 3241, GPU 1080 @2126/2754, CPU 6900k @4.2, whyscotty
  141. Score 3228, GPU 1080 @2101/2745, CPU 6700k @4.75, L0rdMike
  142. Score 3224, GPU 1080 @2138/2760, CPU 5820k @4.6, uksoldierboy
  143. Score 3190, GPU 1080 @2126/2750, CPU 7700k @5.1, khemist
  144. Score 3177, GPU 1080 @2075/2925, CPU 4770k @4.2, Jonnygrunge
  145. Score 3160, GPU 1080 @2162/2764, CPU 5960X @4.6, jabski
  146. Score 3148, GPU 1080 @2114/2752, CPU 4790k @4.7, Bone9
  147. Score 3143, GPU 1080 @2088/2778, CPU 5930k @4.4, whyscotty
  148. Score 3136, GPU 1080 @2126/2793, CPU 4790k @4.8, sirleeofroy
  149. Score 3135, GPU 1080 @2088/2754, CPU 4790k @4.5, Tommy_Here
  150. Score 3130, GPU 1080 @2126/2790, CPU 4790k @4.8, Brazo
  151. Score 3121, GPU 1080 @2076/2754, CPU 4770k @4.2, Biffa
  152. Score 3116, GPU 1080 @2025/2750, CPU 4790k @4.8, PDArm
  153. Score 3109, GPU 1080 @2080/2790, CPU 2600k @4.4, cmsbfent
  154. Score 3108, GPU 1080 @2113/2777, CPU 6700k @4.6, Biomorphs
  155. Score 3107, GPU 1080 @2113/2678, CPU 6400 @4.4, Reality|Bites
  156. Score 3102, GPU 1080 @2126/2778, CPU 6950X @4.4, Kaapstad
  157. Score 3090, GPU 1080 @2062/2715, CPU 6700k @4.7, Sipha
  158. Score 3074, GPU 1080 @2113/2778, CPU 5820k @4.3, ninjah
  159. Score 3066, GPU 980Ti @1850/2142, CPU 5960X @5.9, 8 Pack
  160. Score 3064, GPU 1080 @2088/2726, CPU 4770k @4.6, BriT
  161. Score 3064, GPU 1080 @2100/2752, CPU 5820k @3.9, grumpybeard
  162. Score 3060, GPU 2060S @1800/3876, CPU 8600k @4.8, justwondering
  163. Score 3058, GPU 1080 @2025/2754, CPU 4790k @4.8, khemist
  164. Score 3054, GPU 1080 @2050/2700, CPU 5930k @4.4, String
  165. Score 3041, GPU 1080 @2113/2727, CPU 2600k @4.6, andy_mk3
  166. Score 3035, GPU 1080 @2050/2678, CPU 4690k @4.3, oaksmokedbacon
  167. Score 3000, GPU 1080 @2085/2763, CPU 4670k @4.1, adger1971
  168. Score 2992, GPU 1080 @2088/2591, CPU 6700 @4.0, regulus
  169. Score 2980, GPU 770 @2100/4375, CPU 8700 @4.6, Quartz
  170. Score 2970, GPU 1080 @1925/2502, CPU 3570k @4.8, jackle13
  171. Score 2958, GPU 1080 @2050/2502, CPU 4790k @4.7, Five.Stars
  172. Score 2884, GPU 1070Ti @2126/2225, CPU 4790k @4.4, Angilion
  173. Score 2878, GPU 1080 @2025/2750, CPU 6700k @4.5, Simon Belmont
  174. Score 2858, GPU 1080 @1860/2502, CPU 6700k @4.0, hegemon
  175. Score 2840, GPU 5700X @2125/3800, CPU 3600 @4.3, dubbs
  176. Score 2820, GPU 980Ti @1580/2128, CPU 5960X @4.875, 8 Pack
  177. Score 2814, GPU 980Ti @1600/2110, CPU 4770k @4.9, amigafan2003
  178. Score 2806, GPU 980Ti @1620/2012, CPU 6700k @4.85, Besty
  179. Score 2804, GPU TitanM @1550/2009, CPU 5820k @4.5, mac40
  180. Score 2798, GPU 1070 @2126/2502, CPU 6600k @4.7, Daaaveee
  181. Score 2797, GPU 980Ti @1563/2102, CPU 4930k @4.5, Kaapstad
  182. Score 2781, GPU 980Ti @1568/2018, CPU 3570k @4.5, archerz
  183. Score 2777, GPU 980Ti @1529/2066, CPU 4790k @4.8, Gudu55
  184. Score 2775, GPU 980Ti @1520/2108, CPU 4790k @4.7, Guest2
  185. Score 2771, GPU 980Ti @1547/2103, CPU 6700k @4.6, uscool
  186. Score 2763, GPU TitanM @1516/2036, CPU 4870HQ @3.7, Meaker
  187. Score 2762, GPU 1070 @2164/2390, CPU 4790k @4.8, Sidewinder11
  188. Score 2757, GPU 980Ti @1510/2102, CPU 5960X @4.6, Gibbo
  189. Score 2746, GPU 980Ti @1543/2100, CPU 4790k @4.6, String
  190. Score 2742, GPU TitanM @1500/2002, CPU 3770k @4.6, darket
  191. Score 2741, GPU TitanM @1450/2019, CPU 3770k @4.6, gerardfraser
  192. Score 2740, GPU 980Ti @1565/1930, CPU 4770k @4.6, zia
  193. Score 2734, GPU 1070 @2151/2458, CPU 2500k @4.7, Raikiri
  194. Score 2728, GPU 1070 @2126/2427, CPU 6400 @4.4, millermilla
  195. Score 2727, GPU 980Ti @1391/2103, CPU 4690k @4.6, Tommy_Here
  196. Score 2724, GPU TitanM @1509/2005, CPU 3930k @5.0, P.B
  197. Score 2722, GPU 980Ti @1530/2037, CPU 4690k @4.7, Kirby Wurm
  198. Score 2719, GPU TitanM @1506/2027, CPU 5960X @4.5, Kaapstad
  199. Score 2716, GPU 980Ti @1510/2000, CPU 4790k @4.6, Razor Time
  200. Score 2711, GPU 1070 @2113/2381, CPU 6600k @4.6, mart280
  201. Score 2708, GPU 980Ti @1378/2023, CPU 4790k @4.6, MeFox
  202. Score 2707, GPU 1070 @2113/2425, CPU 6950X @4.4, Kaapstad
  203. Score 2705, GPU TitanM @1537/2002, CPU 2700k @4.9, mac40
  204. Score 2700, GPU 980Ti @1481/2078, CPU 4790k @4.7, whyscotty
  205. Score 2695, GPU 1070Ti @1726/2102, CPU 3770k @4.5, El Jimben
  206. Score 2694, GPU TitanM @1498/1998, CPU 5930k @4.4, Streetlight
  207. Score 2690, GPU 980Ti @1518/2030, CPU 3770k @4.4, kaku
  208. Score 2688, GPU 980Ti @1550/1937, CPU 4670k @4.0, Doobedoo
  209. Score 2686, GPU 980Ti @1560/2000, CPU 3450 @3.5, Joe!
  210. Score 2685, GPU 980Ti @1395/2000, CPU 3770 @3.4, McShave
  211. Score 2684, GPU 980Ti @1497/2000, CPU 4790k @4.8, khemist
  212. Score 2681, GPU 1070 @2106/2302, CPU 5820k @4.6, _lecro_
  213. Score 2680, GPU 980Ti @1536/2003, CPU 5930k @4.7, spikerules
  214. Score 2678, GPU TitanM @1442/2005, CPU 3930k @4.625, Gregster
  215. Score 2670, GPU 1070 @2113/2252, CPU 2500k @4.3, Boge
  216. Score 2655, GPU 1070 @2126/2402, CPU 6600k @4.5, KLM
  217. Score 2651, GPU 980Ti @1490/2065, CPU 4690k @4.6, Scramz
  218. Score 2645, GPU 980Ti @1376/2000, CPU 4930k @3.4, gazzaman2k
  219. Score 2639, GPU 980Ti @1515/2001, CPU 4790k @4.6, thenoseknows
  220. Score 2637, GPU 980Ti @1425/1900, CPU 4790k @4.7, Tommy_Here
  221. Score 2633, GPU 1070 @2136/2200, CPU 3770k @4.8, nutsnut
  222. Score 2627, GPU 980Ti @1501/2001, CPU 4770k @4.2, Buck890
  223. Score 2618, GPU 1070 @2088/2250, CPU 4690k @4.6, humbug
  224. Score 2616, GPU 1070 @2050/2257, CPU 4670k @4.4, Brizzles
  225. Score 2615, GPU 980Ti @1290/2003, CPU 6700k @4.5, Jasseh
  226. Score 2613, GPU 1070 @2038/2252, CPU 6700k @4.6, Aretak
  227. Score 2610, GPU 980Ti @1490/2032, CPU 4930k @4.6, Muska
  228. Score 2608, GPU Vega64 @1772/1190, CPU 2700X @4.3, majestynl
  229. Score 2604, GPU 1070 @2075/2203, CPU 4790 @4.0, ree
  230. Score 2602, GPU 980Ti @1500/2000, CPU 5820k @4.6, smsmasters
  231. Score 2581, GPU 980Ti @1450/1950, CPU 4790k @4.4, Matthew89
  232. Score 2580, GPU 1070 @2126/2151, CPU 2500k @4.6, Evian
  233. Score 2579, GPU Vega64 @1750/1180, CPU 1950X @4.05, TrixX
  234. Score 2577, GPU 980Ti @1468/2002, CPU 3570k @4.6, jc0
  235. Score 2573, GPU TitanM @1380/2002, CPU 4930k @4.7, Kaapstad
  236. Score 2566, GPU TitanM @1275/2002, CPU X5650 @4.0, seth1969
  237. Score 2562, GPU Vega56 @1727/1180, CPU 1920X @3.975, Kei
  238. Score 2560, GPU 980Ti @1499/1801, CPU 3570k @4.5, Squid
  239. Score 2550, GPU 980Ti @1519/1753, CPU 4790k @4.6, atomic7431
  240. Score 2546, GPU 980Ti @1555/1952, CPU 5930k @4.4, garyfl
  241. Score 2540, GPU 1070 @2075/2151, CPU 2500k @4.6, smithy83
  242. Score 2540, GPU 980Ti @1349/2003, CPU 4930k @4.2, OLDPHART
  243. Score 2533, GPU TitanM @1451/1850, CPU 4790k @4.5, Montegue
  244. Score 2533, GPU TitanM @1453/2002, CPU 5820k @4.625, crinkleshoes
  245. Score 2528, GPU 980Ti @1272/2003, CPU 5820k @4.4, artus
  246. Score 2501, GPU 980Ti @1467/1753, CPU 4770k @4.6, shadow_boxer
  247. Score 2497, GPU 1080 @1965/2527, CPU 8320 @4.1, regulus
  248. Score 2492, GPU 980Ti @1450/1950, CPU 3930k @4.4, Rossi~
  249. Score 2487, GPU 1070 @2062/2333, CPU 1600 @3.2, LiE
  250. Score 2483, GPU Vega64 @1725/1125, CPU 5820k @4.4, Shiari
  251. Score 2482, GPU 980Ti @1478/1753, CPU 4790k @4.4, setter
  252. Score 2447, GPU 1070 @2025/2052, CPU 920 @4.07, Blackhorse
  253. Score 2432, GPU 980Ti @1457/1753, CPU 4690k @4.3, 40Four
  254. Score 2422, GPU TitanM @1262/1900, CPU 4790k @4.5, Simon Belmont
  255. Score 2421, GPU Vega64 @1750/1095, CPU 6800k @4.2, BadIronTree
  256. Score 2398, GPU 980Ti @1412/1980, CPU 5930k @3.5, Clov!s
  257. Score 2387, GPU Vega64 @1980/1100, CPU 1800X @4.0, MDPlatts
  258. Score 2385, GPU 980Ti @1467/1768, CPU 4790k @4.4, savagesam117
  259. Score 2382, GPU Vega64 @1752/1025, CPU 2700X @4.35, nashathedog
  260. Score 2359, GPU Vega56 @1701/950, CPU 2700X @4.2, MyBrains
  261. Score 2341, GPU 980Ti @1279/1775, CPU 2600k @4.4, zom247
  262. Score 2234, GPU Vega56 @1580/950, CPU 4690k @4.5, megatron
  263. Score 2177, GPU 5600X @1750/1750, CPU 3600 @4.15, schumi84
  264. Score 2166, GPU Vega56 @1610/940, CPU 3900X @3.8, megatron
  265. Score 2130, GPU 980 @1627/2160, CPU 5960X @4.6, tayto_0
  266. Score 2105, GPU 980 @1565/2200, CPU 5960X @4.5, Gibbo
  267. Score 2102, GPU 780Ti @1450/2080, CPU 3960X @5.47, newhit
  268. Score 2079, GPU 980 @1626/2081, CPU 4690k @4.7, JamesM
  269. Score 2036, GPU 980 @1502/2102, CPU 5960X @4.5, Kaapstad
  270. Score 2033, GPU 980 @1622/2000, CPU 3570k @4.9, String
  271. Score 2029, GPU 980 @1597/2090, CPU 4790k @4.4, boonstick
  272. Score 2023, GPU 780Ti @1450/1915, CPU 4770k @4.63, vsg28
  273. Score 2016, GPU 980 @1575/1950, CPU 4690k @4.6, Tommy_Here
  274. Score 2014, GPU 980 @1600/2025, CPU 2500k @4.7, Neil79
  275. Score 2014, GPU 980 @1575/2012, CPU 4770k @4.5, fenchu
  276. Score 2010, GPU 980 @1575/2000, CPU 3770k @4.6, darket
  277. Score 1998, GPU 980 @1542/2021, CPU 3930k @5.0, Besty
  278. Score 1997, GPU 980 @1539/1936, CPU 4790k @4.4, Strudders
  279. Score 1996, GPU 980 @1515/2030, CPU 4790k @4.9, JeffyB
  280. Score 1992, GPU 980 @1562/2031, CPU 5820k @4.5, uksoldierboy
  281. Score 1991, GPU 780Ti @1405/2015, CPU 4930k @4.63, Nickolp1974
  282. Score 1983, GPU 780Ti @1411/1973, CPU 4770k @4.6, zia
  283. Score 1975, GPU 980 @1536/2010, CPU 4770k @4.4, khemist
  284. Score 1969, GPU 980 @1578/1915, CPU 4790k @4.6, String
  285. Score 1967, GPU 780Ti @1385/1900, CPU 4770k @4.5, khemist
  286. Score 1949, GPU 980 @1516/2002, CPU 4790k @4.5, Huggie86
  287. Score 1942, GPU TitanK @1406/1902, CPU 2600k @3.4, Akula
  288. Score 1940, GPU 980 @1518/1928, CPU 4770k @4.5, DLD
  289. Score 1940, GPU 780Ti @1385/1900, CPU 3930k @5.0, tayto_0
  290. Score 1935, GPU FuryX @1180/550, CPU 5960X @4.5, Kaapstad
  291. Score 1935, GPU TitanK @1361/1927, CPU 3960X @5.4, newhit
  292. Score 1933, GPU 1060 @2164/2375, CPU 4790 @4.0, ree
  293. Score 1916, GPU 980 @1546/1985, CPU 4790k @4.6, FL630
  294. Score 1914, GPU 1060 @2139/2400, CPU 6950X @4.0, Kaapstad
  295. Score 1913, GPU 980 @1499/1955, CPU 3770k @4.5, Jono8
  296. Score 1903, GPU 980 @1503/2032, CPU 4790k @4.4, SpiritOfTheAge
  297. Score 1897, GPU 780Ti @1328/2000, CPU 3770k @4.5, darket
  298. Score 1893, GPU 980 @1371/2078, CPU 3930k @5.0, whyscotty
  299. Score 1883, GPU 780Ti @1320/1852, CPU 4930k @4.6, FMTopfan
  300. Score 1875, GPU 980 @1450/1752, CPU 4770k @4.5, MOOGLEYS
  301. Score 1875, GPU 780Ti @1316/1920, CPU 4960X @4.8, MjFrosty
  302. Score 1874, GPU 980 @1500/2000, CPU 4790k @4.8, skaif
  303. Score 1872, GPU 780 @1443/1972, CPU 3960X @5.2, newhit
  304. Score 1870, GPU TitanK @1346/1876, CPU 3930k @5.0, Gregster
  305. Score 1868, GPU 780Ti @1300/1950, CPU 2600k @4.3, Parabellum
  306. Score 1864, GPU 780Ti @1300/2025, CPU 4670k @4.4, boonstick
  307. Score 1861, GPU 1060 @2126/2352, CPU 4130 @3.4, Brazo
  308. Score 1858, GPU TitanK @1293/1906, CPU 2500k @5.0, khemist
  309. Score 1851, GPU TitanK @1293/1877, CPU 4770k @4.7, whyscotty
  310. Score 1844, GPU 290X @1361/1725, CPU 4930k @4.7, Pulse88
  311. Score 1825, GPU TitanK @1280/1852, CPU 3930k @4.8, whyscotty
  312. Score 1822, GPU 780Ti @1265/1950, CPU 4770k @4.3, thefogo
  313. Score 1819, GPU 1060 @2050/2200, CPU 6100 @3.7, fastboy
  314. Score 1816, GPU 780Ti @1294/1838, CPU 2500k @4.5, pieman109
  315. Score 1812, GPU 780 @1411/1852, CPU 3770k @5.0, Geeman1979
  316. Score 1806, GPU 780Ti @1241/2001, CPU 3770k @4.5, ohara59
  317. Score 1802, GPU 780Ti @1279/1968, CPU 2700k @4.7, PieEater
  318. Score 1801, GPU 780Ti @1250/2009, CPU 4670k @4.5, NeoStuey
  319. Score 1798, GPU 780 @1411/1872, CPU 3930k @5.0, Kaktus69
  320. Score 1793, GPU 780Ti @1126/1975, CPU 3770k @3.9, waspy88
  321. Score 1792, GPU 780Ti @1270/1908, CPU 2600k @4.6, Sin_Chase
  322. Score 1791, GPU 780Ti @1267/1814, CPU 4770k @3.9, Ghia
  323. Score 1790, GPU 780Ti @1123/1921, CPU 4930k @4.75, systemerror
  324. Score 1789, GPU 780 @1410/1800, CPU 3820 @4.5, Geeman1979
  325. Score 1787, GPU 780Ti @1305/1795, CPU 3770k @4.5, Castiel
  326. Score 1780, GPU 780Ti @1101/1925, CPU 2500k @4.55, sejm
  327. Score 1778, GPU FuryP @1130/500, CPU 4790k @4.5, nashathedog
  328. Score 1774, GPU 780Ti @1250/2000, CPU 2700k @4.5, _corTEC
  329. Score 1769, GPU 780 @1372/1902, CPU 4770k @4.7, whyscotty
  330. Score 1764, GPU 780Ti @1193/1875, CPU 8700k @4.7, Tommy_Here
  331. Score 1746, GPU TitanK @1189/1801, CPU 3770k @4.5, csaris
