• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

***Official Unigine Heaven 2.5 Benchmark Scores***

Status
Not open for further replies.
Man of Honour
Joined
14 Nov 2005
Posts
10,686
Location
Up North
The new version of Heaven is out so let's see how our setups compare.

Download the basic version HERE

Run with the following settings for comparison:

Heaven.jpg


PLEASE NOTE

In order to make this easier for me to update please submit a NEW entry rather than updating an old one.

Ensure you give the model of your GPU when submitting your entry as I'm having to guess at a few entries. Heaven only describe a card as '5900/5800 series' !


Don't forget the 4x AA or your entry will not be counted.

I know the res is a little low but this will allow those without monster resolutions to join in too:).

Post a screen shot of your results please.

Top 10

nvidia-vs-ati.jpg



  1. Pazza316 (7970 Trifire) - 6349
  2. Gibbo (7970 Trifire) - 6242
  3. jp7152 (7970 Trifire) - 6228
  4. rjkoneill (7970 TriFire) - 4495
  5. Vega (GTX580 Quad SLI) - 4406
  6. Blast3r (GTX590 QUAD SLI) - 3949
  7. W3bbo (6990 +6970+6970 Quad Fire) - 3820
  8. NeoRed (7970 Xfire) - 3803
  9. MisterNiceHands (GTX590 QUAD SLI) - 3758
  10. zuludawn (5970+5870 Trifire) - 3701


Manufacturer Leaderboards:

NVIDIA.jpg


  1. Vega (GTX580 QUAD SLI) - 4406
  2. Blast3r (GTX590 QUAD SLI) - 3949
  3. MisterNiceHands (GTX590 QUAD SLI) - 3758
  4. TonyCattoor (GTX570 TRI SLI) - 3690
  5. gatecrasherlok (GTX590 Quad SLI) - 3630
  6. gary996 (GTX570 TRI SLI) - 3008
  7. James J (GTX580 SLI) - 2968
  8. momo56 (GTX580 SLI) - 2908
  9. Bucks85th (GTX580 SLI) - 2863
  10. Ardbeg (GTX580 SLI) - 2816
  11. Mr. May (GTX470 SLI) - 2789
  12. Krony (GTX580 SLI) - 2787
  13. Locky (GTX480 SLI) - 2739
  14. Simulatorman (GTX580 SLI) - 2714
  15. ReAPeR101 (GTX580 SLI) - 2710
  16. ToxicTBag (GTX470 TRI SLI) - 2707
  17. ~TB~ (GTX580 SLI) - 2690
  18. zia (GTX580SLI) - 2685
  19. Chapparal (GTX580 SLI) - 2666
  20. DemonSid (GTX580 SLI) - 2589
  21. hlennie (GTX580 SLI) - 2583
  22. gbgt2 (GTX580 SLI) - 2517
  23. YellowBee (GTX570 SLI)- 2504
  24. cainey (GTX580 SLI) - 2491
  25. HNR1 (GTX580 SLI) - 2438
  26. wltrsjim (GTX570 SLI) - 2433
  27. Shaddow (GTX580 SLI) - 2430
  28. layte (GTX480 SLI) - 2422
  29. Dash RipRock (GTX580 SLI) - 2409
  30. krazeswift (GTX590) - 2402
  31. R5GTT (GTX580 SLI) - 2396
  32. rjkoneill (GTX590) - 2388
  33. Shaddow (GTX580 SLI) - 2382
  34. TonyCattoor (GTX570 SLI) - 2361
  35. mr griffin (GTX480 SLI) - 2357
  36. BillHicksRIP (GTX580 SLI) - 2338
  37. Gtiracer (GTX480 SLI) - 2319
  38. Krazeswift (GTX590) - 2304
  39. drogon (GTX480 SLI) - 2287
  40. gary996 (GTX570 SLI) - 2268
  41. Antxx777 (GTX480 SLI) - 2267
  42. JaseUK (GTX480 SLI) - 2242
  43. peahead (GTX480 SLI) - 2223
  44. Albino Eatpod (GTX480SLI) - 2235
  45. therutz (GTX480 SLI) - 2195
  46. NeptuneUK (GTX570 SLI) - 2171
  47. Mrnob (GTX570) - 2138
  48. ReAPeR101 (GTX570 SLI) - 2099
  49. Neilios (GTX560 SLI) - 2056
  50. YellowBee (GTX570 SLI) - 2051
  51. smogsy (GTX570SLI) - 2042
  52. nabroc (GTX570 SLI) - 2031
  53. thezakarum (GTX470 SLI) - 2031
  54. Chrisbes (GTX570 SLI) - 2010
  55. systemerror (GTX560ti SLI - 1965
  56. Setter (GTX470 SLI) - 1955
  57. drakioned (GTX480 SLI) - 1931
  58. 3t3P (GTX470 SLI) - 1883
  59. Rroff (GTX470 SLI) - 1880
  60. jklc (GTX560 SLI) - 1865
  61. whipgeez (GTX560 SLI) - 1854
  62. kickaha (GTX460 SLI) - 1763
  63. BosMossel (GTX560 SLI) - 1671
  64. Speeder1987 (GTX460 SLI) - 1650
  65. Jazzerman (GTX580) - 1609
  66. Quadcore14 (GTX580) - 1603
  67. SS-89 (GTX580) - 1591
  68. lantonis (GTX580) - 1580
  69. Chris (GTX580) - 1562
  70. trisp (GTX580) - 1549
  71. ChrisGTL (GTX460 SLI) - 1528
  72. Griff7520(GTX460 SLI) - 1527
  73. wiganwazzack (GTX580) - 1508
  74. Krony (GTX580) - 1482
  75. Smak (GTX580) - 1476
  76. Sean UK (GTX580) - 1472
  77. khemist (GTX580) - 1463
  78. Castiel (GTX580) - 1449
  79. BeelzebubUK (GTX580) - 1446
  80. MattHep (GTX580) - 1446
  81. F1aw1ess (GTX580) - 1421
  82. ArnieRambo (GTX580) - 1418
  83. ianh (GTX580) - 1414
  84. Tomtom3989 (GTX580) - 1408
  85. Clum (GTX580) - 1402
  86. crabstick (GTX580) - 1399
  87. shadowsofgrey (GTX560Ti) - 1383
  88. dannyboy101 (GTX570) - 1365
  89. Shadow-King (GTX580) - 1359
  90. Davola (GTX570) - 1350
  91. titaniumx3 (GTX580) - 1350
  92. Montegue (GTX580) - 1342
  93. Craterloads (GTX570) - 1338
  94. davewllms (GTX560 448) - 1335
  95. CivilDrone (GTX580) - 1331
  96. Cleeecooo (GTX580) - 1326
  97. jamesg28 (GTX560 Ti) - 1319
  98. xsistor (GTX580) - 1316
  99. RavenXXX2 (GTX480) - 1310
  100. Its Me (GTX560 448) - 1307
  101. RJC (GTX580) - 1305
  102. Flylow (GTX580) - 1301
  103. OCPete (GTX480) - 1286
  104. hyperst (GTX480) - 1281
  105. ants83 (GTX260 SLI) - 1277
  106. Evoss (GTX580) - 1270
  107. siege2 (GTX280 SLI) - 1263
  108. weegill (GTX570) - 1260
  109. Perox (GTX570) - 1253
  110. drogon (GTX570) - 1251
  111. Jono8 (GTX480) - 1245
  112. remy87 (GTX570) - 1244
  113. Cythx (GTX570) - 1242
  114. Delbert (GTX480) - 1235
  115. Rizo-UK (GTX560) - 1229
  116. REDNINEAPB (GTX480) - 1228
  117. OCPete (GTX480) - 1224
  118. cplhardnut (GTX480) - 1218
  119. Mythril1976 (GTX580) - 1215
  120. Sida (GTX480) - 1210
  121. mbeast (GTX570) - 1207
  122. Jay85 (GTX570) - 1204
  123. Deception (GTX470) - 1201
  124. olivercamos GTX480) - 1188
  125. Buckster (GTX480) - 1188
  126. brit~XR (GTX480) - 1186
  127. smit101 (GTX570) - 1168
  128. dfarrall (GTX570) - 1166
  129. gboeds (GTX480 - 1164
  130. vian siu (GTX480) - 1161
  131. razerbwfc (GTX480 - 1151
  132. ben1977 (GTX570) - 1146
  133. jrodga2k5 (GTX480) - 1145
  134. juno first (GTX480) - 1143
  135. Aedus (GTX560) - 1141
  136. Guest2 (GTX570) - 1141
  137. se vietboi (GTX560) - 1133
  138. MoodyB (GTX560Ti) - 1132
  139. dcsarge (GTX560ti) - 1131
  140. gboeds (GTX480) - 1124
  141. tlrBeta (GTX570) - 1121
  142. shadow boxer (GTX470) - 1118
  143. CaptainUnlikely (GTX470) - 1111
  144. stulid (GTX570) - 1100
  145. DJB (GTX480) - 1099
  146. whipgeez (GTX570) - 1096
  147. HeX (GTX480) - 1091
  148. Murray (GTX580) - 1085
  149. exia (GTX570) - 1069
  150. kagg8 (GTX470) - 1029
  151. OLDPHART (GTX470) - 1084
  152. SpiritOfTheAge (GTX480) - 1058
  153. Scougar (GTX560ti) - 1055
  154. shamsmu (GTX560) - 1054
  155. Spyke_UK (GTX480) - 1036
  156. evulboo (GTX470) - 1023
  157. scritchyrat (GTX470) - 1019
  158. mufc802 (GTX560) - 1018
  159. vian_siu (GTX470) - 1017
  160. Deception (GTX470) - 1014
  161. Big Papa (GTS 450 SLI) - 1005
  162. gregster (GTX560) - 976
  163. kagg8 (GTX470) - 968
  164. Revolution (GTX560Ti) - 947
  165. ms9cw (GTX560Ti) - 907
  166. Mikbert (GTX465) - 889
  167. Hyburnate (GTX460) - 880
  168. Spenty (GTX460) - 878
  169. Noel Gallagher (GTX460) - 869
  170. cainey (GTX460) - 845
  171. nisen (GTX580m) - 808
  172. Deehjay (GTX560) - 802
  173. TwsT (GTX460) - 767
  174. Chipps101 (GTX460) - 761
  175. brodie1shot (GTX460) - 748
  176. The Running Man (GTX460) - 728
  177. Valoftheeast (GTX460m) - 340

ATI.jpg


  1. Pazza316 (7970 Trifire) - 6349
  2. Gibbo (7970 Trifire) - 6242
  3. jp7152 (7970 Trifire) - 6228
  4. rjkoneill (7970 TriFire) - 4495
  5. W3bbo (6990 +6970+6970 Quad Fire) - 3820
  6. NeoRed (7970 Xfire) - 3803
  7. zuludawn (5970+5870 TriFire) - 3701
  8. rickss69 (5970+5870 Trifire) - 3413
  9. trigger-happy (6950 Trifire) - 3398
  10. Ladiesman417 (6990+6950 Tri Fire) - 3345
  11. Durzel (6990+6970 Trifire) - 3302
  12. Racheluk (6990 QuadfireX) - 3325
  13. szsharpen (6990+6970 Trifire) - 3303
  14. Zailox (5970 Quadfire) - 3229
  15. snedie (5970 Quadfire) - 3170
  16. gareth170 (6990+6950 trifire) - 3160
  17. metigue (6950 Trifire) - 3148
  18. CraigN (6990+6970 Tri Fire) - 3148
  19. johny dolan (6990 + 6970 Trifire) - 3000
  20. BaDBoY uK (6990 + 6970 Trifire) - 2991
  21. blackninja (6950 Trifire) - 2878
  22. max51 (6950 Xfire) - 2709
  23. Ovr (6970x2+6950 Xfire) - 2689
  24. slade (6970 Xfire) - 2685
  25. cobbly123 - 2493
  26. maximusmi2 (6950 Xfire) - 2456
  27. Kevin1234 (5850 Trifire) - 2401
  28. lollyhayes (6950 Xfire) - 2362
  29. wedgie (5970 Qfire) - 2324
  30. JeffyB (6990) - 2307
  31. Jayster (6950 Xfire) - 2270
  32. tommybhoy (6950 Xfire) -2269
  33. MichaelM (6970 Xfire) - 2266
  34. HNR1 (5970+5850 Trifire) - 2236
  35. Damien (6970 Xfire) - 2220
  36. mrplou (6970/6950 Xfire) - 2206
  37. ninjaminge (5970) - 2186
  38. Ladiesman417 (6990) - 2178
  39. f00f1ght0r (6990) - 2176
  40. Richard99 (6950 Xfire) -2175
  41. trisp (6950 Xfire) - 2169
  42. Geekazoid (6970 Xfire) - 2163
  43. Speirs (6990) - 2156
  44. JamesM (6950 Xfire) - 2145
  45. Zinth /96950 Xfire) - 2125
  46. ashmanuk67 (6970 Xfire) - 2122
  47. Clay (6950 Xfire) - 2121
  48. terminator2k2 (6950 Xfire) - 2110
  49. Biffa (7970) - 2106
  50. LtMatt (6950 Xfire) - 2104
  51. MCMLX (6870 Xfire) - 2103
  52. JeffyB (6990) - 2089
  53. =VTA=MANFACE (6970 Xfire) - 2086
  54. steven belfast (6990) - 2073
  55. Terrier Jimlad (6950 Xfire) - 2070
  56. KNiVES (6950 Xfire) - 2067
  57. CraigN (5970+5870 Trifire) - 2054
  58. Acolyte (6970 XFire) - 2053
  59. amigafan2003 (7970) - 2042
  60. GJ02 (6950 Xfire) - 2037
  61. Addictuk (6950 Xfire) - 2030
  62. Sida (6990) - 2026
  63. MeMeMeMe (6950 Xfire) - 2022
  64. JaffAWood (6950 Xfire) - 2016
  65. Speirs (6990) - 2015
  66. wodgah (7970) - 2002
  67. kablooey (6950 Xfire) - 1998
  68. KHAN (7970) - 1992
  69. Mean Mr Mustard (6950 XFire) - 1988
  70. Nodiggidy123 (6950 Xfire) - 1969
  71. atomic7431 (7970) - 1953
  72. trisp (6950 Xfire) - 1944
  73. mojojojo1972 (5870 Xfire) - 1943
  74. Doileen (7970) - 1932
  75. Zinth (6950 Xfire) - 1926
  76. Shinebox (7970) - 1926
  77. dave beast (7970) - 1898
  78. steve1873 (7970) - 1897
  79. richytractor - (7970) - 1889
  80. PitchWhite (6950 Xfire) - 1885
  81. Stickman (7970) - 1859
  82. Ur round nect (7970) - 1831
  83. CaptainRAVE (6990) - 1813
  84. JJEdmunds (5870 Xfire) - 1773
  85. buchtis (6970 Xfire) - 1762
  86. Supplejoe (6870 Xfire) - 1747
  87. Vipernet (6950 Xfire) - 1740
  88. Greg0986 (6870 Xfire) - 1736
  89. FLCLimax (6870 Xfire) - 1729
  90. Phoenixdancer (5970) - 1721
  91. elrasho (5850 Xfire) - 1715
  92. dvonisis007 (5850 Xfire) - 1699
  93. Mrbios (7950) - 1655
  94. ~Divine~Wind~ (6950 Xfire) - 1639
  95. steve1873 (5870 Xfire) - 1625
  96. FMTopfan (5970) - 1622
  97. JaffaWood (6950 Xfire) - 1612
  98. thecremeegg (5870 Xfire) - 1602
  99. paradisiac (6850 Xfire) - 1598
  100. iviv (6807 Xfire) - 1565
  101. wolvers69 (5850 Xfire) - 1541
  102. FredFlint (6990m) - 1454
  103. FMTopfan (5970) - 1437
  104. HNR1 (5970) - 1434
  105. U4iK (6990m) - 1429
  106. LiE (5850 Xfire) - 1408
  107. slade (6970) - 1401
  108. Seraph (5850 Xfire) - 1389
  109. dbmzk1 (5850 Xfire) - 1382
  110. Kei (6950) - 1368
  111. magicoi (5850 Xfire) - 1354
  112. stu.artd (6990m Xfire) - 1354
  113. Muel (5830 Xfire) - 1339
  114. MeMeMeMe (5850 Xfire) - 1330
  115. Mr Krugga (6950) - 1324
  116. CSA (6950) - 1321
  117. Cyanide (6950) - 1286
  118. phatboy (5830 Xfire) - 1282
  119. Spenty (6950) - 1266
  120. Duke (5850 Xfire) - 1256
  121. Avathar77 (6950) - 1201
  122. Nelly (6950) - 1183
  123. iTek (6950) - 1156
  124. Slackjaw190 (6950) - 1152
  125. LtMatt (6950) - 1151
  126. bobby898 (6950) - 1148
  127. Nymins (6950) - 1148
  128. chillidog (6970) - 1146
  129. jake9891 (6950) - 1143
  130. nails666 (6950) - 1134
  131. stellasuppa (6950) - 1127
  132. psychas (6970) - 1122
  133. tfc475 (5850 XFire) - 1119
  134. Roverno (6970) - 1115
  135. Phase (6950) - 1109
  136. [WU-TANG]GZA - 1108
  137. spookywillow (5870) - 1104
  138. bigjimmyauk (6950) - 1104
  139. Kerplunk (6950) - 1069
  140. insejn (6950) - 1064
  141. sldsmkd (6950) - 1049
  142. qbazdz (6950) - 1047
  143. Laney88 (6950) - 1043
  144. Dregan (6950) - 1040
  145. mrplou (6950) - 1034
  146. Walkerie (6870) - 1029
  147. d brennan (6950) - 1013
  148. disco stu (6950) - 1011
  149. linaaslt (6970) - 1009
  150. d3nsegr (5770 Xfire) - 1007
  151. MeEsH BaKkA (6950) - 1002
  152. The1nonly1 (6950) - 1002
  153. Skellig (6950) - 1000
  154. farmer (6950) - 999
  155. Gooof (5770 Xfire) - 984
  156. danewesley (6970) - 980
  157. Firegod (6970) - 978
  158. the1gooner (6870) - 973
  159. HouR (5770 Xfire) - 962
  160. robbieshanks (6870) - 946
  161. Falesh (5770 Xfire) - 944
  162. picktooth (6850) - 940
  163. skotish| (6950) - 929
  164. lomez (5750 Xfire) - 928
  165. jmc007 (5850) - 926
  166. daver (6870) - 926
  167. atomic7431 (5850) - 923
  168. spixelspixel (6870) - 923
  169. Boozerdawg (6970) - 919
  170. TheRealDeal (6870) - 916
  171. NeUrOlaBs (6850) - 915
  172. Exsurgo (5870) - 913
  173. HOkay (5850) - 913
  174. marc2003 (6870) - 902
  175. Keyser Soze (6870) - 897
  176. Skellig (6950 - 894
  177. Cardurah (6850) - 893
  178. jonezuk (5850) - 878
  179. skippy2421 (5770 Xfire) - 869
  180. blaindev (6850) - 899
  181. straxusli (5870) - 867
  182. Greg0986 (6870) - 866
  183. Devrij (5850) - 865
  184. pmc40 (6850) - 865
  185. billysielu (5870) - 848
  186. AlexRose1uk (5870m Xfire) - 836
  187. Moron ((5870) - 830
  188. Confused (6850) - 824
  189. Andy C (5850) - 821
  190. SHOTinTHEface86 (5870) - 810
  191. Alexrose1uk (5870m) - 792
  192. j.col (5850) - 784
  193. sxndy (4890) - 783
  194. Davefran (4890) - 766
  195. EGuitarStar (5850) - 757
  196. MOOGLEYS (5850) - 747
  197. Theguy (6850) - 700
  198. fakyata (5839) - 698
  199. nkata (5830) - 697
  200. C64 (5770) - 533
  201. Dutchman (5770) - 504
  202. TikkaBhuna (5770) - 490
  203. xxela1337 (5770) - 482
  204. stulid (6550) - 173
 
Last edited:
Yeah I created this thread so there is some form of order as folk were posting all different resolutions/settings which makes comparisons a bit retarded from one setup to another ;). I might strike up a leader board for ATI/NV if we have enough input :).
 
Status
Not open for further replies.
Back
Top Bottom