• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

1060 Launch-No Wonder Nv is King

Caporegime
Joined
4 Jun 2009
Posts
31,156
It's weird how attitudes on Gpus are so different and divisive to nerds than any other component.

People don't go into a Parvum thread and **** off a Phantek. People don't keep prattling on about their 6700k in the cpu forum.
No one is one monitor forum getting defensive over x34s. Yet for some reason graphics cards get people oddly passionate.

Buy what the hell you like and shut up about the stuff you have no intention of ever owning lol.

BUV0OOA.gif
 
Soldato
Joined
16 Aug 2009
Posts
7,772
People who behave in this megalomaniac way are never satisfied and eventually #### up big and then implode.

Unfortunately they don't though, Microsoft used to behave the same way way back when there was actually competition in the small computer market, they gobbled up or muscled out the opposition until they were the only shark left in the tank. I hated microsoft then I still loathe them now. But thats business as they say. The only thing that makes me laugh like Nelson Munce saying "Ha ha!" is that since they missed the boat on the mobile and apps market they're getting their arses handed to them on a plate by Apple and Android in exactly the same way as they used to do in the PC market.

Threads started by idiot fanboys make little difference to that fact.
 
Last edited:
Associate
Joined
27 Oct 2013
Posts
313
Well the 1060 is a pretty **** deal to be fair, great card hardware wise but the price is terrible if it was 200 to 250 max fair enough but why would anyone go near that when they can get a second hand 980ti for not much more or the same and get a brand new fury for a little more its mad. If you want a new NVIDIA card you'd be stupid to get anything but a 1070 or higher.
 
Associate
Joined
24 Jan 2016
Posts
527
Location
Sheffield
We need AMD to step things up a bit. They're falling too far behind. I fear eventually they won't have the RandD dollar to put up any sort of fight.
 
Caporegime
Joined
24 Sep 2008
Posts
38,321
Location
Essex innit!
Well the 1060 is a pretty **** deal to be fair, great card hardware wise but the price is terrible if it was 200 to 250 max fair enough but why would anyone go near that when they can get a second hand 980ti for not much more or the same and get a brand new fury for a little more its mad. If you want a new NVIDIA card you'd be stupid to get anything but a 1070 or higher.

Agreed, it isn't like you can buy one for £230 custom cooled now is it? Yer, I am being a fanboy there of course.
 
Man of Honour
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
Well the 1060 is a pretty **** deal to be fair, great card hardware wise but the price is terrible if it was 200 to 250 max fair enough but why would anyone go near that when they can get a second hand 980ti for not much more or the same and get a brand new fury for a little more its mad. If you want a new NVIDIA card you'd be stupid to get anything but a 1070 or higher.

Very pleased with my 1060

Here it is (about half way up the scoreboard) on the new Time Spy bench and there are only 5 red scores above it.:D

EdSGC8c.jpg



1 GPU Scores.



  1. Score 8357, GPU 1080 @2114/2778, GFX Score 7919, CPU Score 12180, CPU 6950X @4.4, Kaapstad, Post No.0284 - Link Drivers 368.81
  2. Score 8307, GPU 1080 @2100/2693, GFX Score 7880, CPU Score 12001, CPU 6950X @4.2, Silent_Scone, Post No.0272 - Link Drivers 368.81
  3. Score 8237, GPU 1080 @2088/2754, GFX Score 7758, CPU Score 12684, CPU 6950X @4.5, crinkleshoes, Post No.0233 - Link Drivers 368.81
  4. Score 8164, GPU 1080 @2114/2848, GFX Score 7862, CPU Score 10443, CPU 6900k @4.4, Silent_Scone, Post No.0165 - Link Drivers 368.81
  5. Score 8131, GPU 1080 @2164/2762, GFX Score 7934, CPU Score 9463, CPU 5960X @4.7, jabski, Post No.0122 - Link Drivers 368.81
  6. Score 8122, GPU 1080 @2076/2768, GFX Score 7811, CPU Score 10496, CPU 6900k @4.4, whyscotty, Post No.0124 - Link Drivers 368.81
  7. Score 7898, GPU 1080 @2139/2775, GFX Score 8022, CPU Score 7267, CPU 5930k @4.7, tyler_jrb, Post No.0035 - Link Drivers 368.69
  8. Score 7577, GPU 1080 @2012/2552, GFX Score 7445, CPU Score 8425, CPU 5960X @3.7, stulid, Post No.0015 - Link Drivers 368.81
  9. Score 7558, GPU 1080 @2114/2796, GFX Score 7985, CPU Score 5803, CPU 6700k @4.6, haszek, Post No.0125 - Link Drivers 368.69
  10. Score 7503, GPU 1080 @2078/2630, GFX Score 7570, CPU Score 7148, CPU 6850k @4.4, Gregster, Post No.0021 - Link Drivers 368.81
  11. Score 7435, GPU 1080 @2101/2790, GFX Score 7641, CPU Score 6450, CPU 5820k @4.0, Matty8787, Post No.0212 - Link Drivers 368.81
  12. Score 7348, GPU 1080 @2100/2778, GFX Score 7947, CPU Score 5149, CPU 4790k @4.8, Rap1D, Post No.0137 - Link Drivers 368.69
  13. Score 7290, GPU 1080 @2050/2502, GFX Score 7646, CPU Score 5772, CPU 6700k @4.5, oldestgregg, Post No.0062 - Link Drivers 368.81
  14. Score 7233, GPU 1080 @2063/2754, GFX Score 7798, CPU Score 5131, CPU 4790k @5.0, khemist, Post No.0267 - Link Drivers 368.39
  15. Score 7091, GPU 1080 @2012/2502, GFX Score 7349, CPU Score 5918, CPU 3930k @4.6, RichardH754, Post No.0082 - Link Drivers 368.81
  16. Score 7052, GPU 1080 @2012/2700, GFX Score 7510, CPU Score 5242, CPU 3930k @3.9, Griffildur, Post No.0012 - Link Drivers 368.69
  17. Score 7015, GPU 1080 @2114/2552, GFX Score 7722, CPU Score 4619, CPU 3770k @4.5, jommy999, Post No.0061 - Link Drivers 368.69
  18. Score 6946, GPU 1080 @2152/2630, GFX Score 8008, CPU Score 3967, CPU 4690k @4.6, Neutrino101, Post No.0164 - Link Drivers 368.81
  19. Score 6909, GPU 1080 @2050/2600, GFX Score 7581, CPU Score 4599, CPU 4790k @,4.5 varkanoid, Post No.0260 - Link Drivers 368.69
  20. Score 6879, GPU 1080 @2038/2502, GFX Score 7464, CPU Score 4765, CPU 4770k @4.4, thedozyone, Post No.0258 - Link Drivers 368.81
  21. Score 6812, GPU 980 Ti @1550/2102, GFX Score 6323, CPU Score 12145, CPU 6950X @4.4, Kaapstad, Post No.0257 - Link Drivers 368.39
  22. Score 6699, GPU 1080 @2059/2650, GFX Score 7587, CPU Score 4030, CPU 2600k @4.4, harry5522, Post No.0027 - Link Drivers 368.81
  23. Score 6447, GPU 1070 @2101/2202, GFX Score 6361, CPU Score 6988, CPU 5820k @4.5, shrek2, Post No.0281 - Link Drivers 368.81
  24. Score 6297, GPU 1070 @2038/2079, GFX Score 6202, CPU Score 6896, CPU 5820k @4.3, Jono8, Post No.0270 - Link Drivers 368.81
  25. Score 6236, GPU 1070 @2076/2304, GFX Score 6410, CPU Score 5406, CPU 6700k @4.5, nbkpsycho, Post No.0080 - Link Drivers 368.39
  26. Score 6214, GPU 1070 @2114/2376, GFX Score 6500, CPU Score 4976, CPU 6700k @4.61, nhornby51743, Post No.0048 - Link Drivers 368.69
  27. Score 6211, GPU Duo(1) @1200/545, GFX Score 5760, CPU Score 11178, CPU 5960X @4.8, AMDMatt, Post No.0107 - Link Drivers 16.7.2
  28. Score 6167, GPU 980 Ti @1500/2000, GFX Score 6210, CPU Score 5939, CPU 6700k @4.6, z10m, Post No.0065 - Link Drivers 368.69
  29. Score 6118, GPU 1070 @2126/2376, GFX Score 6715, CPU Score 4070, CPU 6600k @4.2, KLM, Post No.0290 - Link Drivers 368.81
  30. Score 5996, GPU 980 Ti @1547/2030, GFX Score 6350, CPU Score 4558, CPU 4770k @4.5, Robzere31, Post No.0252 - Link Drivers 368.81
  31. Score 5961, GPU 1070 @2126/2400, GFX Score 6620, CPU Score 3813, CPU 4690k @4.7, scootie, Post No.0264 - Link Drivers 368.81
  32. Score 5907, GPU 980 Ti @1484/3950, GFX Score 6066, CPU Score 5148, CPU 4970K @4.75, mrkambo, Post No.0028 - Link Drivers 368.81
  33. Score 5897, GPU 980 Ti @1530/1928, GFX Score 6208, CPU Score 4596, CPU 4770k @4.4, zia, Post No.0280 - Link Drivers 368.81
  34. Score 5881, GPU 980 Ti @1404/1883, GFX Score 5753, CPU Score 6735, CPU 5930k @4.4, rickyjb, Post No.0014 - Link Drivers 368.81
  35. Score 5872, GPU 980 Ti @1506/2001, GFX Score 6164, CPU Score 4632, CPU 3770k @4.5, archerz, Post No.0099 - Link Drivers 368.69
  36. Score 5846, GPU 1070 @2038/2249, GFX Score 6031, CPU Score 4985, CPU 4790k @4.5, McGraw, Post No.0251 - Link Drivers 368.69
  37. Score 5823, GPU 1070 @2063/2117, GFX Score 6286, CPU Score 4109, CPU 4790 @4.0, Tris1066, Post No.0085 - Link Drivers 368.69
  38. Score 5786, GPU 980 Ti @1395/2000, GFX Score 6241, CPU Score 4095, CPU 3770 @4.1, McShave, Post No.0017 - Link Drivers 368.69
  39. Score 5774, GPU 980 Ti @1535/2001, GFX Score 6123, CPU Score 4365, CPU 6600k @4.5, *Rich*, Post No.0171 - Link Drivers 368.81
  40. Score 5739, GPU 980 Ti @1474/1851, GFX Score 5879, CPU Score 5061, CPU 4790k @4.7, hyperseven, Post No.0238 - Link Drivers 368.81
  41. Score 5736, GPU 980 Ti @1425/1901, GFX Score 5901, CPU Score 4955, CPU 4790k @4.9, Tommy_Here, Post No.0064 - Link Drivers 368.81
  42. Score 5649, GPU 980 Ti @1354/1753, GFX Score 5482, CPU Score 6836, CPU 5820k @4.6, Kaladon, Post No.0129 - Link Drivers 368.81
  43. Score 5572, GPU 980 Ti @1488/1879, GFX Score 5904, CPU Score 4229, CPU 3770k @4.43, jrodga2k5, Post No.0130 - Link Drivers 368.81
  44. Score 5401, GPU Fury X @1100/500, GFX Score 5239, CPU Score 6555, CPU 5820k @4.2, DazQ87, Post No.0077 - Link Drivers 16.7.2
  45. Score 5349, GPU Fury P @1120/500, GFX Score 5076, CPU Score 7705, CPU 5820k @4.625, anihcniedam, Post No.0174 - Link Drivers 16.7.2
  46. Score 5311, GPU Fury X @1150/545, GFX Score 5526, CPU Score 4356, CPU 3770k @4.2, Dygaza, Post No.0034 - Link Drivers 16.7.2
  47. Score 5291, GPU Nano @1120/550, GFX Score 5383, CPU Score 4828, CPU 4820k @4.8, Panos, Post No.0175 - Link Drivers 16.7.2
  48. Score 5210, GPU 1060 @2152/2400, GFX Score 4732, CPU Score 12207, CPU 6950X @4.4, Kaapstad, Post No.0292 - Link Drivers 368.81
  49. Score 4925, GPU 390X @1208/1750, GFX Score 4766, CPU Score 6075, CPU 3930k @4.5, Scurburg, Post No.0243 - Link Drivers 16.7.2
  50. Score 4896, GPU RX480 @1360/2250, GFX Score 4454, CPU Score 11217, CPU 5960X @4.8, AMDMatt, Post No.0109 - Link Drivers 16.7.2
  51. Score 4767, GPU Fury P @1040/500, GFX Score 4772, CPU Score 4745, CPU 4790k @4.5, nashathedog, Post No.0089 - Link Drivers 16.7.2
  52. Score 4734, GPU Fury P @1085/550, GFX Score 5042, CPU Score 3518, CPU 3570k @4.6, Lokken86, Post No.0068 - Link Drivers 16.7.2
  53. Score 4701, GPU 290X @1220/1650, GFX Score 4707, CPU Score 4668, CPU 4790k @4.7, thebennyboy, Post No.0158 - Link Drivers 16.7.2
  54. Score 4631, GPU 290X @1200/1500, GFX Score 4625, CPU Score 4668, CPU 3770k @4.5, erazor51, Post No.0156 - Link Drivers 16.7.2
  55. Score 4499, GPU 290X @1160/1400, GFX Score 4447, CPU Score 4825, CPU 4790k @4.5, SouthEastBlue, Post No.0128 - Link Drivers 16.7.2
  56. Score 4481, GPU 980 @1503/1974, GFX Score 4740, CPU Score 3424, CPU 3570k @4.6, chroniclard, Post No.0060 - Link Drivers 368.81
  57. Score 4471, GPU Fury P @1040/500, GFX Score 4749, CPU Score 3358, CPU 930 @4.0, sothur, Post No.0197 - Link Drivers 16.7.2
  58. Score 4454, GPU 290P @1170/1600, GFX Score 4329, CPU Score 5334, CPU 4790k @4.8, MadMatty, Post No.0237 - Link Drivers 16.7.2
  59. Score 4451, GPU 390P @1198/1600, GFX Score 4435, CPU Score 4544, CPU 4790k @4.5, HardStyler3, Post No.0070 - Link Drivers 16.7.2
  60. Score 4434, GPU 980 @1354/1753, GFX Score 4172, CPU Score 6886, CPU 5820k @4.3, Jono8, Post No.0253 - Link Drivers 368.22
  61. Score 4389, GPU 290X @1130/1450, GFX Score 4386, CPU Score 4412, CPU 4770k @4.2, phatboy, Post No.0241 - Link Drivers 16.6.2
  62. Score 4344, GPU 390P @1140/1625, GFX Score 4283, CPU Score 4731, CPU X5650 @4.0, Tsak, Post No.0170 - Link Drivers 16.7.2
  63. Score 4264, GPU TitanX @1001/1753, GFX Score 4421, CPU Score 3551, CPU 3770S @3.6, Quartz, Post No.0063 - Link Drivers 368.22
  64. Score 4255, GPU 290X @1150/1375, GFX Score 4530, CPU Score 3167, CPU 860 @4.0, weegill, Post No.0127 - Link Drivers 16.6.2
  65. Score 4213, GPU 290P @1095/1420, GFX Score 4130, CPU Score 4757, CPU 3770k @4.5, Buckster, Post No.0167 - Link Drivers 16.7.2
  66. Score 4024, GPU 290P @1100/1400, GFX Score 4022, CPU Score 4036, CPU 2700k @4.5, Finners, Post No.0011 - Link Drivers 16.6.1
  67. Score 4110, GPU 970 @1500/1933, GFX Score 3983, CPU Score 5017, CPU 4790k @4.6, ToOo, Post No.0218 - Link Drivers 368.81
  68. Score 4020, GPU 970 @1554/1952, GFX Score 4038, CPU Score 3927, CPU 4690k @4.7, humbug, Post No.0181 - Link Drivers 368.81
  69. Score 3956, GPU 390P @1010/1500, GFX Score 3847, CPU Score 4713, CPU 4790k @4.4, MeatLoaf, Post No.0031 - Link Drivers 16.7.2
  70. Score 3889, GPU 290P @1050/1300, GFX Score 3836, CPU Score 4221, CPU 3770k @4.2, shankly1985, Post No.0072 - Link Drivers 16.7.2
  71. Score 3852, GPU 390P @1060/1525, GFX Score 3984, CPU Score 3245, CPU 3570k @4.0, p5ychonaut, Post No.0078 - Link Drivers 16.7.2
  72. Score 3783, GPU RX480 @1266/2000, GFX Score 3815, CPU Score 3616, CPU 6600k @3.7, Yrkoon, Post No.0152 - Link Drivers 16.7.2
  73. Score 3675, GPU 290P @947/1250, GFX Score 3546, CPU Score 4638, CPU 4790k @4.4, mods1965, Post No.0103 - Link Drivers 16.6.2
  74. Score 3665, GPU 1060 @1911/2003, GFX Score 4022, CPU Score 2441, CPU 6100 @3.7, fastboy, Post No.0287 - Link Drivers 368.81
  75. Score 3604, GPU 290P @1000/1250, GFX Score 3698, CPU Score 3153, CPU 4690k @3.5, jamiehard1989, Post No.111 - Link Drivers 16.6.1
  76. Score 3597, GPU RX480 @1300/2000, GFX Score 4133, CPU Score 2075, CPU 4330 @3.5, z10m, Post No.0066 - Link Drivers 16.7.2
  77. Score 3311, GPU 970 @1354/1753, GFX Score 3530, CPU Score 2452, CPU 950 @3.8, MadMouse101, Post No.0095 - Link Drivers 368.81
  78. Score 2585, GPU 280X @1145/1600, GFX Score 2322, CPU Score 7238, CPU 6800k @4.2, pandem0nium, Post No.0203 - Link Drivers 16.7.2
  79. Score 2539, GPU 7950 @1166/1625, GFX Score 2306, CPU Score 5942, CPU 6700k @4.7, MyBrains, Post No.0043 - Link Drivers 16.4.2
  80. Score 2391, GPU 280 @1150/1250, GFX Score 2194, CPU Score 4891, CPU 6700k @4.0, JDHansen, Post No.0285 - Link Drivers 16.7.2
  81. Score 2316, GPU 7950 @1150/1450, GFX Score 2174, CPU Score 3680, CPU 2600k @4.2, Orcvader, Post No.0172 - Link Drivers 16.6.2
  82. Score 1921, GPU 670 @1163/1502, GFX Score 1795, CPU Score 3202, CPU FX-8320 @4.0, Phreaky, Post No.0190 - Link Drivers 368.69
  83. Score 1847, GPU 7870 @1210/1310, GFX Score 1720, CPU Score 3185, CPU 950 @3.84, kalniel, Post No.0132 - Link Drivers 16.7.2
  84. Score 1605, GPU 370 @1060/1600, GFX Score 1412, CPU Score 7235, CPU 6800k @4.2, pandem0nium, Post No.0180 - Link Drivers 16.6.2





[*]Score , GPU @/, GFX Score , CPU Score , CPU @, , Post No.0 - Drivers 368.

[*]Score , GPU @/, GFX Score , CPU Score , CPU @, , Post No.0 - Drivers 16.
 
Associate
Joined
17 Nov 2013
Posts
423
The thing that puts me off from the 480 after seeing the 1060 is the power consumption, would have thought AMD would have learned after maxwell
that they needed to get it lower, they even bragged about it some monthes ago that they had got it really low now, and yet people are concerned that 480 will blow up their motherboards because it is using so much power for a non enthusiast card

consistently lower TDP and better features ( SMP etc ) gives the impression
of higher quality engineering / design on the nvidia cards, and if you are a technology enthusiast that is something which appeals. To add to this we had all the problems with the flagship fury x card with pump issues and poor overclocking contrary to AMDs statements
 
Associate
Joined
11 Dec 2014
Posts
1,093
Location
Oxford
But that's like claiming Vauxhall make better cars than Jaguar??????????

Except both of those companies target distinct sections within the overall car market. AMD and Nvidia compete over the same exact market and cover all sections of that market. It's just that Nvidia have absolutely spanked AMD over the last couple of years because... you guessed it: Nvidia make higher quality products at a price people are (evidently) willing to pay.
 
Last edited:
Caporegime
Joined
17 Mar 2012
Posts
47,949
Location
ARC-L1, Stanton System
Very pleased with my 1060

Here it is (about half way up the scoreboard) on the new Time Spy bench and there are only 5 red scores above it.:D

EdSGC8c.jpg



1 GPU Scores.



  1. Score 8357, GPU 1080 @2114/2778, GFX Score 7919, CPU Score 12180, CPU 6950X @4.4, Kaapstad, Post No.0284 - Link Drivers 368.81
  2. Score 8307, GPU 1080 @2100/2693, GFX Score 7880, CPU Score 12001, CPU 6950X @4.2, Silent_Scone, Post No.0272 - Link Drivers 368.81
  3. Score 8237, GPU 1080 @2088/2754, GFX Score 7758, CPU Score 12684, CPU 6950X @4.5, crinkleshoes, Post No.0233 - Link Drivers 368.81
  4. Score 8164, GPU 1080 @2114/2848, GFX Score 7862, CPU Score 10443, CPU 6900k @4.4, Silent_Scone, Post No.0165 - Link Drivers 368.81
  5. Score 8131, GPU 1080 @2164/2762, GFX Score 7934, CPU Score 9463, CPU 5960X @4.7, jabski, Post No.0122 - Link Drivers 368.81
  6. Score 8122, GPU 1080 @2076/2768, GFX Score 7811, CPU Score 10496, CPU 6900k @4.4, whyscotty, Post No.0124 - Link Drivers 368.81
  7. Score 7898, GPU 1080 @2139/2775, GFX Score 8022, CPU Score 7267, CPU 5930k @4.7, tyler_jrb, Post No.0035 - Link Drivers 368.69
  8. Score 7577, GPU 1080 @2012/2552, GFX Score 7445, CPU Score 8425, CPU 5960X @3.7, stulid, Post No.0015 - Link Drivers 368.81
  9. Score 7558, GPU 1080 @2114/2796, GFX Score 7985, CPU Score 5803, CPU 6700k @4.6, haszek, Post No.0125 - Link Drivers 368.69
  10. Score 7503, GPU 1080 @2078/2630, GFX Score 7570, CPU Score 7148, CPU 6850k @4.4, Gregster, Post No.0021 - Link Drivers 368.81
  11. Score 7435, GPU 1080 @2101/2790, GFX Score 7641, CPU Score 6450, CPU 5820k @4.0, Matty8787, Post No.0212 - Link Drivers 368.81
  12. Score 7348, GPU 1080 @2100/2778, GFX Score 7947, CPU Score 5149, CPU 4790k @4.8, Rap1D, Post No.0137 - Link Drivers 368.69
  13. Score 7290, GPU 1080 @2050/2502, GFX Score 7646, CPU Score 5772, CPU 6700k @4.5, oldestgregg, Post No.0062 - Link Drivers 368.81
  14. Score 7233, GPU 1080 @2063/2754, GFX Score 7798, CPU Score 5131, CPU 4790k @5.0, khemist, Post No.0267 - Link Drivers 368.39
  15. Score 7091, GPU 1080 @2012/2502, GFX Score 7349, CPU Score 5918, CPU 3930k @4.6, RichardH754, Post No.0082 - Link Drivers 368.81
  16. Score 7052, GPU 1080 @2012/2700, GFX Score 7510, CPU Score 5242, CPU 3930k @3.9, Griffildur, Post No.0012 - Link Drivers 368.69
  17. Score 7015, GPU 1080 @2114/2552, GFX Score 7722, CPU Score 4619, CPU 3770k @4.5, jommy999, Post No.0061 - Link Drivers 368.69
  18. Score 6946, GPU 1080 @2152/2630, GFX Score 8008, CPU Score 3967, CPU 4690k @4.6, Neutrino101, Post No.0164 - Link Drivers 368.81
  19. Score 6909, GPU 1080 @2050/2600, GFX Score 7581, CPU Score 4599, CPU 4790k @,4.5 varkanoid, Post No.0260 - Link Drivers 368.69
  20. Score 6879, GPU 1080 @2038/2502, GFX Score 7464, CPU Score 4765, CPU 4770k @4.4, thedozyone, Post No.0258 - Link Drivers 368.81
  21. Score 6812, GPU 980 Ti @1550/2102, GFX Score 6323, CPU Score 12145, CPU 6950X @4.4, Kaapstad, Post No.0257 - Link Drivers 368.39
  22. Score 6699, GPU 1080 @2059/2650, GFX Score 7587, CPU Score 4030, CPU 2600k @4.4, harry5522, Post No.0027 - Link Drivers 368.81
  23. Score 6447, GPU 1070 @2101/2202, GFX Score 6361, CPU Score 6988, CPU 5820k @4.5, shrek2, Post No.0281 - Link Drivers 368.81
  24. Score 6297, GPU 1070 @2038/2079, GFX Score 6202, CPU Score 6896, CPU 5820k @4.3, Jono8, Post No.0270 - Link Drivers 368.81
  25. Score 6236, GPU 1070 @2076/2304, GFX Score 6410, CPU Score 5406, CPU 6700k @4.5, nbkpsycho, Post No.0080 - Link Drivers 368.39
  26. Score 6214, GPU 1070 @2114/2376, GFX Score 6500, CPU Score 4976, CPU 6700k @4.61, nhornby51743, Post No.0048 - Link Drivers 368.69
  27. Score 6211, GPU Duo(1) @1200/545, GFX Score 5760, CPU Score 11178, CPU 5960X @4.8, AMDMatt, Post No.0107 - Link Drivers 16.7.2
  28. Score 6167, GPU 980 Ti @1500/2000, GFX Score 6210, CPU Score 5939, CPU 6700k @4.6, z10m, Post No.0065 - Link Drivers 368.69
  29. Score 6118, GPU 1070 @2126/2376, GFX Score 6715, CPU Score 4070, CPU 6600k @4.2, KLM, Post No.0290 - Link Drivers 368.81
  30. Score 5996, GPU 980 Ti @1547/2030, GFX Score 6350, CPU Score 4558, CPU 4770k @4.5, Robzere31, Post No.0252 - Link Drivers 368.81
  31. Score 5961, GPU 1070 @2126/2400, GFX Score 6620, CPU Score 3813, CPU 4690k @4.7, scootie, Post No.0264 - Link Drivers 368.81
  32. Score 5907, GPU 980 Ti @1484/3950, GFX Score 6066, CPU Score 5148, CPU 4970K @4.75, mrkambo, Post No.0028 - Link Drivers 368.81
  33. Score 5897, GPU 980 Ti @1530/1928, GFX Score 6208, CPU Score 4596, CPU 4770k @4.4, zia, Post No.0280 - Link Drivers 368.81
  34. Score 5881, GPU 980 Ti @1404/1883, GFX Score 5753, CPU Score 6735, CPU 5930k @4.4, rickyjb, Post No.0014 - Link Drivers 368.81
  35. Score 5872, GPU 980 Ti @1506/2001, GFX Score 6164, CPU Score 4632, CPU 3770k @4.5, archerz, Post No.0099 - Link Drivers 368.69
  36. Score 5846, GPU 1070 @2038/2249, GFX Score 6031, CPU Score 4985, CPU 4790k @4.5, McGraw, Post No.0251 - Link Drivers 368.69
  37. Score 5823, GPU 1070 @2063/2117, GFX Score 6286, CPU Score 4109, CPU 4790 @4.0, Tris1066, Post No.0085 - Link Drivers 368.69
  38. Score 5786, GPU 980 Ti @1395/2000, GFX Score 6241, CPU Score 4095, CPU 3770 @4.1, McShave, Post No.0017 - Link Drivers 368.69
  39. Score 5774, GPU 980 Ti @1535/2001, GFX Score 6123, CPU Score 4365, CPU 6600k @4.5, *Rich*, Post No.0171 - Link Drivers 368.81
  40. Score 5739, GPU 980 Ti @1474/1851, GFX Score 5879, CPU Score 5061, CPU 4790k @4.7, hyperseven, Post No.0238 - Link Drivers 368.81
  41. Score 5736, GPU 980 Ti @1425/1901, GFX Score 5901, CPU Score 4955, CPU 4790k @4.9, Tommy_Here, Post No.0064 - Link Drivers 368.81
  42. Score 5649, GPU 980 Ti @1354/1753, GFX Score 5482, CPU Score 6836, CPU 5820k @4.6, Kaladon, Post No.0129 - Link Drivers 368.81
  43. Score 5572, GPU 980 Ti @1488/1879, GFX Score 5904, CPU Score 4229, CPU 3770k @4.43, jrodga2k5, Post No.0130 - Link Drivers 368.81
  44. Score 5401, GPU Fury X @1100/500, GFX Score 5239, CPU Score 6555, CPU 5820k @4.2, DazQ87, Post No.0077 - Link Drivers 16.7.2
  45. Score 5349, GPU Fury P @1120/500, GFX Score 5076, CPU Score 7705, CPU 5820k @4.625, anihcniedam, Post No.0174 - Link Drivers 16.7.2
  46. Score 5311, GPU Fury X @1150/545, GFX Score 5526, CPU Score 4356, CPU 3770k @4.2, Dygaza, Post No.0034 - Link Drivers 16.7.2
  47. Score 5291, GPU Nano @1120/550, GFX Score 5383, CPU Score 4828, CPU 4820k @4.8, Panos, Post No.0175 - Link Drivers 16.7.2
  48. Score 5210, GPU 1060 @2152/2400, GFX Score 4732, CPU Score 12207, CPU 6950X @4.4, Kaapstad, Post No.0292 - Link Drivers 368.81
  49. Score 4925, GPU 390X @1208/1750, GFX Score 4766, CPU Score 6075, CPU 3930k @4.5, Scurburg, Post No.0243 - Link Drivers 16.7.2
  50. Score 4896, GPU RX480 @1360/2250, GFX Score 4454, CPU Score 11217, CPU 5960X @4.8, AMDMatt, Post No.0109 - Link Drivers 16.7.2
  51. Score 4767, GPU Fury P @1040/500, GFX Score 4772, CPU Score 4745, CPU 4790k @4.5, nashathedog, Post No.0089 - Link Drivers 16.7.2
  52. Score 4734, GPU Fury P @1085/550, GFX Score 5042, CPU Score 3518, CPU 3570k @4.6, Lokken86, Post No.0068 - Link Drivers 16.7.2
  53. Score 4701, GPU 290X @1220/1650, GFX Score 4707, CPU Score 4668, CPU 4790k @4.7, thebennyboy, Post No.0158 - Link Drivers 16.7.2
  54. Score 4631, GPU 290X @1200/1500, GFX Score 4625, CPU Score 4668, CPU 3770k @4.5, erazor51, Post No.0156 - Link Drivers 16.7.2
  55. Score 4499, GPU 290X @1160/1400, GFX Score 4447, CPU Score 4825, CPU 4790k @4.5, SouthEastBlue, Post No.0128 - Link Drivers 16.7.2
  56. Score 4481, GPU 980 @1503/1974, GFX Score 4740, CPU Score 3424, CPU 3570k @4.6, chroniclard, Post No.0060 - Link Drivers 368.81
  57. Score 4471, GPU Fury P @1040/500, GFX Score 4749, CPU Score 3358, CPU 930 @4.0, sothur, Post No.0197 - Link Drivers 16.7.2
  58. Score 4454, GPU 290P @1170/1600, GFX Score 4329, CPU Score 5334, CPU 4790k @4.8, MadMatty, Post No.0237 - Link Drivers 16.7.2
  59. Score 4451, GPU 390P @1198/1600, GFX Score 4435, CPU Score 4544, CPU 4790k @4.5, HardStyler3, Post No.0070 - Link Drivers 16.7.2
  60. Score 4434, GPU 980 @1354/1753, GFX Score 4172, CPU Score 6886, CPU 5820k @4.3, Jono8, Post No.0253 - Link Drivers 368.22
  61. Score 4389, GPU 290X @1130/1450, GFX Score 4386, CPU Score 4412, CPU 4770k @4.2, phatboy, Post No.0241 - Link Drivers 16.6.2
  62. Score 4344, GPU 390P @1140/1625, GFX Score 4283, CPU Score 4731, CPU X5650 @4.0, Tsak, Post No.0170 - Link Drivers 16.7.2
  63. Score 4264, GPU TitanX @1001/1753, GFX Score 4421, CPU Score 3551, CPU 3770S @3.6, Quartz, Post No.0063 - Link Drivers 368.22
  64. Score 4255, GPU 290X @1150/1375, GFX Score 4530, CPU Score 3167, CPU 860 @4.0, weegill, Post No.0127 - Link Drivers 16.6.2
  65. Score 4213, GPU 290P @1095/1420, GFX Score 4130, CPU Score 4757, CPU 3770k @4.5, Buckster, Post No.0167 - Link Drivers 16.7.2
  66. Score 4024, GPU 290P @1100/1400, GFX Score 4022, CPU Score 4036, CPU 2700k @4.5, Finners, Post No.0011 - Link Drivers 16.6.1
  67. Score 4110, GPU 970 @1500/1933, GFX Score 3983, CPU Score 5017, CPU 4790k @4.6, ToOo, Post No.0218 - Link Drivers 368.81
  68. Score 4020, GPU 970 @1554/1952, GFX Score 4038, CPU Score 3927, CPU 4690k @4.7, humbug, Post No.0181 - Link Drivers 368.81
  69. Score 3956, GPU 390P @1010/1500, GFX Score 3847, CPU Score 4713, CPU 4790k @4.4, MeatLoaf, Post No.0031 - Link Drivers 16.7.2
