Well - the live stream was a nice touch - was only running 5 seconds or so behind the TV feed.
However - it was broadcast in 16:9 so ideally you need Media Player Classic to open the asx file so you can asdjust it to 16:9 instead of the 4:3 it wants to show it in.
Minor issue though.
Anyway - nice that Sheikh Maktoum did the For the pride of your nations bit...
Also - how nice is that trophy. Gold and Silver things wrapping round with a glass globe on top. That beats the Australian F1 trophy.
And the start of the Sprint race is underway...
France up into 2nd past New Zealand
Brazil in the lead.
Netherlands has spun possibly - looks like hes stuck. Few bits of wreckage around - Actually - accident.
After lap 1.
Code:
[b]POS NO NAME LAPS TIME/GAP SPEED BEST LAP LAST LAP [/b]
1 55 BRAZIL 1 1:18.332 119.86 1:18.332 1:18.332
2 33 FRANCE 1 + 1.064 118.26 1:19.396 1:19.396
3 64 NEW ZEALAND 1 + 1.772 117.21 1:20.104 1:20.104
4 61 AUSTRALIA 1 + 2.965 115.49 1:21.297 1:21.297
5 44 GREAT BRITAIN 1 + 3.113 115.28 1:21.445 1:21.445
6 52 MEXICO 1 + 3.712 114.44 1:22.044 1:22.044
7 51 PORTUGAL 1 + 3.858 114.24 1:22.190 1:22.190
8 92 PAKISTAN 1 + 4.335 113.58 1:22.667 1:22.667
9 41 SWITZERLAND 1 + 5.072 112.57 1:23.404 1:23.404
10 53 IRELAND 1 + 5.395 112.14 1:23.727 1:23.727
11 01 USA 1 + 6.201 111.07 1:24.533 1:24.533
12 81 JAPAN 1 + 6.535 110.63 1:24.867 1:24.867
13 60 MALAYSIA 1 + 6.899 110.16 1:25.231 1:25.231
14 49 GERMANY 1 + 7.147 109.84 1:25.479 1:25.479
15 91 INDIA 1 + 8.535 108.09 1:26.867 1:26.867
16 62 INDONESIA 1 + 9.105 107.38 1:27.437 1:27.437
17 11 CANADA 1 + 9.573 106.81 1:27.905 1:27.905
18 39 ITALY 1 + 10.163 106.10 1:28.495 1:28.495
19 42 CZECH REPUBLIC 1 + 11.113 104.97 1:29.445 1:29.445
20 96 LEBANON 1 + 11.877 104.08 1:30.209 1:30.209
21 43 AUSTRIA 1 + 12.119 103.80 1:30.451 1:30.451
22 86 CHINA 1 + 13.892 101.81 1:32.224 1:32.224
23 07 RUSSIA 1 + 14.794 100.82 1:33.126 1:33.126
24 27 SOUTH AFRICA 0 + 1 LAP
Looks like South Africa may have been involved with the Netherlands
France are currently fastest - 1:17.399 on lap 1
Netherlands was smacked up the bum by South Africa. Which sounds painfull.
Code:
[b]POS NO NAME LAPS TIME/GAP SPEED BEST LAP LAST LAP [/b]
1 55 BRAZIL 4 5:10.571 120.93 1:17.367 1:17.367
2 33 FRANCE 4 +1.186 120.47 1:17.319 1:17.319
3 64 NEW ZEALAND 4 +2.330 120.03 1:17.583 1:17.583
4 61 AUSTRALIA 4 +3.682 119.51 1:17.587 1:17.597
5 44 GREAT BRITAIN 4 +5.066 118.99 1:17.908 1:18.097
6 52 MEXICO 4 +6.619 118.40 1:17.712 1:17.712
7 92 PAKISTAN 4 +7.940 117.91 1:18.131 1:18.131
8 51 PORTUGAL 4 +8.381 117.75 1:17.956 1:18.011
9 41 SWITZERLAND 4 +9.471 117.35 1:18.194 1:18.194
10 53 IRELAND 4 +9.897 117.19 1:18.130 1:18.134
11 01 USA 4 +11.560 116.59 1:18.379 1:18.379
12 81 JAPAN 4 +12.283 116.33 1:18.463 1:18.463
13 60 MALAYSIA 4 +12.911 116.10 1:18.470 1:18.470
14 49 GERMANY 4 +13.324 115.95 1:18.651 1:18.651
15 91 INDIA 4 +14.423 115.56 1:18.775 1:18.775
16 62 INDONESIA 4 +15.436 115.20 1:19.035 1:19.035
17 11 CANADA 4 +16.145 114.95 1:19.327 1:19.327
18 39 ITALY 4 +16.391 114.87 1:19.131 1:19.348
19 42 CZECH REPUBLIC 4 +16.810 114.72 1:18.785 1:19.227
20 96 LEBANON 4 +20.421 113.47 1:20.102 1:20.391
21 43 AUSTRIA 4 +20.847 113.32 1:20.156 1:20.156
22 86 CHINA 4 +21.416 113.13 1:19.911 1:19.911
23 07 RUSSIA 3 +1 LAP 109.75 1:21.653 1:21.873
24 27 SOUTH AFRICA 2 +2 LAPS 65.69 1:24.280 1:24.280
25 31 NETHERLANDS 0 +4 LAPS
Not running that closely at the moment. I was expecting the cars to be closer. However - they may not be fighting to much as the feature race is yet to come and they don't want to rsk it.
Portugal is right up behind Pakistan - very close.
You can tell the difference between the top drivers and the lower drivers - 3 seconds a lap...
Brazil go fastest on lap 5 - 1:17.255
France go fastest again - 1:17.141 - lap 7
Code:
[b]POS NO NAME LAPS TIME/GAP SPEED BEST LAP LAST LAP [/b]
1 55 BRAZIL 8 10:20.394 121.07 1:17.255 1:17.722
2 33 FRANCE 8 + 1.636 120.76 1:17.141 1:17.824
3 64 NEW ZEALAND 8 + 2.627 120.56 1:17.421 1:17.723
4 61 AUSTRALIA 8 + 5.395 120.03 1:17.530 1:18.036
5 44 GREAT BRITAIN 8 + 7.150 119.69 1:17.713 1:18.264
6 52 MEXICO 8 + 8.512 119.43 1:17.712 1:17.932
7 92 PAKISTAN 8 + 11.985 118.78 1:18.131 1:18.680
8 51 PORTUGAL 8 + 12.273 118.72 1:17.956 1:18.562
9 41 SWITZERLAND 8 + 13.516 118.49 1:18.194 1:18.756
10 53 IRELAND 8 + 13.729 118.45 1:17.950 1:18.416
11 01 USA 8 + 14.908 118.23 1:18.205 1:18.425
12 81 JAPAN 8 + 15.757 118.07 1:18.252 1:18.252
13 60 MALAYSIA 8 + 16.706 117.90 1:18.261 1:18.365
14 49 GERMANY 8 + 17.270 117.79 1:18.241 1:18.493
15 91 INDIA 8 + 18.606 117.55 1:18.200 1:18.200
16 62 INDONESIA 8 + 22.687 116.80 1:18.899 1:19.432
17 11 CANADA 8 + 23.285 116.69 1:19.180 1:19.180
18 39 ITALY 8 + 24.049 116.56 1:19.131 1:19.719
19 42 CZECH REPUBLIC 8 + 24.705 116.44 1:18.785 1:19.846
20 43 AUSTRIA 8 + 31.347 115.25 1:19.762 1:19.762
21 86 CHINA 8 + 32.972 114.96 1:19.911 1:20.186
22 96 LEBANON 8 + 33.715 114.83 1:19.937 1:20.342
23 07 RUSSIA 8 + 43.640 113.12 1:20.960 1:21.536
24 27 SOUTH AFRICA 7 + 1 LAP 97.17 1:17.939 1:18.149
25 31 NETHERLANDS 0 + 8 LAPS
Still reasonably stationary on lap 10. Brazil seem to be comfortable in the lead.
Portugal having a good wiggle through Paddock Hill Bend - nicely held though.
Good old Opera - reloading the live timing page every 5 seconds.
South Afrrica are still running.
Aaaah...Live Timing has stopped...gone blank.
Time for some guesswork.
Oooh...and it's back.
Pakistan and Portugal are still fighting for 7th place.
Switzerland and Ireland are fighting for 9th.
Japan and Malaysia for 12th
Brazil is slowly pulling out a lead - up to 2.3 on lap 13.
Lap 16 - 2 Laps to go...
Not much happening - ones mentioned above are still close. Thats the problem with Brands Hatch - nowhere really to overtake.
Final Lap...
Brazil are going to take the flag win at the first A1GP race...
Well Done Brazil and Nelson Piquet Jr..
Lovely drive - not a single wheel wrong.
2005 A1Gp Championship - Round 1
Brands Hatch - Sprint Race Results
Code:
[b]POS NO NAME LAPS TIME/GAP SPEED BEST LAP LAST LAP [/b]
1 55 BRAZIL 18 23:17.266 120.95 1:17.255 1:18.418
2 33 FRANCE 18 + 2.441 120.74 1:17.141 1:19.115
3 64 NEW ZEALAND 18 + 2.900 120.70 1:17.356 1:18.405
4 61 AUSTRALIA 18 + 11.458 119.97 1:17.530 1:19.133
5 44 GREAT BRITAIN 18 + 12.798 119.86 1:17.713 1:18.646
6 52 MEXICO 18 + 17.273 119.48 1:17.712 1:18.713
7 92 PAKISTAN 18 + 18.033 119.41 1:18.131 1:18.409
8 51 PORTUGAL 18 + 18.190 119.40 1:17.956 1:18.186
9 41 SWITZERLAND 18 + 20.851 119.18 1:18.063 1:18.626
10 53 IRELAND 18 + 21.057 119.16 1:17.950 1:18.408
11 01 USA 17 + 1 LAP 118.99 1:18.180 1:18.784
12 81 JAPAN 17 + 1 LAP 118.82 1:18.174 1:19.105
13 60 MALAYSIA 17 + 1 LAP 118.80 1:18.199 1:18.873
14 49 GERMANY 17 + 1 LAP 118.75 1:18.205 1:18.973
15 91 INDIA 17 + 1 LAP 118.58 1:18.200 1:18.596
16 39 ITALY 17 + 1 LAP 117.89 1:18.233 1:18.233
17 62 INDONESIA 17 + 1 LAP 117.56 1:18.782 1:18.782
18 42 CZECH REPUBLIC 17 + 1 LAP 117.53 1:18.785 1:18.973
19 11 CANADA 17 + 1 LAP 117.38 1:19.007 1:19.007
20 43 AUSTRIA 17 + 1 LAP 116.33 1:19.645 1:19.837
21 86 CHINA 17 + 1 LAP 116.12 1:19.732 1:19.974
22 96 LEBANON 17 + 1 LAP 116.02 1:19.664 1:20.395
23 07 RUSSIA 17 + 1 LAP 113.87 1:20.960 1:24.139
24 27 SOUTH AFRICA 16 + 2 LAPS 108.60 1:17.939 1:18.208
25 31 NETHERLANDS 0 + 18 LAPS