Saturday Free Practice 1.
Sector Times - Saturday Free Practice 1
Speed Trap
Code:
[b]Pos No Driver Team Time[/b]
1 1 Michael Schumacher Ferrari 1:40.540
2 2 Rubens Barrichello Ferrari 1:41.933
3 9 Kimi Räikkönen McLaren-Mercedes 1:43.526
4 19 Narain Karthikeyan Jordan-Toyota 1:45.641
5 17 Ralf Schumacher Toyota 1:45.687
6 4 Takuma Sato BAR-Honda 1:46.768
7 14 David Coulthard Red Bull Racing 1:48.369
8 21 Christijan Albers Minardi-Cosworth 1:48.566
9 16 Jarno Trulli Toyota 1:49.623
10 3 Jenson Button BAR-Honda 1:51.364
11 18 Tiago Monteiro Jordan-Toyota 1:53.457
12 20 Patrick Friesacher Minardi-Cosworth 1:53.507
13 11 Jacques Villeneuve Sauber-Petronas
14 15 Christian Klien Red Bull Racing
15 12 Felipe Massa Sauber-Petronas
16 10 Juan Pablo Montoya McLaren-Mercedes
17 8 Nick Heidfeld Williams-BMW
18 7 Mark Webber Williams-BMW
19 5 Fernando Alonso Renault
20 6 Giancarlo Fisichella Renault
Sector Times - Saturday Free Practice 1
Code:
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 1 Michael Schumacher 33.899
2 2 Rubens Barrichello 34.312
3 9 Kimi Räikkönen 34.961
4 17 Ralf Schumacher 35.403
5 19 Narain Karthikeyan 35.405
6 4 Takuma Sato 35.662
7 14 David Coulthard 35.971
8 16 Jarno Trulli 36.411
9 18 Tiago Monteiro 37.879
10 3 Jenson Button 37.960
11 20 Patrick Friesacher 38.104
12 21 Christijan Albers 38.910
13 12 Felipe Massa 42.292
14 6 Giancarlo Fisichella 42.873
15 5 Fernando Alonso 43.079
16 11 Jacques Villeneuve 47.136
17 15 Christian Klien 48.322
18 10 Juan Pablo Montoya 50.349
19 7 Mark Webber 53.236
20 8 Nick Heidfeld 55.894
Code:
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 2 Rubens Barrichello 26.401
2 1 Michael Schumacher 26.514
3 9 Kimi Räikkönen 27.288
4 17 Ralf Schumacher 27.583
5 19 Narain Karthikeyan 27.754
6 8 Nick Heidfeld 27.917
7 14 David Coulthard 27.921
8 4 Takuma Sato 27.977
9 6 Giancarlo Fisichella 27.989
10 12 Felipe Massa 28.082
11 16 Jarno Trulli 28.821
12 3 Jenson Button 29.036
13 20 Patrick Friesacher 29.410
14 7 Mark Webber 29.443
15 18 Tiago Monteiro 29.759
16 21 Christijan Albers 30.149
17 5 Fernando Alonso 30.660
18 10 Juan Pablo Montoya 31.344
19 11 Jacques Villeneuve 33.022
20 15 Christian Klien 33.779
Code:
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 1 Michael Schumacher 40.127
2 2 Rubens Barrichello 41.000
3 9 Kimi Räikkönen 41.277
4 19 Narain Karthikeyan 42.333
5 17 Ralf Schumacher 42.701
6 4 Takuma Sato 43.129
7 16 Jarno Trulli 43.433
8 14 David Coulthard 43.484
9 21 Christijan Albers 43.862
10 3 Jenson Button 44.368
11 18 Tiago Monteiro 45.819
12 20 Patrick Friesacher 45.993
13 7 Mark Webber 63.339
14 8 Nick Heidfeld 66.330
15 6 Giancarlo Fisichella 210.896
16 12 Felipe Massa 268.608
17 11 Jacques Villeneuve 439.594
18 5 Fernando Alonso 653.534
Speed Trap
Code:
[b]Pos No Driver Time Speed[/b]
1 19 Narain Karthikeyan 9:44:06 263.9
2 1 Michael Schumacher 9:41:55 254.1
3 20 Patrick Friesacher 9:44:08 252.2
4 21 Christijan Albers 9:34:35 249.4
5 17 Ralf Schumacher 9:44:28 248.2
6 14 David Coulthard 9:42:00 237.3
7 2 Rubens Barrichello 9:38:55 234.5
8 4 Takuma Sato 9:43:25 233.5
9 9 Kimi Räikkönen 9:25:50 232.4
10 16 Jarno Trulli 9:42:05 227.6
11 18 Tiago Monteiro 9:24:13 226.7
12 7 Mark Webber 9:30:21 204.3
13 6 Giancarlo Fisichella 9:44:24 199.4
14 8 Nick Heidfeld 9:37:21 191.1
15 3 Jenson Button 9:40:55 190.7
16 12 Felipe Massa 9:42:59 185.5
17 5 Fernando Alonso 9:44:31 184.1
18 15 Christian Klien 9:03:44 178.7
19 11 Jacques Villeneuve 9:41:51 169.7
20 10 Juan Pablo Montoya 9:08:44 140.2