Qualifying
Sector Times
Speed Trap
Code:
[b]Pos No Driver Team Time[/b]
1 5 Fernando Alonso Renault 1:11.988
2 10 Juan Pablo Montoya McLaren-Mercedes 1:12.145
3 6 Giancarlo Fisichella Renault 1:12.558
4 3 Jenson Button BAR-Honda 1:12.696
5 9 Kimi Räikkönen McLaren-Mercedes 1:12.781
6 15 Christian Klien Red Bull Racing 1:12.889
7 1 Michael Schumacher Ferrari 1:12.976
8 16 Jarno Trulli Toyota 1:13.041
9 12 Felipe Massa Sauber-Petronas 1:13.151
10 2 Rubens Barrichello Ferrari 1:13.183
11 17 Ralf Schumacher Toyota 1:13.285
12 11 Jacques Villeneuve Sauber-Petronas 1:13.372
13 18 Tiago Monteiro Jordan-Toyota 1:13.387
14 7 Mark Webber Williams-BMW 1:13.538
15 8 Antonio Pizzonia Williams-BMW 1:13.581
16 14 David Coulthard Red Bull Racing 1:13.844
17 19 Narain Karthikeyan Jordan-Toyota 1:14.520
18 21 Christijan Albers Minardi-Cosworth 1:14.763
19 4 Takuma Sato BAR-Honda No Time
20 20 Robert Doornbos Minardi-Cosworth No Time
Sector Times
Code:
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 5 Fernando Alonso 18.231
2 10 Juan Pablo Montoya 18.323
3 1 Michael Schumacher 18.339
4 2 Rubens Barrichello 18.414
5 3 Jenson Button 18.414
6 6 Giancarlo Fisichella 18.422
7 15 Christian Klien 18.432
8 12 Felipe Massa 18.534
9 16 Jarno Trulli 18.573
10 8 Antonio Pizzonia 18.587
11 11 Jacques Villeneuve 18.634
12 17 Ralf Schumacher 18.670
13 14 David Coulthard 18.677
14 7 Mark Webber 18.761
15 18 Tiago Monteiro 18.809
16 21 Christijan Albers 18.923
17 9 Kimi Räikkönen 18.940
18 19 Narain Karthikeyan 18.941
19 20 Robert Doornbos 19.149
Code:
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 5 Fernando Alonso 36.724
2 9 Kimi Räikkönen 36.790
3 10 Juan Pablo Montoya 36.799
4 3 Jenson Button 36.950
5 6 Giancarlo Fisichella 37.109
6 16 Jarno Trulli 37.184
7 15 Christian Klien 37.193
8 12 Felipe Massa 37.229
9 18 Tiago Monteiro 37.264
10 17 Ralf Schumacher 37.304
11 11 Jacques Villeneuve 37.313
12 1 Michael Schumacher 37.367
13 2 Rubens Barrichello 37.450
14 7 Mark Webber 37.450
15 14 David Coulthard 37.777
16 8 Antonio Pizzonia 37.805
17 19 Narain Karthikeyan 38.077
18 21 Christijan Albers 38.329
19 20 Robert Doornbos 40.730
20 4 Takuma Sato 42.314
Code:
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 10 Juan Pablo Montoya 17.023
2 6 Giancarlo Fisichella 17.027
3 5 Fernando Alonso 17.033
4 9 Kimi Räikkönen 17.051
5 1 Michael Schumacher 17.187
6 8 Antonio Pizzonia 17.189
7 12 Felipe Massa 17.248
8 15 Christian Klien 17.264
9 16 Jarno Trulli 17.284
10 3 Jenson Button 17.303
11 17 Ralf Schumacher 17.311
12 18 Tiago Monteiro 17.314
13 2 Rubens Barrichello 17.319
14 7 Mark Webber 17.327
15 14 David Coulthard 17.390
16 11 Jacques Villeneuve 17.425
17 19 Narain Karthikeyan 17.502
18 21 Christijan Albers 17.511
19 20 Robert Doornbos 17.564
20 4 Takuma Sato 27.227
Speed Trap
Code:
[b]Pos No Driver Time Speed[/b]
1 1 Michael Schumacher 13:05:23 318.5
2 10 Juan Pablo Montoya 13:14:54 318.4
3 9 Kimi Räikkönen 13:42:22 317.6
4 12 Felipe Massa 13:24:22 317.0
5 8 Antonio Pizzonia 13:13:05 316.3
6 6 Giancarlo Fisichella 13:01:18 315.8
7 5 Fernando Alonso 13:40:46 314.1
8 16 Jarno Trulli 13:08:29 312.4
9 14 David Coulthard 13:06:53 311.6
10 15 Christian Klien 13:25:51 310.9
11 17 Ralf Schumacher 13:29:03 310.1
12 11 Jacques Villeneuve 13:30:51 309.9
13 21 Christijan Albers 13:19:12 309.2
14 2 Rubens Barrichello 13:35:49 308.4
15 7 Mark Webber 13:37:32 307.9
16 19 Narain Karthikeyan 13:19:29 307.7
17 18 Tiago Monteiro 13:27:29 306.9
18 3 Jenson Button 13:39:13 306.0
19 20 Robert Doornbos 13:16:22 301.0