Saturday Free Practice 2.
Sector Times - Free Practice 4
Speed Trap
Code:
[b]Pos No Driver Team Time[/b]
1 5 Fernando Alonso Renault 1:20.077
2 10 Juan Pablo Montoya McLaren-Mercedes 1:20.128
3 16 Jarno Trulli Toyota 1:20.449
4 17 Ralf Schumacher Toyota 1:20.524
5 3 Jenson Button BAR-Honda 1:20.763
6 6 Giancarlo Fisichella Renault 1:20.798
7 1 Michael Schumacher Ferrari 1:20.893
8 7 Mark Webber Williams-BMW 1:21.004
9 8 Nick Heidfeld Williams-BMW 1:21.052
10 15 Christian Klien Red Bull Racing 1:21.064
11 2 Rubens Barrichello Ferrari 1:21.371
12 11 Jacques Villeneuve Sauber-Petronas 1:21.476
13 12 Felipe Massa Sauber-Petronas 1:21.704
14 4 Takuma Sato BAR-Honda 1:21.931
15 18 Tiago Monteiro Jordan-Toyota 1:22.036
16 19 Narain Karthikeyan Jordan-Toyota 1:22.634
17 14 David Coulthard Red Bull Racing 1:23.165
18 21 Christijan Albers Minardi-Cosworth 1:23.444
19 20 Patrick Friesacher Minardi-Cosworth 1:23.586
20 9 Kimi Räikkönen McLaren-Mercedes
Sector Times - Free Practice 4
Code:
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 5 Fernando Alonso 25.150
2 10 Juan Pablo Montoya 25.163
3 6 Giancarlo Fisichella 25.262
4 17 Ralf Schumacher 25.423
5 16 Jarno Trulli 25.459
6 1 Michael Schumacher 25.528
7 15 Christian Klien 25.544
8 3 Jenson Button 25.553
9 8 Nick Heidfeld 25.583
10 12 Felipe Massa 25.671
11 7 Mark Webber 25.677
12 2 Rubens Barrichello 25.695
13 4 Takuma Sato 25.732
14 9 Kimi Räikkönen 25.868
15 18 Tiago Monteiro 25.890
16 11 Jacques Villeneuve 25.903
17 19 Narain Karthikeyan 26.113
18 14 David Coulthard 26.286
19 21 Christijan Albers 26.506
20 20 Patrick Friesacher 26.614
Code:
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 5 Fernando Alonso 34.567
2 10 Juan Pablo Montoya 34.628
3 7 Mark Webber 34.689
4 3 Jenson Button 34.703
5 16 Jarno Trulli 34.738
6 17 Ralf Schumacher 34.766
7 6 Giancarlo Fisichella 34.768
8 1 Michael Schumacher 34.824
9 11 Jacques Villeneuve 34.857
10 15 Christian Klien 34.903
11 8 Nick Heidfeld 35.000
12 2 Rubens Barrichello 35.016
13 12 Felipe Massa 35.171
14 18 Tiago Monteiro 35.202
15 4 Takuma Sato 35.250
16 19 Narain Karthikeyan 35.522
17 14 David Coulthard 35.871
18 21 Christijan Albers 35.958
19 20 Patrick Friesacher 36.051
20 9 Kimi Räikkönen 36.916
Code:
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 16 Jarno Trulli 20.252
2 3 Jenson Button 20.293
3 17 Ralf Schumacher 20.335
4 10 Juan Pablo Montoya 20.337
5 5 Fernando Alonso 20.348
6 6 Giancarlo Fisichella 20.417
7 15 Christian Klien 20.447
8 8 Nick Heidfeld 20.469
9 2 Rubens Barrichello 20.470
10 1 Michael Schumacher 20.535
11 7 Mark Webber 20.638
12 4 Takuma Sato 20.667
13 11 Jacques Villeneuve 20.716
14 18 Tiago Monteiro 20.735
15 12 Felipe Massa 20.862
16 19 Narain Karthikeyan 20.914
17 20 Patrick Friesacher 20.921
18 21 Christijan Albers 20.926
19 14 David Coulthard 20.985
20 9 Kimi Räikkönen 21.258
Speed Trap
Code:
[b]Pos No Driver Time Speed[/b]
1 17 Ralf Schumacher 10:55:57 288.5
2 6 Giancarlo Fisichella 10:42:26 287.7
3 15 Christian Klien 10:58:34 285.4
4 10 Juan Pablo Montoya 10:40:46 284.0
5 16 Jarno Trulli 10:41:09 283.1
6 1 Michael Schumacher 10:35:35 282.7
7 7 Mark Webber 11:00:20 282.5
8 5 Fernando Alonso 10:57:50 282.4
9 8 Nick Heidfeld 10:30:54 282.2
10 12 Felipe Massa 10:57:39 279.6
11 3 Jenson Button 10:44:29 277.7
12 4 Takuma Sato 10:27:59 274.5
13 2 Rubens Barrichello 10:46:52 272.6
14 19 Narain Karthikeyan 10:23:41 269.2
15 18 Tiago Monteiro 10:51:12 268.9
16 11 Jacques Villeneuve 10:45:48 268.2
17 14 David Coulthard 10:40:22 266.8
18 20 Patrick Friesacher 10:46:06 266.4
19 21 Christijan Albers 10:44:07 266.0
20 9 Kimi Räikkönen 10:20:45 255.5