[b]Pos No Driver Team Laps Time Grid Points[/b]
1 10 Juan Pablo Montoya McLaren-Mercedes 60 Winner 3 10
2 5 Fernando Alonso Renault 60 +2.7 secs 1 8
3 9 Kimi Räikkönen McLaren-Mercedes 60 +14.4 secs 12 6
4 6 Giancarlo Fisichella Renault 60 +17.9 secs 6 5
5 3 Jenson Button BAR-Honda 60 +40.2 secs 2 4
6 1 Michael Schumacher Ferrari 60 +75.3 secs 9 3
7 2 Rubens Barrichello Ferrari 60 +76.5 secs 5 2
8 17 Ralf Schumacher Toyota 60 +79.2 secs 8 1
9 16 Jarno Trulli Toyota 60 +80.8 secs 4
10 12 Felipe Massa Sauber-Petronas 59 +1 Lap 16
11 7 Mark Webber Williams-BMW 59 +1 Lap 11
12 8 Nick Heidfeld Williams-BMW 59 +1 Lap 14
13 14 David Coulthard Red Bull Racing 59 +1 Lap 13
14 11 Jacques Villeneuve Sauber-Petronas 59 +1 Lap 10
15 15 Christian Klien Red Bull Racing 59 +1 Lap 15
16 4 Takuma Sato BAR-Honda 58 +2 Lap 7
17 18 Tiago Monteiro Jordan-Toyota 58 +2 Lap 20
18 21 Christijan Albers Minardi-Cosworth 57 +3 Lap 18
19 20 Patrick Friesacher Minardi-Cosworth 56 +4 Lap 19
Ret 19 Narain Karthikeyan Jordan-Toyota 10 +50 Laps 17
[b]Pos No Driver Team Lap Time Speed Laptime[/b]
1 9 Kimi Räikkönen McLaren-Mercedes 60 14:28:04 229.902 1:20.502
2 10 Juan Pablo Montoya McLaren-Mercedes 41 14:01:27 229.338 1:20.700
3 6 Giancarlo Fisichella Renault 43 14:04:20 228.041 1:21.159
4 5 Fernando Alonso Renault 40 14:00:12 227.847 1:21.228
5 1 Michael Schumacher Ferrari 23 13:36:46 226.600 1:21.675
6 17 Ralf Schumacher Toyota 46 14:09:25 225.812 1:21.960
7 3 Jenson Button BAR-Honda 42 14:03:09 225.721 1:21.993
8 16 Jarno Trulli Toyota 56 14:23:39 225.394 1:22.112
9 2 Rubens Barrichello Ferrari 41 14:02:14 224.874 1:22.302
10 12 Felipe Massa Sauber-Petronas 45 14:08:20 224.427 1:22.466
11 4 Takuma Sato BAR-Honda 54 14:23:10 224.195 1:22.551
12 14 David Coulthard Red Bull Racing 44 14:07:23 222.744 1:23.089
13 15 Christian Klien Red Bull Racing 58 14:27:34 222.588 1:23.147
14 11 Jacques Villeneuve Sauber-Petronas 16 13:27:12 222.420 1:23.210
15 7 Mark Webber Williams-BMW 16 13:27:15 222.204 1:23.291
16 8 Nick Heidfeld Williams-BMW 58 14:27:29 222.020 1:23.360
17 18 Tiago Monteiro Jordan-Toyota 38 13:59:55 219.682 1:24.247
18 19 Narain Karthikeyan Jordan-Toyota 8 13:16:09 217.080 1:25.257
19 21 Christijan Albers Minardi-Cosworth 53 14:22:53 214.750 1:26.182
20 20 Patrick Friesacher Minardi-Cosworth 37 13:59:24 213.987 1:26.489
[b]Stop No Driver Time Lap Time of day Time Total time[/b]
1 15 Christian Klien Red Bull Racing 11 13:20:23 25.596 25.596
1 21 Christijan Albers Minardi-Cosworth 16 13:27:54 25.524 25.524
1 2 Rubens Barrichello Ferrari 17 13:28:14 21.414 21.414
1 20 Patrick Friesacher Minardi-Cosworth 17 13:29:28 26.018 26.018
1 11 Jacques Villeneuve Sauber-Petronas 19 13:31:27 36.605 36.605
1 8 Nick Heidfeld Williams-BMW 19 13:31:35 23.846 23.846
1 14 David Coulthard Red Bull Racing 19 13:31:37 26.057 26.057
1 3 Jenson Button BAR-Honda 20 13:32:20 24.215 24.215
1 16 Jarno Trulli Toyota 20 13:32:43 24.145 24.145
1 7 Mark Webber Williams-BMW 20 13:32:52 24.043 24.043
1 17 Ralf Schumacher Toyota 21 13:34:10 25.408 25.408
1 10 Juan Pablo Montoya McLaren-Mercedes 22 13:34:57 23.824 23.824
1 18 Tiago Monteiro Jordan-Toyota 22 13:36:17 23.791 23.791
1 5 Fernando Alonso Renault 23 13:36:20 24.627 24.627
1 1 Michael Schumacher Ferrari 24 13:38:11 23.976 23.976
1 12 Felipe Massa Sauber-Petronas 24 13:38:32 24.567 24.567
1 6 Giancarlo Fisichella Renault 25 13:39:13 24.099 24.099
1 9 Kimi Räikkönen McLaren-Mercedes 26 13:40:57 23.284 23.284
2 2 Rubens Barrichello Ferrari 32 13:49:28 21.341 42.755
1 4 Takuma Sato BAR-Honda 31 13:50:28 25.970 25.970
2 21 Christijan Albers Minardi-Cosworth 36 13:57:37 24.663 50.187
2 11 Jacques Villeneuve Sauber-Petronas 38 13:58:55 24.473 1:01.078
2 15 Christian Klien Red Bull Racing 38 13:58:56 25.568 51.164
2 20 Patrick Friesacher Minardi-Cosworth 38 14:00:55 24.711 50.729
2 18 Tiago Monteiro Jordan-Toyota 39 14:01:26 23.149 46.940
2 8 Nick Heidfeld Williams-BMW 41 14:03:06 23.070 46.916
2 16 Jarno Trulli Toyota 42 14:03:51 22.417 46.562
2 3 Jenson Button BAR-Honda 43 14:04:34 23.213 47.428
2 10 Juan Pablo Montoya McLaren-Mercedes 44 14:05:35 21.818 45.642
2 7 Mark Webber Williams-BMW 43 14:05:36 22.418 46.461
2 9 Kimi Räikkönen McLaren-Mercedes 45 14:07:17 21.152 44.436
3 2 Rubens Barrichello Ferrari 45 14:07:52 21.327 1:04.082
2 6 Giancarlo Fisichella Renault 46 14:08:28 33.810 57.909
2 1 Michael Schumacher Ferrari 46 14:09:12 20.760 44.736
2 17 Ralf Schumacher Toyota 47 14:10:50 21.006 46.414
2 12 Felipe Massa Sauber-Petronas 47 14:11:08 21.211 45.778
2 14 David Coulthard Red Bull Racing 47 14:11:42 21.134 47.191
2 5 Fernando Alonso Renault 49 14:12:30 20.367 44.994
rpstewart said:What the heck does Peter Hain have to do with F1???? Secretary of State for Wales & Northern Ireland??
[b]Pos Driver Nationality Team Points[/b]
1 Fernando Alonso Spanish Renault 77
2 Kimi Räikkönen Finnish McLaren-Mercedes 51
3 Michael Schumacher German Ferrari 43
=5 Jarno Trulli Italian Toyota 31
=5 Rubens Barrichello Brazilian Ferrari 31
6 Juan Pablo Montoya Colombian McLaren-Mercedes 26
7 Nick Heidfeld German Williams-BMW 25
8 Giancarlo Fisichella Italian Renault 25
9 Ralf Schumacher German Toyota 23
10 Mark Webber Australian Williams-BMW 22
11 David Coulthard British Red Bull Racing 17
12 Jenson Button British BAR-Honda 9
13 Felipe Massa Brazilian Sauber-Petronas 7
=16 Tiago Monteiro Portuguese Jordan-Toyota 6
=16 Alexander Wurz Austrian McLaren-Mercedes 6
=16 Jacques Villeneuve Canadian Sauber-Petronas 6
17 Narain Karthikeyan Indian Jordan-Toyota 5
=20 Christijan Albers Dutch Minardi-Cosworth 4
=20 Pedro de la Rosa Spanish McLaren-Mercedes 4
=20 Christian Klien Austrian Red Bull Racing 4
21 Patrick Friesacher Austrian Minardi-Cosworth 3
22 Vitantonio Liuzzi Italian Red Bull Racing 1
[b]Pos Constructor Points[/b]
1 Renault 102
2 McLaren-Mercedes 87
3 Ferrari 74
5 Toyota 54
5 Williams-BMW 47
6 Red Bull Racing 22
7 Sauber-Petronas 13
8 Jordan-Toyota 11
9 BAR-Honda 9
10 Minardi-Cosworth 7
Arc said:Trulli using his engine for 3 GP's, thats a tad odd . Although yet again he has the amazing ability to be great in qualy then a mobile roadblock in the race.
FIA Technical Steward Jo Bauer said:The engine of car number 17 is kept sealed to carry out further checks in the factory.
snip...
Except for the engine of car number 17, where further checks will be carried on on Wednesday, 13 July in Cologne, all car weights and items checked were found to be in conformity with the 2005 FIA Formula One Technical Regulations.
Patrick Friesacher's brief Minardi career may already have ended.
The Austrian rookie, whose sponsors are six weeks late in due payments to Paul Stoddart's rear of the grid team, will - without a rapid cash injection - reportedly not race at Hockenheim this month.
In pole position to potentially replace the 24-year-old is Robert Doornbos, the Dutchman and current 'Friday' man at Minardi rival Jordan.
His backer, Harry Muermans, may already have met with Stoddart, according to media gossip.
An American circuit has vowed to stage the United States grand prix if Indy says no for 2006.
Following last month's six-car fiasco, Bruton Smith said he would chat to Bernie Ecclestone if Indianapolis chief Tony George slams the door.
For the F1 supremo, though, there's a catch - billionaire Bernie, 74, would have to lever open his wallet.
'Bless his heart,' Smith, promoter of a NASCAR race at his Californian (Sonoma) road circuit, told the Winston-Salem Journal.
Ecclestone is reportedly worth up to $3.7 billion.
Smith added: 'He'll have to spend it. He ought to be able to make a deal with me. Money talks.'
Mr. E, though, is likely to snigger at the 'offer'. Although desperate to crack the US market, an F1 race costs a promoter around $15m a pop.