[b]Pos Driver Nationality Team Points[/b]
1 Fernando Alonso Spanish Renault 16
2 Giancarlo Fisichella Italian Renault 10
=3 Jarno Trulli Italian Toyota 8
=3 Rubens Barrichello Brazilian Ferrari 8
=3 David Coulthard British Red Bull Racing 8
=3 Juan Pablo Montoya Colombian McLaren-Mercedes 8
7 Nick Heidfeld German Williams-BMW 6
=8 Ralf Schumacher German Toyota 4
=8 Mark Webber Australian Williams-BMW 4
10 Christian Klien Austrian Red Bull Racing 3
11 Michael Schumacher German Ferrari 2
12 Kimi Räikkönen Finnish McLaren-Mercedes 1
[b]Pos Constructor Points[/b]
1 Renault 26
2 Toyota 12
3 Red Bull Racing 11
=4 Ferrari 10
=4 Williams-BMW 10
6 McLaren-Mercedes 9
Flibster said:Bumping this thread to remind me to update it in the morning.
Oooh...Also Michael Schumacher has kept last races engine so he will probably be using the 2005 car in Bahrain on 1-3/4/2005.
Simon/~Flibster
[b]Pos No Driver Team Time[/b]
1 38 Ricardo Zonta Toyota 1:31.449
2 1 Michael Schumacher Ferrari 1:32.120
3 37 Vitantonio Liuzzi Red Bull Racing 1:32.509
4 35 Alexander Wurz McLaren-Mercedes 1:33.106
5 2 Rubens Barrichello Ferrari 1:33.111
6 10 Pedro de la Rosa McLaren-Mercedes 1:33.270
7 7 Mark Webber Williams-BMW 1:33.427
8 9 Kimi Räikkönen McLaren-Mercedes 1:33.836
9 3 Jenson Button BAR-Honda 1:34.002
10 8 Nick Heidfeld Williams-BMW 1:34.722
11 15 Christian Klien Red Bull Racing 1:34.722
12 12 Felipe Massa Sauber-Petronas 1:34.875
13 14 David Coulthard Red Bull Racing 1:34.984
14 39 Robert Doornbos Jordan-Toyota 1:35.432
15 19 Narain Karthikeyan Jordan-Toyota 1:35.766
16 18 Tiago Monteiro Jordan-Toyota 1:36.534
17 11 Jacques Villeneuve Sauber-Petronas 1:37.112
18 21 Christijan Albers Minardi-Cosworth 1:37.778
19 20 Patrick Friesacher Minardi-Cosworth 1:38.603
20 4 Takuma Sato BAR-Honda
21 6 Giancarlo Fisichella Renault
22 5 Fernando Alonso Renault
23 16 Jarno Trulli Toyota
24 17 Ralf Schumacher Toyota
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 38 Ricardo Zonta 29.162
2 37 Vitantonio Liuzzi 29.280
3 1 Michael Schumacher 29.333
4 10 Pedro de la Rosa 29.368
5 9 Kimi Räikkönen 29.585
6 35 Alexander Wurz 29.587
7 2 Rubens Barrichello 29.730
8 7 Mark Webber 29.807
9 3 Jenson Button 29.876
10 12 Felipe Massa 29.944
11 39 Robert Doornbos 30.079
12 15 Christian Klien 30.101
13 14 David Coulthard 30.136
14 8 Nick Heidfeld 30.239
15 18 Tiago Monteiro 30.479
16 19 Narain Karthikeyan 30.510
17 21 Christijan Albers 30.778
18 20 Patrick Friesacher 30.820
19 11 Jacques Villeneuve 30.834
20 6 Giancarlo Fisichella 635.582
21 5 Fernando Alonso 721.638
22 4 Takuma Sato 1376.556
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 38 Ricardo Zonta 39.677
2 1 Michael Schumacher 40.092
3 37 Vitantonio Liuzzi 40.227
4 2 Rubens Barrichello 40.348
5 7 Mark Webber 40.501
6 35 Alexander Wurz 40.558
7 10 Pedro de la Rosa 40.799
8 3 Jenson Button 40.817
9 15 Christian Klien 40.901
10 8 Nick Heidfeld 41.061
11 9 Kimi Räikkönen 41.291
12 14 David Coulthard 41.316
13 12 Felipe Massa 41.397
14 39 Robert Doornbos 41.668
15 19 Narain Karthikeyan 41.721
16 18 Tiago Monteiro 42.198
17 11 Jacques Villeneuve 42.323
18 21 Christijan Albers 42.915
19 20 Patrick Friesacher 43.381
20 6 Giancarlo Fisichella 47.365
21 16 Jarno Trulli 49.885
22 4 Takuma Sato 50.275
23 5 Fernando Alonso 50.616
24 17 Ralf Schumacher 54.825
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 38 Ricardo Zonta 22.610
2 1 Michael Schumacher 22.695
3 37 Vitantonio Liuzzi 22.913
4 9 Kimi Räikkönen 22.960
5 35 Alexander Wurz 22.961
6 10 Pedro de la Rosa 22.986
7 2 Rubens Barrichello 23.033
8 7 Mark Webber 23.099
9 3 Jenson Button 23.186
10 8 Nick Heidfeld 23.197
11 39 Robert Doornbos 23.321
12 12 Felipe Massa 23.342
13 15 Christian Klien 23.346
14 14 David Coulthard 23.444
15 19 Narain Karthikeyan 23.529
16 18 Tiago Monteiro 23.549
17 11 Jacques Villeneuve 23.714
18 21 Christijan Albers 24.085
19 20 Patrick Friesacher 24.099
20 4 Takuma Sato 33.766
21 6 Giancarlo Fisichella 33.934
22 17 Ralf Schumacher 34.042
23 16 Jarno Trulli 36.775
24 5 Fernando Alonso 37.130
[b]Pos No Driver Time Speed[/b]
1 35 Alexander Wurz 11:52:32 329.6
2 39 Robert Doornbos 11:40:05 329.5
3 10 Pedro de la Rosa 11:59:57 329.0
4 9 Kimi Räikkönen 11:56:22 327.2
5 37 Vitantonio Liuzzi 11:47:04 326.5
6 38 Ricardo Zonta 11:15:18 325.8
7 3 Jenson Button 11:52:37 323.8
8 15 Christian Klien 11:52:29 322.8
9 20 Patrick Friesacher 11:56:06 321.6
10 14 David Coulthard 11:51:50 321.2
11 19 Narain Karthikeyan 11:36:02 319.7
12 12 Felipe Massa 11:59:08 319.6
13 21 Christijan Albers 11:39:39 319.5
14 18 Tiago Monteiro 11:31:49 317.9
15 1 Michael Schumacher 11:59:34 317.1
16 7 Mark Webber 11:41:34 316.9
17 2 Rubens Barrichello 11:58:46 316.8
18 8 Nick Heidfeld 11:43:35 315.7
19 11 Jacques Villeneuve 11:53:34 315.3
20 4 Takuma Sato 11:29:55 180.2
21 6 Giancarlo Fisichella 11:34:31 160.3
22 17 Ralf Schumacher 11:50:59 157.7
23 5 Fernando Alonso 11:50:29 154.1
24 16 Jarno Trulli 11:46:36 97.1
[b]Pos No Driver Team Time[/b]
1 35 Alexander Wurz McLaren-Mercedes 1:30.695
2 5 Fernando Alonso Renault 1:31.969
3 37 Vitantonio Liuzzi Red Bull Racing 1:32.319
4 10 Pedro de la Rosa McLaren-Mercedes 1:32.333
5 1 Michael Schumacher Ferrari 1:32.431
6 16 Jarno Trulli Toyota 1:32.595
7 6 Giancarlo Fisichella Renault 1:32.708
8 9 Kimi Räikkönen McLaren-Mercedes 1:32.988
9 3 Jenson Button BAR-Honda 1:33.037
10 17 Ralf Schumacher Toyota 1:33.077
11 8 Nick Heidfeld Williams-BMW 1:33.152
12 4 Takuma Sato BAR-Honda 1:33.205
13 15 Christian Klien Red Bull Racing 1:33.436
14 38 Ricardo Zonta Toyota 1:33.443
15 7 Mark Webber Williams-BMW 1:33.563
16 14 David Coulthard Red Bull Racing 1:33.708
17 12 Felipe Massa Sauber-Petronas 1:33.726
18 19 Narain Karthikeyan Jordan-Toyota 1:33.981
19 39 Robert Doornbos Jordan-Toyota 1:34.222
20 11 Jacques Villeneuve Sauber-Petronas 1:34.300
21 18 Tiago Monteiro Jordan-Toyota 1:34.727
22 20 Patrick Friesacher Minardi-Cosworth 1:35.325
23 21 Christijan Albers Minardi-Cosworth 1:36.094
24 2 Rubens Barrichello Ferrari
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 35 Alexander Wurz 28.846
2 10 Pedro de la Rosa 29.201
3 5 Fernando Alonso 29.270
4 37 Vitantonio Liuzzi 29.375
5 1 Michael Schumacher 29.408
6 16 Jarno Trulli 29.422
7 9 Kimi Räikkönen 29.430
8 6 Giancarlo Fisichella 29.511
9 38 Ricardo Zonta 29.574
10 4 Takuma Sato 29.588
11 3 Jenson Button 29.640
12 17 Ralf Schumacher 29.654
13 15 Christian Klien 29.700
14 14 David Coulthard 29.752
15 39 Robert Doornbos 29.777
16 8 Nick Heidfeld 29.797
17 7 Mark Webber 29.819
18 19 Narain Karthikeyan 29.880
19 12 Felipe Massa 29.884
20 18 Tiago Monteiro 30.077
21 11 Jacques Villeneuve 30.092
22 20 Patrick Friesacher 30.092
23 21 Christijan Albers 30.251
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 35 Alexander Wurz 39.340
2 5 Fernando Alonso 39.881
3 16 Jarno Trulli 40.096
4 37 Vitantonio Liuzzi 40.131
5 1 Michael Schumacher 40.149
6 6 Giancarlo Fisichella 40.221
7 3 Jenson Button 40.241
8 17 Ralf Schumacher 40.268
9 10 Pedro de la Rosa 40.348
10 15 Christian Klien 40.400
11 4 Takuma Sato 40.405
12 8 Nick Heidfeld 40.427
13 7 Mark Webber 40.578
14 9 Kimi Räikkönen 40.615
15 19 Narain Karthikeyan 40.627
16 12 Felipe Massa 40.649
17 14 David Coulthard 40.661
18 38 Ricardo Zonta 40.685
19 11 Jacques Villeneuve 40.908
20 39 Robert Doornbos 41.183
21 18 Tiago Monteiro 41.220
22 20 Patrick Friesacher 41.689
23 21 Christijan Albers 41.867
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 35 Alexander Wurz 22.509
2 10 Pedro de la Rosa 22.784
3 5 Fernando Alonso 22.800
4 1 Michael Schumacher 22.807
5 37 Vitantonio Liuzzi 22.813
6 16 Jarno Trulli 22.862
7 8 Nick Heidfeld 22.875
8 9 Kimi Räikkönen 22.943
9 6 Giancarlo Fisichella 22.976
10 38 Ricardo Zonta 22.984
11 17 Ralf Schumacher 23.071
12 3 Jenson Button 23.082
13 7 Mark Webber 23.082
14 15 Christian Klien 23.108
15 14 David Coulthard 23.154
16 12 Felipe Massa 23.193
17 19 Narain Karthikeyan 23.196
18 4 Takuma Sato 23.212
19 11 Jacques Villeneuve 23.217
20 39 Robert Doornbos 23.229
21 18 Tiago Monteiro 23.430
22 20 Patrick Friesacher 23.544
23 21 Christijan Albers 23.799
[b]Pos No Driver Time Speed[/b]
1 10 Pedro de la Rosa 14:10:29 329.2
2 35 Alexander Wurz 14:02:34 328.6
3 38 Ricardo Zonta 14:09:30 328.1
4 39 Robert Doornbos 14:56:54 327.8
5 5 Fernando Alonso 14:51:00 326.3
6 18 Tiago Monteiro 14:54:34 326.0
7 1 Michael Schumacher 14:46:41 325.6
8 9 Kimi Räikkönen 14:09:22 325.3
9 19 Narain Karthikeyan 14:54:40 324.9
10 6 Giancarlo Fisichella 14:47:49 323.5
11 16 Jarno Trulli 14:51:38 323.3
12 37 Vitantonio Liuzzi 14:58:15 322.8
13 3 Jenson Button 15:00:01 322.5
14 7 Mark Webber 14:59:21 322.3
15 14 David Coulthard 14:42:57 321.4
16 15 Christian Klien 14:51:37 321.3
17 17 Ralf Schumacher 14:51:25 321.2
18 20 Patrick Friesacher 14:05:53 319.9
19 4 Takuma Sato 15:00:00 317.8
20 12 Felipe Massa 14:17:26 317.0
21 21 Christijan Albers 14:05:51 316.9
22 11 Jacques Villeneuve 14:58:17 316.2
23 8 Nick Heidfeld 14:59:00 316.0
The Renault F1 Team may enter the Bahraini Grand Prix on Sunday as championship leaders, but nothing is being taken for granted.
Following problems for both drivers with their drinks bottle systems in Malaysia, the team has reacted quickly to solve the problem.
“We are constantly working to optimise our drivers’ performance,” explained Executive Director of Engineering Pat Symonds, “and that means we try to make their cockpit environment as comfortable as possible to ensure they can perform at their maximum. As soon as we understood the problems the drivers had experienced in Malaysia, we knew we had to find a better solution for the hot, demanding conditions in Bahrain.”
On Monday immediately after the Malaysian race, the drawing office at Enstone was hard at work on designing a new system, and this was ready for testing later in the week at Paul Ricard. Having been approved during three days’ hard running, they made their debut today at Sakhir in Bahrain.
“Renault’s road car operations bring us technical support in many significant areas, and this is a further examples of the inspirations we have found,” continued Pat Symonds. “Of course, we have adapted their use to Formula One needs, but our new carbon-fibre cup holders represent another concrete link between everyday motorists and the best racing drivers in the world.
“Furthermore, we have actually found these new devices bring performance benefits,” revealed Symonds. “By mounting the cup holders lower in the cockpit, we have lowered the centre of gravity such that our simulations indicate a net gain of several tenths of a second over a race distance in Bahrain. Come qualifying or the race, that could make all the difference…”
In F1, details count; the development of this foolproof system for April’s first race is another example of how the teams’ constant quest for fractions of a second can bring unique, innovative ideas to light…
Type_R said:Flibster - I wonder why it has taken you so long to reveal the results of third practice.
Scared to admit how fast the F2005 really is???
Ferrari have now shown that their new car will be the car to beat this year, once again! Bring it on!!!!
[b]Pos No Driver Team Time[/b]
1 1 Michael Schumacher Ferrari 1:30.552
2 5 Fernando Alonso Renault 1:31.811
3 10 Pedro de la Rosa McLaren-Mercedes 1:32.766
4 16 Jarno Trulli Toyota 1:32.776
5 15 Christian Klien Red Bull Racing 1:32.841
6 17 Ralf Schumacher Toyota 1:32.868
7 6 Giancarlo Fisichella Renault 1:32.877
8 19 Narain Karthikeyan Jordan-Toyota 1:32.999
9 7 Mark Webber Williams-BMW 1:33.276
10 14 David Coulthard Red Bull Racing 1:33.606
11 3 Jenson Button BAR-Honda 1:33.683
12 8 Nick Heidfeld Williams-BMW 1:34.133
13 4 Takuma Sato BAR-Honda 1:34.163
14 12 Felipe Massa Sauber-Petronas 1:34.232
15 18 Tiago Monteiro Jordan-Toyota 1:34.392
16 11 Jacques Villeneuve Sauber-Petronas 1:35.464
17 20 Patrick Friesacher Minardi-Cosworth 1:36.561
18 21 Christijan Albers Minardi-Cosworth 1:37.445
19 9 Kimi Räikkönen McLaren-Mercedes 1:37.949
20 2 Rubens Barrichello Ferrari
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 1 Michael Schumacher 28.782
2 5 Fernando Alonso 29.230
3 10 Pedro de la Rosa 29.332
4 16 Jarno Trulli 29.397
5 9 Kimi Räikkönen 29.416
6 6 Giancarlo Fisichella 29.439
7 19 Narain Karthikeyan 29.479
8 15 Christian Klien 29.525
9 17 Ralf Schumacher 29.606
10 7 Mark Webber 29.609
11 12 Felipe Massa 29.812
12 14 David Coulthard 29.812
13 4 Takuma Sato 29.831
14 3 Jenson Button 29.856
15 8 Nick Heidfeld 29.904
16 18 Tiago Monteiro 30.052
17 11 Jacques Villeneuve 30.234
18 20 Patrick Friesacher 30.414
19 21 Christijan Albers 30.611
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 1 Michael Schumacher 39.220
2 5 Fernando Alonso 40.062
3 15 Christian Klien 40.174
4 16 Jarno Trulli 40.233
5 17 Ralf Schumacher 40.255
6 6 Giancarlo Fisichella 40.353
7 10 Pedro de la Rosa 40.431
8 19 Narain Karthikeyan 40.479
9 9 Kimi Räikkönen 40.503
10 14 David Coulthard 40.581
11 7 Mark Webber 40.712
12 3 Jenson Button 40.742
13 12 Felipe Massa 40.983
14 18 Tiago Monteiro 41.032
15 8 Nick Heidfeld 41.049
16 4 Takuma Sato 41.194
17 11 Jacques Villeneuve 41.309
18 20 Patrick Friesacher 42.277
19 21 Christijan Albers 42.400
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 1 Michael Schumacher 22.388
2 5 Fernando Alonso 22.519
3 6 Giancarlo Fisichella 22.711
4 15 Christian Klien 22.794
5 17 Ralf Schumacher 22.839
6 16 Jarno Trulli 22.894
7 10 Pedro de la Rosa 22.934
8 7 Mark Webber 22.955
9 9 Kimi Räikkönen 23.015
10 19 Narain Karthikeyan 23.022
11 3 Jenson Button 23.063
12 12 Felipe Massa 23.077
13 8 Nick Heidfeld 23.093
14 14 David Coulthard 23.118
15 4 Takuma Sato 23.138
16 18 Tiago Monteiro 23.232
17 11 Jacques Villeneuve 23.489
18 20 Patrick Friesacher 23.575
19 21 Christijan Albers 23.823
[b]Pos No Driver Time Speed[/b]
1 10 Pedro de la Rosa 9:41:42 332.1
2 19 Narain Karthikeyan 9:39:25 331.1
3 16 Jarno Trulli 9:44:25 330.3
4 9 Kimi Räikkönen 9:39:51 330.2
5 18 Tiago Monteiro 9:45:49 330.1
6 1 Michael Schumacher 9:42:23 328.2
7 15 Christian Klien 9:22:41 327.0
8 17 Ralf Schumacher 9:26:18 326.7
9 14 David Coulthard 9:44:19 325.9
10 4 Takuma Sato 9:37:17 325.3
11 3 Jenson Button 9:34:03 325.0
12 8 Nick Heidfeld 9:42:48 324.6
13 12 Felipe Massa 9:40:37 324.0
14 11 Jacques Villeneuve 9:39:45 323.7
15 20 Patrick Friesacher 9:44:07 323.5
16 6 Giancarlo Fisichella 9:37:48 321.9
17 5 Fernando Alonso 9:38:25 321.7
18 7 Mark Webber 9:43:14 321.7
19 21 Christijan Albers 9:27:04 311.5
[b]Pos No Driver Team Time[/b]
1 7 Mark Webber Williams-BMW 1:29.527
2 17 Ralf Schumacher Toyota 1:29.711
3 6 Giancarlo Fisichella Renault 1:29.738
4 16 Jarno Trulli Toyota 1:29.798
5 9 Kimi Räikkönen McLaren-Mercedes 1:29.810
6 5 Fernando Alonso Renault 1:29.825
7 10 Pedro de la Rosa McLaren-Mercedes 1:29.864
8 15 Christian Klien Red Bull Racing 1:29.896
9 1 Michael Schumacher Ferrari 1:30.080
10 8 Nick Heidfeld Williams-BMW 1:30.290
11 3 Jenson Button BAR-Honda 1:30.324
12 14 David Coulthard Red Bull Racing 1:30.558
13 4 Takuma Sato BAR-Honda 1:30.902
14 12 Felipe Massa Sauber-Petronas 1:31.001
15 11 Jacques Villeneuve Sauber-Petronas 1:31.126
16 19 Narain Karthikeyan Jordan-Toyota 1:32.498
17 18 Tiago Monteiro Jordan-Toyota 1:32.686
18 21 Christijan Albers Minardi-Cosworth 1:33.715
19 20 Patrick Friesacher Minardi-Cosworth 1:34.409
20 2 Rubens Barrichello Ferrari
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 1 Michael Schumacher 28.450
2 6 Giancarlo Fisichella 28.510
3 10 Pedro de la Rosa 28.610
4 7 Mark Webber 28.633
5 9 Kimi Räikkönen 28.666
6 5 Fernando Alonso 28.682
7 16 Jarno Trulli 28.726
8 17 Ralf Schumacher 28.838
9 15 Christian Klien 28.852
10 4 Takuma Sato 28.917
11 14 David Coulthard 28.925
12 3 Jenson Button 28.940
13 8 Nick Heidfeld 29.005
14 12 Felipe Massa 29.074
15 11 Jacques Villeneuve 29.248
16 19 Narain Karthikeyan 29.312
17 18 Tiago Monteiro 29.565
18 21 Christijan Albers 29.612
19 20 Patrick Friesacher 29.755
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 17 Ralf Schumacher 38.593
2 7 Mark Webber 38.772
3 16 Jarno Trulli 38.843
4 8 Nick Heidfeld 38.876
5 1 Michael Schumacher 38.896
6 15 Christian Klien 38.934
7 5 Fernando Alonso 38.966
8 10 Pedro de la Rosa 38.971
9 6 Giancarlo Fisichella 38.987
10 9 Kimi Räikkönen 38.999
11 3 Jenson Button 39.092
12 14 David Coulthard 39.181
13 4 Takuma Sato 39.319
14 11 Jacques Villeneuve 39.355
15 12 Felipe Massa 39.417
16 19 Narain Karthikeyan 40.096
17 18 Tiago Monteiro 40.144
18 21 Christijan Albers 41.029
19 20 Patrick Friesacher 41.339
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 5 Fernando Alonso 22.093
2 15 Christian Klien 22.110
3 7 Mark Webber 22.122
4 9 Kimi Räikkönen 22.145
5 10 Pedro de la Rosa 22.167
6 16 Jarno Trulli 22.229
7 6 Giancarlo Fisichella 22.241
8 17 Ralf Schumacher 22.280
9 3 Jenson Button 22.292
10 1 Michael Schumacher 22.319
11 8 Nick Heidfeld 22.409
12 12 Felipe Massa 22.450
13 14 David Coulthard 22.452
14 11 Jacques Villeneuve 22.523
15 4 Takuma Sato 22.666
16 19 Narain Karthikeyan 22.915
17 18 Tiago Monteiro 22.977
18 21 Christijan Albers 23.074
19 20 Patrick Friesacher 23.185
[b]Pos No Driver Time Speed[/b]
1 9 Kimi Räikkönen 10:57:00 334.9
2 10 Pedro de la Rosa 10:27:36 334.8
3 18 Tiago Monteiro 10:40:42 332.6
4 5 Fernando Alonso 10:57:30 331.5
5 1 Michael Schumacher 10:57:46 331.5
6 19 Narain Karthikeyan 10:40:54 331.3
7 16 Jarno Trulli 10:40:54 330.9
8 6 Giancarlo Fisichella 10:53:18 330.8
9 15 Christian Klien 10:39:49 329.7
10 14 David Coulthard 10:59:16 329.1
11 17 Ralf Schumacher 10:58:10 327.7
12 3 Jenson Button 10:40:38 326.5
13 4 Takuma Sato 10:56:42 326.4
14 21 Christijan Albers 10:47:32 326.1
15 20 Patrick Friesacher 10:31:43 325.0
16 7 Mark Webber 10:47:52 325.0
17 12 Felipe Massa 10:31:05 323.8
18 11 Jacques Villeneuve 10:39:18 323.4
19 8 Nick Heidfeld 10:58:55 323.3