Saturday Free Practice 1.
Sector Times - Free Practice 3
Speed Trap
Code:
[b]Pos No Driver Team Time[/b]
1 9 Kimi Räikkönen McLaren-Mercedes 1:21.686
2 1 Michael Schumacher Ferrari 1:21.842
3 10 Juan Pablo Montoya McLaren-Mercedes 1:21.980
4 17 Ralf Schumacher Toyota 1:22.712
5 5 Fernando Alonso Renault 1:22.798
6 16 Jarno Trulli Toyota 1:22.888
7 8 Nick Heidfeld Williams-BMW 1:23.167
8 2 Rubens Barrichello Ferrari 1:23.583
9 7 Mark Webber Williams-BMW 1:23.678
10 12 Felipe Massa Sauber-Petronas 1:23.715
11 3 Jenson Button BAR-Honda 1:23.902
12 14 David Coulthard Red Bull Racing 1:23.932
13 15 Christian Klien Red Bull Racing 1:24.006
14 4 Takuma Sato BAR-Honda 1:24.070
15 11 Jacques Villeneuve Sauber-Petronas 1:24.078
16 6 Giancarlo Fisichella Renault 1:24.200
17 20 Robert Doornbos Minardi-Cosworth 1:25.691
18 19 Narain Karthikeyan Jordan-Toyota 1:25.721
19 21 Christijan Albers Minardi-Cosworth 1:25.947
20 18 Tiago Monteiro Jordan-Toyota 1:26.600
Sector Times - Free Practice 3
Code:
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 10 Juan Pablo Montoya 28.688
2 9 Kimi Räikkönen 28.692
3 1 Michael Schumacher 28.893
4 8 Nick Heidfeld 28.910
5 5 Fernando Alonso 29.021
6 6 Giancarlo Fisichella 29.022
7 16 Jarno Trulli 29.109
8 17 Ralf Schumacher 29.167
9 2 Rubens Barrichello 29.223
10 7 Mark Webber 29.243
11 12 Felipe Massa 29.294
12 15 Christian Klien 29.313
13 14 David Coulthard 29.341
14 11 Jacques Villeneuve 29.346
15 3 Jenson Button 29.364
16 4 Takuma Sato 29.584
17 19 Narain Karthikeyan 29.789
18 20 Robert Doornbos 29.876
19 21 Christijan Albers 29.918
20 18 Tiago Monteiro 30.117
Code:
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 1 Michael Schumacher 30.040
2 9 Kimi Räikkönen 30.043
3 10 Juan Pablo Montoya 30.153
4 17 Ralf Schumacher 30.425
5 5 Fernando Alonso 30.427
6 16 Jarno Trulli 30.531
7 6 Giancarlo Fisichella 30.537
8 8 Nick Heidfeld 30.742
9 3 Jenson Button 30.773
10 4 Takuma Sato 30.844
11 12 Felipe Massa 30.849
12 7 Mark Webber 30.917
13 2 Rubens Barrichello 30.976
14 11 Jacques Villeneuve 31.012
15 14 David Coulthard 31.015
16 15 Christian Klien 31.020
17 19 Narain Karthikeyan 31.676
18 20 Robert Doornbos 31.941
19 21 Christijan Albers 31.974
20 18 Tiago Monteiro 32.088
Code:
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 9 Kimi Räikkönen 22.839
2 1 Michael Schumacher 22.909
3 5 Fernando Alonso 23.089
4 17 Ralf Schumacher 23.108
5 10 Juan Pablo Montoya 23.139
6 16 Jarno Trulli 23.161
7 8 Nick Heidfeld 23.284
8 2 Rubens Barrichello 23.384
9 6 Giancarlo Fisichella 23.462
10 11 Jacques Villeneuve 23.483
11 7 Mark Webber 23.498
12 14 David Coulthard 23.534
13 3 Jenson Button 23.549
14 15 Christian Klien 23.549
15 12 Felipe Massa 23.572
16 4 Takuma Sato 23.615
17 20 Robert Doornbos 23.863
18 21 Christijan Albers 24.055
19 18 Tiago Monteiro 24.067
20 19 Narain Karthikeyan 24.176
Speed Trap
Code:
[b]Pos No Driver Time Speed[/b]
1 10 Juan Pablo Montoya 9:40:22 302.1
2 5 Fernando Alonso 9:25:41 301.0
3 9 Kimi Räikkönen 9:43:28 300.5
4 6 Giancarlo Fisichella 9:38:27 300.1
5 8 Nick Heidfeld 9:40:21 298.5
6 4 Takuma Sato 9:40:08 297.5
7 1 Michael Schumacher 9:43:58 297.3
8 11 Jacques Villeneuve 9:28:19 297.2
9 7 Mark Webber 9:44:00 297.1
10 16 Jarno Trulli 9:43:15 296.9
11 21 Christijan Albers 9:45:56 296.2
12 3 Jenson Button 9:38:13 296.1
13 2 Rubens Barrichello 9:41:44 295.8
14 18 Tiago Monteiro 9:30:45 295.1
15 19 Narain Karthikeyan 9:33:18 295.0
16 12 Felipe Massa 9:35:49 295.0
17 17 Ralf Schumacher 9:29:50 294.0
18 15 Christian Klien 9:38:35 292.1
19 20 Robert Doornbos 9:30:53 290.3
20 14 David Coulthard 9:38:03 290.2
Last edited: