2005 Hungarian Grand Prix

Saturday Free Practice 1.
Code:
[b]Pos	No	Driver			Team			Time[/b]
1	9	Kimi Räikkönen		McLaren-Mercedes	1:21.686		
2	1	Michael Schumacher	Ferrari			1:21.842		
3	10	Juan Pablo Montoya	McLaren-Mercedes	1:21.980		
4	17	Ralf Schumacher		Toyota			1:22.712		
5	5	Fernando Alonso		Renault			1:22.798		
6	16	Jarno Trulli		Toyota			1:22.888		
7	8	Nick Heidfeld		Williams-BMW		1:23.167		
8	2	Rubens Barrichello	Ferrari			1:23.583		
9	7	Mark Webber		Williams-BMW		1:23.678		
10	12	Felipe Massa		Sauber-Petronas		1:23.715		
11	3	Jenson Button		BAR-Honda		1:23.902		
12	14	David Coulthard		Red Bull Racing		1:23.932		
13	15	Christian Klien		Red Bull Racing		1:24.006		
14	4	Takuma Sato		BAR-Honda		1:24.070		
15	11	Jacques Villeneuve	Sauber-Petronas		1:24.078		
16	6	Giancarlo Fisichella	Renault			1:24.200		
17	20	Robert Doornbos		Minardi-Cosworth	1:25.691		
18	19	Narain Karthikeyan	Jordan-Toyota		1:25.721		
19	21	Christijan Albers	Minardi-Cosworth	1:25.947		
20	18	Tiago Monteiro		Jordan-Toyota		1:26.600

Sector Times - Free Practice 3

Code:
[b]Sector 1[/b]
[b]Pos	No	Driver			Time[/b]
1	10	Juan Pablo Montoya	28.688 
2	9	Kimi Räikkönen		28.692 
3	1	Michael Schumacher	28.893 
4	8	Nick Heidfeld		28.910 
5	5	Fernando Alonso		29.021 
6	6	Giancarlo Fisichella	29.022 
7	16	Jarno Trulli		29.109 
8	17	Ralf Schumacher		29.167 
9	2	Rubens Barrichello	29.223 
10	7	Mark Webber		29.243 
11	12	Felipe Massa		29.294 
12	15	Christian Klien		29.313 
13	14	David Coulthard		29.341 
14	11	Jacques Villeneuve	29.346 
15	3	Jenson Button		29.364 
16	4	Takuma Sato		29.584 
17	19	Narain Karthikeyan	29.789 
18	20	Robert Doornbos		29.876 
19	21	Christijan Albers	29.918 
20	18	Tiago Monteiro		30.117

Code:
[b]Sector 2 [/b]
[b]Pos	No	Driver			Time[/b]
1	1	Michael Schumacher	30.040 
2	9	Kimi Räikkönen		30.043 
3	10	Juan Pablo Montoya	30.153 
4	17	Ralf Schumacher		30.425 
5	5	Fernando Alonso		30.427 
6	16	Jarno Trulli		30.531 
7	6	Giancarlo Fisichella	30.537 
8	8	Nick Heidfeld		30.742 
9	3	Jenson Button		30.773 
10	4	Takuma Sato		30.844 
11	12	Felipe Massa		30.849 
12	7	Mark Webber		30.917 
13	2	Rubens Barrichello	30.976 
14	11	Jacques Villeneuve	31.012 
15	14	David Coulthard		31.015 
16	15	Christian Klien		31.020 
17	19	Narain Karthikeyan	31.676 
18	20	Robert Doornbos		31.941 
19	21	Christijan Albers	31.974 
20	18	Tiago Monteiro		32.088

Code:
[b]Sector 3 [/b]
[b]Pos	No	Driver			Time[/b]
1	9	Kimi Räikkönen		22.839 
2	1	Michael Schumacher	22.909 
3	5	Fernando Alonso		23.089 
4	17	Ralf Schumacher		23.108 
5	10	Juan Pablo Montoya	23.139 
6	16	Jarno Trulli		23.161 
7	8	Nick Heidfeld		23.284 
8	2	Rubens Barrichello	23.384 
9	6	Giancarlo Fisichella	23.462 
10	11	Jacques Villeneuve	23.483 
11	7	Mark Webber		23.498 
12	14	David Coulthard		23.534 
13	3	Jenson Button		23.549 
14	15	Christian Klien		23.549 
15	12	Felipe Massa		23.572 
16	4	Takuma Sato		23.615 
17	20	Robert Doornbos		23.863 
18	21	Christijan Albers	24.055 
19	18	Tiago Monteiro		24.067 
20	19	Narain Karthikeyan	24.176

Speed Trap

Code:
[b]Pos	No	Driver			Time		Speed[/b]
1	10	Juan Pablo Montoya	9:40:22		302.1 
2	5	Fernando Alonso		9:25:41		301.0 
3	9	Kimi Räikkönen		9:43:28		300.5 
4	6	Giancarlo Fisichella	9:38:27		300.1 
5	8	Nick Heidfeld		9:40:21		298.5 
6	4	Takuma Sato		9:40:08		297.5 
7	1	Michael Schumacher	9:43:58		297.3 
8	11	Jacques Villeneuve	9:28:19		297.2 
9	7	Mark Webber		9:44:00		297.1 
10	16	Jarno Trulli		9:43:15		296.9 
11	21	Christijan Albers	9:45:56		296.2 
12	3	Jenson Button		9:38:13		296.1 
13	2	Rubens Barrichello	9:41:44		295.8 
14	18	Tiago Monteiro		9:30:45		295.1 
15	19	Narain Karthikeyan	9:33:18		295.0 
16	12	Felipe Massa		9:35:49		295.0 
17	17	Ralf Schumacher		9:29:50		294.0 
18	15	Christian Klien		9:38:35		292.1 
19	20	Robert Doornbos		9:30:53		290.3 
20	14	David Coulthard		9:38:03		290.2
 
Last edited:
Saturday Free Practice 2.
Code:
[b]Pos	No	Driver			Team			Time[/b]
1	9	Kimi Räikkönen		McLaren-Mercedes	1:20.203		
2	10	Juan Pablo Montoya	McLaren-Mercedes	1:20.517		
3	1	Michael Schumacher	Ferrari			1:20.773		
4	17	Ralf Schumacher		Toyota			1:20.903		
5	2	Rubens Barrichello	Ferrari			1:21.266		
6	6	Giancarlo Fisichella	Renault			1:21.276		
7	3	Jenson Button		BAR-Honda		1:21.301		
8	5	Fernando Alonso		Renault			1:21.336		
9	4	Takuma Sato		BAR-Honda		1:21.880		
10	7	Mark Webber		Williams-BMW		1:21.889		
11	8	Nick Heidfeld		Williams-BMW		1:21.918		
12	15	Christian Klien		Red Bull Racing		1:22.340		
13	14	David Coulthard		Red Bull Racing		1:22.534		
14	16	Jarno Trulli		Toyota			1:22.699		
15	12	Felipe Massa		Sauber-Petronas		1:22.753		
16	21	Christijan Albers	Minardi-Cosworth	1:22.979		
17	11	Jacques Villeneuve	Sauber-Petronas		1:22.985		
18	20	Robert Doornbos		Minardi-Cosworth	1:23.358		
19	19	Narain Karthikeyan	Jordan-Toyota		1:24.265		
20	18	Tiago Monteiro		Jordan-Toyota		1:24.628

Sector Times - Free Practice 4

Code:
[b]Sector 1[/b]
[b]Pos	No	Driver			Time[/b]
1	9	Kimi Räikkönen		28.220 
2	10	Juan Pablo Montoya	28.259 
3	1	Michael Schumacher	28.511 
4	6	Giancarlo Fisichella	28.512 
5	5	Fernando Alonso		28.560 
6	3	Jenson Button		28.573 
7	17	Ralf Schumacher		28.590 
8	8	Nick Heidfeld		28.592 
9	2	Rubens Barrichello	28.630 
10	7	Mark Webber		28.693 
11	4	Takuma Sato		28.843 
12	14	David Coulthard		28.908 
13	15	Christian Klien		28.914 
14	16	Jarno Trulli		28.944 
15	12	Felipe Massa		29.035 
16	21	Christijan Albers	29.060 
17	11	Jacques Villeneuve	29.077 
18	20	Robert Doornbos		29.206 
19	19	Narain Karthikeyan	29.366 
20	18	Tiago Monteiro		29.571

Code:
[b]Sector 2 [/b]
[b]Pos	No	Driver			Time[/b]
1	9	Kimi Räikkönen		29.521 
2	17	Ralf Schumacher		29.588 
3	10	Juan Pablo Montoya	29.616 
4	1	Michael Schumacher	29.618 
5	2	Rubens Barrichello	29.761 
6	6	Giancarlo Fisichella	29.883 
7	5	Fernando Alonso		29.900 
8	4	Takuma Sato		29.925 
9	3	Jenson Button		29.929 
10	15	Christian Klien		30.182 
11	7	Mark Webber		30.212 
12	8	Nick Heidfeld		30.249 
13	12	Felipe Massa		30.391 
14	14	David Coulthard		30.403 
15	16	Jarno Trulli		30.434 
16	21	Christijan Albers	30.457 
17	11	Jacques Villeneuve	30.528 
18	20	Robert Doornbos		30.863 
19	19	Narain Karthikeyan	31.265 
20	18	Tiago Monteiro		31.469

Code:
[b]Sector 3 [/b]
[b]Pos	No	Driver			Time[/b]
1	9	Kimi Räikkönen		22.358 
2	17	Ralf Schumacher		22.615 
3	10	Juan Pablo Montoya	22.642 
4	1	Michael Schumacher	22.644 
5	2	Rubens Barrichello	22.688 
6	6	Giancarlo Fisichella	22.796 
7	3	Jenson Button		22.799 
8	5	Fernando Alonso		22.806 
9	7	Mark Webber		22.984 
10	16	Jarno Trulli		23.061 
11	8	Nick Heidfeld		23.077 
12	4	Takuma Sato		23.112 
13	14	David Coulthard		23.135 
14	21	Christijan Albers	23.137 
15	15	Christian Klien		23.148 
16	11	Jacques Villeneuve	23.190 
17	20	Robert Doornbos		23.289 
18	12	Felipe Massa		23.327 
19	18	Tiago Monteiro		23.519 
20	19	Narain Karthikeyan	23.634

Speed Trap

Code:
[b]Pos	No	Driver			Time		Speed[/b]
1	10	Juan Pablo Montoya	10:30:12	305.0 
2	9	Kimi Räikkönen		10:59:44	305.0 
3	5	Fernando Alonso		10:57:16	302.2 
4	6	Giancarlo Fisichella	10:57:30	301.5 
5	1	Michael Schumacher	10:44:31	301.3 
6	8	Nick Heidfeld		10:44:25	300.5 
7	3	Jenson Button		10:56:49	300.5 
8	4	Takuma Sato		10:57:24	300.5 
9	2	Rubens Barrichello	10:56:18	300.3 
10	20	Robert Doornbos		10:56:50	299.9 
11	19	Narain Karthikeyan	10:56:13	299.4 
12	17	Ralf Schumacher		10:57:33	299.4 
13	15	Christian Klien		10:32:30	298.0 
14	18	Tiago Monteiro		10:57:45	297.9 
15	14	David Coulthard		10:58:18	297.6 
16	11	Jacques Villeneuve	10:58:02	297.5 
17	7	Mark Webber		10:30:51	297.1 
18	16	Jarno Trulli		10:25:26	296.1 
19	12	Felipe Massa		10:57:10	295.2 
20	21	Christijan Albers	10:49:20	294.6
 
Last edited:
Qualifying
Code:
[b]Pos	No	Driver			Team			Time[/b]
1	1	Michael Schumacher	Ferrari			1:19.882		
2	10	Juan Pablo Montoya	McLaren-Mercedes	1:20.779		
3	16	Jarno Trulli		Toyota			1:20.839		
4	9	Kimi Räikkönen		McLaren-Mercedes	1:20.891		
5	17	Ralf Schumacher		Toyota			1:20.964		
6	5	Fernando Alonso		Renault			1:21.141		
7	2	Rubens Barrichello	Ferrari			1:21.158		
8	3	Jenson Button		BAR-Honda		1:21.302		
9	6	Giancarlo Fisichella	Renault			1:21.333		
10	4	Takuma Sato		BAR-Honda		1:21.787		
11	15	Christian Klien		Red Bull Racing		1:21.937		
12	8	Nick Heidfeld		Williams-BMW		1:22.086		
13	14	David Coulthard		Red Bull Racing		1:22.279		
14	12	Felipe Massa		Sauber-Petronas		1:22.565		
15	11	Jacques Villeneuve	Sauber-Petronas		1:22.866		
16	7	Mark Webber		Williams-BMW		1:23.495		
17	21	Christijan Albers	Minardi-Cosworth	1:24.443		
18	19	Narain Karthikeyan	Jordan-Toyota		1:25.057		
19	20	Robert Doornbos		Minardi-Cosworth	1:25.484		
20	18	Tiago Monteiro		Jordan-Toyota

Sector Times

Code:
[b]Sector 1[/b]
[b]Pos	No	Driver			Time[/b]
1	1	Michael Schumacher	28.354 
2	10	Juan Pablo Montoya	28.434 
3	9	Kimi Räikkönen		28.486 
4	5	Fernando Alonso		28.497 
5	4	Takuma Sato		28.512 
6	16	Jarno Trulli		28.533 
7	3	Jenson Button		28.563 
8	2	Rubens Barrichello	28.565 
9	8	Nick Heidfeld		28.609 
10	6	Giancarlo Fisichella	28.616 
11	17	Ralf Schumacher		28.769 
12	14	David Coulthard		28.876 
13	11	Jacques Villeneuve	28.932 
14	15	Christian Klien		28.932 
15	12	Felipe Massa		28.934 
16	7	Mark Webber		28.969 
17	21	Christijan Albers	29.247 
18	19	Narain Karthikeyan	29.726 
19	20	Robert Doornbos		29.886

Code:
[b]Sector 2 [/b]
[b]Pos	No	Driver			Time[/b]
1	1	Michael Schumacher	29.178 
2	5	Fernando Alonso		29.643 
3	17	Ralf Schumacher		29.655 
4	10	Juan Pablo Montoya	29.668 
5	9	Kimi Räikkönen		29.674 
6	16	Jarno Trulli		29.805 
7	6	Giancarlo Fisichella	29.810 
8	3	Jenson Button		29.824 
9	2	Rubens Barrichello	29.835 
10	15	Christian Klien		30.109 
11	4	Takuma Sato		30.300 
12	8	Nick Heidfeld		30.303 
13	14	David Coulthard		30.425 
14	12	Felipe Massa		30.463 
15	11	Jacques Villeneuve	30.604 
16	7	Mark Webber		30.769 
17	19	Narain Karthikeyan	31.236 
18	20	Robert Doornbos		31.268 
19	21	Christijan Albers	31.407 
20	18	Tiago Monteiro		37.643

Code:
[b]Sector 3 [/b]
[b]Pos	No	Driver			Time[/b]
1	1	Michael Schumacher	22.350 
2	16	Jarno Trulli		22.501 
3	17	Ralf Schumacher		22.540 
4	10	Juan Pablo Montoya	22.677 
5	9	Kimi Räikkönen		22.731 
6	2	Rubens Barrichello	22.758 
7	15	Christian Klien		22.896 
8	6	Giancarlo Fisichella	22.907 
9	3	Jenson Button		22.915 
10	4	Takuma Sato		22.975 
11	14	David Coulthard		22.978 
12	5	Fernando Alonso		23.001 
13	12	Felipe Massa		23.168 
14	8	Nick Heidfeld		23.174 
15	11	Jacques Villeneuve	23.330 
16	7	Mark Webber		23.757 
17	21	Christijan Albers	23.789 
18	19	Narain Karthikeyan	24.095 
19	20	Robert Doornbos		24.169

Speed Trap

Code:
[b]Pos	No	Driver			Time		Speed[/b]
1	9	Kimi Räikkönen		13:01:56	309.0 
2	10	Juan Pablo Montoya	13:45:37	303.7 
3	4	Takuma Sato		13:20:24	301.3 
4	3	Jenson Button		13:43:46	301.1 
5	1	Michael Schumacher	13:39:55	301.0 
6	8	Nick Heidfeld		13:22:18	301.0 
7	6	Giancarlo Fisichella	13:41:50	299.7 
8	7	Mark Webber		13:03:57	299.6 
9	14	David Coulthard		13:32:49	298.5 
10	11	Jacques Villeneuve	13:15:06	298.5 
11	16	Jarno Trulli		13:16:51	297.9 
12	2	Rubens Barrichello	13:27:31	297.9 
13	5	Fernando Alonso		13:47:32	297.9 
14	12	Felipe Massa		13:31:03	297.8 
15	20	Robert Doornbos		13:05:36	297.6 
16	17	Ralf Schumacher		13:34:34	297.5 
17	19	Narain Karthikeyan	13:09:55	296.3 
18	15	Christian Klien		13:29:11	295.6 
19	21	Christijan Albers	13:18:36	295.1
 
Last edited:
speeduk said:
Schuey on pole eh? Almost a second aswell and even if hes low on fuel thats still VERY fast. Just hope his tyres can hold out......
Looks like VEY low on fuel and the softer tyres, I guess he wanted to make sure he was on pole so he can just hold off everyone behind him.

I seriously doubt his race pace is nearly a second a lap faster than the rest.
 
Dutch Guy said:
Looks like VEY low on fuel and the softer tyres, I guess he wanted to make sure he was on pole so he can just hold off everyone behind him.

I seriously doubt his race pace is nearly a second a lap faster than the rest.

gotta be mega low fuel or a miraculous trye from bridgestone.....lets hope its the former :D
 
Dutch Guy said:
Looks like VEY low on fuel and the softer tyres, I guess he wanted to make sure he was on pole so he can just hold off everyone behind him.

I seriously doubt his race pace is nearly a second a lap faster than the rest.

I hope you pray all night and are proved wrong tomorrow...the time has come for Ferrari to pounce back. And the only other flaw in your theory has to be the relatively good speed from RB throughout the weekend.

Here is hoping that MS cains everyone :D
 
2 rumours I've heard - the obvious one is Fillipe Massa. He's managed by Jean Todt's son, he's a former Ferrari test driver although his contract with Ferrari is up at the end of the year. The knock on effect is a space at Sauber for Nick Heidfeld.

The second on the surface sounds real wacky but the more you think about it the less wacky it seems - David Coulthard. Red Bull are the new Sauber in that they will be running Ferrari V8s next year, Scott Speed has been linked to a race drive with Red Bull and could well bring Intel title sponsorship with him. Ferrari then get an experienced replacement for RB but potentially leave themselves open to having to have 2 new drivers for 2007.
 
So...Heeerrreees Johnny..... :D

Today will be the first time that McLaren Run in Johnny Walker livery...

BAR have removed all tobacco sponsorship form their cars as well...

Is the Ferrari really that fast - I doubt it. M.Schumacher usually goes for the softer tyres and a lighter fuel load - could he be 3 stopping then?

What a comitted lap from Raikkonen though - slippery dusty and debris strewn track, comes 4th... Superb.

Anyway - should be fine for me to do the race. :D

Simon/~Flibster
 
MASSA SET FOR FERRARI SWITCH
Last Updated: Sunday, 31, July, 2005, 12:05
Click to enlarge

Felipe Massa looks set to take Rubens Barrichello's seat in the Ferrari team after Peter Sauber said he was not in a position to secure his services for another year.

The Swiss team boss's comments have added further weight to speculation that Barrichello has signed a two-year deal to race for the BAR-Honda team.

"I would have liked to keep Felipe with my team for one more year, but it's too late now," he told Gazzetta dello Sport.

Massa, who is managed by Nicolas Todt, the son of Ferrari's sporting director Jean, has long been linked to a move back to Ferrari where he drove as test driver in the 2003,

Massa himself has made no secret of his desire to return to the world champions after consistently outperforming Jacques Villeneuve at Sauber this year.

"Yes, I'm in a good position, thanks to the good season I'm having," he told the Italian newspaper.

"Ferrari is my dream and it would be a fascinating experience, as long as you have a competitive car, which I would demand from Ferrari or others.

"Being team-mate with Schumacher? It wouldn't be a problem: he's my reference point.

"If I beat him, then it would mean I'm on my way to become a champion myself.

"I hope a decision will come soon."
 
Was out with the other half - 5th anniversary of her putting up with me. :D

Anyway - Button - you signed for Williams - tough titties if you don't want to join now.

Frank Williams always sem a hard guy to deal with - but he's imminently professional when it comes to his team.
 
Back
Top Bottom