Man of Honour
Faultless drive from Kimi but great defensive work from Alonso to hold off the train. Where did MS get by Barichello and more importantly what was with the lunge at Ralf over the line?
Stormrider said:great race - super drive by Kimi, great runs by the Williams.
rpstewart said:I love the preparations for the podium - OK, here's your tyre manufacturer's hat and your TAG watch....
[b]Pos Driver Nationality Team Points[/b]
1 Fernando Alonso Spanish Renault 49
2 Kimi Räikkönen Finnish McLaren-Mercedes 27
3 Jarno Trulli Italian Toyota 26
4 Mark Webber Australian Williams-BMW 18
=6 Ralf Schumacher German Toyota 17
=6 Nick Heidfeld German Williams-BMW 17
=8 Giancarlo Fisichella Italian Renault 14
=8 Juan Pablo Montoya Colombian McLaren-Mercedes 14
9 Michael Schumacher German Ferrari 12
10 David Coulthard British Red Bull Racing 10
11 Rubens Barrichello Brazilian Ferrari 9
12 Alex Wurz Austrian McLaren-Mercedes 6
13 Jacques Villeneuve Canadian Sauber-Petronas 5
14 Pedro De la Rosa Spanish McLaren-Mercedes 4
15 Christian Klien Austrian Red Bull Racing 3
16 Felipe Massa Brazilian Sauber-Petronas 2
17 Vitatonio Liuzzi Italian Red Bull Racing 1
[b]Pos Constructor Points[/b]
1 Renault 63
2 McLaren-Mercedes 51
3 Toyota 43
4 Williams-BMW 35
5 Ferrari 21
6 Red Bull Racing 14
7 Sauber-Petronas 7
Bunka said:Who are the other guys on the podium, wearing suits standing just behind the drivers?
[b]Pos No Driver Team Laps Time Grid Points[/b]
1 9 Kimi Räikkönen McLaren-Mercedes 78 Winner 1 10
2 8 Nick Heidfeld Williams-BMW 78 +13.8 secs 6 8
3 7 Mark Webber Williams-BMW 78 +18.4 secs 3 6
4 5 Fernando Alonso Renault 78 +36.4 secs 2 5
5 10 Juan Pablo Montoya McLaren-Mercedes 78 +36.6 secs 16 4
6 17 Ralf Schumacher Toyota 78 +37.1 secs 18 3
7 1 Michael Schumacher Ferrari 78 +37.2 secs 8 2
8 2 Rubens Barrichello Ferrari 78 +37.5 secs 10 1
9 12 Felipe Massa Sauber-Petronas 77 +1 Lap 11
10 16 Jarno Trulli Toyota 77 +1 Lap 5
11 11 Jacques Villeneuve Sauber-Petronas 77 +1 Lap 9
12 6 Giancarlo Fisichella Renault 77 +1 Lap 4
13 18 Tiago Monteiro Jordan-Toyota 75 +3 Lap 15
14 21 Christijan Albers Minardi-Cosworth 73 +5 Lap 14
Ret 15 Vitantonio Liuzzi Red Bull Racing 59 +19 Lap 12
Ret 20 Patrick Friesacher Minardi-Cosworth 29 +49 Laps 13
Ret 14 David Coulthard Red Bull Racing 23 +55 Laps 7
Ret 19 Narain Karthikeyan Jordan-Toyota 18 +60 Laps 17
[b]Pos No Driver Team Lap Time Speed Laptime[/b]
1 1 Michael Schumacher Ferrari 40 14:58:53 158.540 1:15.842
2 9 Kimi Räikkönen McLaren-Mercedes 41 14:58:47 158.375 1:15.921
3 5 Fernando Alonso Renault 19 14:27:44 156.971 1:16.600
4 6 Giancarlo Fisichella Renault 20 14:29:05 156.611 1:16.776
5 16 Jarno Trulli Toyota 38 14:55:16 156.538 1:16.812
6 2 Rubens Barrichello Ferrari 51 15:13:16 156.326 1:16.916
7 7 Mark Webber Williams-BMW 77 15:47:26 156.214 1:16.971
8 17 Ralf Schumacher Toyota 11 14:18:03 156.014 1:17.070
9 8 Nick Heidfeld Williams-BMW 15 14:22:47 155.834 1:17.159
10 10 Juan Pablo Montoya McLaren-Mercedes 50 15:11:39 155.342 1:17.403
11 11 Jacques Villeneuve Sauber-Petronas 17 14:25:35 155.184 1:17.482
12 14 David Coulthard Red Bull Racing 15 14:22:55 154.762 1:17.693
13 12 Felipe Massa Sauber-Petronas 16 14:24:15 154.552 1:17.799
14 15 Vitantonio Liuzzi Red Bull Racing 43 15:02:11 154.094 1:18.030
15 20 Patrick Friesacher Minardi-Cosworth 19 14:28:49 152.131 1:19.037
16 21 Christijan Albers Minardi-Cosworth 22 14:33:20 149.856 1:20.237
17 18 Tiago Monteiro Jordan-Toyota 12 14:19:49 148.909 1:20.747
18 19 Narain Karthikeyan Jordan-Toyota 14 14:23:46 146.600 1:22.019
[b]Stop No Driver Team Lap Time of day Time Total time[/b]
1 19 Narain Karthikeyan Jordan-Toyota 10 14:17:12 25.985 25.985
2 19 Narain Karthikeyan Jordan-Toyota 11 14:19:08 26.220 52.205
3 19 Narain Karthikeyan Jordan-Toyota 18 14:29:34 1:01.892 1:54.097
1 12 Felipe Massa Sauber-Petronas 24 14:34:45 25.132 25.132
1 1 Michael Schumacher Ferrari 24 14:35:16 29.831 29.831
1 20 Patrick Friesacher Minardi-Cosworth 24 14:35:48 37.572 37.572
1 5 Fernando Alonso Renault 25 14:35:49 29.936 29.936
1 6 Giancarlo Fisichella Renault 25 14:35:51 50.234 50.234
1 7 Mark Webber Williams-BMW 25 14:35:54 25.703 25.703
1 8 Nick Heidfeld Williams-BMW 25 14:36:06 26.090 26.090
1 11 Jacques Villeneuve Sauber-Petronas 37 14:54:08 31.258 31.258
1 18 Tiago Monteiro Jordan-Toyota 37 14:56:08 28.488 28.488
1 16 Jarno Trulli Toyota 39 14:56:27 27.746 27.746
1 17 Ralf Schumacher Toyota 41 14:59:28 27.243 27.243
1 9 Kimi Räikkönen McLaren-Mercedes 42 14:59:58 27.617 27.617
1 21 Christijan Albers Minardi-Cosworth 39 15:00:32 35.428 35.428
1 2 Rubens Barrichello Ferrari 45 15:04:41 36.516 36.516
1 15 Vitantonio Liuzzi Red Bull Racing 45 15:04:43 27.064 27.064
1 10 Juan Pablo Montoya McLaren-Mercedes 46 15:06:00 26.306 26.306
2 2 Rubens Barrichello Ferrari 48 15:09:08 14.735 51.251
2 12 Felipe Massa Sauber-Petronas 50 15:11:08 25.194 50.326
2 8 Nick Heidfeld Williams-BMW 57 15:20:24 22.489 48.579
2 7 Mark Webber Williams-BMW 58 15:21:45 23.231 48.934
2 1 Michael Schumacher Ferrari 58 15:22:11 22.139 51.970
2 11 Jacques Villeneuve Sauber-Petronas 63 15:29:30 26.235 57.493
2 16 Jarno Trulli Toyota 65 15:31:54 28.447 56.193
rpstewart said:Where did MS get by Barichello and more importantly what was with the lunge at Ralf over the line?
Montoya did well considering his grid slot... but he should have got past Alonso on the last lap.Joe T said:Agreed. My two FF1 drivers Raikkonen and Montoya did very well. I will get lots of improvement points for Montoya. Just a schame Kimi didnt get the fastest lap.
Hiann said:Think Michael did genuinely get past Rubeno or was it a "Jean & Ross say to let Michael through" job?!!
Going back to a 1 lap qualifying on Saturday only with race fuel and Parc Ferme conditions afterwards.
Looks like we're being screwed again.