2005 San Marino Grand Prix

Man of Honour
Joined
18 Oct 2002
Posts
42,169
2005 San Marino Grand Prix
flag.jpg
location.jpg

circuit.jpg
 
Current Champiochip Standings

2005 Drivers Championship.
Code:
[b]Pos	Driver			Nationality	Team			Points[/b]
1 	Fernando Alonso 	Spanish 	Renault 		26
2	Jarno Trulli		Italian		Toyota			16
3	Giancarlo Fisichella 	Italian		Renault 		10 
=4	Ralf Schumacher		German		Toyota			9
=4	David Coulthard 	British 	Red Bull Racing 	9
=6 	Rubens Barrichello 	Brazilian 	Ferrari 		8 
=6	Juan Pablo Montoya	Colombian	McLaren-Mercedes	8 
=8	Kimi Räikkönen		Finnish		McLaren-Mercedes	7
=8	Mark Webber		Australian	Williams-BMW		7 
10	Nick Heidfeld		German		Williams-BMW		6
11	Pedro De la Rosa	Spanish		McLaren-Mercedes	4
12	Christian Klien		Austrian	Red Bull Racing		3
=13	Michael Schumacher	German		Ferrari			2
=13	Felipe Massa		Brazilian	Sauber-Petronas		2

2005 Constructors Championship.
Code:
[b]Pos	Constructor 		Points[/b]
1	Renault			36  
2	Toyota			25
3	McLaren-Mercedes	19
4	Williams-BMW		13 
5	Red Bull Racing		12
6	Ferrari			10
7	Sauber-Petronas		2
 
Absolutely gutted Montoya won't be racing :(
More points lost in the fantasy F1.

Any comments on the aero package for the BAR'007 Flib?

Think i'd be putting my money on Schui this weekend, but he's gonna have to work for it.
 
Friday Free Practice 1.
Code:
[b]Pos	No	Driver			Team			Time[/b]
1	35	Pedro de la Rosa	McLaren-Mercedes	1:21.060		
2	38	Ricardo Zonta		Toyota			1:21.174		
3	3	Jenson Button		BAR-Honda		1:21.805		
4	1	Michael Schumacher	Ferrari			1:22.085		
5	37	Christian Klien		Red Bull Racing		1:22.736		
6	4	Takuma Sato		BAR-Honda		1:22.945		
7	9	Kimi Räikkönen		McLaren-Mercedes	1:22.962		
8	8	Nick Heidfeld		Williams-BMW		1:23.086		
9	10	Alexander Wurz		McLaren-Mercedes	1:23.391		
10	7	Mark Webber		Williams-BMW		1:23.532		
11	2	Rubens Barrichello	Ferrari			1:23.797		
12	15	Vitantonio Liuzzi	Red Bull Racing		1:24.052		
13	14	David Coulthard		Red Bull Racing		1:24.126		
14	12	Felipe Massa		Sauber-Petronas		1:24.175		
15	11	Jacques Villeneuve	Sauber-Petronas		1:24.255		
16	19	Narain Karthikeyan	Jordan-Toyota		1:24.512		
17	18	Tiago Monteiro		Jordan-Toyota		1:25.257		
18	39	Robert Doornbos		Jordan-Toyota		1:25.555		
19	17	Ralf Schumacher		Toyota			1:26.333		
20	21	Christijan Albers	Minardi-Cosworth	1:27.353		
21	20	Patrick Friesacher	Minardi-Cosworth	1:27.411		
22	6	Giancarlo Fisichella	Renault				
23	5	Fernando Alonso		Renault				
24	16	Jarno Trulli		Toyota

Sector Times - Free Practice 1

Code:
[b]Sector 1[/b]
[b]Pos	No	Driver			Time[/b]
1	35	Pedro de la Rosa	23.377 
2	38	Ricardo Zonta		23.516 
3	3	Jenson Button		23.519 
4	1	Michael Schumacher	23.648 
5	9	Kimi Räikkönen		23.685 
6	4	Takuma Sato		23.756 
7	37	Christian Klien		23.758 
8	8	Nick Heidfeld		23.821 
9	7	Mark Webber		23.945 
10	10	Alexander Wurz		23.966 
11	2	Rubens Barrichello	24.090 
12	14	David Coulthard		24.164 
13	11	Jacques Villeneuve	24.205 
14	15	Vitantonio Liuzzi	24.222 
15	12	Felipe Massa		24.280 
16	19	Narain Karthikeyan	24.428 
17	18	Tiago Monteiro		24.750 
18	39	Robert Doornbos		24.809 
19	21	Christijan Albers	25.271 
20	17	Ralf Schumacher		25.398 
21	20	Patrick Friesacher	25.401 
22	6	Giancarlo Fisichella	938.678 
23	5	Fernando Alonso		938.802

Code:
[b]Sector 2 [/b]
[b]Pos	No	Driver			Time[/b]
1	38	Ricardo Zonta		26.754 
2	35	Pedro de la Rosa	26.854 
3	3	Jenson Button		27.206 
4	9	Kimi Räikkönen		27.235 
5	37	Christian Klien		27.373 
6	1	Michael Schumacher	27.437 
7	7	Mark Webber		27.553 
8	4	Takuma Sato		27.749 
9	8	Nick Heidfeld		27.789 
10	10	Alexander Wurz		27.835 
11	2	Rubens Barrichello	27.845 
12	12	Felipe Massa		27.907 
13	15	Vitantonio Liuzzi	27.922 
14	11	Jacques Villeneuve	28.052 
15	14	David Coulthard		28.134 
16	19	Narain Karthikeyan	28.162 
17	18	Tiago Monteiro		28.191 
18	39	Robert Doornbos		28.338 
19	17	Ralf Schumacher		28.609 
20	21	Christijan Albers	28.992 
21	6	Giancarlo Fisichella	29.400 
22	20	Patrick Friesacher	29.465 
23	5	Fernando Alonso		32.057 
24	16	Jarno Trulli		33.999

Code:
[b]Sector 3 [/b]
[b]Pos	No	Driver			Time[/b]
1	35	Pedro de la Rosa	30.785 
2	1	Michael Schumacher	30.825 
3	38	Ricardo Zonta		30.838 
4	3	Jenson Button		31.080 
5	37	Christian Klien		31.195 
6	9	Kimi Räikkönen		31.211 
7	8	Nick Heidfeld		31.318 
8	4	Takuma Sato		31.367 
9	10	Alexander Wurz		31.590 
10	7	Mark Webber		31.613 
11	12	Felipe Massa		31.739 
12	14	David Coulthard		31.761 
13	2	Rubens Barrichello	31.822 
14	15	Vitantonio Liuzzi	31.857 
15	19	Narain Karthikeyan	31.897 
16	11	Jacques Villeneuve	31.998 
17	18	Tiago Monteiro		32.316 
18	17	Ralf Schumacher		32.326 
19	39	Robert Doornbos		32.350 
20	20	Patrick Friesacher	32.933 
21	21	Christijan Albers	32.938 
22	16	Jarno Trulli		40.254 
23	5	Fernando Alonso		41.483 
24	6	Giancarlo Fisichella	42.060

Speed Trap

Code:
[b]Pos	No	Driver			Time		Speed[/b]
1	35	Pedro de la Rosa	11:52:54	309.8 
2	20	Patrick Friesacher	11:51:22	308.1 
3	37	Christian Klien		11:56:32	307.1 
4	3	Jenson Button		11:53:00	305.6 
5	4	Takuma Sato		11:59:18	304.9 
6	38	Ricardo Zonta		11:46:51	304.0 
7	39	Robert Doornbos		11:49:51	304.0 
8	2	Rubens Barrichello	11:52:58	303.9 
9	9	Kimi Räikkönen		11:38:46	303.5 
10	1	Michael Schumacher	11:58:42	303.3 
11	11	Jacques Villeneuve	11:52:46	303.2 
12	19	Narain Karthikeyan	12:00:09	302.5 
13	10	Alexander Wurz		11:37:06	301.9 
14	18	Tiago Monteiro		11:55:40	301.2 
15	21	Christijan Albers	11:46:08	300.7 
16	8	Nick Heidfeld		11:57:42	300.6 
17	15	Vitantonio Liuzzi	12:02:00	300.2 
18	12	Felipe Massa		11:59:41	300.0 
19	14	David Coulthard		11:49:26	299.8 
20	7	Mark Webber		11:58:02	299.8 
21	17	Ralf Schumacher		11:56:27	288.5 
22	5	Fernando Alonso		11:51:12	271.7 
23	16	Jarno Trulli		11:45:14	256.5 
24	6	Giancarlo Fisichella	11:31:34	192.5
 
Coco said:
Absolutely gutted Montoya won't be racing :(
More points lost in the fantasy F1.

Any comments on the aero package for the BAR'007 Flib?

Think i'd be putting my money on Schui this weekend, but he's gonna have to work for it.

Not seen any really good pics of it yet. Does look much tighter than before. Looks good in Fridays free practice though. Renaults again not running much.

Simon/~Flibster
 
Friday Free Practice 2.
Code:
[b]Pos	No	Driver			Team			Time[/b]
1	35	Pedro de la Rosa	McLaren-Mercedes	1:20.484		
2	3	Jenson Button		BAR-Honda		1:21.052		
3	9	Kimi Räikkönen		McLaren-Mercedes	1:21.704		
4	38	Ricardo Zonta		Toyota			1:21.889		
5	5	Fernando Alonso		Renault			1:21.899		
6	1	Michael Schumacher	Ferrari			1:22.025		
7	2	Rubens Barrichello	Ferrari			1:22.048		
8	10	Alexander Wurz		McLaren-Mercedes	1:22.174		
9	6	Giancarlo Fisichella	Renault			1:22.211		
10	4	Takuma Sato		BAR-Honda		1:22.335		
11	12	Felipe Massa		Sauber-Petronas		1:22.791		
12	11	Jacques Villeneuve	Sauber-Petronas		1:22.955		
13	16	Jarno Trulli		Toyota			1:23.343		
14	8	Nick Heidfeld		Williams-BMW		1:23.458		
15	17	Ralf Schumacher		Toyota			1:23.466		
16	14	David Coulthard		Red Bull Racing		1:23.815		
17	19	Narain Karthikeyan	Jordan-Toyota		1:23.842		
18	7	Mark Webber		Williams-BMW		1:23.964		
19	37	Christian Klien		Red Bull Racing		1:24.320		
20	18	Tiago Monteiro		Jordan-Toyota		1:24.573		
21	15	Vitantonio Liuzzi	Red Bull Racing		1:24.626		
22	39	Robert Doornbos		Jordan-Toyota		1:25.172		
23	20	Patrick Friesacher	Minardi-Cosworth	1:26.620		
24	21	Christijan Albers	Minardi-Cosworth

Sector Times - Free Practice 2

Code:
[b]Sector 1[/b]
[b]Pos	No	Driver			Time[/b]
1	35	Pedro de la Rosa	23.118 
2	3	Jenson Button		23.402 
3	9	Kimi Räikkönen		23.425 
4	4	Takuma Sato		23.494 
5	38	Ricardo Zonta		23.537 
6	5	Fernando Alonso		23.551 
7	2	Rubens Barrichello	23.610 
8	1	Michael Schumacher	23.628 
9	10	Alexander Wurz		23.636 
10	11	Jacques Villeneuve	23.646 
11	6	Giancarlo Fisichella	23.818 
12	16	Jarno Trulli		23.900 
13	12	Felipe Massa		23.983 
14	8	Nick Heidfeld		24.025 
15	17	Ralf Schumacher		24.065 
16	7	Mark Webber		24.141 
17	19	Narain Karthikeyan	24.223 
18	37	Christian Klien		24.227 
19	14	David Coulthard		24.266 
20	15	Vitantonio Liuzzi	24.498 
21	18	Tiago Monteiro		24.514 
22	39	Robert Doornbos		24.711 
23	20	Patrick Friesacher	25.019

Code:
[b]Sector 2 [/b]
[b]Pos	No	Driver			Time[/b]
1	35	Pedro de la Rosa	26.686 
2	3	Jenson Button		27.096 
3	9	Kimi Räikkönen		27.197 
4	38	Ricardo Zonta		27.205 
5	2	Rubens Barrichello	27.264 
6	6	Giancarlo Fisichella	27.295 
7	5	Fernando Alonso		27.338 
8	1	Michael Schumacher	27.348 
9	4	Takuma Sato		27.393 
10	12	Felipe Massa		27.455 
11	10	Alexander Wurz		27.495 
12	11	Jacques Villeneuve	27.667 
13	17	Ralf Schumacher		27.697 
14	16	Jarno Trulli		27.699 
15	19	Narain Karthikeyan	27.755 
16	7	Mark Webber		27.810 
17	14	David Coulthard		27.882 
18	8	Nick Heidfeld		27.933 
19	18	Tiago Monteiro		28.116 
20	15	Vitantonio Liuzzi	28.149 
21	39	Robert Doornbos		28.178 
22	37	Christian Klien		28.233 
23	20	Patrick Friesacher	28.825 
24	21	Christijan Albers	40.810

Code:
[b]Sector 3 [/b]
[b]Pos	No	Driver			Time[/b]
1	3	Jenson Button		30.539 
2	35	Pedro de la Rosa	30.575 
3	9	Kimi Räikkönen		30.873 
4	5	Fernando Alonso		31.003 
5	1	Michael Schumacher	31.031 
6	10	Alexander Wurz		31.043 
7	6	Giancarlo Fisichella	31.098 
8	38	Ricardo Zonta		31.147 
9	2	Rubens Barrichello	31.174 
10	4	Takuma Sato		31.180 
11	11	Jacques Villeneuve	31.277 
12	12	Felipe Massa		31.315 
13	17	Ralf Schumacher		31.474 
14	8	Nick Heidfeld		31.480 
15	14	David Coulthard		31.638 
16	7	Mark Webber		31.645 
17	16	Jarno Trulli		31.661 
18	37	Christian Klien		31.671 
19	15	Vitantonio Liuzzi	31.782 
20	19	Narain Karthikeyan	31.864 
21	18	Tiago Monteiro		31.943 
22	39	Robert Doornbos		32.208 
23	20	Patrick Friesacher	32.685 
24	21	Christijan Albers	52.650

Speed Trap

Code:
[b]Pos	No	Driver			Time		Speed[/b]
1	5	Fernando Alonso		14:44:53	308.2 
2	20	Patrick Friesacher	14:29:17	308.1 
3	35	Pedro de la Rosa	14:58:09	308.0 
4	3	Jenson Button		15:00:55	306.3 
5	6	Giancarlo Fisichella	14:55:58	306.1 
6	12	Felipe Massa		14:53:36	305.7 
7	4	Takuma Sato		14:09:21	305.1 
8	11	Jacques Villeneuve	15:02:15	304.3 
9	39	Robert Doornbos		14:08:35	303.9 
10	1	Michael Schumacher	14:57:31	303.7 
11	2	Rubens Barrichello	14:08:01	303.1 
12	10	Alexander Wurz		14:13:15	303.1 
13	37	Christian Klien		14:52:10	302.8 
14	15	Vitantonio Liuzzi	14:59:54	302.6 
15	9	Kimi Räikkönen		14:04:59	302.3 
16	18	Tiago Monteiro		14:57:52	302.3 
17	8	Nick Heidfeld		14:58:04	301.8 
18	7	Mark Webber		14:50:24	300.9 
19	38	Ricardo Zonta		14:07:54	300.6 
20	14	David Coulthard		14:22:52	300.0 
21	19	Narain Karthikeyan	14:26:31	299.7 
22	16	Jarno Trulli		14:13:53	296.3 
23	17	Ralf Schumacher		14:53:33	295.9 
24	21	Christijan Albers	14:58:31	176.6
 
Hmmmm.....

Could BAR be onto something with this new aero package?? Let's hope Button stays up the top of the board through the practice and qually sessions :)
 
de la Rosa isn't racing. He's the Friday test driver.
Werz is driving this weekend - as his conract places him as the McLaren 3rd driver.

de la Rosa raced last time as he had more mileage in the car - whereas Werz up until that race didn't fit in the car as he's 6'2 and his team mates are piggymon sized..*well..not quite but you get the picture.. ;)*

Simon/~Flibster
 
Actually one thing...

Look at the Minardi's in the speedtrap - especially Friesacher. :eek:

Damn...shows how good the Cosworth engine is. They've now matched the Red Bull Racing cars in engine spec.

Lets hope the rest of the car is up to it. It's only had a single day of running so far.

Simon/~Flibster
 
Are they showing Qualifying 2 on TV for this grand prix? Also what time is Qualifying 1 and the race please? I feel that this is going to be a really good race, although it's a shame that Montoya and de la Rosa aren't going to be running!
 
San Marino GP on ITV1 and ITV2

Qualifying 1: Saturday 23 April 1130-1310 (ITV1)
Live race: Sunday 24 April 1200-1500 (ITV1)
Highlights: Monday 25 April 0015-0110 (ITV1)
Highlights: Tuesday 26 April 0240-0330 (ITV2)
 
How nice do the new Minardi's look? They actually look like F1 cars! :eek: Not just boxes with wheels!
Hopefully they can work out how it behaves and get a half decent set-up and mix it up with the Jordan/Midlands... I can only live in hope!
 
32689_2.jpg

32644_2.jpg

32643_2.jpg

32642_2.jpg

32641_2.jpg


It is a nice looking car. Think this is the first brand new Minardi for 3 years...

Lets hope they can pick up the odd point and make it worth while.
 
Back
Top Bottom