Unlucky for Montoya, pushing a little too hard, his shoulder is still fine though... The car on the other hand...
[b]Pos No Driver Team Time[/b]
1 16 Jarno Trulli Toyota 1:14.795
2 5 Fernando Alonso Renault 1:14.811
3 9 Kimi Räikkönen McLaren-Mercedes 1:14.819
4 17 Ralf Schumacher Toyota 1:14.870
5 8 Nick Heidfeld Williams-BMW 1:15.038
6 7 Mark Webber Williams-BMW 1:15.042
7 1 Michael Schumacher Ferrari 1:15.398
8 6 Giancarlo Fisichella Renault 1:15.601
9 2 Rubens Barrichello Ferrari 1:15.746
10 14 David Coulthard Red Bull Racing 1:15.795
11 12 Felipe Massa Sauber-Petronas 1:15.863
12 10 Juan Pablo Montoya McLaren-Mercedes 1:15.902
13 15 Vitantonio Liuzzi Red Bull Racing 1:16.288
14 11 Jacques Villeneuve Sauber-Petronas 1:16.794
15 19 Narain Karthikeyan Jordan-Toyota 1:18.557
16 18 Tiago Monteiro Jordan-Toyota 1:19.040
17 21 Christijan Albers Minardi-Cosworth 1:19.563
18 20 Patrick Friesacher Minardi-Cosworth 1:20.306
[b]Pos No Driver Team Laps Time Grid Points[/b]
1 9 Kimi Räikkönen McLaren-Mercedes 66 Winner 1 10
2 5 Fernando Alonso Renault 66 +27.6 secs 3 8
3 16 Jarno Trulli Toyota 66 +45.9 secs 5 6
4 17 Ralf Schumacher Toyota 66 +46.7 secs 4 5
5 6 Giancarlo Fisichella Renault 66 +57.9 secs 6 4
6 7 Mark Webber Williams-BMW 66 +68.5 secs 2 3
7 10 Juan Pablo Montoya McLaren-Mercedes 65 +1 Lap 7 2
8 14 David Coulthard Red Bull Racing 65 +1 Lap 9 1
9 2 Rubens Barrichello Ferrari 65 +1 Lap 16
10 8 Nick Heidfeld Williams-BMW 65 +1 Lap 17
11 12 Felipe Massa Sauber-Petronas 63 +3 Lap 10
12 18 Tiago Monteiro Jordan-Toyota 63 +3 Lap 18
13 19 Narain Karthikeyan Jordan-Toyota 63 +3 Lap 13
Ret 11 Jacques Villeneuve Sauber-Petronas 51 +15 Lap 12
Ret 1 Michael Schumacher Ferrari 46 +20 Laps 8
Ret 21 Christijan Albers Minardi-Cosworth 19 +47 Laps 14
Ret 20 Patrick Friesacher Minardi-Cosworth 11 +55 Laps 15
Ret 15 Vitantonio Liuzzi Red Bull Racing 9 +57 Laps 11
[b]Pos No Driver Team Lap Time Speed Laptime[/b]
1 6 Giancarlo Fisichella Renault 66 15:31:25 220.213 1:15.641
2 1 Michael Schumacher Ferrari 31 14:45:15 220.193 1:15.648
3 10 Juan Pablo Montoya McLaren-Mercedes 55 15:17:09 219.836 1:15.771
4 9 Kimi Räikkönen McLaren-Mercedes 41 14:57:53 219.240 1:15.977
5 5 Fernando Alonso Renault 59 15:21:49 218.891 1:16.098
6 17 Ralf Schumacher Toyota 63 15:27:22 217.829 1:16.469
7 8 Nick Heidfeld Williams-BMW 60 15:24:06 217.687 1:16.519
8 16 Jarno Trulli Toyota 63 15:27:22 217.417 1:16.614
9 7 Mark Webber Williams-BMW 62 15:26:19 217.000 1:16.761
10 12 Felipe Massa Sauber-Petronas 51 15:12:02 216.884 1:16.802
11 14 David Coulthard Red Bull Racing 65 15:30:29 216.476 1:16.947
12 2 Rubens Barrichello Ferrari 64 15:29:13 215.889 1:17.156
13 11 Jacques Villeneuve Sauber-Petronas 43 15:01:59 214.696 1:17.585
14 18 Tiago Monteiro Jordan-Toyota 22 14:34:34 210.855 1:18.998
15 15 Vitantonio Liuzzi Red Bull Racing 9 14:17:00 209.695 1:19.435
16 19 Narain Karthikeyan Jordan-Toyota 16 14:26:39 208.909 1:19.734
17 21 Christijan Albers Minardi-Cosworth 15 14:28:08 207.892 1:20.124
18 20 Patrick Friesacher Minardi-Cosworth 10 14:22:01 205.987 1:20.865
[b]Stop No Driver Time Lap Time of day Time Total time[/b]
1 7 Mark Webber Williams-BMW 18 14:28:17 25.553 25.553
1 17 Ralf Schumacher Toyota 24 14:36:04 25.539 25.539
1 9 Kimi Räikkönen McLaren-Mercedes 25 14:36:53 24.824 24.824
1 16 Jarno Trulli Toyota 25 14:37:21 26.330 26.330
1 18 Tiago Monteiro Jordan-Toyota 25 14:38:36 23.409 23.409
1 5 Fernando Alonso Renault 27 14:39:55 23.952 23.952
1 14 David Coulthard Red Bull Racing 27 14:40:19 24.663 24.663
1 12 Felipe Massa Sauber-Petronas 27 14:40:21 24.313 24.313
1 6 Giancarlo Fisichella Renault 29 14:42:30 22.810 22.810
1 10 Juan Pablo Montoya McLaren-Mercedes 29 14:42:41 19.941 19.941
1 19 Narain Karthikeyan Jordan-Toyota 28 14:42:54 24.362 24.362
1 8 Nick Heidfeld Williams-BMW 29 14:43:07 24.689 24.689
2 10 Juan Pablo Montoya McLaren-Mercedes 30 14:44:18 25.544 45.485
1 11 Jacques Villeneuve Sauber-Petronas 31 14:45:46 25.257 25.257
1 1 Michael Schumacher Ferrari 32 14:46:31 24.245 24.245
1 2 Rubens Barrichello Ferrari 34 14:49:40 26.307 26.307
2 6 Giancarlo Fisichella Renault 40 14:57:06 50.613 1:13.423
2 7 Mark Webber Williams-BMW 43 15:01:18 24.817 50.370
2 1 Michael Schumacher Ferrari 44 15:02:31 30.526 54.771
2 19 Narain Karthikeyan Jordan-Toyota 45 15:06:26 23.336 47.698
2 18 Tiago Monteiro Jordan-Toyota 46 15:07:28 25.555 48.964
2 9 Kimi Räikkönen McLaren-Mercedes 49 15:08:10 24.261 49.085
2 5 Fernando Alonso Renault 49 15:08:37 21.980 45.932
2 17 Ralf Schumacher Toyota 51 15:11:37 21.732 47.271
2 14 David Coulthard Red Bull Racing 51 15:12:00 21.814 46.477
2 16 Jarno Trulli Toyota 52 15:12:53 21.651 47.981
2 12 Felipe Massa Sauber-Petronas 52 15:13:23 21.077 45.390
2 8 Nick Heidfeld Williams-BMW 55 15:17:19 21.152 45.841
3 10 Juan Pablo Montoya McLaren-Mercedes 56 15:18:27 20.122 1:05.607
[b]Pos Driver Nationality Team Points[/b]
1 Fernando Alonso Spanish Renault 44
2 Jarno Trulli Italian Toyota 26
3 Kimi Räikkönen Finnish McLaren-Mercedes 17
=5 Giancarlo Fisichella Italian Renault 14
=5 Ralf Schumacher German Toyota 14
6 Mark Webber Australian Williams-BMW 12
=9 Michael Schumacher German Ferrari 10
=9 David Coulthard British Red Bull Racing 10
=9 Juan Pablo Montoya Colombian McLaren-Mercedes 10
10 Nick Heidfeld German Williams-BMW 9
11 Rubens Barrichello Brazilian Ferrari 8
12 Alex Wurz Austrian McLaren-Mercedes 6
13 Jacques Villeneuve Canadian Sauber-Petronas 5
14 Pedro De la Rosa Spanish McLaren-Mercedes 4
15 Christian Klien Austrian Red Bull Racing 3
16 Felipe Massa Brazilian Sauber-Petronas 2
17 Vitatonio Liuzzi Italian Red Bull Racing 1
[b]Pos Constructor Points[/b]
1 Renault 58
2 Toyota 40
3 McLaren-Mercedes 37
=5 Williams-BMW 21
=5 Ferrari 18
6 Red Bull Racing 14
7 Sauber-Petronas 7
James Allen said:Fernando Alonso, or as my binman calls him, Alfonso...