Zip said:What did he say? i didnt get it on my net work
//Mike said:I thought that if you retire as a result of an engine failure you are still penalised by 10 places next time around.
//Mike said:I seem to remember in Bahrain (or was it Malysia) that one of the runners blew up, but the official cause of retirement was a Hydraulic failure, allowing them to change the engine penalty free. Could have been Fisi?
Stellios said:Its about time we had a british anthem playing.
Zip said:Would you brake or accelerate in that situation
Zip said:Wheres san marino? what time zone is it?
SKILL said:Wasn't imola where super aguri were planning to bring out their proper 2006 car?
If so any news on it?
Zip said:One of the reporters just tryed to interveiw Fisi at all and he wasnt even staying still, he just walked off into where renault are and he didnt sound happy at all.
Ralf set for post-race penalty?
Ralf Schumacher may be robbed of his podium finish at Sunday’s Australian Grand Prix.
The German is thought to have passed compatriot Nick Heidfeld under safety car conditions midway through the race.
McLaren’s Juan Pablo Montoya was clearly shown to have made the illegal pass, however there is speculation both Ralf and Jenson Button may have as well.
Montoya and Button eventually retired so will escape penalty, but Ralf went on to finish third and could have 25 seconds added onto his final race time.
Ralf was among the field’s most impressive in Melbourne after recovering from a drive-through penalty – due to speeding in the pit lane – to make a number of passes and claim the final podium spot.
[b]Pos No Driver Team Laps Time Grid Points[/b]
1 1 Fernando Alonso Renault 57 Winner 3 10
2 3 Kimi Räikkönen McLaren-Mercedes 57 +1.8 secs 4 8
3 7 Ralf Schumacher Toyota 57 +24.8 secs 6 6
4 16 Nick Heidfeld Sauber-BMW 57 +31.0 secs 8 5
5 2 Giancarlo Fisichella Renault 57 +38.4 secs 2 4
6 17 Jacques Villeneuve Sauber-BMW 57 +49.5 secs 19 3
7 11 Rubens Barrichello Honda 57 +51.9 secs 16 2
8 21 Scott Speed STR-Cosworth 57 +53.8 secs 18 1
9 14 David Coulthard RBR-Ferrari 57 +53.9 secs 11
10 12 Jenson Button Honda 56 +1 Lap 1
11 19 Christijan Albers MF1-Toyota 56 +1 Lap 17
12 22 Takuma Sato Super Aguri-Honda 55 +2 Lap 21
13 23 Yuji Ide Super Aguri-Honda 54 +3 Lap 22
Ret 4 Juan Pablo Montoya McLaren-Mercedes 46 +11 Lap 5
Ret 18 Tiago Monteiro MF1-Toyota 39 +18 Lap 20
Ret 20 Vitantonio Liuzzi STR-Cosworth 37 +20 Laps 12
Ret 5 Michael Schumacher Ferrari 32 +25 Laps 10
Ret 9 Mark Webber Williams-Cosworth 22 +35 Laps 7
Ret 15 Christian Klien RBR-Ferrari 4 +53 Laps 13
Ret 8 Jarno Trulli Toyota +57 Laps 9
Ret 10 Nico Rosberg Williams-Cosworth +57 Laps 14
Ret 6 Felipe Massa Ferrari +57 Laps 15
Fastest Lap:
[b]Pos No Driver Team Lap Time Speed Laptime[/b]
1 3 Kimi Räikkönen McLaren-Mercedes 57 15:41:22 221.869 1:26.045
2 1 Fernando Alonso Renault 49 15:29:38 221.499 1:26.189
3 5 Michael Schumacher Ferrari 27 14:52:08 218.981 1:27.180
4 4 Juan Pablo Montoya McLaren-Mercedes 45 15:24:02 218.270 1:27.464
5 2 Giancarlo Fisichella Renault 53 15:36:01 218.028 1:27.561
6 11 Rubens Barrichello Honda 32 15:00:16 217.707 1:27.690
7 16 Nick Heidfeld Sauber-BMW 49 15:30:05 217.683 1:27.700
8 12 Jenson Button Honda 17 14:36:45 217.437 1:27.799
9 9 Mark Webber Williams-Cosworth 19 14:39:44 217.435 1:27.800
10 7 Ralf Schumacher Toyota 45 15:24:00 217.410 1:27.810
11 20 Vitantonio Liuzzi STR-Cosworth 25 14:49:16 216.970 1:27.988
12 14 David Coulthard Red Bull Racing 32 15:00:18 216.326 1:28.250
13 17 Jacques Villeneuve Sauber-BMW 56 15:40:40 216.152 1:28.321
14 21 Scott Speed STR-Cosworth 26 14:51:01 216.039 1:28.367
15 19 Christijan Albers MF1-Toyota 53 15:37:57 213.931 1:29.238
16 18 Tiago Monteiro MF1-Toyota 31 14:58:41 212.860 1:29.687
17 22 Takuma Sato Super Aguri-Honda 54 15:40:27 210.775 1:30.574
18 23 Yuji Ide Super Aguri-Honda 49 15:34:21 203.663 1:33.737
19 15 Christian Klien Red Bull Racing 4 14:15:38 188.363 1:41.351
[b]Stop No Driver Time Lap Time of day Time Total time[/b]
1 18 Tiago Monteiro MF1-Toyota 8 14:22:37 22.093 22.093
1 4 Juan Pablo Montoya McLaren-Mercedes 18 14:38:12 22.924 22.924
1 12 Jenson Button Honda 19 14:39:43 21.287 21.287
1 7 Ralf Schumacher Toyota 19 14:39:45 20.878 20.878
1 2 Giancarlo Fisichella Renault 19 14:40:03 23.327 23.327
1 1 Fernando Alonso Renault 20 14:40:52 23.013 23.013
1 3 Kimi Räikkönen McLaren-Mercedes 21 14:42:30 23.199 23.199
1 23 Yuji Ide Super Aguri-Honda 20 14:42:45 23.592 23.592
1 19 Christijan Albers MF1-Toyota 22 14:45:03 22.226 22.226
1 20 Vitantonio Liuzzi STR-Cosworth 23 14:45:53 22.449 22.449
2 7 Ralf Schumacher Toyota 23 14:46:03 10.164 31.042
1 22 Takuma Sato Super Aguri-Honda 23 14:46:33 22.059 22.059
1 21 Scott Speed STR-Cosworth 24 14:47:37 22.871 22.871
2 23 Yuji Ide Super Aguri-Honda 23 14:48:07 22.445 46.037
1 16 Nick Heidfeld Sauber-BMW 25 14:48:37 20.800 20.800
1 5 Michael Schumacher Ferrari 25 14:48:49 21.260 21.260
1 14 David Coulthard Red Bull Racing 29 14:55:29 20.525 20.525
1 11 Rubens Barrichello Honda 30 14:56:57 19.667 19.667
1 17 Jacques Villeneuve Sauber-BMW 33 15:01:04 22.901 22.901
2 21 Scott Speed STR-Cosworth 33 15:01:25 40.915 1:03.786
2 18 Tiago Monteiro MF1-Toyota 33 15:01:40 37.932 1:00.025
2 1 Fernando Alonso Renault 34 15:01:49 20.934 43.947
2 19 Christijan Albers MF1-Toyota 33 15:02:05 30.698 52.924
2 3 Kimi Räikkönen McLaren-Mercedes 34 15:02:13 29.926 53.125
2 4 Juan Pablo Montoya McLaren-Mercedes 34 15:02:21 36.160 59.084
2 16 Nick Heidfeld Sauber-BMW 34 15:02:22 20.160 40.960
2 22 Takuma Sato Super Aguri-Honda 33 15:02:25 22.983 45.042
2 12 Jenson Button Honda 34 15:02:27 21.479 42.766
3 7 Ralf Schumacher Toyota 34 15:02:35 20.822 51.864
2 20 Vitantonio Liuzzi STR-Cosworth 34 15:02:40 22.848 45.297
2 2 Giancarlo Fisichella Renault 34 15:02:41 19.612 42.939
3 23 Yuji Ide Super Aguri-Honda 33 15:05:02 40.486 1:26.523
2 11 Rubens Barrichello Honda 38 15:11:43 20.396 40.063
2 14 David Coulthard Red Bull Racing 38 15:11:44 19.899 40.424
3 22 Takuma Sato Super Aguri-Honda 47 15:29:20 19.486 1:04.528
[b]Pos Driver Nationality Team Points[/b]
1 Fernando Alonso Spanish Renault 28
=3 Giancarlo Fisichella Italian Renault 14
=3 Kimi Räikkönen Finnish McLaren-Mercedes 14
=5 Michael Schumacher German Ferrari 11
=5 Jenson Button British Honda 11
6 Juan Pablo Montoya Colombian McLaren-Mercedes 9
7 Ralf Schumacher German Toyota 7
=9 Nick Heidfeld German Sauber-BMW 5
=9 Jacques Villeneuve Canadian Sauber-BMW 5
10 Felipe Massa Brazilian Ferrari 4
11 Mark Webber Australian Williams-Cosworth 3
=13 Rubens Barrichello Brazilian Honda 2
=13 Nico Rosberg German Williams-Cosworth 2
=15 Scott Speed USA STR-Cosworth 1
=15 Christian Klien Austrian RBR-Ferrari 1
[b]Pos Constructor Points[/b]
1 Renault 42
2 McLaren-Mercedes 23
3 Ferrari 15
4 Honda 13
5 Sauber-BMW 10
6 Toyota 7
7 Williams-Cosworth 5
=9 RBR-Ferrari 1
=9 STR-Cosworth 1