• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

3DMark Speed Way Benchmark

Man of Honour
Joined
21 May 2012
Posts
31,922
Location
Dalek flagship
vz7OcRH.jpg

Simple Rules.


Please -

If your CPU has integrated graphics remember to turn this off.

No entries with the time data error message can be accepted.

Post your CPU and GPU clocks.

Post your Results link.

Post the drivers in use.



Thread Navigation Links.


 
Last edited:
6OTXbFS.png

1 GPU
  1. Score 11405, GPU 4090 @3120/6152, CPU 13900k @5.8, Post No.0160, OC2000 - Link Drivers 527.56
  2. Score 11383, GPU 4090 @3165/6120, CPU 7950X @5.824, Post No.0152, LtMatt - Link Drivers 528.49
  3. Score 11279, GPU 4090 @3180/6076, CPU 13900k @5.8, Post No.0164, Jay-G25 - Link Drivers 531.79
  4. Score 11271, GPU 4090 @3150/5852, CPU 13900KS @5.9, Post No.0157, RSR - Link Drivers 528.49
  5. Score 11257, GPU 4090 @3150/5912, CPU 13900k @6.0, Post No.0126, momo56 - Link Drivers 527.56
  6. Score 11051, GPU 4090 @3180/6056, CPU 10900k @5.2, Post No.0158, Jay-G25 - Link Drivers 531.18
  7. Score 11011, GPU 4090 @3105/6152, CPU 5950X @5.049, Post No.0084, OC2000 - Link Drivers 526.47
  8. Score 10993, GPU 4090 @3090/6108, CPU 5800X3D @4.449, Post No.0155, JonRGV250 - Link Drivers 528.49
  9. Score 10979, GPU 4090 @3120/5900, CPU 13900k @5.9, Post No.0099, RSR - Link Drivers 526.86
  10. Score 10877, GPU 4090 @3060/6128, CPU 5800X @4.84, Post No.0109, Ryan0655 - Link Drivers 527.56
  11. Score 10838, GPU 4090 @2985/6000, CPU 7950X @5.748, Post No.0149, Grim5 - Link Drivers 528.24
  12. Score 10800, GPU 4090 @3090/5912, CPU 12900k @5.2, Post No.0047, momo56 - Link Drivers 522.25
  13. Score 10702, GPU 4090 @3075/5752, CPU 12700k @4.9, Post No.0072, srekal34 - Link Drivers 522.25
  14. Score 10619, GPU 4090 @3090/6000, CPU 12900k @5.1, Post No.0034, Pixsik - Link Drivers 522.25
  15. Score 10454, GPU 4090 @3000/5904, CPU 5800X @4.849, Post No.0063, JonRGV250 - Link Drivers 522.25
  16. Score 10451, GPU 4090 @2865/6052, CPU 5800X @4.849, Post No.0067, s09931 - Link Drivers 522.25
  17. Score 10380, GPU 4090 @3000/5500, CPU 5700X @4.852, Post No.0074, jrodga2k5 - Link Drivers 522.25
  18. Score 10346, GPU 4090 @2985/5920, CPU 12700k @4.9, Post No.0050, meh? - Link Drivers 522.25
  19. Score 10063, GPU 4090 @2955/5320, CPU 5950X @4.87, Post No.0066, Cosimo - Link Drivers 522.25
  20. Score 10061, GPU 4090 @2805/5252, CPU 12900k @5.5, Post No.0043, Dave2150 - Link Drivers 522.25
  21. Score 7397, GPU 4080 @3015/5752, CPU 13700k @5.8, Post No.0140, dvinell - Link Drivers 528.24
  22. Score 7326, GPU 7900XTX @3010/5660, CPU 7950X @5.874, Post No.0153, LtMatt - Link Drivers 23.2.1
  23. Score 6988, GPU 7900XTX @3007/5550, CPU 5800X3D @4.449, Post No.0162, Trypta - Link Drivers 23.3.1
  24. Score 6742, GPU 7900XTX @2915/5500, CPU 8700k @4.8, Post No.0144, Trypta - Link Drivers 23.1.1
  25. Score 6148, GPU 7900XTX @3080/5000, CPU 5800X @4.849, Post No.0143, dfwood - Link Drivers 23.1.1
  26. Score 6138, GPU 3090 @2115/5628, CPU 13900k @5.7, Post No.0135, RSR - Link Drivers 527.56
  27. Score 6044, GPU 3090 @2205/5476, CPU 10900k @5.2, Post No.0032, Jay-G25 - Link Drivers 522.25
  28. Score 5893, GPU 3090 @1950/5400, CPU 11900k @5.3, Post No.0031, anihcniedam - Link Drivers 522.25
  29. Score 5825, GPU 7900XT @2836/5340, CPU 5700X @4.606, Post No.0165, O.Giroud - Link Drivers 23.4.3
  30. Score 5670, GPU 3080Ti @2025/5252, CPU 5950X @5.0, Post No.0082, sandys - Link Drivers 522.25
  31. Score 5635, GPU 3080Ti @2055/4924, CPU 12900k @5.2, Post No.0080, zia - Link Drivers 522.25
  32. Score 5609, GPU 3090 @2100/4876, CPU 5950X @5.0, Post No.0023, Grim5 - Link Drivers 517.48
  33. Score 5533, GPU 3090 @1875/4976, CPU 5800X3D @4.5, Post No.0022, varkanoid - Link Drivers 522.25
  34. Score 5390, GPU 4070Ti @2910/5352, CPU 3600 @4.199, Post No.0142, ElB - Link Drivers 528.24
  35. Score 4976, GPU 3080 @2055/5200, CPU 5900X @4.776, Post No.0136, casaubond - Link Drivers 527.37
  36. Score 4715, GPU 3080 @2025/4752, CPU 8700k @4.5, Post No.0028, AthlonXP1800 - Link Drivers 522.25
  37. Score 4246, GPU 6900X @2868/4300, CPU 5900X @4.806, Post No.0117, Jumper118 - Link Drivers 22.10.1
  38. Score 4048, GPU 6900X @2638/4300, CPU 5800X @4.974, Post No.0115, Tired9 - Link Drivers 22.11.2
  39. Score 3855, GPU 6900X @2439/4260, CPU 5800X3D @4.548, Post No.0027, Harlequin - Link Drivers 22.10.1
  40. Score 3797, GPU 3070 @2085/4000, CPU 5800X @4.8, Post No.0060, Tired9 - Link Drivers 522.25
  41. Score 3715, GPU 3070Ti @1950/4752, CPU 5800X @4.84, Post No.0119, N3il.h - Link Drivers 527.56
  42. Score 3214, GPU 3060Ti @2070/4000, CPU 5600X @4.641, Post No.0052, phatboy - Link Drivers 522.25
  43. Score 2075, GPU 6700 @2802/4300, CPU 10600KF @5.1, Post No.0105, Jumper118 - Link Drivers 22.10.3
 
Last edited:
Back
Top Bottom