Im thinking of joining BT Infinity. Well imgoing to got another 28 days before i can leave Virgin.
any pro's and Cons? Any help/advise will be nice. Eg: Torrent, traffic management etc...
It depends what you use it for. I don't use torrents but they are throttled on Infinity as far as I know. Gaming, newsgroups, iPlayer, sky Go, and other streaming is all fine 24/7 for me.
I can't fault it.
Infinity is great, just get a newsgroup account and your sorted
Torrents are throttled in the evenings sometimes, depending on traffic.
Right so thats the only downside? I can live with that.
Im thinking of joining BT Infinity. Well imgoing to got another 28 days before i can leave Virgin.
any pro's and Cons? Any help/advise will be nice. Eg: Torrent, traffic management etc...

£78 is extremely expensive for home broadband lol. Well for me anyway. The only difference being p2p is throttled. Who uses torrents nowadays anyway? The only reason people use p2p is 90% piracy tbh. Even then if you want something just download it out of the throttling hours, e.g. through the day or through the night.


Anyone elses infinity gone major major slow??
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.2 - 0 | 200 | 200 | 0 | 0 | 1 | 0 |
| 213.120.155.227 - 1 | 197 | 196 | 5 | 6 | 10 | 6 |
| 213.120.155.142 - 2 | 193 | 191 | 6 | 8 | 136 | 6 |
| 213.120.161.18 - 2 | 194 | 192 | 6 | 7 | 12 | 6 |
| 217.32.26.58 - 2 | 193 | 191 | 6 | 6 | 10 | 7 |
| 217.32.26.182 - 2 | 193 | 191 | 6 | 7 | 10 | 7 |
| acc2-10GigE-0-7-0-4.bm.21cn-ipp.bt.net - 2 | 194 | 192 | 6 | 7 | 10 | 7 |
| core2-te0-2-5-0.ealing.ukcore.bt.net - 1 | 197 | 196 | 10 | 14 | 113 | 11 |
| transit2-xe0-1-0.ealing.ukcore.bt.net - 2 | 194 | 192 | 10 | 13 | 87 | 10 |
| t2c4-xe-10-2-0.uk-eal.eu.bt.net - 33 | 88 | 59 | 0 | 341 | 378 | 378 |
| t2c2-ge11-0-0.uk-eal.eu.bt.net - 34 | 87 | 58 | 0 | 355 | 374 | 345 |
| t2c2-p8-0.uk-glo.eu.bt.net - 20 | 113 | 91 | 46 | 47 | 51 | 47 |
| t2c2-ge15-0-0.de-fra.eu.bt.net - 36 | 85 | 55 | 189 | 231 | 277 | 206 |
| t2a7-ge5-0-0.de-fra.eu.bt.net - 23 | 108 | 84 | 0 | 250 | 302 | 227 |
| xe-0.de-cix.frnkge03.de.bb.gin.ntt.net - 33 | 88 | 59 | 0 | 234 | 333 | 208 |
| ae-1.r02.frnkge03.de.bb.gin.ntt.net - 44 | 74 | 42 | 0 | 257 | 304 | 226 |
| xe-3-1.r02.frnkge02.de.bb.gin.ntt.net - 20 | 115 | 93 | 0 | 246 | 437 | 204 |
| 213.198.52.82 - 20 | 113 | 91 | 193 | 232 | 278 | 203 |
| resolver1.opendns.com - 21 | 112 | 89 | 0 | 238 | 296 | 221 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Anyone elses infinity gone major major slow??