David Walliams - half way across channel

Chasser said:
Has he got his phone with him then? ;)

Yeah I assume so. I just texted him "stay in france you unfunny ****, I wish you took that fat gay with you, *****!"

:D
 
Yewen said:
Really OcUK should try and do something along these lines, although maybe quite not as big, bet we could raise some money for a good cause quite easily.

I could be sponsored to drive round m25 in my fto during rush hour for seven days so as to raise cancer awareness. ;)
 
lordrobs said:
Yeah I know.

:p

Anyway respect to the guy, hes raked in a shed load of money so far so good on him. £330k when I last heard :eek:

Bloody hell! I hope it's not all coins.
 
Isn't it the case when attempting to swim the channel, the swimmer has a support crew on hand and can essentially take a break whenever they feel like it. Not by actually leaving the water but by holding onto a bar protruding from the boat or something. There's also netting to prevent shark attacks.
 
norm said:
Isn't it the case when attempting to swim the channel, the swimmer has a support crew on hand and can essentially take a break whenever they feel like it. Not by actually leaving the water but by holding onto a bar protruding from the boat or something. There's also netting to prevent shark attacks.

taken from http://www.goosefat.tv/

David will be accompanied by a Pilot boat and if he so much as brushes his arm against the vessel the strict laws surrounding channel swimming deem him to have received assistance and the whole attempt is called off - even if he's just 10 yards from France!
 
Von Luck said:
Woo, way to go, amazed that he actually did it....and raised £400,000 in the process! :eek:



As posted above, no, that's not the case. He had to either swim or tread water for 10.5 hours non-stop. They can pass water and food to him, but no rest-stops.
can't even touch the boat (if you read his site) or he gets disqualifed!
 
Well done :D

Was wondering if he was a bit northern - as only a northerner would avoid paying the £40 for the seacat in that way. ;)

gord said:
<dodges garlic throwing french members>

I believe the PC term in "garlic munching, sheep molesting, bath avoiding, surrender monkeys" ;)

Simon/~Flibster
 
Last edited:
Haly said:
We already have pretty much :) charity auctions for t-shirts signed by people at meets and Zoltan's collection thread.

full-shirt-smaller.jpg


Gilly's the proud(?) owner now. :D

Simon/~Flibster
 
daveyj27 said:
It's not just the French and the British who attempt it though.

No, but for example an adventurous American mountaineer will want to go and climb Everest. An adventurous American swimmer will certainly not want to swim the English Channel. He will probably never even have heard of the English Channel.
 
big_white_dog84 said:
No, but for example an adventurous American mountaineer will want to go and climb Everest. An adventurous American swimmer will certainly not want to swim the English Channel. He will probably never even have heard of the English Channel.

Solo Swims
673 Jane Solomon (British) 2003 10 47
674 Dee Llewellyn (British) 2003 10 54
675 Tina Neill (USA) 2003 11 21
676 Jan Priborsky (Czech Republic) 2003 12 05
677 Mate Szekely (Hungary) 2003 13 05
678 Karteek Clark (Scotland) 2003 16 05
679 Aris Polizos (Greece) 2003 13 38
680 Wendy Morgan (British) 2003 15 14
681 Edith Van Goor (Holland) 2003 9 08
682 Christof Wandratsch (Germany) 2003 7 20
683 John Dickerson (South Africa) 2003 10 09
684 Chris Gibbs (Barbados) 2003 11 30
685 Sophia Psilolignou (Greece) 2003 12 55
686 Stephane Lecat (France) 2003 8 19
687 Jonathan Crowther (South Africa) 2003 11 26
688 YanHong Xie (China) 2003 16 44
689 Andrea Karge (USA) 2003 10 09
690 Chika Nishibori (Japan) 2003 12 24
691 Sophie Papougnot (France) 2003 16 45
692 Paul Naisbitt (British) 2003 15 02
693 Michael Read (British) 2004 15 29
694 Jacy Wood (British) 2004 13 20
695 John Doolittle (USA) 2004 12 24
696 David Cech Czech Republic 2004 9 45
697 Marcelo Lopes Brazil 2004 11 21
698 Hugh Tucker (South Africa) 2004 13 37
699 Josef Lendacky Slovakia 2004 14 28
700 David Meca Spain 2004 7 46
701 Nancy Steadman-Martin (USA) 2004 11 20
702 Katherine Mearman British 2004 12 54
703 Michelle Davidson (USA) 2004 13 45
704 Rose Rice (USA) 2004 10 21
705 David Cameron (USA) 2004 13 09
706 David Knight (Australia) 2004 13 09
707 Julian Critchlow (British) 2004 14 08
708 Christopher Blakeslee (USA) 2004 14 44
709 Gilles Rondy (France) 2004 7 54
710 James Fitzpatrick USA 2005 14 32
711 Jane McCormick Scotland 2005 15 12
712 Richard Haan Czech Republic 2005 14 7
713 Stanislav Bartusek Czech Republic 2005 10 7
714 David Pantling (British) 2005 11 44
715 Yvetta Hlavacova Czech Republic 2005 8 42
716 Roy Harding (British) 2005 11 20
717 Jose Manuel Raga Venezuela 2005 13 30
718 Stephen Smith (British) 2005 14 28
719 Richard Barnes (USA) 2005 16 43
720 Tina Neill (USA) 2005 13 22
721 Liane Llewellyn (British) 2005 11 27
722 Olly White (British) 2005 11 43
723 Tim Denyer (British) 2005 12 40
724 Frederik Jacques (Belgium) 2005 13 31
725 Christian Hansman Germany 2005 8 28
726 David Meca (Spain) 2005 7 22
727 Richard Whetter (British) 2005 14 17
728 Erica Watts (USA) 2005 9 2
729 Gemma Jensen Australia 2005 10 18
730 Jonathon Paul (USA) 2005 11 49

6 Person Relays
288 Glasgow University Swimming Club (UK) 2003 10 57
289 Bedford Centenary 2003 Relay/De Monfort University (UK) 2003 13 37
290 Westholme Juniors (UK) 2003 12 11
291 Westholme Seniors (UK) 2003 12 33
292 Julie Bradshaw's Girls Relay (UK) 2003 11 56
293 Charlie's Crawlers/Deal Triathlon Squad Relay (UK) 2003 15 02
294 Cambridge University International 2004 8 49
295 Oxford University International 2004 9 13
296 Warrington Dolphins (British) 2004 14 00
297 Royal Regiment of Fusiliers International 2004 13 03
298 New York Athletic Club (International) 2004 8 53
299 Loughton Pool (British) 2004 14 10
300 1st Battalion The Royal Anglian Regiment (British) 2004 13 12
301 Sudbury SC (British) 2005 12 52
302 Tokio Marine & Nihichido Fire Japan 2005 10 06

7 Person 1 way relay
1 Poar Bears (Slovakia) 2003 13 5

6 Person 2 way relay
33 Bristol Henleaze (British) 2004 23 58
34 Umihime Channel Relay (Japan) 2005 22 34
(Sea Princesses Ladies Relay)

6 Person 3 way relay
1 Julie Bradshaw's Ladies (British) 2004 32 31

5 Person 1 way relay
3 Team Roberts (USA) 2003 11 23
4 The Olde Bangors (British) 2003 11 15
5 BLDSA Officials (British) 2003 13 38
6 Spencer Swim Team (UK) 2005 13 8
7 South Coast Strugglers (Australia) 2005 11 39
8 Everton SA (UK) 2005 14 16
9 Craig Fawr Tri and Multi sports Club (Wales) 2005 14 00

4 Person 1 way relay
8 New York Athletic Club (International) 2003 10 53

3 Person 1 way relay
2 Frozen Cod (International) 2003 13 55
3 Tooting Bec Commoners (International) 2003 11 2
4 Waterbabes (British) 2004 17 12

2 Person 1 way relay
2 Junk and Cockcroft (Australia) 2003 11 40
3 Chingola Chasers (UK) 2005 11 36
4 Scotland Relay Australia 2005 9 22


SOURCE
 
Back
Top Bottom