*** Official F1 2010 Testing thread ***
The dates for testing for the 2010 season are below. I thought it would be best to put all the info on the test in this thread. Times for each test will be added at the end of the day.
Testing stats @ http://www.vivaf1.com/testing.php
∙ February 1st – 3rd – Valencia, Spain - completed
Teams present: Ferrari, Mercedes, Sauber, McLaren, Toro Rosso, Renault, Williams
Day 1
Day 2
Day 3
∙ February 10th – 13th – Jerez, Spain - completed
Teams present: Mercedes, Toro Rosso, Williams, Ferrari, Sauber, McLaren, Force India, Renault, Red Bull, Virgin Racing
Day 1
Day 2
Day 3
Day 4
∙ February 17th – 20th – Jerez, Spain - completed
Teams present: Mercedes, Toro Rosso, Williams, Ferrari, Sauber, McLaren, Force India, Renault, Red Bull, Virgin Racing, Lotus
Day 1
Day 2
Day 3
Day 4
∙ February 25th – 28th – Circuit de Catalunya, Spain - completed
Teams present: Mercedes, Toro Rosso, Williams, Ferrari, Sauber, McLaren, Force India, Renault, Red Bull, Virgin Racing, Lotus
Day 1
Day 2
Day 3
Day 4
Testing Stats
coming soon
The dates for testing for the 2010 season are below. I thought it would be best to put all the info on the test in this thread. Times for each test will be added at the end of the day.
Testing stats @ http://www.vivaf1.com/testing.php
∙ February 1st – 3rd – Valencia, Spain - completed
Teams present: Ferrari, Mercedes, Sauber, McLaren, Toro Rosso, Renault, Williams
Day 1
Code:
[b]Pos Driver Team Time Laps[/b]
1. Massa Ferrari 1:12.574 102
2. de la Rosa BMW Sauber-Ferrari 1:12.784 74
3. M.Schumacher Mercedes GP 1:12.947 40
4. Rosberg Mercedes GP 1:13.543 39
5. Paffett McLaren-Mercedes 1:13.846 86
6. Barrichello Williams-Cosworth 1:14.449 75
7. Buemi Toro Rosso-Ferrari 1:14.762 18
8. Kubica Renault 1:15.000 69
Day 2
Code:
[b]Pos Driver Team Time Laps[/b]
1. Massa Ferrari 1:11.722 124
2. Kobayashi BMW Sauber-Ferrari 1:12.056 96
3. Hamilton McLaren-Mercedes 1:12.256 108
4. Kubica Renault 1:12.426 119
5. Rosberg Mercedes GP 1:12.899 119
6. Barrichello Williams-Cosworth 1:13.377 102
7. Buemi Toro Rosso-Ferrari 1:13.823 107
Day 3
Code:
[b]Pos Driver Team Time Laps[/b]
1. Alonso Ferrari 1:11.470 127
2. de la Rosa BMW Sauber-Ferrari 1:12.094 80
3. M.Schumacher Mercedes GP 1:12.438 82
4. Alguersuari Toro Rosso-Ferrari 1:12.576 97
5. Button McLaren-Mercedes 1:12.951 82
6. Petrov Renault 1:13.097 75
7. Hulkenberg Williams-Cosworth 1:13.669 126
∙ February 10th – 13th – Jerez, Spain - completed
Teams present: Mercedes, Toro Rosso, Williams, Ferrari, Sauber, McLaren, Force India, Renault, Red Bull, Virgin Racing
Day 1
Code:
[b]Pos Driver Team Time[/b]
1. Rosberg Mercedes 1:20.927
2. Buemi Toro Rosso 1:21.031
3. Hulkenberg Williams 1:22.243
4. Alonso Ferrari 1:22.895
5. Kobayashi Sauber 1:23.787
6. Button McLaren 1:24.947
7. Liuzzi Force India 1:24.968
8. Petrov Renault 1:25.440
9. Webber Red Bull 1:26.502
10. Glock Virgin 1:38.734
Day 2
Code:
[b]Pos Driver Team Time Laps[/b]
1. Kobayashi BMW-Sauber 1:19.950 103
2. Buemi Toro Rosso Ferrari 1:20.026 121
3. Button McLaren-Mercedes 1:20.618 83
4. Hulkenberg Williams-Cosworth 1:20.629 67
5. Liuzzi Force India- Mercedes 1:20.754 80
6. M.Schumacher Mercedes GP 1:21.083 124
7. Alonso Ferrari 1:21.424 129
8. Kubica Renault 1:22.003 103
9. Webber Red Bull-Renault 1:22.043 99
10. Glock Virgin-Cosworth 1:29.964 11
Day 3
Code:
[b]Pos Driver Team Time Laps[/b]
1. Alguersuari Toro Rosso-Ferrari 1:19.919 76
2. de la Rosa BMW-Sauber 1:20.736 58
3. Sutil Force India-Mercedes 1:21.428 48
4. Massa Ferrari 1:21.603 72
5. Vettel Red Bull-Renault 1:21.783 59
6. Petrov Renault 1:22.000 68
7. Rosberg Mercedes GP 1:22.820 53
8. Barrichello Williams-Cosworth 1:23.217 120
9. Hamilton McLaren-Mercedes 1:23.985 68
10. di Grassi Virgin-Cosworth 1:37.107 8
Day 4
Code:
[b]Pos Driver Team Time Laps[/b]
1. Hamilton McLaren 1m19.583s 113
2. Sutil Force India 1m20.180s 83
3. Barrichello Williams 1m20.341s 90
4. Kubica Renault 1m20.358s 85
5. Schumacher Mercedes 1m20.613s 83
6. Vettel Red Bull 1m21.203s 89
7. Massa Ferrari 1m21.485s 160
8. de la Rosa Sauber 1m22.134s 105
9. di Grassi Virgin 1m22.912s 63
10. Alguersuari Toro Rosso 1m24.072s 98
∙ February 17th – 20th – Jerez, Spain - completed
Teams present: Mercedes, Toro Rosso, Williams, Ferrari, Sauber, McLaren, Force India, Renault, Red Bull, Virgin Racing, Lotus
Day 1
Code:
[b]Pos Driver Team Time Laps[/b]
1. Vettel Red Bull-Renault 1:22.593 99
2. Hamilton McLaren-Mercedes 1:23.017 72
3. Massa Ferrari 1:23.204 72
4. Buemi Toro Rosso-Ferrari 1:23.322 79
5. de la Rosa BMW-Sauber 1:23.367 76
6. M.Schumacher Mercedes GP 1:23.803 111
7. Sutil Force India-Mercedes 1:24.272 28
8. di Resta Force India-Mercedes 1:25.088 74
9. Petrov Renault 1:26.237 55
10. Barrichello Williams-Cosworth 1:27.320 109
11. Fauzy Lotus-Cosworth 1:31.848 76
12. Glock Virgin-Cosworth 1:32.417 10
Day 2
Code:
[b]Pos Driver Team Time Laps[/b]
1. Barrichello Williams-Cosworth 1:27.145 98
2. Petrov Renault 1:27.828 56
3. Vettel Red Bull-Renault 1:28.162 70
4. Rosberg Mercedes GP 1:28.515 71
5. Massa Ferrari 1:28.879 92
6. de la Rosa BMW-Sauber 1:29.691 8
7. di Resta Force India-Mercedes 1:30.344 33
8. Glock Virgin-Cosworth 1:30.476 72
9. Liuzzi Force India-Mercedes 1:30.666 24
10. Hamilton McLaren-Mercedes 1:31.633 57
11. Buemi Toro Rosso-Ferrari 1:32.678 57
12. Kovalainen Lotus-Cosworth 1:33.554 30
Day 3
Code:
[b]Pos Driver Team Time Laps[/b]
1. Webber Red Bull-Renault 1:19.299 115
2. Alonso Ferrari 1:20.115 132
3. Button McLaren-Mercedes 1:20.394 101
4. Hulkenberg Williams-Cosworth 1:21.432 138
5. M.Schumacher Mercedes GP 1:21.437 79
6. Kubica Renault 1:21.916 100
7. Sutil Force India-Mercedes 1:21.939 69
8. Kobayashi BMW-Sauber 1:22.228 28
9. Alguersuari Toro Rosso-Ferrari 1:22.564 120
10. di Grassi Virgin-Cosworth 1:23.504 34
11. Kovalainen Lotus-Cosworth 1:23.521 68
Day 4
Code:
[b]Pos Driver Team Time Laps[/b]
1. Button McLaren 1m18.871s 108
2. Kubica Renault 1m19.114s 117
3. Kobayashi Sauber 1m19.188s 117
4. Liuzzi Force India 1m19.650s 80
5. Rosberg Mercedes 1m20.061s 130
6. Alonso Ferrari 1m20.436s 137
7. Alguersuari Toro Rosso 1m21.053s 139
8. Webber Red Bull 1m21.194s 87
9. Hulkenberg Williams 1m21.919s 137
10. Glock Virgin 1m22.433s 28
11. Trulli Lotus 1m23.470s 141
∙ February 25th – 28th – Circuit de Catalunya, Spain - completed
Teams present: Mercedes, Toro Rosso, Williams, Ferrari, Sauber, McLaren, Force India, Renault, Red Bull, Virgin Racing, Lotus
Day 1
Code:
[b]Pos Driver Team Time Laps[/b]
1. Webber Red Bull-Renault 1:21.487 109
2. Hulkenberg Williams-Cosworth 1:22.407 81
3. Rosberg Mercedes GP 1:22.514 107
4. de la Rosa BMW-Sauber 1:23.144 73
5. Button McLaren-Mercedes 1:23.452 100
6. Liuzzi Force India-Mercedes 1:24.064 64
7. Alonso Ferrari 1:24.170 74
8. Petrov Renault 1:24.173 73
9. Alguersuari Toro Rosso-Ferrari 1:24.869 111
10. di Grassi Virgin-Cosworth 1:27.057 31
11. Fauzy Lotus-Cosworth 1:28.002 76
Day 2
Code:
[b]Pos Driver Team Time Laps[/b]
1. Hulkenberg Williams-Cosworth 1:20.614 99
2. Alonso Ferrari 1:20.637 134
3. de la Rosa BMW-Sauber 1:20.973 114
4. Liuzzi Force India-Mercedes 1:21.056 90
5. Vettel Red Bull-Renault 1:21.258 125
6. Alguersuari Toro Rosso-Ferrari 1:21.571 104
7. M.Schumacher Mercedes GP 1:21.689 85
8. Hamilton McLaren-Mercedes 1:22.152 93
9. Kubica Renault 1:24.912 53
10. Trulli Lotus-Cosworth 1:25.524 70
11. Glock Virgin-Cosworth 1:25.942 52
Day 3
Code:
[b]Pos Driver Team Time Laps[/b]
1. Rosberg Mercedes 1m20.686s 128
2. Buemi Toro Rosso 1m21.413s 106
3. Button McLaren 1m21.450s 105
4. Barrichello Williams 1m21.975s 101
5. Massa Ferrari 1m22.344s 115
6. Petrov Renault 1m22.523s 68
7. Sutil Force India 1m22.606s 61
8. Vettel Red Bull 1m23.123s 51
9. Trulli Lotus 1m25.059s 102
10. Kobayashi Sauber 1m26.216s 105
11. Glock Virgin 1m26.305s 31
Day 4
Code:
[b]Pos Driver Team Time Laps[/b]
1. Hamilton McLaren-Mercedes 1:20.472 134
2. Webber Red Bull-Renault 1:20.496 59
3. Massa Ferrari 1:20.539 113
4. Sutil Force India-Mercedes 1:20.611 99
5. Vettel Red Bull-Renault 1:20.667 76
6. M.Schumacher Mercedes GP 1:20.745 122
7. Barrichello Williams-Cosworth 1:20.870 83
8. Kobayashi BMW-Sauber 1:20.911 67
9. Buemi Toro Rosso-Ferrari 1:22.135 87
10. Kubica Renault 1:23.175 106
11. Kovalainen Lotus-Cosworth 1:25.251 65
12. di Grassi Virgin-Cosworth 1:26.160 47
Testing Stats
coming soon
Last edited: