Help reading this SMART data from OCZ Toolbox

Soldato
Joined
1 Sep 2007
Posts
5,315
Location
Santa Monica, California
I can't make head nor tail of this, any help would be appreciated.

Code:
SMART Data

Model Number:	OCZ-AGILITY3                            
Serial Number:	OCZ-E6XM5QP2C0X7O199
WWN:		5e83a97e189c831a

 ID ATTRIBUTE                         	STATUS	VALUE	WORST	THRESHOLD	TYPE	UPDATED	RAW
  1 Raw Read Error Rate               	0x000f	120	120	050	Pre-fail 	Always  	0/0
  5 Retired Block Count               	0x0033	099	099	003	Pre-fail 	Always  	425
  9 Power-On Hours                    	0x0032	094	094	000	Old age  	Always  	5977h+26m+29.830s
 12 Device Power Cycle Count          	0x0032	100	100	000	Old age  	Always  	1
171 Program Fail Count                	0x0032	000	000	000	Old age  	Always  	376
172 Erase_Fail Count                  	0x0032	000	000	000	Old age  	Always  	27
174 Unexpected Power Loss             	0x0030	000	000	000	Old age  	Offline 	17
177 Wear Range Delta                  	0x0000	000	000	000	Old age  	Offline 	0
181 Program Fail Count                	0x0032	000	000	000	Old age  	Always  	376
182 Erase Fail Count                  	0x0032	000	000	000	Old age  	Always  	27
187 Reported Uncorrectable            	0x0032	100	100	000	Old age  	Always  	0
194 Temperature Celsius               	0x0022	030	030	000	Old age  	Always  	30 (Min/Max 30/30)
195 ECC On-the-Fly Error Count        	0x001c	100	100	000	Old age  	Offline 	0/0
196 Reallocation Event Count          	0x0033	100	100	003	Pre-fail 	Always  	425
201 Uncorrectable Soft Read Error Rate	0x001c	100	100	000	Old age  	Offline 	0/0
204 Soft ECC Correction Rate          	0x001c	100	100	000	Old age  	Offline 	0/0
230 Life Curve Status                 	0x0013	100	100	000	Pre-fail 	Always  	100
231 SSD Life Left                     	0x0013	000	000	010	Pre-fail 	Always  	1
241 Lifetime Writes from Host         	0x0032	000	000	000	Old age  	Always  	2705
242 Lifetime Reads to Host            	0x0032	000	000	000	Old age  	Always  	13415
 
Back
Top Bottom