Vender	Model	Frequency	L2 Cache	Core Name	Process	Stepping	Wattage	FSB	1333
Intel	Core™ 2 Extreme QX9770	3.2GHz	12 MB	Yorkfield	45nm	C1	135W	1600	F12
(by overclocking)
Intel	Core™ 2 Extreme QX9770	3.2GHz	12 MB	Yorkfield	45nm	C0	135W	1600	F12
(by overclocking)
Intel	Core™ 2 Extreme QX9650	3GHz	12 MB	Yorkfield	45nm	C1	130W	1333	F12
Intel	Core™ 2 Extreme QX9650	3GHz	12 MB	Yorkfield	45nm	C0	130W	1333	F9
Intel	Core™ 2 Quad Q9650	3.0 GHz	12MB	Yorkfield	45nm	E0	95W	1333	F12
Intel	Core™ 2 Quad Q9550	2.83GHz	12MB	Yorkfield	45nm	E0	95W	1333	F12
Intel	Core™ 2 Quad Q9550s	2.83GHz	12MB	Yorkfield	45nm	E0	65W	1333	F12
Intel	Core™ 2 Quad Q9550	2.83GHz	12MB	Yorkfield	45nm	C1	95W	1333	F10
Intel	Core™ 2 Quad Q9450	2.66GHz	12MB	Yorkfield	45nm	C1	95W	1333	F10
Intel	Core™ 2 Quad Q9400	2.66GHz	6MB	Yorkfield	45nm	R0	95W	1333	F12
Intel	Core™ 2 Quad Q9400s	2.66GHz	6MB	Yorkfield	45nm	R0	65W	1333	F12
Intel	Core™ 2 Quad Q9300	2.50GHz	6MB	Yorkfield	45nm	M1	95W	1333	F10
Intel	Core™ 2 Quad Q8400	2.66GHz	4MB	Yorkfield	45nm	R0	95W	1333	F12
Intel	Core™ 2 Quad Q8400s	2.66GHz	4MB	Yorkfield	45nm	R0	65W	1333	F12
Intel	Core™ 2 Quad Q8300	2.50GHz	4MB	Yorkfield	45nm	R0	95W	1333	F12
Intel	Core™ 2 Quad Q8200	2.33GHz	4MB	Yorkfield	45nm	M1	95W	1333	F12
Intel	Core™ 2 Quad Q8200	2.33GHz	4MB	Yorkfield	45nm	R0	95W	1333	F12
Intel	Core™ 2 Quad Q8200s	2.33GHz	4MB	Yorkfield	45nm	M1	65W	1333	F12
Intel	Core™ 2 Duo E8600	3.33GHz	6MB	Wolfdale	45nm	E0	65W	1333	F12
Intel	Core™ 2 Duo E8500	3.16GHz	6MB	Wolfdale	45nm	C0	65W	1333	F10
Intel	Core™ 2 Duo E8500	3.16GHz	6MB	Wolfdale	45nm	E0	65W	1333	F12
Intel	Core™ 2 Duo E8400	3GHz	6MB	Wolfdale	45nm	C0	65W	1333	F10
Intel	Core™ 2 Duo E8400	3GHz	6MB	Wolfdale	45nm	E0	65W	1333	F12
Intel	Core™ 2 Duo E8300	2.83GHz	6MB	Wolfdale	45nm	C0	65W	1333	F12
Intel	Core™ 2 Duo E8200	2.66GHz	6MB	Wolfdale	45nm	C0	65W	1333	F10
Intel	Core™ 2 Duo E8190	2.66GHz	6MB	Wolfdale	45nm	C0	65W	1333	F10
Intel	Core™ 2 Extreme QX6850	3GHz	8MB	Kentsfield	65nm	G0	130W	1333	F9
Intel	Core™ 2 Extreme QX6800	2.93GHz	8MB	Kentsfield	65nm	G0	130W	1066	F9
Intel	Core™ 2 Extreme QX6700	2.66GHz	8MB	Kentsfield	65nm	B3	130W	1066	F9
Intel	Core™ 2 Extreme X6800	2.93GHz	4MB	Conroe XE	65nm	B2	75W	1066	F9
Intel	Core™ 2 Quad Q6700	2.66GHz	8MB	Kentsfield	65nm	G0	95W	1066	F9
Intel	Core™ 2 Quad Q6600	2.40HGz	8MB	Kentsfield	65nm	G0	95W	1066	F9
Intel	Core™ 2 Quad Q6600	2.40GHz	8MB	Kentsfield	65nm	B3	105W	1066	F9
Intel	Core™ 2 Duo E7500	2.93GHz	3MB	Wolfdale	45nm	M0	65W	1066	F12
Intel	Core™ 2 Duo E7400	2.8GHz	3MB	Wolfdale	45nm	R0	65W	1066	F12
Intel	Core™ 2 Duo E7300	2.66GHz	3MB	Wolfdale	45nm	M0	65W	1066	F12
Intel	Core™ 2 Duo E7200	2.53GHz	3MB	Wolfdale	45nm	M0	65W	1066	F12
Intel	Core™ 2 Duo E6850	3GHz	4MB	Conroe	65nm	G0	65W	1333	F9
Intel	Core™ 2 Duo E6750	2.66GHz	4MB	Conroe	65nm	G0	65W	1333	F9
Intel	Core™ 2 Duo E6700	2.66GHz	4MB	Conroe	65nm	B2	65W	1066	F9
Intel	Core™ 2 Duo E6600	2.40GHz	4MB	Conroe	65nm	B2	65W	1066	F9
Intel	Core™ 2 Duo E6550	2.33GHz	4MB	Conroe	65nm	G0	65W	1333	F9
Intel	Core™ 2 Duo E6420	2.13GHz	4MB	Conroe	65nm	B2	65W	1066	F9
Intel	Core™ 2 Duo E6400	2.13GHz	2MB	Conroe	65nm	L2	65W	1066	F9
Intel	Core™ 2 Duo E6400	2.13GHz	2MB	Conroe	65nm	B2	65W	1066	F9
Intel	Core™ 2 Duo E6320	1.86GHz	4MB	Conroe	65nm	B2	65W	1066	F9
Intel	Core™ 2 Duo E6300	1.86GHz	2MB	Conroe	65nm	L2	65W	1066	F9
Intel	Core™ 2 Duo E6300	1.86GHz	2MB	Conroe	65nm	B2	65W	1066	F9
Intel	Core™ 2 Duo E4700	2.60GHz	2MB	Conroe	65nm	G0	65W	800	F10
Intel	Core™ 2 Duo E4600	2.40GH	2MB	Conroe	65nm	M0	65W	800	F9
Intel	Core™ 2 Duo E4500	2.20GHz	2MB	Conroe	65nm	M0	65W	800	F9
Intel	Core™ 2 Duo E4400	2GHz	2MB	Conroe	65nm	M0	65W	800	F9
Intel	Core™ 2 Duo E4400	2GHz	2MB	Conroe	65nm	L2	65W	800	F9
Intel	Core™ 2 Duo E4300	1.80GHz	2MB	Conroe	65nm	L2	65W	800	F9
Intel	Pentium Dual-Core E6300	2.80GHz	2MB	Wolfdale	45nm	R0	65W	1066	F12
Intel	Pentium Dual-Core E5400	2.70GHz	2MB	Wolfdale	45nm	R0	65W	800	F12
Intel	Pentium Dual-Core E5300	2.60GHz	2MB	Wolfdale	45nm	R0	65W	800	F12
Intel	Pentium Dual-Core E5200	2.50GHz	2MB	Wolfdale	45nm	M0	65W	800	F12
Intel	Pentium Dual-Core E2220	2.40GHz	1MB	Conroe	65nm	M0	65W	800	F10
Intel	Pentium Dual-Core E2200	2.2GHz	1MB	Conroe	65nm	M0	65W	800	F9
Intel	Pentium Dual-Core E2180	2.0GHz	1MB	Conroe	65nm	M0	65W	800	F9
Intel	Pentium Dual-Core E2160	1.8GHz	1MB	Conroe	65nm	M0	65W	800	F9
Intel	Pentium Dual-Core E2160	1.8GHz	1MB	Conroe	65nm	L2	65W	800	F9
Intel	Pentium Dual-Core E2140	1.6GHz	1MB	Conroe	65nm	M0	65W	800	F9
Intel	Pentium Dual-Core E2140	1.6GHz	1MB	Conroe	65nm	L2	65W	800	F9
Intel	Celeron Dual-Core E1600	2.4GHz	512KB	Conroe	65nm	M0	65W	800	F12
Intel	Celeron Dual-Core E1500	2.2GHz	512KB	Conroe	65nm	M0	65W	800	F12
Intel	Celeron Dual-Core E1400	2.0GHz	512KB	Conroe	65nm	M0	65W	800	F10
Intel	Celeron Dual-Core E1200	1.60GHz	512KB	Conroe	65nm	M0	65W	800	F10
Intel	Pentium Extreme Edition 965	3.73GHz	4MB	Presler	65nm	C1	130W	1066	F9
Intel	Pentium Extreme Edition 955	3.46GHz	4MB (2x2)	Presler	65nm	B1	130W	1066	F9
Intel	Pentium Extreme Edition 840-XE	3.20GHz	2MB	Smithfield	90nm	A0	130W	800	F9
Intel	Pentium D 960	3.60GHz	4MB	Presler	65nm	D0	95W	800	F9
Intel	Pentium D 960	3.60GHz	4MB (2x2)	Presler	65nm	C1	130W	800	F9
Intel	Pentium D 950	3.40GHz	4MB (2x2)	Presler	65nm	B1	130W	800	F9
Intel	Pentium D 945	3.40GHz	4MB	Presler	65nm	D0	95W	800	F9
Intel	Pentium D 945	3.40GHz	4MB	Presler	65nm	C1	95W	800	F9
Intel	Pentium D 940	3.20GHz	4MB	Presler	65nm	C1	95W	800	F9
Intel	Pentium D 940	3.20GHz	4MB (2x2)	Presler	65nm	B1	130W	800	F9
Intel	Pentium D 935	3.20GHz	4MB	Presler	65nm	D0	95W	800	F9
Intel	Pentium D 930	3GHz	4MB	Presler	65nm	C1	95W	800	F9
Intel	Pentium D 930	3GHz	4MB (2x2)	Presler	65nm	B1	95W	800	F9
Intel	Pentium D 925	3GHz	4MB	Presler	65nm	C1	95W	800	F9
Intel	Pentium D 920	2.80GHz	4MB (2x2)	Presler	65nm	B1	95W	800	F9
Intel	Pentium D 915	2.80GHz	4MB	Presler	65nm	C1	95W	800	F9
Intel	Pentium D 840	3.20GHz	2MB	Smithfield	90nm	B0	130W	800	F9
Intel	Pentium D 840	3.20GHz	2MB	Smithfield	90nm	A0	130W	800	F9
Intel	Pentium D 830	3GHz	2MB	Smithfield	90nm	B0	130W	800	F9
Intel	Pentium D 830	3GHz	2MB	Smithfield	90nm	A0	130W	800	F9
Intel	Pentium D 820	2.80GHz	2MB	Smithfield	90nm	B0	95W	800	F9
Intel	Pentium D 820	2.80GHz	2MB	Smithfield	90nm	A0	95W	800	F9
Intel	Pentium D 805	2.66GHz	2MB	Smithfield	90nm	B0	95W	533	N/A
Intel	P4-Extreme Edition	3.73GHz	2MB	Prescott	90nm	N0	115W	1066	F9
Intel	P4-Extreme Edition	3.46GHz	2MB	Northwood	0.13 micron	M0	110.7W	1066	N/A
Intel	P4-Extreme Edition	3.40GHz	2MB	Northwood	0.13 micron	M0	109.6W	800	N/A
Intel	Pentium 4 672	3.80GHz	2MB	Prescott	90nm	R0	115W	800	F9
Intel	Pentium 4 670	3.80GHz	2MB	Prescott	90nm	R0	115W	800	F9
Intel	Pentium 4 670	3.80GHz	2MB	Prescott	90nm	N0	115W	800	F9
Intel	Pentium 4 662	3.60GHz	2MB	Prescott	90nm	R0	115W	800	F9
Intel	Pentium 4 661	3.60GHz	2MB	Cedar Mill	65nm	B1	86W	800	F9
Intel	Pentium 4 660	3.60GHz	2MB	Prescott	90nm	N0	115W	800	F9
Intel	Pentium 4 651	3.40GHz	2MB	Cedar Mill	65nm	D0	65W	800	F9
Intel	Pentium 4 651	3.40GHz	2MB	Cedar Mill	65nm	B1	86W	800	F9
Intel	Pentium 4 650	3.40GHz	2MB	Prescott	90nm	R0	84W	800	F9
Intel	Pentium 4 650	3.40GHz	2MB	Prescott	90nm	N0	84W	800	F9
Intel	Pentium 4 641	3.20GHz	2MB	Cedar Mill	65nm	D0	65W	800	F9
Intel	Pentium 4 641	3.20GHz	2MB	Cedar Mill	65nm	B1	86W	800	F9
Intel	Pentium 4 640	3.20GHz	2MB	Prescott	90nm	N0	84W	800	F9
Intel	Pentium 4 631	3GHz	2MB	Cedar Mill	65nm	D0	65W	800	F9
Intel	Pentium 4 631	3GHz	2MB	Cedar Mill	65nm	B1	86W	800	F9
Intel	Pentium 4 630	3GHz	2MB	Prescott	90nm	N0	84W	800	F9
Intel	Pentium 4 571	3.80GHz	1MB	Prescott	90nm	E0	115W	800	F9
Intel	Pentium 4 570J	3.80GHz	1MB	Prescott	90nm	E0	115W	800	F9
Intel	Pentium 4 561	3.60GHz	1MB	Prescott	90nm	E0	115W	800	F9
Intel	Pentium 4 560	3.60GHz	1MB	Prescott	90nm	D0	115W	800	F9
Intel	Pentium 4 560J	3.60GHz	1MB	Prescott	90nm	E0	115W	800	F9
Intel	Pentium 4 551	3.40GHz	1MB	Prescott	90nm	G1	84W	800	F9
Intel	Pentium 4 551	3.40GHz	1MB	Prescott	90nm	E0	84W	800	F9
Intel	Pentium 4 550	3.40GHz	1MB	Prescott	90nm	E0	84W	800	F9
Intel	Pentium 4 550J	3.40GHz	1MB	Prescott	90nm	E0	84W	800	F9
Intel	Pentium 4 541	3.20GHz	1MB	Prescott	90nm	E0	84W	800	F9
Intel	Pentium 4 540	3.20GHz	1MB	Prescott	90nm	E0	84W	800	F9
Intel	Pentium 4 531	3.00GHz	1MB	Prescott	90nm	E0	84W	800	F9
Intel	Pentium 4 530	3GHz	1MB	Prescott	90nm	D0	84W	800	F9
Intel	Pentium 4 530J	3GHz	1MB	Prescott	90nm	E0	84W	800	F9
Intel	Pentium 4 524	3.06GHz	1MB	Prescott	90nm	G1	84W	533	N/A
Intel	Pentium 4 521	2.80GHz	1MB	Prescott	90nm	E0	84W	800	F9
Intel	Pentium 4 520	2.80GHz	1MB	Prescott	90nm	D0	84W	800	F9
Intel	Pentium 4 519K	3.06GHz	1MB	Prescott	90nm	G1	84W	533	N/A
Intel	Pentium 4 516	2.93GHz	1MB	Prescott	90nm	G1	84W	533	N/A
Intel	Pentium 4 516	2.93GHz	1MB	Prescott	90nm	E0	84W	533	N/A
Intel	Pentium 4 506	2.66GHz	1MB	Prescott	90nm	E0	84W	533	N/A
Intel	Pentium 4 505J	2.66GHz	1MB	Prescott	90nm	E0	84W	533	N/A
Intel	Celeron 400 Sequence 440	2GHz	512KB	Conroe-L	65nm	A1	35W	800	F9
Intel	Celeron 400 Sequence 430	1.8GHz	512KB	Conroe-L	65nm	A1	35W	800	F9
Intel	Celeron 400 Sequence 420	1.60GHz	512KB	Conroe-L	65nm	A1	35W	800	F9
Intel	Celeron D 365	3.60GHz	512KB	Cedar Mill	65nm	D0	65W	533	N/A
Intel	Celeron D 360	3.46GHz	512KB	Cedar Mill	65nm	D0	65W	533	N/A
Intel	Celeron D 356	3.33GHz	512KB	Cedar Mill	65nm	C1	86W	533	N/A
Intel	Celeron D 355	3.33GHz	256KB	Prescott	90nm	G1	73W	533	N/A
Intel	Celeron D 352	3.20GHz	512KB	Cedar Mill	65nm	C1	86W	533	N/A
Intel	Celeron D 351	3.20GHz	256KB	Prescott	90nm	E0	84W	533	N/A
Intel	Celeron D 346	3.06GHz	256KB	Prescott	90nm	E0	84W	533	N/A
Intel	Celeron D 345J	3.06GHz	256KB	Prescott	90nm	E0	84W	533	N/A
Intel	Celeron D 341	2.93GHz	256KB	Prescott	90nm	E0	84W	533	N/A
Intel	Celeron D 340J	2.93GHz	256KB	Prescott	90nm	E0	84W	533	N/A
Intel	Celeron D 336	2.80GHz	256KB	Prescott	90nm	E0	84W	533	N/A
Intel	Celeron D 335J	2.80GHz	256KB	Prescott	90nm	E0	84W	533	N/A
Intel	Celeron D 331	2.66GHz	256KB	Prescott	90nm	E0	84W	533	N/A
Intel	Celeron D 330J	2.66GHz	256KB	Prescott	90nm	E0	84W	533	N/A
Intel	Celeron D 326	2.53GHz	256KB	Prescott	90nm	E0	84W	533	N/A
Intel	Celeron D 325J	2.53GHz	256KB	Prescott	90nm	E0	84W	533	N/A
You should save urself some cash by reading the overclocking sticky and jumping in the bios. 
