is this new or a refurb

Associate
Joined
23 Jan 2005
Posts
1,438
-- Controller Map ----------------------------------------------------------
+ Standard SATA AHCI Controller [ATA]
- ST18000NM000J-2TV103


(02) ST18000NM000J-2TV103
----------------------------------------------------------------------------
Model : ST18000NM000J-2TV103
Firmware : SN02
Serial Number : ZR5E2H6Z
Disk Size : 18000.2 GB (8.4/137.4/18000.2/18000.2)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 35156656128
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ACS-4
Minor Version : ----
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 1 hours
Power On Count : 6 count
Temperature : 32 C (89 F)
Health Status : Good
Features : S.M.A.R.T., NCQ, Streaming, GPL
APM Level : ----
AAM Level : ----
Drive Letter : D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 _70 _64 _44 00000093721A Read Error Rate
03 _93 _93 __0 000000000000 Spin-Up Time
04 100 100 _20 000000000006 Start/Stop Count
05 100 100 _10 000000000000 Reallocated Sectors Count
07 100 253 _45 00000001F3EC Seek Error Rate
09 100 100 __0 000000000001 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 000000000006 Power Cycle Count
12 100 100 _50 000000000000 Vendor Specific
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 100 __0 000000000000 Command Timeout
BE _68 _67 __0 000021150020 Airflow Temperature
C0 100 100 __0 000000000002 Power-off Retract Count
C1 100 100 __0 000000000006 Load/Unload Cycle Count
C2 _32 _40 __0 001500000020 Temperature
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 100 __1 000000000000 Write Error Rate
F0 100 253 __0 35C800000001 Head Flying Hours
F1 100 253 __0 000000438093 Total Host Writes
F2 100 253 __0 0000004FF187 Total Host Reads

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5A52 3545 3248 365A
020: 0000 0000 0000 534E 3032 2020 2020 5354 3138 3030
030: 304E 4D30 3030 4A2D 3254 5631 3033 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 5D10
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 000C
070: 0000 0000 0000 0000 0000 001F 8D0E 0046 00CC 0040
080: 0FE0 FFFF 306B 7561 6173 3069 B441 6173 407F 830B
090: 830B 0000 FFFE 0000 FE00 1000 0000 0000 2710 0000
100: 0000 2F80 0008 0000 0000 0000 6003 0000 5000 C500
110: E670 1921 0000 0000 0000 0000 0000 0000 0000 43DE
120: 409C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 2F80 0000 2F80 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 FDFF 0280 0000 0470
150: 0008 0000 0000 1E33 0000 8008 0000 02F7 C800 8048
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 70BD 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 11FF 0000 0000 0000 0000 0000 0000 0000
230: 0000 2F80 0008 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 49A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 46 40 1A 72 93 00 00 00 00 03 03
010: 00 5D 5D 00 00 00 00 00 00 00 04 32 00 64 64 06
020: 00 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 64 FD EC F3 01 00 00 00 00 09 32
040: 00 64 64 01 00 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 64 64 06 00 00 00 00
060: 00 00 12 0B 00 64 64 00 00 00 00 00 00 00 BB 32
070: 00 64 64 00 00 00 00 00 00 00 BC 32 00 64 64 00
080: 00 00 00 00 00 00 BE 22 00 44 43 20 00 15 21 00
090: 00 00 C0 32 00 64 64 02 00 00 00 00 00 00 C1 32
0A0: 00 64 64 06 00 00 00 00 00 00 C2 22 00 20 28 20
0B0: 00 00 00 15 00 00 C5 12 00 64 64 00 00 00 00 00
0C0: 00 00 C6 10 00 64 64 00 00 00 00 00 00 00 C7 3E
0D0: 00 C8 C8 00 00 00 00 00 00 00 C8 23 00 64 64 00
0E0: 00 00 00 00 00 00 F0 00 00 64 FD 01 00 00 00 C8
0F0: 35 05 F1 00 00 64 FD 93 80 43 00 00 00 00 F2 00
100: 00 64 FD 87 F1 4F 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 19 37 02 00 7B
170: 03 00 01 00 01 FF 02 13 06 00 00 00 00 00 00 00
180: 00 00 05 00 4A 01 00 00 06 0A 0A 0A 05 0B 0B 00
190: 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 AB 00 2D 08 01 00 00 00
1B0: 00 00 00 00 01 00 1B 00 93 80 43 00 00 00 00 00
1C0: 87 F1 4F 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 01 00 01 00 00 00 00 00 0D 1B 00 00 01 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 02
1F0: 00 00 00 00 00 00 00 00 00 00 14 19 00 00 00 36

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 2C 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 2D 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 12 32 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
080: 00 00 00 00 00 00 BE 00 00 00 00 00 00 00 00 00
090: 00 00 C0 00 00 00 00 00 00 00 00 00 00 00 C1 00
0A0: 00 00 00 00 00 00 00 00 00 00 C2 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 C8 01 00 00 00 00
0E0: 00 00 00 00 00 00 F0 00 00 00 00 00 00 00 00 00
0F0: 00 00 F1 00 00 00 00 00 00 00 00 00 00 00 F2 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 36
 
Those Start/Stop counts and Power Cycle counts seem oddly low.

I believe (could be wrong) that a hard disk firmware update often resets SMART stats. I can't tell you for certain if this is a new drive or not but I'd certainly be testing the hell out of it before putting it into production.
 
Those Start/Stop counts and Power Cycle counts seem oddly low.

I believe (could be wrong) that a hard disk firmware update often resets SMART stats. I can't tell you for certain if this is a new drive or not but I'd certainly be testing the hell out of it before putting it into production.
Thanks just bought it as new so thought all would be reading 0 currently doing smart test
 
Back
Top Bottom