I'll start with the usual "hope this is the right forum" bit as I couldn't see we have a general troubleshooting one on here.
My PC has this ongoing issue that I can only describe as micro-freezing, where the system just stops for a fraction of a second - no mouse movement, can't type etc. This comes on a fresh install of W11 - it was doing it during the install process so it leads me to think it's something hardware causing the problem.
Up until Friday evening, I was running W10 where the issue was worse - the system would either freeze entirely (display on screen but everything completely frozen) or cause the PC to reboot by itself. It's been going on for a while so I don't think it's the current heat that's the problem. As I'd decided to reinstall Windows, I figured I'd take the opportunity to go onto W11 - I've not had a full freeze or reboot, just the micro freezing.
Any ideas on where to look to solve the problem? Or any more information I can provide?
Temps are good at about 32C across all cores - huge case, plenty of air flow.
Ryzen 5 3600X @ stock
MSI B450 Tomahawk Max
16GB Patriot Viper Steel DDR4 3600 (2 x 8GB)
Sabrent Rocket M.2
Gigabyte RTX 3070 (Latest drivers)
Here's the output from CPU-Z
Thank you!
EDIT: Perhaps my PSU is something to investigate? A Corsair TX850 purchased in September 2009.
My PC has this ongoing issue that I can only describe as micro-freezing, where the system just stops for a fraction of a second - no mouse movement, can't type etc. This comes on a fresh install of W11 - it was doing it during the install process so it leads me to think it's something hardware causing the problem.
Up until Friday evening, I was running W10 where the issue was worse - the system would either freeze entirely (display on screen but everything completely frozen) or cause the PC to reboot by itself. It's been going on for a while so I don't think it's the current heat that's the problem. As I'd decided to reinstall Windows, I figured I'd take the opportunity to go onto W11 - I've not had a full freeze or reboot, just the micro freezing.
Any ideas on where to look to solve the problem? Or any more information I can provide?
Temps are good at about 32C across all cores - huge case, plenty of air flow.
Ryzen 5 3600X @ stock
MSI B450 Tomahawk Max
16GB Patriot Viper Steel DDR4 3600 (2 x 8GB)
Sabrent Rocket M.2
Gigabyte RTX 3070 (Latest drivers)
Here's the output from CPU-Z
Thank you!
EDIT: Perhaps my PSU is something to investigate? A Corsair TX850 purchased in September 2009.
Processors | |
CPU Groups | 1 |
CPU Group 0 | 12 threads, mask=0xFFF |
Number of sockets | 1 |
Number of threads | 12 |
APICs | |
Socket 0 | |
-- Node 0 | |
-- CCD 0 | |
-- CCX 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- CCX 1 | |
-- Core 3 (ID 4) | |
-- Thread 6 | 8 |
-- Thread 7 | 9 |
-- Core 4 (ID 5) | |
-- Thread 8 | 10 |
-- Thread 9 | 11 |
-- Core 5 (ID 6) | |
-- Thread 10 | 12 |
-- Thread 11 | 13 |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 6 (max 6) |
Number of threads | 12 (max 12) |
Number of CCDs | 1 |
Manufacturer | AuthenticAMD |
Name | AMD Ryzen 5 3600X |
Codename | Matisse |
Specification | AMD Ryzen 5 3600X 6-Core Processor |
Package | Socket AM4 (1331) |
CPUID | F.1.0 |
Extended CPUID | 17.71 |
Core Stepping | MTS-B0 |
Technology | 7 nm |
TDP Limit | 95.0 Watts |
Tjmax | 95.0 蚓 |
Core Speed | 3599.2 MHz |
Multiplier x Bus Speed | 36.0 x 100.0 MHz |
Base frequency (cores) | 100.0 MHz |
Base frequency (mem.) | 100.0 MHz |
Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA |
Microcode Revision | 0x8701021 |
L1 Data cache | 6 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 6 x 32 KB (8-way, 64-byte line) |
L2 cache | 6 x 512 KB (8-way, 64-byte line) |
L3 cache | 2 x 16 MB (16-way, 64-byte line) |
Max CPUID level | 00000010h |
Max CPUID ext. level | 80000020h |
FID/VID Control | yes |
# of P-States | 3 |
P-State | FID 0x898 - VID 0x48 (38.00x - 1.100 V) |
P-State | FID 0xA8C - VID 0x58 (28.00x - 1.000 V) |
P-State | FID 0xC84 - VID 0x68 (22.00x - 0.900 V) |
PStateReg | 0x80000000-0x49920898 |
PStateReg | 0x80000000-0x47160A8C |
PStateReg | 0x80000000-0x459A0C84 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
Package Type | 0x2 |
Model | 00 |
String 1 | 0x0 |
String 2 | 0x0 |
Page | 0x0 |
Power Unit | 0.0 |
SMU Version | 46.67.00 |
TDP/TJMAX | 0x5F005F |
TCTL Offset | 0x0 |
PMTV | 00240903 |
Min Frequency | 550 MHz |
Max Frequency | 4400 MHz |
VID Limit | 1.4750 Volts |
PBO Scalar | 1 |
Package Power Tracking (PPT) | Current : 128.0 W, fused : 128.0 W |
Thermal Design Current (TDC) | Current : 80.0 A, fused : 80.0 A |
Electrical Design Current (EDC) | Current : 125.0 A, fused : 125.0 A |
Temperature 0 | 32 degC (89 degF) (Package) |
Temperature 1 | 30 degC (85 degF) (CCD #0) |
Temperature 2 | 30 degC (85 degF) (Cores (Max)) |
Temperature 3 | 29 degC (84 degF) (Core #0) |
Temperature 4 | 30 degC (85 degF) (Core #1) |
Temperature 5 | 29 degC (84 degF) (Core #2) |
Temperature 6 | 28 degC (83 degF) (Core #3) |
Temperature 7 | 29 degC (84 degF) (Core #4) |
Temperature 8 | 28 degC (83 degF) (Core #5) |
Temperature 9 | 29 degC (84 degF) (L3 Cache #0) |
Temperature 10 | 29 degC (84 degF) (L3 Cache #1) |
Temperature 11 | 31 degC (87 degF) (SoC) |
Voltage 0 | 1.02 Volts (VID) |
Voltage 1 | 1.03 Volts (CPU VDD) |
Voltage 2 | 1.02 Volts (SoC VDD) |
Power 00 | 21.97 W (Package) |
Power 01 | 2.47 W (Cores) |
Power 02 | 0.58 W (Core #0) |
Power 03 | 0.68 W (Core #1) |
Power 04 | 0.61 W (Core #2) |
Power 05 | 0.11 W (Core #3) |
Power 06 | 0.47 W (Core #4) |
Power 07 | 0.03 W (Core #5) |
Clock Speed 0 | 3599.16 MHz (Core #0) |
Clock Speed 1 | 3599.16 MHz (Core #1) |
Clock Speed 2 | 3599.16 MHz (Core #2) |
Clock Speed 3 | 3599.16 MHz (Core #3) |
Clock Speed 4 | 3599.16 MHz (Core #4) |
Clock Speed 5 | 3599.16 MHz (Core #5) |
Core 0 max ratio | (effective) 41.25 |
Core 1 max ratio | (effective) 41.25 |
Core 2 max ratio | (effective) 41.25 |
Core 3 max ratio | (effective) 41.25 |
Core 4 max ratio | (effective) 41.25 |
Core 5 max ratio | (effective) 41.25 |
Chipset | |
Northbridge | AMD Ryzen SOC rev. 00 |
Southbridge | AMD B450 rev. 51 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express 4.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 2.5 GT/s (max 16.0 GT/s) |
Memory Type | DDR4 |
Memory Size | 16 GBytes |
Channels | 2 x 64-bit |
Memory Frequency | 1066.4 MHz (3:32) |
Memory Max Frequency | 1600.0 MHz |
CAS# latency (CL) | 15.0 |
RAS# to CAS# delay (tRCD) | 15 |
RAS# Precharge (tRP) | 15 |
Cycle Time (tRAS) | 36 |
Bank Cycle Time (tRC) | 51 |
Command Rate (CR) | 1T |
Uncore Frequency | 1066.4 MHz |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x52 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | Patriot Memory (7F7F7F7F7F020000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-3602 (1801 MHz) |
Max JEDEC | DDR4-2133 (1066 MHz) |
Part number | 3600 C17 Series |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | yes, rev. 2.0 |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-10-10-25-35 @ 733 MHz |
JEDEC #2 | 11.0-11-11-27-38 @ 800 MHz |
JEDEC #3 | 12.0-13-13-30-42 @ 900 MHz |
JEDEC #4 | 13.0-14-14-32-45 @ 966 MHz |
JEDEC #5 | 14.0-14-14-35-49 @ 1033 MHz |
JEDEC #6 | 15.0-15-15-36-50 @ 1066 MHz |
JEDEC #7 | 16.0-15-15-36-50 @ 1066 MHz |
XMP profile | XMP-3602 |
Specification | DDR4-3602 |
VDD Voltage | 1.350 Volts |
Min Cycle time | 0.555 ns (1801 MHz) |
Max CL | 17.0 |
Min tRP | 10.55 ns |
Min tRCD | 10.55 ns |
Min tRAS | 21.61 ns |
Min tRC | 37.74 ns |
Min tRRD | 5.53 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-11-21-36-n.a @ 953 MHz (1.350 Volts) |
XMP #2 | 11.0-13-13-26-44-n.a @ 1165 MHz (1.350 Volts) |
XMP #3 | 12.0-14-14-28-48-n.a @ 1271 MHz (1.350 Volts) |
XMP #4 | 13.0-15-15-30-52-n.a @ 1377 MHz (1.350 Volts) |
XMP #5 | 14.0-16-16-33-56-n.a @ 1483 MHz (1.350 Volts) |
XMP #6 | 15.0-17-17-35-60-n.a @ 1589 MHz (1.350 Volts) |
XMP #7 | 16.0-18-18-37-64-n.a @ 1695 MHz (1.350 Volts) |
XMP #8 | 17.0-19-19-39-68-n.a @ 1801 MHz (1.350 Volts) |
XMP #9 | 18.0-19-19-39-68-n.a @ 1801 MHz (1.350 Volts) |
XMP #10 | 19.0-19-19-39-68-n.a @ 1801 MHz (1.350 Volts) |
XMP #11 | 20.0-19-19-39-68-n.a @ 1801 MHz (1.350 Volts) |
DIMM # | 2 |
SMBus address | 0x53 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | Patriot Memory (7F7F7F7F7F020000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-3602 (1801 MHz) |
Max JEDEC | DDR4-2133 (1066 MHz) |
Part number | 3600 C17 Series |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | yes, rev. 2.0 |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-10-10-25-35 @ 733 MHz |
JEDEC #2 | 11.0-11-11-27-38 @ 800 MHz |
JEDEC #3 | 12.0-13-13-30-42 @ 900 MHz |
JEDEC #4 | 13.0-14-14-32-45 @ 966 MHz |
JEDEC #5 | 14.0-14-14-35-49 @ 1033 MHz |
JEDEC #6 | 15.0-15-15-36-50 @ 1066 MHz |
JEDEC #7 | 16.0-15-15-36-50 @ 1066 MHz |
XMP profile | XMP-3602 |
Specification | DDR4-3602 |
VDD Voltage | 1.350 Volts |
Min Cycle time | 0.555 ns (1801 MHz) |
Max CL | 17.0 |
Min tRP | 10.55 ns |
Min tRCD | 10.55 ns |
Min tRAS | 21.61 ns |
Min tRC | 37.74 ns |
Min tRRD | 5.53 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-11-21-36-n.a @ 953 MHz (1.350 Volts) |
XMP #2 | 11.0-13-13-26-44-n.a @ 1165 MHz (1.350 Volts) |
XMP #3 | 12.0-14-14-28-48-n.a @ 1271 MHz (1.350 Volts) |
XMP #4 | 13.0-15-15-30-52-n.a @ 1377 MHz (1.350 Volts) |
XMP #5 | 14.0-16-16-33-56-n.a @ 1483 MHz (1.350 Volts) |
XMP #6 | 15.0-17-17-35-60-n.a @ 1589 MHz (1.350 Volts) |
XMP #7 | 16.0-18-18-37-64-n.a @ 1695 MHz (1.350 Volts) |
XMP #8 | 17.0-19-19-39-68-n.a @ 1801 MHz (1.350 Volts) |
XMP #9 | 18.0-19-19-39-68-n.a @ 1801 MHz (1.350 Volts) |
XMP #10 | 19.0-19-19-39-68-n.a @ 1801 MHz (1.350 Volts) |
XMP #11 | 20.0-19-19-39-68-n.a @ 1801 MHz (1.350 Volts) |
Monitoring | |
Mainboard Model | B450 TOMAHAWK MAX (MS-7C02) (0x00000677 - 0x129436B4) |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6797 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xD4 |
LPCIO Revision ID | 0x51 |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6796 |
Voltage 8 | 1.14 Volts [0x8E] (CPU VCORE) |
Voltage 9 | 1.22 Volts [0x4C] (DRAM) |
Voltage 10 | 12.29 Volts [0x80] (+12V) |
Voltage 11 | 5.12 Volts [0x80] (+5V) |
Voltage 13 | 1.03 Volts [0x81] (NB/SoC) |
Voltage 15 | 3.38 Volts [0xD3] (+3.3V) |
Temperature 6 | 33 degC (91 degF) [0x21] (System) |
Temperature 7 | 32 degC (89 degF) [0x20] (CPU) |
Temperature 8 | 43 degC (109 degF) [0x2B] (PCH) |
Temperature 10 | 36 degC (96 degF) [0x24] (MOS) |
Fan 1 | 682 RPM [0x2AA] (CPU) |
Fan 3 | 1018 RPM [0x3FA] (SYS fan 2) |
Fan 4 | 956 RPM [0x3BC] (SYS fan 3) |
Hardware monitor | AMD Ryzen Power Management |
Temperature 0 | 29 degC (84 degF) [0x1D] (Core #0) |
Temperature 0 | 30 degC (85 degF) [0x1D] (Core #1) |
Temperature 0 | 29 degC (84 degF) [0x1D] (Core #2) |
Temperature 0 | 28 degC (83 degF) [0x1C] (Core #3) |
Temperature 0 | 29 degC (84 degF) [0x1D] (Core #4) |
Temperature 0 | 28 degC (83 degF) [0x1C] (Core #5) |
Temperature 0 | 29 degC (84 degF) [0x1D] (L3 Cache #0) |
Temperature 0 | 29 degC (84 degF) [0x1D] (L3 Cache #1) |
Temperature 0 | 31 degC (87 degF) [0x1E] (SoC) |
Hardware monitor | NVIDIA NVML |
Power 01 | 17.32 W (GPU) |
Hardware monitor | NVIDIA NVAPI |
Power 01 | 18.34 W (GPU) |
Clock Speed 0 | 210.00 MHz [0xD2] (Graphics) |
Clock Speed 1 | 405.00 MHz [0x195] (Memory) |
Clock Speed 2 | n.a. (Processor) |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1480 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x7C02 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | Host Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1482 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1483 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 1 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1022 (AMD) |
SubSystem ID | 0x1234 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1483 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x03 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 4x (max 8x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1022 (AMD) |
SubSystem ID | 0x1234 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
Description | Host Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1482 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | Host Bridge |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1482 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 3 (0x03), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1483 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x26 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 16x (max 16x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1022 (AMD) |
SubSystem ID | 0x1234 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
Description | Host Bridge |
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1482 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | Host Bridge |
Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1482 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | Host Bridge |
Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1482 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 7 (0x07), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1484 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x27 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | Integrated device |
Link width | 16x (max 16x) |
Link speed | 16.0 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x7C02 |
SubSystem ID | 0x1462 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
Description | Host Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1482 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1484 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x28 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | Integrated device |
Link width | 16x (max 16x) |
Link speed | 16.0 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x7C02 |
SubSystem ID | 0x1462 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x790B |
Revision ID | 0x61 |
PCI header | |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x7C02 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x790E |
Revision ID | 0x51 |
PCI header | |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x7C02 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1440 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1441 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1442 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1443 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1444 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1445 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 6 (0x06) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1446 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 7 (0x07) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1447 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | NVM Express (NVMe) Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1987 |
Model ID | 0x5012 |
Revision ID | 0x01 |
PCI header | |
Address 0 (memory) | 0x00000000FC700000 |
Subvendor ID | 0x1987 |
Subsystem ID | 0x5012 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x80 |
Device type | PCI-E Endpoint Device |
Port | 1 |
Caps version | 2.0 |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xD0 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xE0 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xF8 |
Caps version | 1.2 |
Description | USB Controller (xHCI) |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x43D5 |
Revision ID | 0x01 |
PCI header | |
Address 0 (memory) | 0x00000000FC6A0000 |
Subvendor ID | 0x1B21 (ASMedia) |
Subsystem ID | 0x1142 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x78 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x80 |
Device type | Legacy PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
Description | Serial ATA Controller - AHCI |
Location | bus 3 (0x03), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x43C8 |
Revision ID | 0x01 |
PCI header | |
Address 5 (memory) | 0xFC680000 |
Subvendor ID | 0x1B21 (ASMedia) |
Subsystem ID | 0x1062 |
Int. Line | 0x00 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x78 |
Caps version | 1.2 |
PCI capability | |
