MS Exchange problem?

Associate
Joined
10 Nov 2004
Posts
87
Location
Kent, England
Hello

I support a customers network and they're are having problems sending e-mails to hotmail addresses. Without going into too much detail, they're using exchange and when ever they try to send an e-mail to any hotmail account, they will receive a delay message a few minutes later. I have checked the queues on the server and the e-mails seem to be sending out, They are currently using BT as their broadband provider and when I phoned them, they set up a standalone user with administrator@<theirdomain>.co.uk on outlook express and the e-mail came straight through to the hotmail account. I have turned on the SMTP virtual server logging and am receiving the following:


2006-01-27 12:42:08 65.54.244.200 OutboundConnectionResponse SMTPSVC1 COMMS-SERVER - 25 - - [email protected]+ 0 0 23 0 921 SMTP - - - -
2006-01-27 12:42:08 65.54.244.200 OutboundConnectionCommand SMTPSVC1 COMMS-SERVER - 25 BDAT - 94964+LAST 0 0 4 0 921 SMTP - - - -


If anyone could help with this or give me ideas of what it could be, i would be very grateful.
 
Ok thanks, Heres what I have now.

65.54.245.40, OutboundConnectionCommand, 1/27/2006, 14:20:34, SMTPSVC1, (servername), -, 350, 0, 4, 0, 0, EHLO, -, (servername).(blank).local,
65.54.245.40, OutboundConnectionResponse, 1/27/2006, 14:20:34, SMTPSVC1, (blank)-SERVER, -, 551, 0, 64, 0, 0, -, -, 250-bay0-mc10-f1.bay0.hotmail.com+(3.1.0.18)+Hello+[217.34.71.2],
(ip address), OutboundConnectionCommand, 1/27/2006, 14:20:34, SMTPSVC1, (servername), -, 551, 0, 4, 0, 0, MAIL, -, FROM:<[email protected]>+SIZE=1271,
(ipaddress), OutboundConnectionResponse, 1/27/2006, 14:20:37, SMTPSVC1, (servername), -, 2734, 0, 49, 0, 0, -, -, [email protected]....Sender+OK,
(ipaddress), OutboundConnectionCommand, 1/27/2006, 14:20:37, SMTPSVC1, (servername), -, 2734, 0, 4, 0, 0, RCPT, -, TO:<[email protected]>,
(ipaddress), OutboundConnectionResponse, 1/27/2006, 14:20:37, SMTPSVC1, COMMS-SERVER, -, 2924, 0, 28, 0, 0, -, -, [email protected]+,
(ipaddress), OutboundConnectionCommand, 1/27/2006, 14:20:37, SMTPSVC1, (servername), -, 2924, 0, 4, 0, 0, BDAT, -, 1271+LAST,
(ipaddress), OutboundConnectionResponse, 1/27/2006, 14:20:56, SMTPSVC1, (servername), -, 60, 0, 116, 0, 0, -, -, 220+smtp5.smtp.bt.com+Microsoft+ESMTP+MAIL+Service,+Version:+6.0.3790.211+ready+at++Fri,+27+Jan+2006+14:20:25++0000+,

Any ideas?


Edit: also just seen this when its tried to send the e-mail again.

220+bay0-mc12-f13.bay0.hotmail.com+Sending+unsolicited+commercial+or+bulk+e-mail+to+Microsoft's+computer+network+is+prohibited.+Other+restrictions+are+found+at+http://privacy.msn.com/Anti-spam/.+...ther+states.+Fri,+27+Jan+2006+06:21:50+-0800+,
 
You seem to stop before the transmission fails, BDAT is where it's about to send the data, doesn't seem to be anything wrong up till then. Oh and the 2nd bit you've posted is just the standard "welcome" message to the hotmail smtp server
 
Thanks,the transmission stops there, after that there is no more logging. I have received an e-mail from the administrator on the 27th when it was sent on the 26th, only one of them came through.

Getting the same problem with sending to msn.com addresses.

, 0, -, -, 220+bay0-mc8-f12.bay0.hotmail.com+Sending+unsolicited+commercial+or+bulk+e-mail+to+Microsoft's+computer+network+is+prohibited.+Other+restrictions+are+found+at+http://privacy.msn.com/Anti-spam/.+...ther+states.+Mon,+30+Jan+2006+03:02:46+-0800+,
1/30/2006, 11:03:18, SMTPSVC1, SERVER, -, 370, 0, 4, 0, 0, EHLO, -, server.domain.local,
1/30/2006, 11:03:18, SMTPSVC1, SERVER, -, 660, 0, 64, 0, 0, -, -, 250-bay0-mc8-f12.bay0.hotmail.com+(3.1.0.18)+Hello+[217.34.71.2],
1/30/2006, 11:03:18, SMTPSVC1, SERVER, -, 660, 0, 4, 0, 0, MAIL, -, FROM:<[email protected]>+SIZE=93996,
1/30/2006, 11:03:18, SMTPSVC1, SERVER, -, 1101, 0, 47, 0, 0, -, -, [email protected]....Sender+OK,
1/30/2006, 11:03:18, SMTPSVC1, SERVER, -, 1101, 0, 4, 0, 0, RCPT, -, TO:<[email protected]>,
1/30/2006, 11:03:20, SMTPSVC1, SERVER, -, 1622, 0, 22, 0, 0, -, -, [email protected]+,
1/30/2006, 11:03:20, SMTPSVC1, SERVER, -, 1622, 0, 4, 0, 0, BDAT, -, 93996+LAST,
 
Last edited:
Back
Top Bottom