Nuclearus Benchmark v2

Man of Honour
Joined
20 Sep 2006
Posts
35,144
DOWNLOAD NUCLEARUS BUILD 2.0 HERE

Since the last thread died I'm going to have a crack myself.

Thanks to Marc2003 we have a auto updating form that people will need to fill in. He's kindly made the form for me and is hosting it.

Your score won't appear straight away in this thread (you'll have to wait until I can edit it myself) however it will appear straight away on the webform. The database allows one record per user. if you need to edit any details or you just have a higher score to submit, then use the form again and it will overwrite the last result. No need to tell me if you've bodged it - just change it yourself. You must enter a link to a valid screenshot! I don't need the tags. Just a normal [url]http://imagelocationhere.jpg[/url] link is all that's needed.

Submit here - [url]http://www.marc2003.ukfsn.org/ocuk/submit.php?bench=nuclearus[/url]
Results here - [url]http://www.marc2003.ukfsn.org/ocuk/results.php?bench=nuclearus[/url]

You can download the latest build of NUCLEARUS from the top of this page.

There's no additional software to install, and the bench itself only takes around 1-2minutes depending on you CPU's performance.

[quote][b][SIZE="5"]OVERALL RESULTS[/SIZE]

1 | 30487 | [url="http://img.photobucket.com/albums/0803/craign/nuclearus.jpg"]CraigN[/url] | [COLOR="Cyan"]2 x intel xeon e5462 @ 3200mhz[/color]
2 | 29499 | [url="http://img29.picoodle.com/img/img29/4/6/14/f_nf1m_d0cf7cc.jpg"]porta[/url] | [COLOR="Cyan"]intel qx9650 @ 4950mhz[/color]
3 | 27599 | [url="http://www.weescott.co.uk/images/QX_Nuke.jpg"]weescott[/url] | [COLOR="Cyan"]intel qx9650 @ 4877mhz[/color]
4 | 24745 | [url="http://img205.imageshack.us/img205/2018/42pg5.jpg"]Fenny[/url] | [COLOR="Cyan"]intel qx9650 @ 4202mhz[/color]
5 | 24601 | [url="http://img171.imageshack.us/img171/1584/nucak6.png"]Subliminal Aura[/url] | [COLOR="Cyan"]2 x intel xeon e5462 @ 2800mhz[/color]
6 | 22626 | [url="http://i126.photobucket.com/albums/p81/JockBhoy/NuclearScore.jpg"]Jock[/url] | [COLOR="Cyan"]2 x intel xeon e5462 @ 2500mhz[/color]
7 | 21933 | [url="http://img141.imageshack.us/img141/3430/wingzxn6.jpg"]Wingz[/url] | [COLOR="Cyan"]intel q6600 @ 4086mhz[/color]
8 | 21773 | [url="http://img167.imageshack.us/img167/2933/21773ds5.jpg"]andyr[/url] | [COLOR="Cyan"]intel q6600[/color]
9 | 21452 | [url="http://img225.imageshack.us/img225/33/temptemptemptempfv8.jpg"]gurusan[/url] | [COLOR="Cyan"]intel q6600 @ 4050mhz[/color]
10 | 21167 | [url="http://img120.imageshack.us/img120/649/namednp8.jpg"]VOCCH[/url] | [COLOR="Cyan"]intel q6600 @ 3960mhz[/color]
11 | 20713 | [url="http://www.nufctalk.com/images/nuclearus%202.jpg"]reemism[/url] | [COLOR="Cyan"]intel q6600 @ 3915mhz[/color]
12 | 20701 | [url="http://img161.imageshack.us/img161/3467/nuclearusnm3.jpg"]Cob[/url] | [COLOR="Cyan"]intel q9450 @ 3904mhz[/color]
13 | 20564 | [url="http://i59.photobucket.com/albums/g307/andyocuk/394.jpg"]AndyOcUK[/url] | [COLOR="Cyan"]intel q6600 @ 3944mhz[/color]
14 | 20425 | [url="http://i114.photobucket.com/albums/n277/mickeybluepants/NucleaRus281007.jpg"]MonsterMunch[/url] | [COLOR="Cyan"]intel q6600 @ 3800mhz[/color]
15 | 20345 | [url="http://img.photobucket.com/albums/v245/jbloggs/2007-12-03_030240.jpg"]jbloggs[/url] | [COLOR="Cyan"]intel q6600 @ 3800mhz[/color]
16 | 20241 | [url="http://homepage.ntlworld.com/rico01/numc%2020241.JPG"]r3k0[/url] | [COLOR="Cyan"]intel q6600 @ 3780mhz[/color]
17 | 20232 | [url="http://i38.photobucket.com/albums/e107/cliffy2006/nuclearus.jpg"]cliffy[/url] | [COLOR="Cyan"]intel q6600 @ 3915mhz[/color]
18 | 19933 | [url="http://aycu05.webshots.com/image/39724/2006203185774571836_rs.jpg"]Realist[/url] | [COLOR="Cyan"]intel q6600 @ 3825mhz[/color]
19 | 19791 | [url="http://i25.tinypic.com/10paib8.jpg"]Deluxe1[/url] | [COLOR="Cyan"]intel q9450 @ 3400mhz[/color]
20 | 19610 | [url="http://img.photobucket.com/albums/v707/milano_chris/nuclearus.jpg"]MilanoChris[/url] | [COLOR="Cyan"]intel q6600 @ 3804mhz[/color]
21 | 19284 | [url="http://www.spookywillow.pwp.blueyonder.co.uk/IMAGES/nuclear.jpg"]SpookyWillow[/url] | [COLOR="Cyan"]intel q6600 @ 3600mhz[/color]
22 | 19278 | [url="http://img502.imageshack.us/img502/4160/image1ts6.jpg"]Duke[/url] | [COLOR="Cyan"]intel q6600 @ 3600mhz[/color]
23 | 19154 | [url="http://img396.imageshack.us/my.php?image=57015740xf2.jpg"]Griff7520[/url] | [COLOR="Cyan"]intel q6600 @ 3600mhz[/color]
24 | 19152 | [url="http://img503.imageshack.us/img503/7078/quadck4.jpg"]DeadMan[/url] | [COLOR="Cyan"]intel q6600 @ 3600mhz[/color]
25 | 19109 | [url="http://img177.imageshack.us/img177/7801/33402175yg8.jpg"]Dazz25[/url] | [COLOR="Cyan"]intel q6600 @ 3600mhz[/color]
26 | 19077 | [url="http://www.marc2003.ukfsn.org/upload/large/7ca3b10219674b61d9e0ffc913a311b2.png"]marc2003[/url] | [COLOR="Cyan"]intel q6600 @ 3600mhz[/color]
27 | 18981 | [url="http://i15.tinypic.com/52m42om.jpg"]Marse[/url] | [COLOR="Cyan"]intel q6600 @ 3600mhz[/color]
28 | 18893 | [url="http://i3.photobucket.com/albums/y73/wizardskills/QX6850%20OC/temp-2.jpg"]Wizardskills[/url] | [COLOR="Cyan"]intel qx6850 @ 3600mhz[/color]
29 | 18858 | [url="http://img.photobucket.com/albums/1003/bugsy39/nook-1.jpg"]Stephen B[/url] | [COLOR="Cyan"]intel q6600 @ 3622mhz[/color]
30 | 18830 | [url="http://img89.imageshack.us/img89/5039/nuclearusv2ha1.jpg"]perox[/url] | [COLOR="Cyan"]intel q6600 @ 3501mhz[/color]
31 | 18818 | [url="http://i232.photobucket.com/albums/ee239/BiffaZ/oc/nuclearis_3_6ghz.gif"]Biffa[/url] | [COLOR="Cyan"]intel q6600 @ 3600mhz[/color]
32 | 18649 | [url="http://img221.imageshack.us/img221/4264/nuclearus2mp0.th.jpg"]mk17[/url] | [COLOR="Cyan"]intel q6600 @ 3600mhz[/color]
33 | 18504 | [url="http://homepage.ntlworld.com/steve.baulk/nuclearus.jpg"]carbon8ed[/url] | [COLOR="Cyan"]intel q6600 @ 3600mhz[/color]
34 | 18418 | [url="http://homepage.ntlworld.com/chris_f/nuc.jpg"]Reggie[/url] | [COLOR="Cyan"]intel q6600 @ 3600mhz[/color]
35 | 18318 | [url="http://img247.imageshack.us/img247/4439/18318er6.png"]~TB~[/url] | [COLOR="Cyan"]intel q6600 @ 3725mhz[/color]
36 | 18093 | [url="http://i169.photobucket.com/albums/u201/kieranwesley1/scoretwice.jpg"]MiNxYyY[/url] | [COLOR="Cyan"]intel q6600 @ 3400mhz[/color]
37 | 18067 | [url="http://img208.imageshack.us/img208/4576/nrmcbenchmarkmg8.png"]Fothsn[/url] | [COLOR="Cyan"]intel qx6700 @ 3600mhz[/color]
38 | 18047 | [url="http://img143.imageshack.us/img143/2231/nuclearusue7.jpg"]benjo[/url] | [COLOR="Cyan"]intel q6600 @ 3500mhz[/color]
39 | 18005 | [url="http://img410.imageshack.us/img410/8696/nucbb2.jpg"]bikes[/url] | [COLOR="Cyan"]intel q6600 @ 3402mhz[/color]
40 | 17763 | [url="http://img363.imageshack.us/my.php?image=nuclearusch7.jpg][IMG]http://img363.imageshack.us/img363/8635/nuclearusch7.th.jpg"]chrisc[/url] | intel q6600 @ 3mhz
41 | 17646 | Montegue | intel q6600 @ 3312mhz
42 | 17287 | <De@thW!sh> | intel q6600 @ 3420mhz
43 | 17130 | Klo | intel q6600 @ 3200mhz
44 | 16851 | Addictuk | intel q6600 @ 3240mhz
45 | 16514 | schumi84 | intel q6600 @ 3200mhz
46 | 16399 | wiiija | intel q6600 @ 3240mhz
47 | 15456 | setter | intel q6600 @ 3005mhz
48 | 15435 | mrdbristol | intel q6600 @ 3000mhz
49 | 15374 | khemist | intel e8500 @ 4313mhz
50 | 15240 | ken1307 | intel xeon x3210 @ 3000mhz
51 | 14956 | Devil_Spawn | intel q6600 @ 2999mhz
52 | 14125 | kitfit1 | intel e6600 @ 4500mhz
53 | 13559 | Basspunk | intel e8200 @ 3800mhz
54 | 13207 | Hellfire260 | intel e8200 @ 3712mhz
55 | 13141 | Johnboyjoe | intel e6750 @ 4070mhz
56 | 12862 | El Jimben | intel e8200 @ 3552mhz
57 | 12664 | roy23 | intel e8400 @ 3600mhz
58 | 11923 | gt_junkie | intel e8500 @ 3600mhz
59 | 11588 | Donut182 | intel e6400 @ 3700mhz
60 | 11414 | -=Vect0r=- | intel e2160 @ 3715mhz
61 | 11164 | AlanJ | intel e6700 @ 3699mhz
62 | 11058 | FluffySheep | intel e6750 @ 3500mhz
63 | 11046 | verbal | intel e6320 @ 3500mhz
64 | 10825 | ManCuBuS | intel e2180 @ 3511mhz
65 | 10573 | wiggins | intel e6320 @ 3323mhz
66 | 10510 | Traducer | intel e6300 @ 3360mhz
67 | 10494 | Gregeff | intel e2160 @ 3375mhz
68 | 10342 | lunix | intel e6600 @ 3402mhz
69 | 10339 | NigeyUK | intel e6750 @ 3200mhz
70 | 10293 | Vir | intel e2160 @ 3240mhz
71 | 10174 | davidb | intel e2140 @ 3200mhz
72 | 10107 | Foxor` | intel e6600 @ 3200mhz
73 | 10002 | camalot | intel e2160 @ 3200mhz
74 | 9958 | scooby555t | intel e6300 @ 3304mhz
75 | 9842 | Darg | intel e6300 @ 3150mhz
76 | 9567 | reaper1576 | amd phenom 9600 @ 2310mhz
77 | 9431 | n1kunj | intel e2140 @ 3000mhz
78 | 9420 | modjo | intel e2180 @ 3000mhz
79 | 9383 | mattyrigby00 | intel e2200 @ 3080mhz
80 | 9025 | Amonlym | amd athlon 64 x2 6400+ @ 3433mhz
81 | 8647 | iKettles | intel e2160 @ 2792mhz
82 | 8346 | xb8browney | intel e2180 @ 2800mhz
83 | 8273 | mattymaxx | amd athlon 64 x2 6000+
84 | 8017 | Acid_death69 | amd athlon 64 x2 6400+ @ 3216mhz
85 | 8003 | postmanfw | amd opteron 165 @ 3017mhz
86 | 7817 | Valky | amd athlon 64 x2 4200+
87 | 7665 | iTek | amd athlon 64 x2 5000+ @ 3070mhz
88 | 7566 | MoD_Callidus | amd athlon 64 x2 4200+ @ 2860mhz
89 | 7540 | ghgh | amd athlon 64 x2 3800+ @ 2844mhz
90 | 7381 | pumpman | amd athlon 64 x2 3800+ @ 2803mhz
91 | 7373 | Lord Filbuster | amd athlon 64 x2 4800+ @ 2845mhz
92 | 7202 | hp7909 | amd athlon 64 x2 4600+ @ 2851mhz
93 | 7137 | mod1fied | amd athlon 64 x2 4400+ @ 2699mhz
94 | 7009 | PowerDemon | amd athlon 64 x2 5600+ @ 2800mhz
95 | 6699 | Hobgoblin | amd athlon 64 x2 4600+ @ 2600mhz
96 | 6278 | platinum87 | amd athlon 64 4000+ @ 2500mhz
97 | 5654 | cadlon | intel yonah core duo @ 2000mhz
98 | 3527 | mitch212k | intel pentium 4 @ 3000mhz
[/b][/quote]
 
Last edited:
QUAD CORE OVERALL

1 | 29499 | porta | intel qx9650 @ 4950mhz
2 | 27599 | weescott | intel qx9650 @ 4877mhz
3 | 24745 | Fenny | intel qx9650 @ 4202mhz
4 | 21933 | Wingz | intel q6600 @ 4086mhz
5 | 21773 | andyr | intel q6600
6 | 21452 | gurusan | intel q6600 @ 4050mhz
7 | 21167 | VOCCH | intel q6600 @ 3960mhz
8 | 20713 | reemism | intel q6600 @ 3915mhz
9 | 20701 | Cob | intel q9450 @ 3904mhz
10 | 20564 | AndyOcUK | intel q6600 @ 3944mhz
11 | 20425 | MonsterMunch | intel q6600 @ 3800mhz
12 | 20345 | jbloggs | intel q6600 @ 3800mhz
13 | 20241 | r3k0 | intel q6600 @ 3780mhz
14 | 20232 | cliffy | intel q6600 @ 3915mhz
15 | 19933 | Realist | intel q6600 @ 3825mhz
16 | 19791 | Deluxe1 | intel q9450 @ 3400mhz
17 | 19610 | MilanoChris | intel q6600 @ 3804mhz
18 | 19284 | SpookyWillow | intel q6600 @ 3600mhz
19 | 19278 | Duke | intel q6600 @ 3600mhz
20 | 19154 | Griff7520 | intel q6600 @ 3600mhz
21 | 19152 | DeadMan | intel q6600 @ 3600mhz
22 | 19109 | Dazz25 | intel q6600 @ 3600mhz
23 | 19077 | marc2003 | intel q6600 @ 3600mhz
24 | 18981 | Marse | intel q6600 @ 3600mhz
25 | 18893 | Wizardskills | intel qx6850 @ 3600mhz
26 | 18858 | Stephen B | intel q6600 @ 3622mhz
27 | 18830 | perox | intel q6600 @ 3501mhz
28 | 18818 | Biffa | intel q6600 @ 3600mhz
29 | 18649 | mk17 | intel q6600 @ 3600mhz
30 | 18504 | carbon8ed | intel q6600 @ 3600mhz
31 | 18418 | Reggie | intel q6600 @ 3600mhz
32 | 18318 | ~TB~ | intel q6600 @ 3725mhz
33 | 18093 | MiNxYyY | intel q6600 @ 3400mhz
34 | 18067 | Fothsn | intel qx6700 @ 3600mhz
35 | 18047 | benjo | intel q6600 @ 3500mhz
36 | 18005 | bikes | intel q6600 @ 3402mhz
37 | 17763 | chrisc | intel q6600 @ 3mhz
38 | 17646 | Montegue | intel q6600 @ 3312mhz
39 | 17287 | <De@thW!sh> | intel q6600 @ 3420mhz
40 | 17130 | Klo | intel q6600 @ 3200mhz
41 | 16851 | Addictuk | intel q6600 @ 3240mhz
42 | 16514 | schumi84 | intel q6600 @ 3200mhz
43 | 16399 | wiiija | intel q6600 @ 3240mhz
44 | 15456 | setter | intel q6600 @ 3005mhz
45 | 15435 | mrdbristol | intel q6600 @ 3000mhz
46 | 15240 | ken1307 | intel xeon x3210 @ 3000mhz
47 | 14956 | Devil_Spawn | intel q6600 @ 2999mhz
48 | 9567 | reaper1576 | amd phenom 9600 @ 2310mhz
 
Last edited:
DUAL CORE OVERALL

1 | 15374 | khemist | intel e8500 @ 4313mhz
2 | 14125 | kitfit1 | intel e6600 @ 4500mhz
3 | 13559 | Basspunk | intel e8200 @ 3800mhz
4 | 13207 | Hellfire260 | intel e8200 @ 3712mhz
5 | 13141 | Johnboyjoe | intel e6750 @ 4070mhz
6 | 12862 | El Jimben | intel e8200 @ 3552mhz
7 | 12664 | roy23 | intel e8400 @ 3600mhz
8 | 11923 | gt_junkie | intel e8500 @ 3600mhz
9 | 11588 | Donut182 | intel e6400 @ 3700mhz
10 | 11414 | -=Vect0r=- | intel e2160 @ 3715mhz
11 | 11164 | AlanJ | intel e6700 @ 3699mhz
12 | 11058 | FluffySheep | intel e6750 @ 3500mhz
13 | 11046 | verbal | intel e6320 @ 3500mhz
14 | 10825 | ManCuBuS | intel e2180 @ 3511mhz
15 | 10573 | wiggins | intel e6320 @ 3323mhz
16 | 10510 | Traducer | intel e6300 @ 3360mhz
17 | 10494 | Gregeff | intel e2160 @ 3375mhz
18 | 10342 | lunix | intel e6600 @ 3402mhz
19 | 10339 | NigeyUK | intel e6750 @ 3200mhz
20 | 10293 | Vir | intel e2160 @ 3240mhz
21 | 10174 | davidb | intel e2140 @ 3200mhz
22 | 10107 | Foxor` | intel e6600 @ 3200mhz
23 | 10002 | camalot | intel e2160 @ 3200mhz
24 | 9958 | scooby555t | intel e6300 @ 3304mhz
25 | 9842 | Darg | intel e6300 @ 3150mhz
26 | 9431 | n1kunj | intel e2140 @ 3000mhz
27 | 9420 | modjo | intel e2180 @ 3000mhz
28 | 9383 | mattyrigby00 | intel e2200 @ 3080mhz
29 | 9025 | Amonlym | amd athlon 64 x2 6400+ @ 3433mhz
30 | 8647 | iKettles | intel e2160 @ 2792mhz
31 | 8346 | xb8browney | intel e2180 @ 2800mhz
32 | 8273 | mattymaxx | amd athlon 64 x2 6000+
33 | 8017 | Acid_death69 | amd athlon 64 x2 6400+ @ 3216mhz
34 | 8003 | postmanfw | amd opteron 165 @ 3017mhz
35 | 7817 | Valky | amd athlon 64 x2 4200+
36 | 7665 | iTek | amd athlon 64 x2 5000+ @ 3070mhz
37 | 7566 | MoD_Callidus | amd athlon 64 x2 4200+ @ 2860mhz
38 | 7540 | ghgh | amd athlon 64 x2 3800+ @ 2844mhz
39 | 7381 | pumpman | amd athlon 64 x2 3800+ @ 2803mhz
40 | 7373 | Lord Filbuster | amd athlon 64 x2 4800+ @ 2845mhz
41 | 7202 | hp7909 | amd athlon 64 x2 4600+ @ 2851mhz
42 | 7137 | mod1fied | amd athlon 64 x2 4400+ @ 2699mhz
43 | 7009 | PowerDemon | amd athlon 64 x2 5600+ @ 2800mhz
44 | 6699 | Hobgoblin | amd athlon 64 x2 4600+ @ 2600mhz
45 | 5654 | cadlon | intel yonah core duo @ 2000mhz


SINGLE CORE OVERALL

1 | 6278 | platinum87 | amd athlon 64 4000+ @ 2500mhz
2 | 3527 | mitch212k | intel pentium 4 @ 3000mhz
 
Last edited:
TOP INTEL

1 | 30487 | CraigN | 2 x intel xeon e5462 @ 3200mhz
2 | 29499 | porta | intel qx9650 @ 4950mhz
3 | 27599 | weescott | intel qx9650 @ 4877mhz
4 | 24745 | Fenny | intel qx9650 @ 4202mhz
5 | 24601 | Subliminal Aura | 2 x intel xeon e5462 @ 2800mhz
6 | 22626 | Jock | 2 x intel xeon e5462 @ 2500mhz
7 | 21933 | Wingz | intel q6600 @ 4086mhz
8 | 21773 | andyr | intel q6600
9 | 21452 | gurusan | intel q6600 @ 4050mhz
10 | 21167 | VOCCH | intel q6600 @ 3960mhz
11 | 20713 | reemism | intel q6600 @ 3915mhz
12 | 20701 | Cob | intel q9450 @ 3904mhz
13 | 20564 | AndyOcUK | intel q6600 @ 3944mhz
14 | 20425 | MonsterMunch | intel q6600 @ 3800mhz
15 | 20345 | jbloggs | intel q6600 @ 3800mhz
16 | 20241 | r3k0 | intel q6600 @ 3780mhz
17 | 20232 | cliffy | intel q6600 @ 3915mhz
18 | 19933 | Realist | intel q6600 @ 3825mhz
19 | 19791 | Deluxe1 | intel q9450 @ 3400mhz
20 | 19610 | MilanoChris | intel q6600 @ 3804mhz
21 | 19284 | SpookyWillow | intel q6600 @ 3600mhz
22 | 19278 | Duke | intel q6600 @ 3600mhz
23 | 19154 | Griff7520 | intel q6600 @ 3600mhz
24 | 19152 | DeadMan | intel q6600 @ 3600mhz
25 | 19109 | Dazz25 | intel q6600 @ 3600mhz
26 | 19077 | marc2003 | intel q6600 @ 3600mhz
27 | 18981 | Marse | intel q6600 @ 3600mhz
28 | 18893 | Wizardskills | intel qx6850 @ 3600mhz
29 | 18858 | Stephen B | intel q6600 @ 3622mhz
30 | 18830 | perox | intel q6600 @ 3501mhz
31 | 18818 | Biffa | intel q6600 @ 3600mhz
32 | 18649 | mk17 | intel q6600 @ 3600mhz
33 | 18504 | carbon8ed | intel q6600 @ 3600mhz
34 | 18418 | Reggie | intel q6600 @ 3600mhz
35 | 18318 | ~TB~ | intel q6600 @ 3725mhz
36 | 18093 | MiNxYyY | intel q6600 @ 3400mhz
37 | 18067 | Fothsn | intel qx6700 @ 3600mhz
38 | 18047 | benjo | intel q6600 @ 3500mhz
39 | 18005 | bikes | intel q6600 @ 3402mhz
40 | 17763 | chrisc | intel q6600 @ 3mhz
41 | 17646 | Montegue | intel q6600 @ 3312mhz
42 | 17287 | <De@thW!sh> | intel q6600 @ 3420mhz
43 | 17130 | Klo | intel q6600 @ 3200mhz
44 | 16851 | Addictuk | intel q6600 @ 3240mhz
45 | 16514 | schumi84 | intel q6600 @ 3200mhz
46 | 16399 | wiiija | intel q6600 @ 3240mhz
47 | 15456 | setter | intel q6600 @ 3005mhz
48 | 15435 | mrdbristol | intel q6600 @ 3000mhz
49 | 15374 | khemist | intel e8500 @ 4313mhz
50 | 15240 | ken1307 | intel xeon x3210 @ 3000mhz
51 | 14956 | Devil_Spawn | intel q6600 @ 2999mhz
52 | 14125 | kitfit1 | intel e6600 @ 4500mhz
53 | 13559 | Basspunk | intel e8200 @ 3800mhz
54 | 13207 | Hellfire260 | intel e8200 @ 3712mhz
55 | 13141 | Johnboyjoe | intel e6750 @ 4070mhz
56 | 12862 | El Jimben | intel e8200 @ 3552mhz
57 | 12664 | roy23 | intel e8400 @ 3600mhz
58 | 11923 | gt_junkie | intel e8500 @ 3600mhz
59 | 11588 | Donut182 | intel e6400 @ 3700mhz
60 | 11414 | -=Vect0r=- | intel e2160 @ 3715mhz
61 | 11164 | AlanJ | intel e6700 @ 3699mhz
62 | 11058 | FluffySheep | intel e6750 @ 3500mhz
63 | 11046 | verbal | intel e6320 @ 3500mhz
64 | 10825 | ManCuBuS | intel e2180 @ 3511mhz
65 | 10573 | wiggins | intel e6320 @ 3323mhz
66 | 10510 | Traducer | intel e6300 @ 3360mhz
67 | 10494 | Gregeff | intel e2160 @ 3375mhz
68 | 10342 | lunix | intel e6600 @ 3402mhz
69 | 10339 | NigeyUK | intel e6750 @ 3200mhz
70 | 10293 | Vir | intel e2160 @ 3240mhz
71 | 10174 | davidb | intel e2140 @ 3200mhz
72 | 10107 | Foxor` | intel e6600 @ 3200mhz
73 | 10002 | camalot | intel e2160 @ 3200mhz
74 | 9958 | scooby555t | intel e6300 @ 3304mhz
75 | 9842 | Darg | intel e6300 @ 3150mhz
76 | 9431 | n1kunj | intel e2140 @ 3000mhz
77 | 9420 | modjo | intel e2180 @ 3000mhz
78 | 9383 | mattyrigby00 | intel e2200 @ 3080mhz
79 | 8647 | iKettles | intel e2160 @ 2792mhz
80 | 8346 | xb8browney | intel e2180 @ 2800mhz
81 | 5654 | cadlon | intel yonah core duo @ 2000mhz
82 | 3527 | mitch212k | intel pentium 4 @ 3000mhz


TOP AMD

1 | 9567 | reaper1576 | amd phenom 9600 @ 2310mhz
2 | 9025 | Amonlym | amd athlon 64 x2 6400+ @ 3433mhz
3 | 8273 | mattymaxx | amd athlon 64 x2 6000+
4 | 8017 | Acid_death69 | amd athlon 64 x2 6400+ @ 3216mhz
5 | 8003 | postmanfw | amd opteron 165 @ 3017mhz
6 | 7817 | Valky | amd athlon 64 x2 4200+
7 | 7665 | iTek | amd athlon 64 x2 5000+ @ 3070mhz
8 | 7566 | MoD_Callidus | amd athlon 64 x2 4200+ @ 2860mhz
9 | 7540 | ghgh | amd athlon 64 x2 3800+ @ 2844mhz
10 | 7381 | pumpman | amd athlon 64 x2 3800+ @ 2803mhz
11 | 7373 | Lord Filbuster | amd athlon 64 x2 4800+ @ 2845mhz
12 | 7202 | hp7909 | amd athlon 64 x2 4600+ @ 2851mhz
13 | 7137 | mod1fied | amd athlon 64 x2 4400+ @ 2699mhz
14 | 7009 | PowerDemon | amd athlon 64 x2 5600+ @ 2800mhz
15 | 6699 | Hobgoblin | amd athlon 64 x2 4600+ @ 2600mhz
16 | 6278 | platinum87 | amd athlon 64 4000+ @ 2500mhz
 
Last edited:
nuclearus.jpg
 
Last edited:
mrdbristol and gurusan please resubmit your scores with the proper image links. I don't need the tags. Just a normal [url]http://imagelocationhere.jpg[/url] link is all that's needed.[/QUOTE]

i've just put in a little check to validate the first 7 characters of the url is

http://

that's the best i can do. :p
 
Back
Top Bottom