PC Crash Issue

Associate
Joined
12 Jul 2017
Posts
19
Hi all,

I was hoping for some advice on how I can diagnose a problem with my computer that's been ongoing but growing in frequency for several months now.

Whenever I play a more graphics intensive game on my PC (Cities Skylines and Heroes of the Storm are the two that I have that have caused it so far, but I don't play a large number of games to test) I end up with a crash whereby my computer screen turns gray with striped lines showing down it. This leads to me having to manually reset the computer. I've tried full windows resets on multiple occasions, and whilst this reduces the frequency initially, it doesn't alieviate the problem and the frequency that it occurs steadily increases. Until yesterday, when my computer couldn't run a game for more than 2-3 minutes without the error occurring, time and again.

Whenever I check the windows crash logs the only event showing is that the computer wasn't shut down correctly, leading me to wonder whether the computer itself is actually crashing or whether it's just the display - either way I cannot get control of the computer back without a reset.

Currently running a Radeon 7700, 4GB RAM and a HP 2311gt 3D LCD display. I have stress tested the ram and the graphics and can't generate any faults or errors whatsoever. I'm struggling with where to go next with the whole thing really. I've tried a new monitor which didn't help, tried not updating windows, tried uninstalling everything but a single game but none of the above helped.
 
Associate
Joined
17 May 2013
Posts
1,638
What's your full system spec? I would usually say that striping and banding points to a graphics card issue. As it's getting more frequent, it could be the card is on it's way out. Have you got another monitor or TV you can plug in to prove it's not the monitor.

Could also point at a PSU issue - what PSU are you using/how old is it?

Edit: you've already tried another monitor. I would guess graphics card, but like I said above, it could be related to something else.
 
Associate
Joined
12 Feb 2007
Posts
288
I had similar issues a few years back, GPU was broken and needed replacing. It could be monitor or cable issues too though, so I suggest trying different cable/monitor if you can. You could also uninstall the GPU software/drivers and install the latest version again. If that fails then try some GPU testing tools to see what happens.
 
Associate
OP
Joined
12 Jul 2017
Posts
19
Hi,

Thanks for the responses. My PC spec is as below in full:

ACPI x64-based PC
Intel Core i7-3770 CPU @3.40GHz
Intel 7 Series/C216 Chipset Family SATA AHCI Controller
AMD Radeon HD 7770 GHz Edition
HP 2311gt 3D LCD Monitor
Qualcomm Athetos AR8161 PCI-E Gigabit Ethernet Controller (NDIS 6.30)
Ralink RT5390R 802.11bgn Wi-Fi Adapter

I have tried, unsuccessfully, with an alternate monitor and cable setup, neither of which helped.

I am presently running some heat monitoring software to try and see what happens with that - I'll report those results back as they become apparent to me.
 
Associate
OP
Joined
12 Jul 2017
Posts
19
The PSU is a HP DPS-600WB A

Today has been a strange one, the PC operated playing games for around 3 hours without any problems whatsoever. Monitoring of temperatures indicated that the GPU was settling around 80C and the CPU around 50C, with no real change in any of the temperatures over the full 3 hours. Then, suddenly, it starts to crash consistently - I can't even keep any game on for more than 3-4 minutes without the computer crashing now. This does imply that it is an overheating problem, but the temperature logs are still remaining the same, without any increase on the 80/50C. Suspect that it isn't a software issue, since it seems to be on and off. Strangely, my apartment has cooled down a lot since I started gaming about 3-4 hours ago now, so that would only promote reliability based on any possible overheating issue.
 
Man of Honour
Joined
12 Jul 2005
Posts
20,533
Location
Aberlour, NE Scotland
That psu has 540w across quad 12v rails and seems to be a Delta built unit which means it has more than enough power and is a decent quality so unless it's on the way out I doubt it's that causing the problem. If you do have a spare psu or a second pc it would be worth swapping it over to rule the psu out. I take it this a a HP prebuilt pc then? If you download and run HWmonitor and leave it running how warm does the motherboard get (if it has any sensors)? Another thing to try would be to remove the gpu and plug the monitor into the onboard gpu although you won't be doing much in the way of gaming.
 
Associate
OP
Joined
12 Jul 2017
Posts
19
Hi,

Yea it is indeed a prebuilt one - bought through a salary sacrifice scheme on the NHS 2.5 years ago.

I'll run those tests tonight and get back to you tomorrow with the results. Thanks for your help thus far.
 
Associate
Joined
17 May 2013
Posts
1,638
If you do have a spare psu or a second pc it would be worth swapping it over to rule the psu out.
It's worth noting that HP may build their PCs like Dell and use proprietary power connections that prevent you using a different PSU.

I agree it's probably not a PSU issue. Delta make very good units with quality internals. Does sound like something could be getting too hot. HWmonitor should give you a good idea of what temperature all your parts are running at. It could be something like the motherboard VRMs are getting too hot.
 
Associate
Joined
11 Jul 2017
Posts
816
To me it sounds like a RAM issue on the graphics card. The GPU temperature would only broadly reflect the temperature of the RAM which would explain why it seems to be a temperature problem. I think your GPU is hitting 80 degrees then the heat from the GPU is slowly warming up the RAM, which, when the chips reach a specific temperature, one is failing. And no, just because the ram on the graphics card fails it doesn't mean the PC would crash. You could try to keep that temperature down by taking control of the fan - but I think that one is a single radial fan isn't it? In which case you may not be able to keep that temperature down far enough.
 
Associate
OP
Joined
12 Jul 2017
Posts
19
Hi,

I've tried running the system with the monitoring software running over the weekend and I am not experiencing any peaks in temperature on any of the devices at points which are connected to the crashes. I have sometimes been able to run games for 2-3 hours before crashing, and other times 2-3 seconds, but the temperature behaviour seems consistent over the full period of gaming and no peaks are occurring at the point of crashing. I've tried swapping the GPU and RAM into previously empty ports to check for connection problems with no luck. I am beginning to think that the GPU is broken and needs replacing - any idea if this can be diagnosed in anyway prior to me stumping out a rather large portion of cash in purchasing another?

Worth noting perhaps that it has never crashed when a game hasn't been running, and I have done a fair portion of browsing, work, etc. - could there be any issues relating to the graphics that are not as terminal as a broken GPU?

Thanks
 
Associate
OP
Joined
12 Jul 2017
Posts
19
Below is the GPU-X output for the latest crash that I have captured, incase it is of any use. The game was turned on at 19:34:46 and crashed by 19:37:40 - the remaining 13 seconds were collected before I restarted the PC, I imagine.

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , VDDC [V] , VDDC Current % OCP [%] ,
2017-07-31 19:32:27 , 300.0 , 150.0 , 32.0 , 20 , 1342 , 0 , 68 , 26 , 1.1750 , 4.7 ,
2017-07-31 19:32:28 , 300.0 , 150.0 , 32.0 , 20 , 1342 , 0 , 69 , 26 , 1.1750 , 4.7 ,
2017-07-31 19:32:29 , 300.0 , 150.0 , 32.0 , 20 , 1339 , 0 , 69 , 26 , 1.1750 , 4.7 ,
2017-07-31 19:32:30 , 300.0 , 150.0 , 32.0 , 20 , 1342 , 0 , 68 , 26 , 1.1750 , 4.7 ,
2017-07-31 19:32:31 , 300.0 , 150.0 , 32.0 , 20 , 1342 , 0 , 68 , 26 , 1.1750 , 4.7 ,
2017-07-31 19:32:32 , 300.0 , 150.0 , 32.0 , 20 , 1342 , 0 , 68 , 26 , 1.1750 , 4.7 ,
2017-07-31 19:32:33 , 300.0 , 150.0 , 32.0 , 20 , 1343 , 0 , 68 , 26 , 1.1750 , 4.7 ,
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , VDDC [V] , VDDC Current % OCP [%] ,
2017-07-31 19:34:46 , 1000.0 , 1125.0 , 54.0 , 21 , 1327 , 99 , 155 , 34 , 1.1750 , 15.6 ,
2017-07-31 19:34:47 , 1000.0 , 1125.0 , 54.0 , 21 , 1326 , 99 , 150 , 32 , 1.1750 , 15.6 ,
2017-07-31 19:34:48 , 1000.0 , 1125.0 , 54.0 , 21 , 1328 , 99 , 150 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:34:49 , 1000.0 , 1125.0 , 55.0 , 23 , 1330 , 99 , 150 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:34:50 , 1000.0 , 1125.0 , 55.0 , 23 , 1329 , 99 , 150 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:34:51 , 1000.0 , 1125.0 , 55.0 , 23 , 1325 , 99 , 150 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:34:52 , 1000.0 , 1125.0 , 55.0 , 24 , 1330 , 99 , 150 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:34:53 , 1000.0 , 1125.0 , 55.0 , 24 , 1335 , 99 , 150 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:34:54 , 1000.0 , 1125.0 , 56.0 , 24 , 1330 , 99 , 150 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:34:55 , 1000.0 , 1125.0 , 56.0 , 24 , 1330 , 99 , 150 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:34:56 , 1000.0 , 1125.0 , 56.0 , 24 , 1332 , 99 , 154 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:34:57 , 1000.0 , 1125.0 , 57.0 , 24 , 1333 , 99 , 154 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:34:58 , 1000.0 , 1125.0 , 57.0 , 24 , 1336 , 99 , 154 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:34:59 , 1000.0 , 1125.0 , 57.0 , 24 , 1338 , 99 , 154 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:00 , 1000.0 , 1125.0 , 57.0 , 24 , 1335 , 99 , 154 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:01 , 1000.0 , 1125.0 , 58.0 , 25 , 1337 , 99 , 154 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:02 , 1000.0 , 1125.0 , 58.0 , 25 , 1340 , 99 , 154 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:03 , 1000.0 , 1125.0 , 58.0 , 25 , 1338 , 99 , 154 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:04 , 1000.0 , 1125.0 , 58.0 , 25 , 1346 , 99 , 154 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:05 , 1000.0 , 1125.0 , 58.0 , 25 , 1335 , 99 , 154 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:06 , 1000.0 , 1125.0 , 59.0 , 25 , 1335 , 99 , 155 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:07 , 1000.0 , 1125.0 , 59.0 , 27 , 1356 , 99 , 155 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:08 , 1000.0 , 1125.0 , 59.0 , 27 , 1362 , 99 , 155 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:09 , 1000.0 , 1125.0 , 59.0 , 27 , 1357 , 99 , 150 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:10 , 1000.0 , 1125.0 , 59.0 , 27 , 1361 , 99 , 155 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:11 , 1000.0 , 1125.0 , 60.0 , 27 , 1359 , 99 , 155 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:12 , 1000.0 , 1125.0 , 59.0 , 27 , 1372 , 99 , 155 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:13 , 1000.0 , 1125.0 , 60.0 , 27 , 1376 , 99 , 155 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:14 , 1000.0 , 1125.0 , 60.0 , 27 , 1375 , 99 , 155 , 30 , 1.1750 , 17.2 ,
2017-07-31 19:35:15 , 1000.0 , 1125.0 , 60.0 , 27 , 1373 , 99 , 155 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:16 , 1000.0 , 1125.0 , 60.0 , 27 , 1370 , 99 , 150 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:17 , 1000.0 , 1125.0 , 60.0 , 27 , 1372 , 99 , 150 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:18 , 1000.0 , 1125.0 , 60.0 , 27 , 1371 , 99 , 150 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:19 , 1000.0 , 1125.0 , 61.0 , 28 , 1384 , 99 , 150 , 30 , 1.1750 , 17.2 ,
2017-07-31 19:35:20 , 1000.0 , 1125.0 , 61.0 , 28 , 1389 , 99 , 150 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:21 , 1000.0 , 1125.0 , 61.0 , 28 , 1394 , 98 , 150 , 30 , 1.1750 , 15.6 ,
2017-07-31 19:35:22 , 1000.0 , 1125.0 , 61.0 , 28 , 1392 , 98 , 150 , 30 , 1.1750 , 17.2 ,
2017-07-31 19:35:23 , 1000.0 , 1125.0 , 52.0 , 24 , 1361 , 86 , 175 , 33 , 1.1750 , 6.3 ,
2017-07-31 19:35:24 , 1000.0 , 1125.0 , 50.0 , 20 , 1340 , 73 , 175 , 33 , 1.1750 , 6.3 ,
2017-07-31 19:35:25 , 1000.0 , 1125.0 , 50.0 , 20 , 1338 , 53 , 175 , 33 , 1.1750 , 6.3 ,
2017-07-31 19:35:26 , 1000.0 , 1125.0 , 49.0 , 20 , 1336 , 40 , 175 , 33 , 1.1750 , 6.3 ,
2017-07-31 19:35:27 , 1000.0 , 1125.0 , 49.0 , 20 , 1338 , 21 , 175 , 33 , 1.1750 , 6.3 ,
2017-07-31 19:35:28 , 300.0 , 150.0 , 47.0 , 20 , 1340 , 0 , 190 , 33 , 1.1750 , 4.7 ,
2017-07-31 19:35:29 , 300.0 , 150.0 , 45.0 , 20 , 1341 , 0 , 190 , 32 , 1.1750 , 4.7 ,
2017-07-31 19:35:30 , 300.0 , 150.0 , 45.0 , 20 , 1345 , 0 , 214 , 34 , 1.1750 , 4.7 ,
2017-07-31 19:35:31 , 1000.0 , 1125.0 , 59.0 , 27 , 1335 , 63 , 181 , 35 , 1.1750 , 20.3 ,
2017-07-31 19:35:32 , 1000.0 , 1125.0 , 63.0 , 30 , 1393 , 63 , 181 , 35 , 1.1750 , 20.3 ,
2017-07-31 19:35:33 , 1000.0 , 1125.0 , 64.0 , 31 , 1448 , 63 , 181 , 35 , 1.1750 , 20.3 ,
2017-07-31 19:35:34 , 1000.0 , 1125.0 , 65.0 , 32 , 1491 , 63 , 181 , 35 , 1.1750 , 20.3 ,
2017-07-31 19:35:35 , 1000.0 , 1125.0 , 66.0 , 33 , 1518 , 63 , 181 , 35 , 1.1750 , 20.3 ,
2017-07-31 19:35:36 , 1000.0 , 1125.0 , 66.0 , 33 , 1529 , 63 , 181 , 35 , 1.1750 , 20.3 ,
2017-07-31 19:35:37 , 1000.0 , 1125.0 , 67.0 , 34 , 1572 , 98 , 181 , 35 , 1.1750 , 20.3 ,
2017-07-31 19:35:38 , 1000.0 , 1125.0 , 67.0 , 34 , 1593 , 98 , 181 , 35 , 1.1750 , 21.9 ,
2017-07-31 19:35:39 , 1000.0 , 1125.0 , 68.0 , 35 , 1623 , 98 , 181 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:35:40 , 1000.0 , 1125.0 , 68.0 , 36 , 1634 , 98 , 181 , 30 , 1.1750 , 20.3 ,
2017-07-31 19:35:41 , 1000.0 , 1125.0 , 68.0 , 36 , 1656 , 98 , 181 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:35:42 , 1000.0 , 1125.0 , 69.0 , 36 , 1665 , 98 , 182 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:35:43 , 1000.0 , 1125.0 , 69.0 , 36 , 1663 , 99 , 182 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:35:44 , 1000.0 , 1125.0 , 69.0 , 36 , 1666 , 99 , 182 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:35:45 , 1000.0 , 1125.0 , 60.0 , 27 , 1662 , 95 , 182 , 30 , 1.1750 , 6.3 ,
2017-07-31 19:35:46 , 1000.0 , 1125.0 , 68.0 , 34 , 1517 , 89 , 185 , 30 , 1.1750 , 20.3 ,
2017-07-31 19:35:47 , 1000.0 , 1125.0 , 68.0 , 35 , 1577 , 88 , 185 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:35:48 , 1000.0 , 1125.0 , 70.0 , 36 , 1653 , 88 , 185 , 30 , 1.1750 , 20.3 ,
2017-07-31 19:35:49 , 1000.0 , 1125.0 , 70.0 , 36 , 1694 , 88 , 185 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:35:50 , 1000.0 , 1125.0 , 71.0 , 36 , 1705 , 88 , 185 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:35:51 , 1000.0 , 1125.0 , 71.0 , 38 , 1779 , 91 , 185 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:35:52 , 1000.0 , 1125.0 , 71.0 , 38 , 1788 , 97 , 185 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:35:53 , 1000.0 , 1125.0 , 71.0 , 38 , 1788 , 99 , 185 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:35:54 , 1000.0 , 1125.0 , 72.0 , 39 , 1808 , 99 , 185 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:35:55 , 1000.0 , 1125.0 , 72.0 , 39 , 1835 , 99 , 185 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:35:56 , 1000.0 , 1125.0 , 72.0 , 39 , 1835 , 99 , 185 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:35:57 , 1000.0 , 1125.0 , 72.0 , 39 , 1839 , 98 , 185 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:35:58 , 1000.0 , 1125.0 , 72.0 , 39 , 1845 , 98 , 185 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:35:59 , 1000.0 , 1125.0 , 72.0 , 39 , 1769 , 97 , 186 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:00 , 1000.0 , 1125.0 , 67.0 , 35 , 1848 , 97 , 186 , 30 , 1.1750 , 20.3 ,
2017-07-31 19:36:01 , 1000.0 , 1125.0 , 72.0 , 39 , 1817 , 95 , 186 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:02 , 1000.0 , 1125.0 , 67.0 , 34 , 1626 , 88 , 187 , 30 , 1.1750 , 20.3 ,
2017-07-31 19:36:03 , 1000.0 , 1125.0 , 72.0 , 39 , 1773 , 87 , 187 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:04 , 1000.0 , 1125.0 , 73.0 , 39 , 1870 , 88 , 187 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:05 , 1000.0 , 1125.0 , 74.0 , 40 , 1888 , 89 , 187 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:06 , 1000.0 , 1125.0 , 73.0 , 40 , 1930 , 89 , 187 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:07 , 1000.0 , 1125.0 , 71.0 , 40 , 1931 , 90 , 187 , 30 , 1.1750 , 20.3 ,
2017-07-31 19:36:08 , 1000.0 , 1125.0 , 73.0 , 40 , 1935 , 96 , 187 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:09 , 1000.0 , 1125.0 , 74.0 , 40 , 1939 , 97 , 187 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:10 , 1000.0 , 1125.0 , 74.0 , 40 , 1939 , 97 , 187 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:11 , 1000.0 , 1125.0 , 74.0 , 41 , 1964 , 97 , 187 , 30 , 1.1750 , 20.3 ,
2017-07-31 19:36:12 , 1000.0 , 1125.0 , 75.0 , 41 , 2028 , 97 , 187 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:13 , 1000.0 , 1125.0 , 75.0 , 41 , 2036 , 98 , 187 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:14 , 1000.0 , 1125.0 , 75.0 , 41 , 2035 , 98 , 187 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:15 , 1000.0 , 1125.0 , 74.0 , 41 , 2037 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:16 , 1000.0 , 1125.0 , 75.0 , 41 , 2036 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:17 , 1000.0 , 1125.0 , 75.0 , 41 , 2040 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:18 , 1000.0 , 1125.0 , 75.0 , 42 , 2086 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:19 , 1000.0 , 1125.0 , 76.0 , 42 , 2091 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:20 , 1000.0 , 1125.0 , 76.0 , 42 , 2090 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:21 , 1000.0 , 1125.0 , 76.0 , 42 , 2088 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:22 , 1000.0 , 1125.0 , 76.0 , 42 , 2087 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:23 , 1000.0 , 1125.0 , 76.0 , 42 , 2097 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:24 , 1000.0 , 1125.0 , 76.0 , 42 , 2093 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:25 , 1000.0 , 1125.0 , 76.0 , 42 , 2089 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:26 , 1000.0 , 1125.0 , 76.0 , 42 , 2090 , 99 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:27 , 1000.0 , 1125.0 , 76.0 , 42 , 2091 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:28 , 1000.0 , 1125.0 , 77.0 , 43 , 2100 , 99 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:29 , 1000.0 , 1125.0 , 76.0 , 43 , 2139 , 99 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:30 , 1000.0 , 1125.0 , 77.0 , 43 , 2138 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:31 , 1000.0 , 1125.0 , 77.0 , 43 , 2149 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:32 , 1000.0 , 1125.0 , 77.0 , 44 , 2167 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:33 , 1000.0 , 1125.0 , 78.0 , 44 , 2186 , 99 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:36:34 , 1000.0 , 1125.0 , 77.0 , 44 , 2190 , 99 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:35 , 1000.0 , 1125.0 , 78.0 , 44 , 2189 , 99 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:36:36 , 1000.0 , 1125.0 , 78.0 , 44 , 2192 , 99 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:36:37 , 1000.0 , 1125.0 , 78.0 , 44 , 2193 , 99 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:36:38 , 1000.0 , 1125.0 , 77.0 , 45 , 2225 , 99 , 188 , 30 , 1.1750 , 20.3 ,
2017-07-31 19:36:39 , 1000.0 , 1125.0 , 78.0 , 45 , 2283 , 99 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:40 , 1000.0 , 1125.0 , 78.0 , 45 , 2295 , 99 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:41 , 1000.0 , 1125.0 , 78.0 , 45 , 2291 , 99 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:42 , 1000.0 , 1125.0 , 78.0 , 45 , 2291 , 99 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:43 , 1000.0 , 1125.0 , 78.0 , 45 , 2298 , 99 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:44 , 1000.0 , 1125.0 , 78.0 , 45 , 2290 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:45 , 1000.0 , 1125.0 , 79.0 , 45 , 2292 , 99 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:36:46 , 1000.0 , 1125.0 , 79.0 , 45 , 2283 , 99 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:47 , 1000.0 , 1125.0 , 79.0 , 45 , 2295 , 99 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:48 , 1000.0 , 1125.0 , 79.0 , 45 , 2290 , 99 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:49 , 1000.0 , 1125.0 , 79.0 , 45 , 2287 , 99 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:36:50 , 1000.0 , 1125.0 , 79.0 , 45 , 2295 , 98 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:36:51 , 1000.0 , 1125.0 , 79.0 , 45 , 2291 , 98 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:36:52 , 1000.0 , 1125.0 , 80.0 , 46 , 2333 , 99 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:36:53 , 1000.0 , 1125.0 , 80.0 , 46 , 2345 , 99 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:36:54 , 1000.0 , 1125.0 , 80.0 , 46 , 2341 , 99 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:36:55 , 1000.0 , 1125.0 , 80.0 , 46 , 2352 , 98 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:36:56 , 1000.0 , 1125.0 , 79.0 , 46 , 2349 , 98 , 188 , 30 , 1.1750 , 17.2 ,
2017-07-31 19:36:57 , 1000.0 , 1125.0 , 80.0 , 46 , 2347 , 98 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:36:58 , 1000.0 , 1125.0 , 80.0 , 46 , 2339 , 98 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:36:59 , 1000.0 , 1125.0 , 80.0 , 46 , 2345 , 98 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:37:00 , 1000.0 , 1125.0 , 80.0 , 46 , 2345 , 98 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:37:01 , 1000.0 , 1125.0 , 80.0 , 47 , 2350 , 98 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:37:02 , 1000.0 , 1125.0 , 81.0 , 47 , 2386 , 99 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:37:03 , 1000.0 , 1125.0 , 80.0 , 47 , 2396 , 98 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:37:04 , 1000.0 , 1125.0 , 80.0 , 47 , 2390 , 98 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:37:05 , 1000.0 , 1125.0 , 81.0 , 47 , 2384 , 98 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:37:06 , 1000.0 , 1125.0 , 81.0 , 47 , 2387 , 98 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:37:07 , 1000.0 , 1125.0 , 81.0 , 47 , 2393 , 98 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:37:08 , 1000.0 , 1125.0 , 81.0 , 47 , 2396 , 98 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:37:09 , 1000.0 , 1125.0 , 81.0 , 47 , 2394 , 98 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:37:10 , 1000.0 , 1125.0 , 81.0 , 47 , 2387 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:37:11 , 1000.0 , 1125.0 , 80.0 , 47 , 2398 , 98 , 188 , 30 , 1.1750 , 21.9 ,
2017-07-31 19:37:12 , 1000.0 , 1125.0 , 81.0 , 47 , 2393 , 97 , 188 , 30 , 1.1750 , 23.4 ,
2017-07-31 19:37:13 , 1000.0 , 1125.0 , 81.0 , 47 , 2391 , 97 , 189 , 30 , 1.1750 , 21.9 ,
