SATA hard drive price comparison

Associate
Joined
4 Aug 2003
Posts
1,592
Location
North Down
Was bored and decided to do this comparison on SATA hard drives on OcUK. I hope it is of use to someone.
Code:
All SATA 7200rpm	Size	Cache	Price	Price/GB
Western Digital				
Caviar Special Edition 	80	8	35.19	0.44
Caviar Special Edition 	120	8	48.12	0.40
Caviar Special Edition 	160	8	52.82	0.33
Caviar Special Edition 	200	8	58.69	0.29
Caviar Special Edition	250	16	65.21	0.26
Caviar Special Edition	320	16	86.89	0.27
Caviar Special Edition	400	16	156.22	0.39
Caviar Special Edition	500	16	218.49	0.44
				
Hitachi				
Deskstar 7K80 NCQ 	80	8	37.54	0.47
Deskstar T7K250 NCQ 	160	8	52.82	0.33
Deskstar T7K250 NCQ 	250	8	66.39	0.27
Deskstar 7K500 NCQ 	500	16	246.69	0.49

Maxtor 				
DiamondMax Plus 8s 	40	2	32.84	0.82
DiamondMax Plus 10 NCQ 	80	8	36.37	0.45
DiamondMax Plus 10 NCQ 	160	8	49.94	0.31
DiamondMax Plus 10 NCQ 	200	8	58.69	0.29
DiamondMax Plus 10 NCQ 	250	16	62.22	0.25
MaxLine III NCQ 	250	16	69.27	0.28
DiamondMax Plus 10 NCQ 	300	16	76.32	0.25
MaxLine III NCQ 	300	16	90.42	0.30
DiamondMax Plus 11 	400	16	125.67	0.31
DiamondMax Plus 11 	500	16	192.64	0.39
Maxline Pro 500 	500	16	226.72	0.45

Samsung 				
SpinPoint P HD040GJ 	40	8	30.49	0.76
SpinPoint P HD080HJ 	80	8	36.37	0.45
SpinPoint P HD160JJ 	160	8	53.99	0.34
SpinPoint P SP2004C 	200	8	62.22	0.31
SpinPoint P SP2504C 	250	8	63.39	0.25

Seagate 				
Barracuda 7200.9 NCQ 	80	8	36.37	0.45
Barracuda 7200.9 NCQ 	120	8	52.82	0.44
Barracuda 7200.9 NCQ 	160	8	53.99	0.34
Barracuda 7200.9 NCQ 	200	8	58.69	0.29
Barracuda 7200.9 NCQ 	250	8	62.22	0.25
Barracuda 7200.9 NCQ 	300	16	85.72	0.29
Barracuda 7200.8 NCQ 	400	8	152.69	0.38
Barracuda 7200.8 NCQ 	500	16	223.19	0.45
 
Last edited:
I did this exercise a few weeks ago.

It confirms that 250Gb seems to be the most "bangs per buck" at the moment.

I bought 2 x 250Gb WD 16Mb cache drives and I am currently testing them in RAID0 array.
 
Back
Top Bottom