I have made the list below from the cpu benchmark websites.
The first number is the cpu score (higher is better from cpubenchmark.net) and the second number is rank table 1 being best 1247 being worst(from cpu.userbenchmark.com/)
I am looking for a all in one PC 24" or so and I run a lot of google pages, I dont run games really just theme point and betting sites, I want one which is cheap enough but fast booting and fast loading my pages, im getting confused as some of the cpus below score high on rank score and low on the rank table!
Any help would be great, the 2 I am looking at are I5-10210U & Ryzen 3500U this is whats confusing as the ryzen is 600 is more score but its nearly 300 less benchmark ranked, am I missing something? if you know of any other budget AIOs processors or computers then let me know.
CPU Benchmark
I3-7300T 4164 329
I3-8130U 3499 505
I3-8145U 3687 490
I3-9100T 5957 95
I5-3470 4670 247
I5-4430S 4685 283
I5-4590S 5157 219
I5-8500 9468 54
I5-8250U 6164 401
I5-8400T 7763 159
I5-9100T 5957 92
I5-9400T 7591 336
I5-9500 9710 29
I5-10210U 6503 309
I7-2600 5343 234
I7-3770S 6190 223
I7-4770S 6798 202
Ryzen 3 3200U 4186 784
Ryzen 5 2500U 6568 635
Ryzen 5 3400G 9416 214
Ryzen 5 3400GE 8565 not listed
Ryzen 5 3500U 7185 591
Ryzen 5 3550H 8140 480
Ryzen 7 2800H 7432 422
The first number is the cpu score (higher is better from cpubenchmark.net) and the second number is rank table 1 being best 1247 being worst(from cpu.userbenchmark.com/)
I am looking for a all in one PC 24" or so and I run a lot of google pages, I dont run games really just theme point and betting sites, I want one which is cheap enough but fast booting and fast loading my pages, im getting confused as some of the cpus below score high on rank score and low on the rank table!
Any help would be great, the 2 I am looking at are I5-10210U & Ryzen 3500U this is whats confusing as the ryzen is 600 is more score but its nearly 300 less benchmark ranked, am I missing something? if you know of any other budget AIOs processors or computers then let me know.
CPU Benchmark
I3-7300T 4164 329
I3-8130U 3499 505
I3-8145U 3687 490
I3-9100T 5957 95
I5-3470 4670 247
I5-4430S 4685 283
I5-4590S 5157 219
I5-8500 9468 54
I5-8250U 6164 401
I5-8400T 7763 159
I5-9100T 5957 92
I5-9400T 7591 336
I5-9500 9710 29
I5-10210U 6503 309
I7-2600 5343 234
I7-3770S 6190 223
I7-4770S 6798 202
Ryzen 3 3200U 4186 784
Ryzen 5 2500U 6568 635
Ryzen 5 3400G 9416 214
Ryzen 5 3400GE 8565 not listed
Ryzen 5 3500U 7185 591
Ryzen 5 3550H 8140 480
Ryzen 7 2800H 7432 422
Last edited: