Final 27 on the WSOP, will play down to 9 today and resume in November.
Chip counts and big blinds remaining:
Joseph Cheong | 24,490,000 | 204
Sol Nguyen | 23,100,000 | 192
Pascal LeFrancois | 17,780,000 | 148
Jason Senti | 13,550,000 | 112
Matthew Jarvis | 13,300,000 | 110
Matt Affleck | 12,515,000 | 104
Jonathan Duhamel | 10,520,000 | 87
John Racener | 10,470,000 | 87
Filippo Candio | 10,020,000 | 83
Benjamin Statz | 9,885,000 | 82
Robert Pisano | 8,060,000 | 67
Michiel Sijpkens | 7,765,000 | 64
Duy Le | 7,255,000 | 60
Scott Clements | 7,250,000 | 60
David Baker | 6,825,000 | 56
Michael Mizrachi | 6,300,000 | 52
Brandon Steven | 6,045,000 | 50
Adam Levy | 4,745,000 | 39
William Thorson | 3,680,000 | 30
Redmond Lee | 3,315,000 | 27
Mads Wissing | 3,070,000 | 25
Ronnie Bardah | 2,525,000 | 21
Matthew Bucaric | 2,270,000 | 18
John Dolan | 2,175,000 | 18
Patrick Eskandar | 1,655,000 | 13
Johnny Lodden | 1,560,000 | 13
Hasan Habib | 1,510,000 | 12
Still in there, I told you all
Chip counts and big blinds remaining:
Joseph Cheong | 24,490,000 | 204
Sol Nguyen | 23,100,000 | 192
Pascal LeFrancois | 17,780,000 | 148
Jason Senti | 13,550,000 | 112
Matthew Jarvis | 13,300,000 | 110
Matt Affleck | 12,515,000 | 104
Jonathan Duhamel | 10,520,000 | 87
John Racener | 10,470,000 | 87
Filippo Candio | 10,020,000 | 83
Benjamin Statz | 9,885,000 | 82
Robert Pisano | 8,060,000 | 67
Michiel Sijpkens | 7,765,000 | 64
Duy Le | 7,255,000 | 60
Scott Clements | 7,250,000 | 60
David Baker | 6,825,000 | 56
Michael Mizrachi | 6,300,000 | 52
Brandon Steven | 6,045,000 | 50
Adam Levy | 4,745,000 | 39
William Thorson | 3,680,000 | 30
Redmond Lee | 3,315,000 | 27
Mads Wissing | 3,070,000 | 25
Ronnie Bardah | 2,525,000 | 21
Matthew Bucaric | 2,270,000 | 18
John Dolan | 2,175,000 | 18
Patrick Eskandar | 1,655,000 | 13
Johnny Lodden | 1,560,000 | 13
Hasan Habib | 1,510,000 | 12
Still in there, I told you all
