• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

Bioshock Infinite performance

Tag team again!

Seriously though, that wasn't what was being said. I was saying that with Bioshock Infinite using studio quality (not movie style) textures, RAM is going to get hammered without people being able to use the GPU grunt/RAM usage relationship examples.

I think the OP's tests do imply that as well, as he has strong max and average FPS, but both minimums are quite low.

Wouldn't have such decent averages if VRAM limit was being exceeded. Minimum is probably a bug in the benchmark similar to the Tomb Raider issue.
 
Avg 78.13
Min 31.34
Max 264.41
7970 @1160/1600 1080p
Ultra/DoF on.

do these numbers seem right?

13.2 beta 7 drivers does anyone have 13.3 beta drivers any better?
 
Average FPS 111.06,
Min FPS 36.70,
Max FPS 241.13

Drivers 13.3 beta 2 i believe

proof as somone asked
Per Scene Stats:
Scene Duration (seconds), Average FPS, Min FPS, Max FPS, Scene Name
32.39, 93.90, 36.70, 241.13, Welcome Center
7.09, 94.42, 37.69, 126.36, Scene Change: Disregard Performance In This Section
21.66, 119.78, 71.01, 189.12, Town Center
8.08, 107.63, 44.40, 159.79, Raffle
9.57, 149.57, 108.31, 195.27, Monument Island
3.02, 157.52, 140.50, 166.50, Benchmark Finished: Disregard Performance In This Section
81.80, 111.06, 36.70, 241.13, Overall


Elapsed Time (seconds), Average FPS, Min FPS, Max FPS, Scene Name
0.00, 143.38, 65.66, 241.13, Welcome Center
0.50, 144.51, 142.02, 145.76, Welcome Center
1.01, 144.56, 140.75, 147.30, Welcome Center
1.51, 143.76, 126.12, 146.86, Welcome Center
2.01, 143.76, 133.40, 147.25, Welcome Center
2.51, 142.70, 130.65, 145.68, Welcome Center
3.02, 140.81, 136.18, 142.52, Welcome Center
3.52, 138.32, 134.89, 141.34, Welcome Center
4.03, 137.58, 131.43, 141.72, Welcome Center
4.53, 138.61, 124.36, 144.21, Welcome Center
5.04, 135.96, 127.06, 140.28, Welcome Center
5.54, 124.64, 63.32, 152.71, Welcome Center
6.04, 98.46, 80.76, 117.50, Welcome Center
6.55, 62.43, 46.58, 88.02, Welcome Center
7.06, 56.53, 47.16, 69.81, Welcome Center
7.57, 59.12, 45.14, 69.96, Welcome Center
8.08, 50.16, 46.30, 52.70, Welcome Center
8.60, 51.12, 36.70, 54.01, Welcome Center
9.11, 52.84, 49.86, 54.37, Welcome Center
9.62, 49.37, 46.53, 50.67, Welcome Center
10.13, 51.31, 49.01, 57.36, Welcome Center
10.63, 61.28, 59.00, 63.69, Welcome Center
11.14, 62.53, 46.65, 66.63, Welcome Center
11.65, 66.29, 58.15, 69.86, Welcome Center
12.16, 67.14, 65.22, 69.38, Welcome Center
12.67, 64.55, 57.80, 66.86, Welcome Center
13.18, 63.67, 62.02, 64.77, Welcome Center
13.68, 62.97, 61.37, 64.66, Welcome Center
14.19, 61.48, 56.66, 63.87, Welcome Center
14.70, 55.10, 49.15, 58.03, Welcome Center
15.20, 80.88, 54.48, 128.65, Welcome Center
15.71, 111.76, 105.41, 121.63, Welcome Center
16.21, 112.40, 104.40, 115.14, Welcome Center
16.72, 114.06, 110.56, 115.47, Welcome Center
17.23, 113.12, 109.11, 114.73, Welcome Center
17.73, 79.89, 58.20, 114.35, Welcome Center
18.23, 57.64, 42.75, 64.98, Welcome Center
18.74, 63.92, 57.26, 82.78, Welcome Center
19.24, 119.69, 85.11, 133.77, Welcome Center
19.74, 132.71, 123.59, 143.07, Welcome Center
20.24, 141.35, 138.46, 145.50, Welcome Center
20.74, 140.48, 132.24, 145.32, Welcome Center
21.25, 136.90, 129.14, 143.40, Welcome Center
21.75, 145.51, 128.44, 153.53, Welcome Center
22.26, 146.69, 78.73, 166.88, Welcome Center
22.76, 128.09, 116.95, 162.52, Welcome Center
23.27, 132.79, 127.80, 139.41, Welcome Center
23.77, 111.82, 65.33, 138.15, Welcome Center
24.27, 65.39, 62.44, 67.99, Welcome Center
24.78, 61.23, 58.32, 65.18, Welcome Center
25.28, 67.59, 58.04, 73.34, Welcome Center
25.79, 75.33, 49.61, 85.65, Welcome Center
26.29, 82.10, 77.02, 85.79, Welcome Center
26.80, 75.98, 70.84, 79.91, Welcome Center
27.32, 71.32, 64.64, 74.08, Welcome Center
27.82, 70.93, 63.23, 72.75, Welcome Center
28.33, 72.37, 68.55, 73.79, Welcome Center
28.84, 72.53, 69.66, 73.58, Welcome Center
29.35, 72.99, 70.64, 74.58, Welcome Center
29.86, 72.94, 65.01, 74.97, Welcome Center
30.36, 74.53, 69.55, 76.76, Welcome Center
30.87, 75.19, 71.75, 77.47, Welcome Center
31.38, 75.25, 69.58, 77.04, Welcome Center
31.88, 79.44, 73.56, 89.90, Welcome Center
32.39, 90.42, 79.37, 93.12, Scene Change: Disregard Performance In This Section
32.90, 90.89, 82.86, 92.96, Scene Change: Disregard Performance In This Section
33.40, 92.32, 84.57, 96.11, Scene Change: Disregard Performance In This Section
33.91, 95.06, 89.06, 99.48, Scene Change: Disregard Performance In This Section
34.42, 94.37, 90.58, 97.68, Scene Change: Disregard Performance In This Section
34.93, 94.99, 92.98, 98.44, Scene Change: Disregard Performance In This Section
35.43, 95.56, 92.92, 97.28, Scene Change: Disregard Performance In This Section
35.93, 95.89, 92.88, 98.59, Scene Change: Disregard Performance In This Section
36.43, 82.56, 42.45, 100.92, Scene Change: Disregard Performance In This Section
36.94, 73.14, 37.69, 101.03, Scene Change: Disregard Performance In This Section
37.45, 92.49, 54.32, 107.87, Scene Change: Disregard Performance In This Section
37.96, 100.82, 72.02, 110.61, Scene Change: Disregard Performance In This Section
38.46, 107.27, 73.32, 119.63, Scene Change: Disregard Performance In This Section
38.97, 116.12, 104.78, 126.36, Scene Change: Disregard Performance In This Section
39.47, 114.40, 97.51, 123.17, Town Center
39.98, 115.47, 71.01, 126.54, Town Center
40.48, 116.88, 101.74, 123.92, Town Center
40.99, 117.04, 112.52, 120.47, Town Center
41.49, 115.90, 111.95, 118.19, Town Center
41.99, 117.00, 112.66, 119.68, Town Center
42.50, 116.25, 112.32, 118.19, Town Center
43.00, 115.41, 109.98, 118.51, Town Center
43.51, 115.21, 105.86, 118.91, Town Center
44.01, 116.36, 113.14, 118.85, Town Center
44.52, 111.86, 104.84, 118.00, Town Center
45.02, 111.77, 107.81, 115.26, Town Center
45.52, 115.71, 109.61, 120.40, Town Center
46.02, 117.63, 109.90, 120.15, Town Center
46.52, 115.71, 105.91, 118.75, Town Center
47.02, 111.62, 96.39, 132.73, Town Center
47.52, 109.64, 104.78, 112.66, Town Center
48.03, 110.95, 75.45, 138.35, Town Center
48.53, 112.68, 108.77, 114.92, Town Center
49.04, 113.29, 109.77, 115.79, Town Center
49.54, 114.71, 100.68, 118.95, Town Center
50.05, 117.85, 112.63, 120.90, Town Center
50.55, 120.74, 116.20, 123.53, Town Center
51.05, 121.28, 114.91, 123.69, Town Center
51.55, 121.42, 117.56, 124.51, Town Center
52.06, 121.64, 117.37, 124.03, Town Center
52.56, 124.65, 109.41, 128.80, Town Center
53.06, 128.94, 74.66, 189.12, Town Center
53.57, 132.90, 98.25, 175.42, Town Center
54.07, 133.70, 128.26, 136.76, Town Center
54.57, 127.86, 120.28, 132.79, Town Center
55.07, 129.17, 123.51, 131.08, Town Center
55.58, 126.13, 113.04, 132.06, Town Center
56.08, 126.36, 118.59, 130.62, Town Center
56.59, 128.76, 120.11, 133.51, Town Center
57.10, 131.03, 124.78, 139.14, Town Center
57.60, 134.87, 129.34, 137.81, Town Center
58.10, 133.35, 122.57, 136.42, Town Center
58.61, 123.53, 107.33, 132.97, Town Center
59.11, 120.26, 71.56, 162.09, Town Center
59.61, 118.00, 112.14, 121.19, Town Center
60.12, 112.63, 108.34, 115.24, Town Center
60.63, 109.93, 105.82, 113.26, Town Center
61.13, 107.33, 58.02, 143.14, Raffle
61.63, 105.33, 58.06, 141.64, Raffle
62.14, 104.77, 98.75, 106.13, Raffle
62.64, 104.56, 100.23, 106.88, Raffle
63.15, 103.65, 96.64, 106.48, Raffle
63.65, 102.41, 95.84, 105.84, Raffle
64.16, 100.78, 90.94, 104.78, Raffle
64.66, 99.84, 96.33, 102.55, Raffle
65.17, 99.40, 93.15, 104.01, Raffle
65.67, 101.06, 96.48, 104.91, Raffle
66.17, 102.58, 99.24, 106.47, Raffle
66.68, 104.74, 98.11, 109.26, Raffle
67.19, 110.22, 101.43, 118.19, Raffle
67.69, 111.63, 44.40, 159.79, Raffle
68.20, 126.64, 119.07, 151.05, Raffle
68.71, 137.16, 126.54, 148.15, Raffle
69.21, 145.19, 136.17, 153.27, Monument Island
69.72, 146.50, 108.31, 171.61, Monument Island
70.22, 138.59, 122.83, 147.02, Monument Island
70.73, 134.18, 117.48, 143.28, Monument Island
71.23, 136.55, 123.19, 142.08, Monument Island
71.74, 141.83, 132.92, 148.64, Monument Island
72.24, 145.03, 138.28, 150.76, Monument Island
72.74, 145.99, 138.81, 155.45, Monument Island
73.24, 147.49, 134.09, 154.42, Monument Island
73.74, 151.24, 143.90, 157.57, Monument Island
74.25, 154.64, 144.75, 160.35, Monument Island
74.75, 156.51, 149.84, 165.03, Monument Island
75.26, 157.18, 150.10, 165.19, Monument Island
75.76, 157.00, 150.22, 163.47, Monument Island
76.26, 156.85, 145.95, 164.28, Monument Island
76.76, 156.77, 149.98, 164.86, Monument Island
77.27, 156.46, 135.66, 165.27, Monument Island
77.77, 156.90, 149.98, 164.48, Monument Island
78.28, 156.95, 130.40, 195.27, Monument Island
78.78, 157.10, 150.23, 165.20, Benchmark Finished: Disregard Performance In This Section
79.28, 157.22, 150.34, 164.74, Benchmark Finished: Disregard Performance In This Section
79.79, 157.32, 150.58, 165.77, Benchmark Finished: Disregard Performance In This Section
80.29, 157.63, 140.50, 166.50, Benchmark Finished: Disregard Performance In This Section
80.79, 157.74, 147.12, 166.15, Benchmark Finished: Disregard Performance In This Section
81.29, 158.10, 150.51, 165.95, Benchmark Finished: Disregard Performance In This Section
 
Here is mine using a single 7950 @ 1100/1500
Catalyst Driver 13.1
Resolution 1920x1080

Run at Ultra_DX11_DDOF

Average FPS; 71.81
Min FPS; 26.97
Max FPS; 221.73

Per Scene Stats:
Scene Duration (seconds) Average FPS Min FPS Max FPS Scene Name
32.53 66.52 26.97 221.73 Welcome Center
7.13 66.76 32.02 111.08 Scene Change: Disregard Performance In This Section
21.74 71.29 40.61 96.17 Town Center
8.11 67.96 46.53 87.36 Raffle
9.11 91.14 56.48 98.45 Monument Island
3.04 96.04 90.91 98.4 Benchmark Finished: Disregard Performance In This Section
81.66 71.81 26.97 221.73 Overall


Elapsed Time (seconds) Average FPS Min FPS Max FPS Scene Name
0 79.82 34.58 221.73 Welcome Center
0.5 81.59 81.16 81.93 Welcome Center
1 81.5 75.27 81.99 Welcome Center
1.51 81.47 78.87 81.76 Welcome Center
2.01 81.27 78.66 81.86 Welcome Center
2.51 80.95 80.21 81.5 Welcome Center
3.02 80.01 79.06 80.63 Welcome Center
3.53 79.1 78.35 79.53 Welcome Center
4.04 78.17 72.36 79.53 Welcome Center
4.55 77.79 73.83 79.42 Welcome Center
5.05 76.18 53.04 82.27 Welcome Center
5.56 73.02 67.8 76.29 Welcome Center
6.07 60.35 53.67 67.85 Welcome Center
6.58 51.17 47.34 56.56 Welcome Center
7.09 51.54 29.01 71.17 Welcome Center
7.6 52.15 31.35 72.4 Welcome Center
8.11 49.9 28.58 56.14 Welcome Center
8.62 50.89 30.14 58.62 Welcome Center
9.13 52.26 30.28 59.45 Welcome Center
9.64 48.25 26.97 54.51 Welcome Center
10.16 50.42 28.96 63.4 Welcome Center
10.68 57.75 34.33 66.16 Welcome Center
11.18 57.84 34.97 69.66 Welcome Center
11.68 59.15 36.44 74.15 Welcome Center
12.19 58.48 36.42 73.01 Welcome Center
12.7 59.02 38.03 71.17 Welcome Center
13.21 58.64 37.48 69.88 Welcome Center
13.72 59.16 34.42 67.84 Welcome Center
14.23 57.47 32.7 68.85 Welcome Center
14.73 54.47 34.03 59.94 Welcome Center
15.25 63.08 35.43 97.85 Welcome Center
15.75 71.64 66.75 72.78 Welcome Center
16.26 71.69 68.4 73.75 Welcome Center
16.76 72.77 69.44 73.81 Welcome Center
17.27 72.08 68.05 73.85 Welcome Center
17.78 63.09 35.59 70.94 Welcome Center
18.29 58.78 32.92 63.82 Welcome Center
18.8 62.44 35.07 84.51 Welcome Center
19.31 77.29 72.31 80.33 Welcome Center
19.81 79.21 52.33 95.39 Welcome Center
20.32 82.91 81.84 83.56 Welcome Center
20.83 82.2 81.41 84.73 Welcome Center
21.34 80.1 75.9 83.95 Welcome Center
21.85 83.12 77.88 85.37 Welcome Center
22.35 82.01 66.78 88.32 Welcome Center
22.87 74.17 70.07 76.31 Welcome Center
23.38 79.2 76.03 81.37 Welcome Center
23.88 67.42 57.34 80.3 Welcome Center
24.39 57.84 38.76 68.62 Welcome Center
24.89 57.11 32.75 71.27 Welcome Center
25.4 63.16 37.69 77.45 Welcome Center
25.9 65.76 39.67 89.46 Welcome Center
26.41 66.51 42.27 83.37 Welcome Center
26.92 64.69 39.04 82.02 Welcome Center
27.43 62.29 37.96 76.36 Welcome Center
27.94 59.64 35.92 75.78 Welcome Center
28.46 62.45 40.98 76.67 Welcome Center
28.97 61.83 40.23 76.88 Welcome Center
29.47 61.74 38.88 76.34 Welcome Center
29.98 61.82 38.78 81.25 Welcome Center
30.48 62.35 39.01 81.8 Welcome Center
30.99 61.79 38.76 81.44 Welcome Center
31.49 61.35 38.73 81.35 Welcome Center
32.01 64.21 41.41 91.42 Welcome Center
32.53 66.16 43.13 93.08 Scene Change: Disregard Performance In This Section
33.04 67.46 66.24 68.37 Scene Change: Disregard Performance In This Section
33.55 67.01 64.96 68.8 Scene Change: Disregard Performance In This Section
34.05 67.87 63.82 68.89 Scene Change: Disregard Performance In This Section
34.55 68.12 65.66 69.13 Scene Change: Disregard Performance In This Section
35.07 68.45 67.37 69.59 Scene Change: Disregard Performance In This Section
35.58 68.55 67.46 69.28 Scene Change: Disregard Performance In This Section
36.09 67.06 42.7 87.03 Scene Change: Disregard Performance In This Section
36.6 63.87 44.92 67 Scene Change: Disregard Performance In This Section
37.1 64.93 38.22 103.87 Scene Change: Disregard Performance In This Section
37.62 64.43 32.02 111.08 Scene Change: Disregard Performance In This Section
38.13 65.28 40.8 100.59 Scene Change: Disregard Performance In This Section
38.64 68.26 62.08 91.6 Scene Change: Disregard Performance In This Section
39.15 67.18 42.24 97.24 Scene Change: Disregard Performance In This Section
39.66 67.26 48.58 93.77 Town Center
40.16 68.65 63.39 71.38 Town Center
40.67 69.79 49.99 93.69 Town Center
41.18 69.61 66.89 71.59 Town Center
41.68 69.79 66.82 71.24 Town Center
42.18 70.91 68.95 72.53 Town Center
42.69 70.86 68.17 71.65 Town Center
43.2 70.07 65.81 71.45 Town Center
43.71 70.31 67.96 71.69 Town Center
44.22 70.08 67.04 71.46 Town Center
44.73 66.33 63.61 68.84 Town Center
45.25 69.72 66.58 71.37 Town Center
45.75 71.58 69.29 73.74 Town Center
46.25 71.35 68.16 72.9 Town Center
46.76 69.5 67.51 71.25 Town Center
47.26 67.2 65.33 68.33 Town Center
47.77 66.98 64.66 67.91 Town Center
48.27 67.69 66.18 68.74 Town Center
48.78 67.98 64.07 70.44 Town Center
49.28 68.6 60.25 76.48 Town Center
49.79 69.24 66.81 70.67 Town Center
50.29 70.94 67.22 72.15 Town Center
50.8 71.25 67.72 72.42 Town Center
51.31 69.9 47.79 91.84 Town Center
51.81 71.09 66.69 72.54 Town Center
52.31 71.5 68.39 73.41 Town Center
52.82 73.09 52.5 94.05 Town Center
53.32 76.65 73.79 78.47 Town Center
53.83 75.93 40.61 94.16 Town Center
54.33 75.03 53.69 96.17 Town Center
54.84 74.89 72 76.45 Town Center
55.34 75.94 72.86 77.22 Town Center
55.85 73.16 52.51 84.6 Town Center
56.35 75.5 71.72 76.87 Town Center
56.85 76.44 74.24 78.15 Town Center
57.36 77.73 76.77 78.95 Town Center
57.87 77.56 73.8 78.8 Town Center
58.37 74.8 60.53 81.67 Town Center
58.88 73.74 70.94 75.36 Town Center
59.38 72.62 70.17 73.37 Town Center
59.89 69.93 66.6 72.75 Town Center
60.39 67.51 65.63 69.01 Town Center
60.89 66.59 45.16 83.3 Town Center
61.4 67.33 65.25 69.09 Raffle
61.91 66.39 64.52 67.8 Raffle
62.42 65.8 64.35 66.79 Raffle
62.92 65.22 60.96 66.22 Raffle
63.43 65.23 63.41 66.01 Raffle
63.93 64.46 60.5 65.78 Raffle
64.45 64.15 59.33 65.41 Raffle
64.96 63.65 59.84 65.15 Raffle
65.46 64.57 62.87 65.25 Raffle
65.97 64.9 63.18 65.52 Raffle
66.48 65.75 63.09 67.1 Raffle
66.98 66.8 46.53 78.54 Raffle
67.49 69.77 60.88 77.65 Raffle
67.99 72.99 68.69 76.22 Raffle
68.5 76.89 54.8 84.47 Raffle
69.01 83.53 78.58 87.36 Raffle
69.51 87.39 82.21 88.21 Monument Island
70.02 83.41 78.56 87.25 Monument Island
70.52 80.43 75.54 81.55 Monument Island
71.03 78.46 56.48 88.16 Monument Island
71.54 83.12 79.22 85.62 Monument Island
72.04 86.54 84.87 87.7 Monument Island
72.55 88.34 84.9 89.74 Monument Island
73.06 91.02 86.42 92.99 Monument Island
73.57 91.87 60.89 95.96 Monument Island
74.07 95.48 90.91 97.05 Monument Island
74.57 96.41 92.68 97.82 Monument Island
75.08 96.39 92.92 97.82 Monument Island
75.59 96.97 95.86 98.11 Monument Island
76.09 97.02 96.08 98.04 Monument Island
76.6 96.92 93.07 97.99 Monument Island
77.1 97.03 96.02 98.08 Monument Island
77.61 96.72 87.93 98.28 Monument Island
78.11 97.04 93.63 98.45 Monument Island
78.62 96.91 93.3 98.29 Benchmark Finished: Disregard Performance In This Section
79.13 96.95 93.4 97.9 Benchmark Finished: Disregard Performance In This Section
79.63 97.1 95.91 98.4 Benchmark Finished: Disregard Performance In This Section
80.14 96 93.29 97.56 Benchmark Finished: Disregard Performance In This Section
80.65 94.67 93.45 95.94 Benchmark Finished: Disregard Performance In This Section
81.15 94.63 90.91 96.1 Benchmark Finished: Disregard Performance In This Section


Version Info: 32Bit Exe - 1.0.1384116 2/28/2013 12:00:00 AM
Commandline Used: DefaultPCBenchmarkMap.xcmap -ForceCompatLevel=7 -nosound -norumble -noPauseOnLossOfFocus -fullscreen -runfrombenchmarkbat -DEFENGINEINI=..\..\XGame\Config\DefaultEngineSteamworks.ini

Settings Used:
[SystemSettings]
StaticDecals=true
DynamicDecals=true
UnbatchedDecals=true
DynamicShadows=true
DirectionalLightmaps=true
DepthOfField=true
DiffusionDepthOfField=true
Bloom=true
Distortion=true
FilteredDistortion=true
DropParticleDistortion=false
bAllowDownsampledTranslucency=true
bUseMaxQualityMode=false
OnlyStreamInTextures=false
LensFlares=true
OneFrameThreadLag=true
UseVsync=false
VsyncTo60WhenUnder30=false
UpscaleScreenPercentage=true
AllowD3D10=true
AllowD3D11=true
AllowRadialBlur=true
EnableSoftwareOcclusion=false
EnableGPUOcclusionQueries=true
EnableDepthPrePass=false
bAllowWholeSceneDominantShadows=true
bForceCPUAccessToGPUSkinVerts=false
bDisableSkeletalInstanceWeights=false
EnableScreenSpaceAmbientShadows=true
EnableSPUScreenSpaceAmbientShadows=true
UseHighQualityLightShaftRendering=true
EnableSM5ShadowSystem=true
EnableSM5ShadowBlur=true
EnableLightShafts=true
EnableFXAA=true
EnableSM5FXAA=false
EnableHDAO=true
HDAOHighQuality=true
DisableAOFiltering=false
UseLowPrecisionColorBuffer=false
UseHalfResAmbientShadows=false
UseComputeShaderAmbientShadows=true
bInitializeShadersOnDemand=false
bEnableParallelApexClothingFetch=false
SkeletalMeshLODBias=0
ParticleLODBias=0
DetailMode=2
ShadowFilterQualityBias=3
MaxAnisotropy=16
MinShadowResolution=64
MaxShadowResolution=2048
MaxPerObjectShadowResolution=2048
CullCastersSmallerThanTexels=0
ResX=1920
ResY=1080
UnbuiltNumWholeSceneDynamicShadowCascades=3
ShadowFadeResolution=128
LightFadeResolution=0
LightMinResolution=0
GraphicsQualityLevel=5
DisplayMode=1
MaxPrecachePrimitivesPerFrame=300
ApexDestructionMaxChunkIslandCount=2147483647
ApexDestructionMaxShapeCount=2147483647
ApexClothingAvgSimFrequencyWindow=60
ScreenPercentage=100.000
SceneCaptureStreamingMultiplier=1.000
ShadowTexelsPerPixel=1.273
ShadowDepthBias=0.012
ShadowDepthBiasWorstCase=0.003
CSMSplitSoftTransitionDistanceScale=4.000
CSMSplitDepthBiasScale=0.500
UnbuiltWholeSceneDynamicShadowRadius=20000.000
ShadowFadeExponent=0.700
LightFadeExponent=1.000
DecalCullDistanceScale=1.000
SM5ShadowSunWidth=0.100
SM5ShadowSunWidthWorstCase=50.000
NewShadowPenumbra=8.000
NewShadowSplitPenumbraScale=0.500
NewShadowFilterWidth=2.000
ShadowCascadeScale=1.000
NewCSMSoftTransitionDistance=600.000
NewNonCSMSoftTransitionDistance=60.000
MassiveLODDistanceBias=0.100
CullDistanceBias=0.100
StaticMeshLODDistanceBias=0.100
SkeletalMeshLODDistanceBias=0.100
ParticleSystemLODDistanceBias=0.100
DistortionFadeResolution=1.000
DistortionMinResolution=0.000
SM5DiffusionNearBlurScale=0.600
SM5DiffusionFarBlurScale=0.350
OverallTextureStreamingBias=1.500
ParticleCountHardLimitScaleFactor=10.000
MaxDistanceToApplyOcclusionRotationalScaling=5000.000
ApexLODResourceBudget=1000000020040877300000.000
ApexDestructionMaxChunkSeparationLOD=1.000

[MachineInfo]
"OS: Windows 8 "
GraphicsVendor: 00001002 (ATI)
DeviceID: 0000679A
DeviceName: AMD Radeon HD 7900 Series
IsDX11: 1
DriverVer: 8.17.10.1172
Physical Mem: 16326MB
CPUName: Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz
Hyperthreaded: 1
NumProcessorsPerCPU: 1
NumLogicalProcessors: 8
NumPhysicalProcessors: 8
CoresPerProcessor: 8
 
I'm running a single 7950 at the moment overclocked at 1000/1575, 1.093v and I have found that if I disable Frame Limiter (V-Sync) I average around 100FPS dipping down to 60 and then highest to around 200FPS.
When I started the game I kept V-Sync on and found that I was only averaging at around 72FPS.

I will get some proof on here soon. ;)

Forgot to mention that I am running this on a Single BenQ XL2411T in 144Hz Mode.
 
Last edited:
1920x1080 with DDOF and everything maxed:

Scene Duration:81.77
Min:19.87
Average:125.37
Max:340.85

5760x1080 with DDOF and everything maxed
Scene Duration:81.71
Min:11.52
Average:50.26
Max:225.11

Feels ridiculously smooth even in Eyefinity, I don't feel any micro-stutter effect at all. Really really impressed.
 
Last edited:
81.57, 159.49, 29.50, 724.85, Overall
Elapsed Time (seconds), Average FPS, Min FPS, Max FPS, Scene Name

1920x1080 - DDOF Ultra (2nd option)
 
81.57, 159.49, 29.50, 724.85, Overall
Elapsed Time (seconds), Average FPS, Min FPS, Max FPS, Scene Name

1920x1080 - DDOF Ultra (2nd option)

thats weird single 7970 vs titan sli? thought youd win by miles, maybe you need to update your drivers?

Average FPS 111.06,
Min FPS 36.70,
Max FPS 241.13

Drivers 13.3 beta 2 i believe
 
81.57, 169.69, 24.14, 914.38, Overall
Elapsed Time (seconds), Average FPS, Min FPS, Max FPS, Scene Name

Very weird. I just run it again with 130 on the core and 200 on the memory and got these results. SLI not working properly I assume.
 
i know the beta drivers have big improvements are you on them or on whql?

i also picked the highest dof ultra in benchmark
 
81.57, 169.69, 24.14, 914.38, Overall
Elapsed Time (seconds), Average FPS, Min FPS, Max FPS, Scene Name

Very weird. I just run it again with 130 on the core and 200 on the memory and got these results. SLI not working properly I assume.

I've had no problem with SLI on Bioshock, both cards getting used the same % at all times.
 
maybe a titan related issue maybe?

or maybe my rigs special id like to think so :P

to be fair enough my 7970 running at 45-50c on this game very cool indeed :D

weird thing is i have no intake fans only 3x 120mm exhuasts
 
Last edited:
Average FPS 111.06,
Min FPS 36.70,
Max FPS 241.13

Drivers 13.3 beta 2 i believe

proof as somone asked
Per Scene Stats:
Scene Duration (seconds), Average FPS, Min FPS, Max FPS, Scene Name
32.39, 93.90, 36.70, 241.13, Welcome Center
7.09, 94.42, 37.69, 126.36, Scene Change: Disregard Performance In This Section
21.66, 119.78, 71.01, 189.12, Town Center
8.08, 107.63, 44.40, 159.79, Raffle
9.57, 149.57, 108.31, 195.27, Monument Island
3.02, 157.52, 140.50, 166.50, Benchmark Finished: Disregard Performance In This Section
81.80, 111.06, 36.70, 241.13, Overall


Elapsed Time (seconds), Average FPS, Min FPS, Max FPS, Scene Name
0.00, 143.38, 65.66, 241.13, Welcome Center
0.50, 144.51, 142.02, 145.76, Welcome Center
1.01, 144.56, 140.75, 147.30, Welcome Center
1.51, 143.76, 126.12, 146.86, Welcome Center
2.01, 143.76, 133.40, 147.25, Welcome Center
2.51, 142.70, 130.65, 145.68, Welcome Center
3.02, 140.81, 136.18, 142.52, Welcome Center
3.52, 138.32, 134.89, 141.34, Welcome Center
4.03, 137.58, 131.43, 141.72, Welcome Center
4.53, 138.61, 124.36, 144.21, Welcome Center
5.04, 135.96, 127.06, 140.28, Welcome Center
5.54, 124.64, 63.32, 152.71, Welcome Center
6.04, 98.46, 80.76, 117.50, Welcome Center
6.55, 62.43, 46.58, 88.02, Welcome Center
7.06, 56.53, 47.16, 69.81, Welcome Center
7.57, 59.12, 45.14, 69.96, Welcome Center
8.08, 50.16, 46.30, 52.70, Welcome Center
8.60, 51.12, 36.70, 54.01, Welcome Center
9.11, 52.84, 49.86, 54.37, Welcome Center
9.62, 49.37, 46.53, 50.67, Welcome Center
10.13, 51.31, 49.01, 57.36, Welcome Center
10.63, 61.28, 59.00, 63.69, Welcome Center
11.14, 62.53, 46.65, 66.63, Welcome Center
11.65, 66.29, 58.15, 69.86, Welcome Center
12.16, 67.14, 65.22, 69.38, Welcome Center
12.67, 64.55, 57.80, 66.86, Welcome Center
13.18, 63.67, 62.02, 64.77, Welcome Center
13.68, 62.97, 61.37, 64.66, Welcome Center
14.19, 61.48, 56.66, 63.87, Welcome Center
14.70, 55.10, 49.15, 58.03, Welcome Center
15.20, 80.88, 54.48, 128.65, Welcome Center
15.71, 111.76, 105.41, 121.63, Welcome Center
16.21, 112.40, 104.40, 115.14, Welcome Center
16.72, 114.06, 110.56, 115.47, Welcome Center
17.23, 113.12, 109.11, 114.73, Welcome Center
17.73, 79.89, 58.20, 114.35, Welcome Center
18.23, 57.64, 42.75, 64.98, Welcome Center
18.74, 63.92, 57.26, 82.78, Welcome Center
19.24, 119.69, 85.11, 133.77, Welcome Center
19.74, 132.71, 123.59, 143.07, Welcome Center
20.24, 141.35, 138.46, 145.50, Welcome Center
20.74, 140.48, 132.24, 145.32, Welcome Center
21.25, 136.90, 129.14, 143.40, Welcome Center
21.75, 145.51, 128.44, 153.53, Welcome Center
22.26, 146.69, 78.73, 166.88, Welcome Center
22.76, 128.09, 116.95, 162.52, Welcome Center
23.27, 132.79, 127.80, 139.41, Welcome Center
23.77, 111.82, 65.33, 138.15, Welcome Center
24.27, 65.39, 62.44, 67.99, Welcome Center
24.78, 61.23, 58.32, 65.18, Welcome Center
25.28, 67.59, 58.04, 73.34, Welcome Center
