• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

***** OcUK 3D MARK 06 TOP-LIST (V4.0) *****

Status
Not open for further replies.
Soldato
Joined
6 Feb 2004
Posts
20,787
Location
England
PLEASE READ THIS CAREFULLY:

this is a thread to keep track of everyone's top 3dmark 06 scores. rather than try and sort the results manually, i've created a simple webform. you must submit your score via the form to get on the list.

>>SUBMIT YOUR SCORES HERE<<

RULES:

--the bench must be ran at default settings. every submission is checked before it gets posted in this thread.

--you are allowed one entry only. if you have a higher score to submit then use the form again and it will overwrite your old entry. use this same method if you need to edit anything.

--you must submit a valid compare url. the form will not accept your entry unless it is in the correct format like this....

[noparse]http://service.futuremark.com/compare?3dm06=942040[/noparse]

you only need the limited version of 3dmark06 but you'll need to register on futuremark's site and publish your score via the project manager. the whole point of this thread is for these links to be valid so people with similar hardware can check your score and you can check everyone else's. :p

-------------------

JUMP TO:
OVERALL RESULTS PART 1
OVERALL RESULTS PART 2
OVERALL RESULTS PART 3
MULTI GPU TOP 30, SINGLE GPU TOP 30
QUAD CORE OVERALL TOP 30, QUAD CORE / MULTI GPU TOP 30, QUAD CORE / SINGLE GPU TOP 30
DUAL CORE OVERALL TOP 30, DUAL CORE / MULTI GPU TOP 30, DUAL CORE / SINGLE GPU TOP 30
SINGLE CORE OVERALL TOP 30, SINGLE CORE / MULTI GPU TOP 30, SINGLE CORE / SINGLE GPU TOP 30
 
Last edited:
OVERALL RESULTS PART 1

1 | 26305 | ITR | intel qx9650 @ 5201mhz | nvidia 9800gx2 1024mb @ 755/1110/1875 | single card (dual gpu)
2 | 25961 | 4Qman | intel e8500 @ 5253mhz | ati 3870x2 1024mb @ 890/1000 | crossfire x (4 gpus)
3 | 25338 | simonmaltby | intel qx9650 @ 4596mhz | ati 3870x2 1024mb @ 864/944/320 | crossfire x (4 gpus)
4 | 25268 | havoc08 | intel qx9650 @ 4568mhz | ati 3870x2 1024mb @ 826/901 | crossfire x (4 gpus)
5 | 24485 | Fornowagain | intel qx9650 @ 4700mhz | nvidia 9800gx2 1024mb @ 770/2270/1925 | single card (dual gpu)
6 | 24057 | Devious | intel qx9650 @ 4300mhz | ati 4850 512mb @ 800/1150 | crossfire
7 | 24008 | kitfit1 | intel e8600 @ 5400mhz | ati 4870x2 1024mb @ 835/935 | single card (dual gpu)
8 | 22754 | Ranger07 | intel qx9650 @ 4437mhz | nvidia 8800gtx 768mb @ 620/999/1492 | tri sli
9 | 22339 | krisbutler | intel e8600 @ 4600mhz | ati 4870xt 512mb @ 750/900 | crossfire
10 | 22226 | Datamonkey | intel q6600 @ 3960mhz | ati 3870x2 1024mb @ 800/900 | crossfire x (4 gpus)
11 | 22211 | ZoomZ | intel e8500 @ 4500mhz | nvidia gtx 280 1024mb @ 700/1275/1506 | sli
12 | 22170 | weescott | intel qx9650 @ 4878mhz | ati 3870 512mb @ 800/1125 | crossfire
13 | 21874 | Bomag | intel qx9650 @ 4000mhz | nvidia gtx 280 1024mb @ 602/2214 | sli
14 | 21792 | W3bbo | intel q6600 @ 4005mhz | ati 3870x2 1024mb @ 878/955 | crossfire x (4 gpus)
15 | 21464 | Stephen B | intel e8600 @ 4500mhz | nvidia gtx 280gtx 1024mb @ 615/1107/1350 | sli
16 | 21343 | jbstans | intel e8600 @ 4500mhz | ati 4870x2 1024mb @ 750/900 | single card (dual gpu)
17 | 21288 | 77matt77 | intel q6600 @ 3960mhz | ati 3870x2 512mb @ 955/840 | single card (dual gpu)
18 | 21195 | mr_x_plosion | intel q6600 @ 3871mhz | ati 4870x2 1024mb @ 752/950 | single card (dual gpu)
19 | 21139 | Maestro | intel q9450 @ 3643mhz | ati 4870 512mb @ 775/1075/750 | crossfire
20 | 21130 | jarvo1 | intel qx9650 @ 4200mhz | nvidia 8800gtx 768mb @ 632/1008 | tri sli
21 | 21117 | Bradley8988 | intel e8600 @ 4400mhz | ati 4870 512mb @ 790/1100 | crossfire
22 | 20885 | Clockedtohell | intel q6600 @ 3906mhz | nvidia 9800gx2 1024mb @ 742/1123/1855 | single card (dual gpu)
23 | 20853 | andyr | intel q6600 @ 4005mhz | ati 3870x2 1024mb @ 904/1053 | single card (dual gpu)
24 | 20818 | karlmcwade | intel q6600 @ 4207mhz | ati 2900xt 512mb @ 830/900 | crossfire
25 | 20600 | nokinidea | intel xeon x3350 @ 3720mhz | ati 4870 512mb @ 790/1050 | crossfire
26 | 20404 | marscay | intel q6600 @ 4050mhz | ati 3870xt 512mb @ 850/1261 | crossfire
27 | 20227 | V|per | intel q6600 | nvidia 8800gts 512mb @ 811/1067/2028 | sli
28 | 20226 | SimonB | intel e8400 @ 4200mhz | nvidia 8800gts 512mb @ 771/1144/1825 | sli
29 | 20146 | Rew-UK | intel q6600 @ 3750mhz | ati 3870x2 1024mb @ 825/901 | crossfire x (3 gpus)
30 | 20135 | Bald-Eagle22 | intel q6600 @ 4031mhz | nvidia 9800gx2 512mb @ 737/1114/1750 | single card (dual gpu)
31 | 20102 | psychas | intel q6600 @ 3825mhz | ati 3870 512mb @ 885/1255 | crossfire
32 | 19998 | J1nxy | intel q6600 @ 3915mhz | ati 2900pro 512mb @ 743/828 | crossfire
33 | 19811 | Reality|Bites | intel e8400 @ 4350mhz | nvidia 8800ultra 768mb @ 652/1154 | sli
34 | 19775 | Dazman | intel q6600 @ 3762mhz | ati 4870xt 512mb @ 931/1126 | crossfire
35 | 19690 | PCZ | intel e8500 @ 4400mhz | nvidia 8800gtx 768mb @ 625/1000 | sli
36 | 19689 | Bizarre | intel e8600 @ 4600mhz | nvidia gtx 280gtx 1024mb @ 721/2526/1552
37 | 19618 | Jolly | intel q6600 @ 3825mhz | nvidia 8800gt 512mb @ 727/1000/1765 | sli
38 | 19603 | Predator | intel q6600 @ 3870mhz | ati 2900pro 1024mb @ 850/1000 | crossfire
39 | 19504 | chaparral | intel e8500 @ 4300mhz | nvidia 8800gtx 768mb @ 640/975/1550 | sli
40 | 19483 | ~TB~ | intel q6600 @ 3600mhz | ati 4870x2 1024mb @ 7850/900 | single card (dual gpu)
41 | 19304 | tommy6206 | intel q6600 @ 3375mhz | nvidia gtx 280 1024mb @ 627/1208/1350 | sli
42 | 19302 | Super | intel qx6850 @ 3840mhz | nvidia 8800gtx 768mb @ 665/1020 | sli
43 | 19227 | khemist | intel e8500 @ 4280mhz | nvidia gtx 280 1024mb @ 720/2580/1480
44 | 19052 | Tom|Nbk | intel e8400 @ 4050mhz | nvidia 9800gx2 1024mb @ 750/2100/1875 | single card (dual gpu)
45 | 18713 | Thebug | intel q6600 @ 3699mhz | ati 3870x2 1024mb @ 852/975 | single card (dual gpu)
46 | 18711 | Shocky-FM | intel q6600 @ 3600mhz | nvidia gtx 280 1024mb @ 738/2700/1512
47 | 18705 | perox | intel q6600 @ 3600mhz | ati 3870x2 1024mb @ 870/1902 | single card (dual gpu)
48 | 18557 | skippo | intel qx9650 @ 3667mhz | nvidia 8800gtx 768mb @ 626/2000/1450 | sli
49 | 18445 | widdyst | intel e8400 @ 4000mhz | nvidia 8800gts 512mb @ 750/1944/1825 | sli
50 | 18355 | tbellamy182 | intel q6600 @ 3509mhz | ati 3870xt 512mb @ 850/1170 | crossfire
51 | 18317 | StevenG | intel q6600 @ 3690mhz | ati 3870x2 1024mb | single card (dual gpu)
52 | 18295 | vocch | intel e8400 @ 3937mhz | nvidia 8800gt 512mb @ 730/2000/1700 | sli
53 | 18286 | divuk83 | intel e8500 @ 4000mhz | nvidia 9800gx2 1024mb @ 700/1053/1750 | single card (dual gpu)
54 | 18179 | Mud | intel e8400 @ 3600mhz | ati 3870x2 1024mb @ 825/901 | crossfire x (4 gpus)
55 | 18077 | gt_junkie | intel e8500 @ 4009mhz | ati 4850 512mb @ 690/1150 | crossfire
56 | 18007 | Bito | intel q6600 @ 3825mhz | ati 4870 512mb @ 850/1025
57 | 17938 | The Asgard | intel q9450 @ 3840mhz | ati 4870 512mb @ 880/1200
58 | 17904 | mattyfez | intel q6600 @ 3400mhz | nvidia 9800gx2 1024mb @ 725/1070/1813 | single card (dual gpu)
59 | 17879 | paradigm | intel q6600 @ 4000mhz | ati 3870xt 512mb @ 855/1350 | crossfire
60 | 17804 | schumi84 | intel q6600 @ 3440mhz | ati 3870x2 1024mb @ 850/921 | single card (dual gpu)
61 | 17790 | gurusan | intel qx9650 @ 4275mhz | ati 4850 512mb @ 880/1150
62 | 17604 | Hesky82 | intel q6600 @ 4000mhz | nvidia 8800gts 512mb @ 850/2308/2205
63 | 17461 | steve258 | intel q6600 @ 3330mhz | nvidia 9800gx2 1024mb @ 745/2100/1862 | single card (dual gpu)
64 | 17443 | easyrider | intel q6600 @ 4035mhz | nvidia 8800gts 512mb @ 800/2200
65 | 17149 | BilboBloodBath | intel q6600 @ 3330mhz | nvidia 9800gx2 1024mb @ 600/1000/1500 | single card (dual gpu)
66 | 17148 | Rob43 | intel q6600 @ 3600mhz | ati 4870 512mb @ 850/1150
67 | 17123 | elpedro | intel q6600 @ 3500mhz | nvidia gtx 260 896mb @ 732/1250/1530
68 | 17063 | Crilly | intel q6600 @ 3440mhz | ati 4870 512mb @ 790/1100
69 | 17030 | exus | intel e6750 @ 3840mhz | ati 3870xt 512mb @ 860/1366 | crossfire
70 | 17015 | Pugheaven | intel q6600 @ 3525mhz | nvidia 8800gt 512mb @ 722/2100/1850 | sli
71 | 16975 | setter | intel q6600 @ 3600mhz | nvidia 8800gts 512mb @ 795/1094/2039
72 | 16842 | Caksey | intel e6600 @ 3825mhz | ati 3870xt 512mb @ 855/1246 | crossfire
73 | 16806 | Slinwagh | intel q6600 @ 3204mhz | ati 4850 512mb @ 625/993 | crossfire
74 | 16802 | Greebo | intel q6600 @ 3600mhz | ati 4870 512mb @ 850/1095
75 | 16531 | tsinc80697 | intel q6600 @ 4005mhz | nvidia 8800gts 512mb @ 800/2200
76 | 16504 | Azza | intel q6600 @ 3600mhz | nvidia 8800gts 512mb @ 820/1100/1950
77 | 16460 | alangelluk | intel qx6700 @ 3198mhz | nvidia 8800gtx 768mb @ 108/337 | sli
78 | 16429 | Helios1234 | intel qx6850 @ 3800mhz | ati 4870xt 512mb @ 800/1080
79 | 16400 | RavenXXX2 | intel q6600 @ 3600mhz | ati 4870 512mb @ 790/1100
80 | 16289 | steveo | intel q6600 @ 3800mhz | nvidia 8800gts 512mb @ 805/1010/1945
81 | 16268 | gerard | intel q6600 @ 3200mhz | ati 2900xt 1024mb @ 745/828 | crossfire
82 | 16148 | vtr | intel e8600 @ 4400mhz | ati 4870 512mb @ 825/950
83 | 16128 | D.M. | intel q6600 @ 3840mhz | nvidia 8800gts 512mb @ 790/1080/2000
84 | 16095 | techmonkey | intel q6600 @ 3200mhz | nvidia 8800gt 512mb @ 625/1800/1566 | sli
85 | 16084 | Wizardskills | intel qx6850 @ 3700mhz | nvidia 8800ultra 768mb @ 675/2330/1800
86 | 16050 | Dan2kx | intel qx6700 @ 3200mhz | ati 2900xt 512mb @ 843/900 | crossfire
87 | 16019 | peahead | intel e6600 @ 3555mhz | nvidia 8800gt 512mb @ 694/2000/1674 | sli
88 | 16004 | coupe69 | intel q6600 @ 3897mhz | nvidia 8800ultra 768mb @ 715/1154/1818
89 | 15898 | mercyless | intel q6600 @ 4006mhz | nvidia 8800gtx 768mb @ 673/1014
90 | 15828 | porta | intel q6600 | nvidia 8800gtx 768mb @ 670/2018/1539
91 | 15799 | Wedge | intel e6850 @ 3488mhz | nvidia 8800gt 512mb @ 680/1000/1700 | sli
92 | 15771 | twitch | intel q6600 @ 3174mhz | nvidia 8800gts 512mb @ 820/1085
93 | 15745 | Sulli | intel e8500 @ 4500mhz | nvidia 8800gtx 768mb @ 711/1100/1836
94 | 15690 | GmanUK | intel e6850 @ 3722mhz | nvidia 8800gts 320mb @ 630/900 | sli
95 | 15646 | VortexA1 | intel q6600 @ 3170mhz | ati 3870 512mb @ 830/1126 | crossfire
96 | 15631 | MilanoChris | intel q6600 @ 3845mhz | nvidia 8800gtx 768mb @ 660/1075
97 | 15608 | Ulfhedjinn | intel q6600 @ 3000mhz | ati 3870x2 1024mb @ 825/1800 | single card (dual gpu)
98 | 15587 | Metalface Mark | intel q6600 @ 3400mhz | ati 4870 512mb @ 825/1025
99 | 15552 | SS-89 | intel e8200 @ 4000mhz | ati 4870 512mb @ 790/1100
100 | 15540 | Garyj881 | intel q6600 @ 3699mhz | nvidia 8800gts 512mb @ 800/1008/2000
 
Last edited:
OVERALL RESULTS PART 2

101 | 15519 | MuddyFunster | intel q6600 @ 3600mhz | nvidia 9800gtx 512mb @ 775/1250/1944
102 | 15494 | jbloggs | intel q6600 @ 3700mhz | nvidia 8800gt 512mb @ 738/2006
103 | 15485 | Tabby21 | intel q6600 @ 3600mhz | nvidia 8800gts 512mb @ 756/2106/1890
104 | 15478 | PinkFloyd | intel q6600 @ 3825mhz | nvidia 8800gtx 768mb @ 693/1100
105 | 15371 | BlackNinja | intel q6600 @ 4014mhz | nvidia 8800gtx 768mb @ 648/1026/1566
106 | 15354 | waso_dude | intel q6600 @ 3834mhz | nvidia 8800gt 512mb @ 729/999
107 | 15350 | dr. sarf | intel q6600 @ 3600mhz | nvidia 8800gt 512mb @ 742/1855/999
108 | 15314 | Mad_Jay | intel q6600 @ 3800mhz | nvidia 8800gt 512mb @ 725/2020
109 | 15201 | bradmax57 | intel q6600 @ 3600mhz | nvidia 8800gt 512mb @ 700/2000
110 | 15193 | [ZiiP]Carrot | intel e8400 @ 4050mhz | ati 4870 512mb @ 775/1000
111 | 14977 | jrodga2k5 | intel q6600 @ 3000mhz | nvidia 9800gtx 512mb @ 800/2300/2000
112 | 14940 | Vogon | intel e6600 @ 3798mhz | nvidia 8800ultra 768mb @ 720/2430
113 | 14940 | Sniper123 | intel x7900 @ 3400mhz | nvidia 8800m gtx 512mb @ 650/950 | sli
114 | 14937 | botld92z | intel e8400 @ 3800mhz | nvidia 9800gtx 512mb @ 785/1185/1963
115 | 14921 | nrenz123 | intel e6750 @ 3800mhz | nvidia 8800gts 512mb @ 790/1100/2000
116 | 14790 | skUNksTA | intel e6600 @ 3240mhz | ati 3870x2 1024mb @ 823/901 | single card (dual gpu)
117 | 14747 | Sin_Chase | intel q6600 @ 3474mhz | nvidia 8800gt 512mb @ 700/2000
118 | 14725 | young | intel q6600 @ 3600mhz | nvidia 8800gtx 768mb @ 676/892/1563
119 | 14609 | Duke | intel q6600 @ 3600mhz | nvidia 8800gtx 768mb @ 630/975
120 | 14550 | dazza121 | intel q6600 @ 3520mhz | nvidia 8800gtx 768mb @ 651/1022
121 | 14477 | Marky | intel e8400 @ 3000mhz | ati 3870x2 1024mb @ 825/901 | single card (dual gpu)
122 | 14423 | JoeDredd | intel q6600 @ 3600mhz | nvidia 8800gt 512mb
123 | 14397 | Johnboyjoe | intel e6750 @ 4080mhz | nvidia 8800gt 512mb @ 725/1050/1912
124 | 14375 | Sepulchre | intel q6600 @ 3400mhz | nvidia 8800gt 512mb @ 700/1000
125 | 14343 | scooby_wr1 | amd phenom 9850 @ 3000mhz | nvidia 8800gt 512mb @ 710/1000/1775 | sli
126 | 14294 | romperstomper | intel q6600 | nvidia 8800gtx 768mb
127 | 14243 | Shaddow | intel q6600 @ 3600mhz | nvidia 8800gt 512mb @ 675/1674/1950
128 | 14201 | marc2003 | intel q6600 @ 3420mhz | ati 4850 512mb @ 700/1100
129 | 14164 | El Jimben | intel e8200 @ 3808mhz | nvidia 8800gt 512mb @ 740/1020/1854
130 | 14150 | topdog555 | amd athlon 64 x2 6400+ @ 3485mhz | nvidia 8800gts 512mb @ 830/1120/2008 | sli
131 | 14107 | plasticmekon | intel q6600 @ 3420mhz | nvidia 8800gt 512mb @ 720/2000
132 | 14105 | KillBoY_UK | intel e6600 @ 3780mhz | nvidia 8800ultra 768mb @ 661/1104
133 | 14072 | Willhub | intel e6600 @ 3400mhz | ati 4870 512mb @ 790/1100
134 | 13968 | Alex R | intel e4300 @ 3150mhz | ati 3870x2 1024mb @ 825/901 | single card (dual gpu)
135 | 13959 | lee87 | intel e7200 @ 3500mhz | ati 4870xt 512mb @ 750/900
136 | 13858 | Tatts | intel q6600 @ 3600mhz | nvidia 8800gts 512mb @ 650/970
137 | 13847 | Althulas | intel e8500 @ 4250mhz | nvidia 8800gtx 768mb @ 640/975/1620
138 | 13825 | BILKO1 | intel q6600 @ 4275mhz | nvidia 8800gts 640mb @ 660/1020
139 | 13808 | jsw | intel e2180 @ 3550mhz | nvidia 8800gts 512mb @ 810/2200/2025
140 | 13767 | bitterSTAR | intel e8400 @ 3153mhz | nvidia 8800gts 512mb @ 746/2106/1850
141 | 13705 | mrk | intel q6600 @ 3240mhz | nvidia 8800gt 512mb @ 700/950/1700
142 | 13700 | Montegue | intel q6600 @ 3312mhz | nvidia 8800gtx 768mb @ 626/1000/1450
143 | 13679 | mikewebb | intel e6700 @ 3625mhz | nvidia 8800gtx 768mb @ 650/1015
144 | 13646 | Angus02 | intel e6600 @ 3600mhz | nvidia 8800gt 512mb @ 770/2000
145 | 13567 | MDPlatts | intel q6600 @ 3375mhz | nvidia 8800gt 512mb @ 700/1900
146 | 13561 | Amonlym | amd athlon 64 x2 6400+ @ 3500mhz | ati 3870xt 512mb @ 776/2250/776 | crossfire
147 | 13486 | Soul Rider | intel q6600 @ 3400mhz | ati 3870 512mb @ 891/1296
148 | 13484 | Rackerz | intel e6600 @ 3429mhz | nvidia 8800gtx 768mb @ 660/2000
149 | 13484 | HummuH1 | intel q6600 @ 3400mhz | nvidia 8800gtx 768mb @ 640/2000
150 | 13479 | Noble | intel q6600 @ 3300mhz | ati 2900xt 1024mb @ 843/1005
151 | 13363 | MONKEYMIKEY | intel q6600 @ 3186mhz | nvidia 8800gtx 768mb @ 630/2000/1583
152 | 13344 | Devil_Spawn | intel q6600 @ 2997mhz | nvidia 8800gt 512mb @ 650/900/1625
153 | 13287 | Greenboi | intel e6300 | nvidia 8800gts 512mb @ 770/1030/1890
154 | 13215 | JaseUK | intel q6600 @ 3200mhz | nvidia 8800gtx 768mb @ 615/915
155 | 13195 | bbspeed | intel q6600 @ 3300mhz | ati 2900pro 512mb @ 820/909
156 | 13166 | Da[]San | intel e6600 @ 3600mhz | nvidia 8800gt 512mb @ 730/1022
157 | 13164 | Hungryjoey | intel q6600 @ 2700mhz | nvidia 8800gts 512mb @ 738/1033
158 | 13089 | imar | intel q6600 @ 3200mhz | nvidia 8800gtx 768mb @ 600/900
159 | 13037 | ToNiC. | intel e6600 | nvidia 8800gt 512mb @ 765/1035
160 | 13021 | willis | intel qx6800 @ 3200mhz | nvidia 8800gtx 768mb @ 650/950
161 | 12988 | Steves_pc | intel e6300 @ 3500mhz | nvidia 8800gt 512mb
162 | 12903 | Pigeon_Killer | intel q6600 @ 3200mhz | nvidia 8800gtx 768mb @ 576/900
163 | 12851 | gvers | intel q6600 @ 3204mhz | nvidia 8800gts 640mb @ 684/2088
164 | 12849 | 555BUK | intel e8400 @ 3900mhz | ati 3850 512mb @ 905/1000
165 | 12782 | Galea | intel e4300 @ 3148mhz | nvidia 8800gt 512mb @ 740/1035
166 | 12762 | Fothsn | intel qx6700 @ 3500mhz | ati 2900xt 512mb @ 850/1000
167 | 12740 | mk17 | intel q6600 @ 3420mhz | nvidia 8800gts 640mb @ 710/1100
168 | 12737 | tynanrw | intel q6600 @ 3500mhz | nvidia 8800gts 640mb @ 648.7/1000
169 | 12719 | jasont | intel e6600 @ 3024mhz | nvidia 8800ultra 768mb @ 660/1150/1512
170 | 12657 | toosepin | intel e2180 @ 3240mhz | nvidia 8800gts 512mb @ 781/1011
171 | 12487 | evulboo | intel e6600 @ 3400mhz | nvidia 8800ultra 768mb @ 612/2160
172 | 12474 | UKDTweak | intel q6600 @ 3420mhz | nvidia 8800gts 320mb @ 660/990
173 | 12440 | MinDBlanK | intel e6600 @ 3000mhz | nvidia 8800gtx 768mb @ 625/2000
174 | 12432 | Mongy2130 | intel e6420 @ 3200mhz | nvidia 8800gtx 768mb @ 648/1000
175 | 12427 | TheOtherOption | intel q6600 @ 3329mhz | ati 2900pro 512mb @ 752/909
176 | 12347 | Peve | intel e2180 @ 3400mhz | nvidia 8800gt 512mb @ 720/1000
177 | 12247 | s3r3nity14 | intel e2180 @ 3400mhz | nvidia 8800gt 512mb @ 720/2000
178 | 12243 | Mattus | intel e6300 @ 3190mhz | nvidia 8800gt 512mb @ 720/2000
179 | 12237 | killersheep34 | intel e6750 @ 3600mhz | ati 3870xt 512mb @ 885/1270
180 | 12220 | SGCWill | intel e6300 @ 3015mhz | nvidia 8800gtx 768mb @ 648/1022
181 | 12207 | gareth170 | amd phenom 9850 @ 3000mhz | ati 2900gto 512mb @ 801/825
182 | 12189 | Wiggins | intel e6320 @ 3160mhz | nvidia 8800gt 512mb @ 650/1900/1500
183 | 12187 | ghost101 | intel e8400 @ 4200mhz | ati 3850 256mb @ 864/999
184 | 12035 | Mofokilla | intel e6600 | nvidia 8800ultra 768mb @ 630/2210
185 | 12026 | WarBird | intel e6600 @ 3500mhz | nvidia 8800gts 640mb @ 690/1050
186 | 12025 | Tystar | intel e4400 | nvidia 8800gt 512mb @ 650/900
187 | 11999 | mattymaxx | amd athlon 64 x2 6000+ @ 3510mhz | nvidia 8800gt 512mb @ 686/2000
188 | 11965 | Snowdog | intel e6420 @ 2880mhz | nvidia 8800gts 512mb @ 650/1945
189 | 11953 | Reggie | intel q6600 @ 3600mhz | ati 3850 256mb @ 769/1034
190 | 11914 | mattme79 | intel e6600 @ 3000mhz | nvidia 8800gt 512mb @ 727/1900/1817
191 | 11885 | Tom84 | intel q6600 | nvidia 8800gts 512mb
192 | 11814 | AmaTeX | intel e6400 @ 3200mhz | nvidia 8800gt 512mb @ 701/1950
193 | 11732 | Biffa | intel q6600 @ 3600mhz | ati 3850 256mb @ 760/1040
194 | 11633 | paul172 | intel e6400 @ 3200mhz | nvidia 8800gts 640mb @ 650/990
195 | 11624 | chazhurst | intel q6600 @ 2400mhz | nvidia 8800gtx 768mb @ 600/950/1350
196 | 11597 | Neal | intel e2160 @ 2997mhz | nvidia 8800gt 512mb @ 700/1980/1750
197 | 11528 | modjo | intel e2180 @ 3200mhz | nvidia 8800gts 320mb @ 640/1000/1660
198 | 11494 | CS||nuTs | intel e6420 @ 3360mhz | ati 3870xt 512mb @ 800/2250
199 | 11459 | roadie | intel e4500 @ 3200mhz | ati 3870 512mb @ 850/1150/850
200 | 11431 | majkkali | intel q6600 @ 2400mhz | nvidia 8800gt 512mb @ 675/975/1675
 
Last edited:
OVERALL RESULTS PART 3

201 | 11425 | .Griff. | intel e4300 @ 3150mhz | nvidia 8800gt 512mb @ 700/1000
202 | 11378 | mart280 | amd athlon 64 x2 6000+ @ 3211mhz | nvidia 8800gt 512mb @ 770/2000
203 | 11366 | VaderDSL | intel e6750 @ 3600mhz | nvidia 8800gts 320mb @ 650/1800
204 | 11332 | Brigstock | intel e6850 @ 3000mhz | ati 2900pro 1024mb @ 801/2000
205 | 11332 | Massive Attack | intel e6600 @ 3400mhz | nvidia 8800gts 640mb @ 660/950
206 | 11253 | surfsquid | intel e6600 @ 3150mhz | nvidia 8800gts 320mb @ 651/885
207 | 11163 | ots3go | intel e2140 @ 3000mhz | nvidia 8800gt 512mb @ 648/950
208 | 11090 | HangTime | intel e4300 @ 3213mhz | nvidia 8800gts 320mb @ 648/1944
209 | 11055 | Countcussy | intel e2180 @ 2800mhz | nvidia 8800gt 512mb @ 650/1900
210 | 10692 | neoduder | intel e6600 @ 3000mhz | nvidia 8800gts 320mb @ 660/880
211 | 10647 | smids | intel e6400 @ 2800mhz | ati 3870xt 512mb @ 810/1251
212 | 10645 | weird_dave | intel e4300 @ 3000mhz | nvidia 8800gts 320mb @ 594/891
213 | 10591 | V_R | intel e6600 @ 2400mhz | nvidia 8800gtx 768mb @ 650/1000
214 | 10588 | Voo | amd athlon 64 x2 6000+ @ 3014mhz | nvidia 8800gtx 768mb @ 600/1800
215 | 10545 | IamMed | intel e4300 @ 3200mhz | ati 3850pro 256mb @ 750/1004
216 | 10475 | Burtoner | intel e6600 @ 2400mhz | nvidia 8800gtx 768mb @ 626/1000
217 | 10164 | tomanders91 | intel e6400 @ 3000mhz | nvidia 8800gts 640mb
218 | 10062 | Raz84 | intel e2140 @ 3000mhz | ati 3850pro 256mb @ 730/1039
219 | 10057 | Chronictank | intel e6600 @ 3213mhz | nvidia 8800gts 640mb @ 611/861
220 | 9843 | knowledge123 | intel e6600 @ 2400mhz | ati 2900xt 512mb
221 | 9677 | mattyrigby00 | intel e2200 @ 2926mhz | ati 3850pro 512mb @ 720/900
222 | 9161 | Bolerus | intel e6400 @ 2133mhz | nvidia 8800gt 512mb @ 600/1800
223 | 9004 | br83taylor | intel e6600 @ 2400mhz | nvidia 7950gx2 1024mb @ 594/747 | single card (dual gpu)
224 | 8739 | reaper1576 | amd phenom 9600 @ 2310mhz | nvidia 8800gt 512mb @ 625/900/1566
225 | 8653 | Phatboy | amd athlon 64 x2 3800+ @ 2550mhz | ati 3850pro 512mb @ 793/2016
226 | 8510 | artaxerxes | intel e4300 @ 2400mhz | nvidia 8800gts 320mb @ 604/1006/1562
227 | 8403 | flamers | amd athlon 64 x2 3800+ @ 2199mhz | nvidia 8800gt 512mb @ 695/951/1737
228 | 8301 | Arcane151 | intel e2180 @ 2000mhz | ati 3870xt 512mb @ 776/2250
229 | 7655 | monkeysmith | amd athlon 64 x2 4200+ @ 2200mhz | ati 3850 256mb @ 337/416
230 | 7590 | Rob78 | amd athlon 64 x2 4000+ @ 2100mhz | nvidia 8800gt 1024mb @ 600/900/1500
231 | 7503 | Cob | intel q6600 @ 3720mhz | ati x1900xt-x 512mb @ 688/792
232 | 7039 | silversurfer | intel e6400 @ 3400mhz | nvidia 8600gts 256mb @ 765/1120
233 | 6674 | Hybridtheory | intel pentium 4 @ 3840mhz | nvidia 8800gts 512mb @ 675/972/1674
234 | 6013 | benjo | intel q6600 @ 3500mhz | ati x1800xt 512mb @ 702/846
235 | 5785 | titaniumx3 | amd athlon 64 x2 4400+ @ 2500mhz | ati x1900xt 512mb @ 625/750
236 | 5237 | MouseMat2004 | amd athlon 64 x2 6400+ @ 3300mhz | ati x1950pro 256mb @ 607/735
237 | 5129 | SkeeterPSA | amd athlon 64 x2 3800+ @ 2600mhz | ati x1950pro 512mb @ 621/742
238 | 4626 | Pulsar_GTI | intel pentium d @ 3000mhz | ati x1900gt 256mb @ 567/738
239 | 3895 | R124/LA420 | amd athlon 64 3000+ @ 1808mhz | ati x1950pro 512mb @ 600/735
240 | 2907 | hp7909 | amd athlon 64 x2 4600+ @ 2832mhz | nvidia 8500gt 256mb @ 600/1200
241 | 1341 | jaykay | amd athlon 64 x2 3800+ @ 2750mhz | nvidia 6600 128mb @ 420/620
 
Last edited:
MULTI GPU TOP 30

1 | 26305 | ITR | intel qx9650 @ 5201mhz | nvidia 9800gx2 1024mb @ 755/1110/1875 | single card (dual gpu)
2 | 25961 | 4Qman | intel e8500 @ 5253mhz | ati 3870x2 1024mb @ 890/1000 | crossfire x (4 gpus)
3 | 25338 | simonmaltby | intel qx9650 @ 4596mhz | ati 3870x2 1024mb @ 864/944/320 | crossfire x (4 gpus)
4 | 25268 | havoc08 | intel qx9650 @ 4568mhz | ati 3870x2 1024mb @ 826/901 | crossfire x (4 gpus)
