*** 2013 Powerlifting Totals - NEW ***

Caporegime
Joined
7 Nov 2004
Posts
30,197
Location
Buckinghamshire
Starting a new thread which will be from June 2013 onwards:

-----------------------------------------------------------------------

So guys, here it is. A new year, a new table! A few rule changes for how this will work now! The new 2013 Powerlifting Totals table will only be for lifts performed in (you guessed it) 2013! Last years totals will be included in this thread for comparisons sake.

For those of you who have had massive changes in their training regimes over the years, I'll include a "Life Time PB Totals" list which is opt-in only - if you don't explicitly ask to be included in this you won't be. Let's face it, most people's personal best will be their current one.


*** The Rules ***

  • State your 1RM (one rep max) for the 3 big lifts in Kilos. Preferably using a normal Olympic 20kg barbell.
    1. Bench
    2. Squat
    3. Deadlift
  • State your bodyweight in Kilos.
  • If you have less than 250 posts, please post a video if you want to join us on the score board.


Please advise if you use a belt, straps, smith machine and/or any other lifting aids or non standard machinery. If we are not satisfied it counts for this league it will be discounted - however please contribute to the Gym Rats Thread to update us on your progress.

Ideally it would be great if you could post a video of the lift - not for the sake of disbelief or lack of trust, however for the sake of interest of those taking part. This is not mandatory, however I should ask that you are honest about your lifts.

2013 Powerlifting Totals
Name -------------------- Bench / Squat / Deadlift -------- [BW] ---- Total Weight

  1. Morba ------------------ 190 / 210(B) / 260(B,S) ------- [132] ---- 660
  2. icecold ----------------- 145 / 232.5(B) / 260(B) ------- [93] ------ 637.5
  3. LiE --------------------- 165 / 215(B) / 255(B) ---------- [83] ------ 635
  4. Ultra_Extreme -- 162.5+ / 180 / 270(S) -------------- [115] ---- 612.5
  5. reiyushin ------------- 130 / 210 (b) / 250 (b) -------- [90] ------ 590
  6. Pigeon_Killer -------- 155 / 200(B) / 220+(B) ------- [115] ----- 575
  7. Dom ---------------- 122.5 / 200 / 227.5 --------------- [83] ------ 550
  8. MG42Maniac ------ 147.5 / 180(b) / 220(b) ---------- [95.5] ---- 547.5
  9. stiv121 -------------- 135 / 180+(B) / 230(B) --------- [74] ---- 545
  10. BennyC ------------ 142.5 / 205 / 195(s) -------------- [95] ------ 542.5
  11. Freefaller ----------- 130 / 180 / 220 ------------------ [91]------ 530
  12. SMed -------------- 112.5 / 190 (W) / 220 (B) -------- [89] ------ 522.5
  13. Robin7 -------------- 140 / 180 / 190 ------------------- [75] ------ 510
  14. R3DBuLL ---------- 110+ / 180(B) / 210+(B) --------- [82] ------- 500
  15. p4radox------------- 110 / 200/ 190 ------------------- [97] ------- 500
  16. etom ---------------- 130 / 140 / 230 ------------------- [96] ------- 500
  17. Steedie ---------- 125 / 170 / 200 ------------ [100] ------ 495
  18. T1Cybernetic------- 115 / 175 / 195 ------------------- [100] ----- 485
  19. Darryl_1983 ------- 115 / 160 / 210(s) --------------- [92.5] ------ 485
  20. MoNkeE --------- 100(+) / 180 / 200 ------------------- [93] ------- 480
  21. JonnyGeee ----------140 / 135 / 200 ------------------- [82] ------- 475
  22. Deception ---------- 125 / 150 (b) / 200 (b) ---------- [92.5] ----- 475
  23. BroB9 ------------- 132.5 / 155 / 180 ------------------- [95.0] ----- 467.5
  24. Muzy ---------------- 130 / 145(B) / 190(B) ------------- [94] ------- 465
  25. Syla5 ------------ 105(p) / 165 / 170(b) ---------------- [83] ----- 440
  26. Captain Planet ---- 115 / 140 / 180 -------------------- [93] ------- 435
  27. Shifty_uk ----------- 130 / 130 / 170 -------------------- [76] ------- 430
  28. Ken ----------------- 87.5 / 140 / 195 -------------------- [92] ------- 422.5
  29. Begbie -------------- 100 / 150/ 170 --------------------- [85] ------- 420
  30. Chris1712 ---------- 105 / 150 / 160 -------------------- [75.6] ----- 415
  31. kiwi --------------- 85 / 155(B) / 170(B) ---------------- [85] ------ 410
  32. Kai ------------------- 112 / 120 / 175 (s) ---------------- [67] ------- 407
  33. Tenzo --------------- 115 / 120+ / 165 ------------------- [92] ------- 400
  34. Kreeeee ------------- 85 / 157.5 / 150 ------------------- [78] ------- 392.5
  35. mrthingyx ------- 92.5+ / 135+ / 160+ ------------------ [93] ------- 387.5
  36. Mason --------------- 85 / 140 / 160(B) ------------------ [95] ------- 385
  37. grudas ------------ 77.5 / 140+ / 165 -------------------- [77] ------- 382.5
  38. ConTRo13R --------- 90 / 120 / 170 ---------------------- [80] ------ 380
  39. Skillmister --------- 110 / 100+ / 160 -------------------- [82] ------- 370
  40. KiNgPiN83 ---------- 80 / 125 / 160 ---------------------- [90] ------- 365
  41. VTR ----------------- 100 / 120 / 140 ---------------------- [89] ------- 360
  42. Delvis ---------------- 70 / 120 / 170 ---------------------- [89] ------- 360
  43. Bakes0310 ------- 62+ / 137+ / 160+ ------------------- [82.4] ----- 359
  44. elmarko ----------- 80+ / 125+ / 145+---------------------[73] ------- 350
  45. DanF --------------- 75(+) / 120(+) / 147.5(+) ---------- [81] ------- 342.5
  46. Mr-white ------------ 85 / 105 / 140+(b) ----------------- [75] ------- 330
  47. Andr3w ------------- 80 / 105 / 120 ----------------------- [77] ------- 305
  48. Disco Boy----------- 65 / 100 / 125+ ---------------------- [75] ------- 290
  49. Hikari Kisugi ----- 85+ / 92.5+ / 90+ --------------------- [82] ------- 267.5
  50. King Damager ---- 60 / 91* / 110 ------------------------ [66] ------- 261
  51. 'Jack ---------------- 60 / 80 / 90 --------------------------- [72] ------- 230
  52. 'Wes --------------- 65 / 75 / 85 ---------------------------- [89] ------- 225
  53. N19h7m4r3 ----- 85+ / 20+ / 60+ ------------------------- [70] ------- 165

Key:
(P) = Paused
(S) = Straps
(B) = Belt
(K) = Knee wraps
+ = Reps
* = Smith Machine




2013 WILKS Table

Top 20:
image



2013 Alternative Lifts Table
Name ----------------- OHP / Log Press / Push Press / Power Clean / Snatch / Front Squat / C&J / Overhead-Squat
Freefaller ------------- ~ / ~ / 115+ / ~ / ~ / 120+ / ~ / 75
icecold ---------------- ~ / ~ / (btn) 120 / ~ / ~ / ~ / ~ / ~
Deception ----------- 87.5 / ~ / ~ / ~ / ~ / ~ / ~ / ~
Morba ---------------- 110 / 120 / 120 / 120 / 70 / 150 / ~ / ~
MoNkeE ---------------- ~ / 70 / ~ / ~ / 40 / ~ / ~ / ~
Mrthingyx ------------- 65 / ~ / 85 / 110 / 80 / 130 / 100 / 90
Stiv121 --------------- 80+ / 80 / 100 / ~ / ~ / ~ / ~ / ~
Ultra_Extreme ------- 110 / ~ / ~ / ~ / ~ / ~ / ~ / ~
'West ----------------- 52 / ~ / ~ / ~ / ~ / ~ / ~ / ~
MG42Maniac ------ 87.5+ / ~ / ~ / ~ / ~ / ~ / ~ / ~
T1Cybernetic ------- 85 / ~ / ~ / ~ / ~ / ~ / ~ / ~
kiwi -------------------- ~ / ~ / ~ / 100 / 50 / 130 / 85 / ~
BennyC --------------- ~ / ~ / 92.5/ ~ / ~ /140/ ~ / ~

2012 Powerlifting Totals
Name -------- Bench / Squat / Deadlift -------- [BW] ---- Total Weight

Morba -------- 162 / 210 / 270(S) -------- [128] ---- 642
JackCarver -------- 155 / 240(B) / 242.5 -------- [87] ---- 637.5
icecold -------- 142.5/ 225(B) / 250+(B) -------- [87] ---- 617.5
LiE -------- 160 / 200(B) / 250(B) ------ [82] ---- 610
RaohNS -------- 175+ / 182.5 / 250 -------- [105] ---- 607.5
Freefaller -------- 160 / 200 / 240 -------- [98] ---- 600
Oddjob62 -------- 145 / 215 / 235 -------- [118] ---- 595
SkScotchegg ------- 140 / 200(B) / 250(S) -------- [112.5] ---- 590
Pigeon_Killer -------- 160/ 210(B) / 210 -------- [110] ---- 580
Amakuma ------- 145 / 202 / 225 -------- [98] ---- 572
JaWalks ----140 / 200 / 230 -------- [105] ---- 570
reiyushin ------- 130 / 200(b)/ 230(b) ------- [88] ----- 560
NitrogenY3K -------- 140 / 190 / 230 ------ [??] ---- 560
regulus---------148/180/210-----------------[109] ------ 538
R3DBuLL-------- 120 / 180 / 230(B) -------- [82] ---- 530
milgo -------- 140 / 170 / 215 -------- [90] ---- 525
DarkShadow -------- 110+ / 190 / 220 -------- [70] ---- 520
Cristian--------130/ 170 (B) /220 (s)--------[92]--- 520
Djdom56 -------- 117.5 / 175 / 220 ------ [80] ---- 512.5
BennyC -------- 130 / 170 / 205+(S) -------- [88] ---- 505
PAz -------- 132 / 160 / 210 -------- [89] ---- 502
SMed -------- 102.5 / 182.5 (B) / 215 (B) -------- [88] ---- 500
N19h7m4r3 -------- 110 / 175 / 205 -------- [70] ---- 490
TommyV -------- 152 / 134 / 200(s) -------- [92] ---- 486
kylew -------- 125 / 190 / 170 -------- [125] ---- 485
neon.uk -------- 120 / 145(B) / 205(B) -------- [80] ---- 470
Steedie -------- 120 / 150 / 200 -------- [82] ---- 470
Compound -------- 125(s) / 142.5 / 200 -------- [88] ---- 467.5
JonnyGeee ----140 / 135 / 190 -------- [82] ---- 465
Dan Dan -------- 111.1 / 161 / 190.5 -------- [81.9] ---- 462.6
Simmz -------- 122.5 / 160 / 180 -------- [80] ---- 462.5
p4radox -------- 100 / 182.5 / 180-------- [92.5] ---- 462.5
Mansize_tissue -------- 110 / 140 / 210(S) ------ [74] ---- 460
stiv121 ------- 110---140(b)----200(B)--- [67.5]--- 450
XZiBIT -------- 125 / 150 / 175 -------- [78] ---- 450
Skull -------- 120+ / 140 / 190(s) -------- [83] ---- 450
cHk4 -------- 140 / 110 / 200 -------- [140] ---- 450
Hedge -------- 105 / 150 / 190 -------- [90] ---- 445
T1Cybernetic -------- 90 / 165 / 190 -------- [100] ---- 445
Deception -------- 115 / 150 (b) / 165 (b) ------ [88] ---- 430
-VK- -------- 115 / 152 / 162 -------- [85] ---- 429
Temi D -------- 90 / 130 / 200 --------[68] ---- 420
Syla5 ------- 100 / 150(b) / 170(b) ------- [73] ----- 420
mrthingyx ------- 100 / 150 / 170 ------ [93] ---- 420
Volcs -------- 90 / 185(s) / 130 -------- [70] ---- 405
tom_e -------- 100 / 140 / 160 -------- [88.5] ---- 400
Begbie -------- 97.5 / 140/ 160----- [85] ----- 397.5
Psycho_Sonny ------- 75 / 170 / 140 ------- [100] ---- 385
Kai -------- 112 / 110 / 162.5(s) ------- [66] ---- 384.5
Kappa -------- 90 / 140 / 140 -------- [77] ---- 370
Skillmister -------- 95/ 130(b) / 140-------- [83] ---- 365
Batf1nk -------- 100 / 120+ / 140+ -------- [80] ---- 360
MoNkeE -------- 75 / 130 / 150 -------- [79] ---- 355
bakes0310 -------- 70 / 110 / 165 -------- [85] ---- 345
Ken -------- 60 / 100 / 180 ------- [86] ---- 340
aftershxck ------- 90 / 110 / 130 ------- [81] ---- 330
tlrBeta -------- 95 / 110 / 120(s) -------- [74] ---- 325
Delvis ------- 60 / 110 / 150 ------- [82] ----- 320
dod -------- 70+/ 110+ / 130+-------- [82] ---- 310
FNGsam -------- 90 / 100(b) / 110+(s) -------- [77] ---- 300
en739 ---------75(+)/100(+)/125(+)-----------------[83] ------ 300
crunchman -------- 62.5(+) / 115(+) / 120(+) -------- [78] ---- 297.5
elmarko1234 -------- 65+ / 100+ / 130+ -------- [88] ---- 295
M0NSTER -------- 80 / 100 / 110 -------- [95.5] ---- 290
KiNgPiN83 ------- 62.5+ / 90+ / 125+ ------- [77] ----- 277.5
Saytan -------- 70 / 100+ / 105+ -------- [87] ---- 275
kiwi ------- 60 / 90(+B) / 115(B) ------- [82] ----- 265
liambryan -------- 60 / 80 / 115 -------- [83] ---- 255
UltimateBadger -------- 70 / 80 / 105 -------- [87] ---- 255
Lead_Head ------- 50+ / 80+ / 80+ ------- [90] ----- 210

Life Time PB Table
Name -------- Bench / Squat / Deadlift -------- [BW] ---- Total Weight

  1. Morba ------------- 190 / 210(B) / 270(B,S) ---- [1000+] --670
  2. LiE ---------------- 165 / 215(B) / 255(B) ------ [83] ------- 635
  3. icecold ----------- 142.5/ 230(B) / 260(B) ------ [85] ---- 622.5
  4. Freefaller --------- 160 / 200 / 240 -------------- [98] ---- 600
  5. R3DBuLL ---------- 120 / 180 / 230(B) ----------- [82] ---- 530
  6. Robin7 ---------- 140 / 190 / 200 --------------- [85] ----- 530
  7. BennyC ------------ 142.5 / 200 / 205(s) -------- [94] ---- 547.5
  8. N19h7m4r3 ------- 110 / 175 / 210 -------------- [69] ---- 495
  9. Syla5 ------------- 105 / 165(b) / 170(b) ------- [75.5] ---- 440
  10. mrthingyx --------- 100 / 150 / 170 -------------- [93] ---- 420
  11. VTR -------------- 110 / 150 / 160 -------------- [86] ---- 420
 
Last edited:
Reminds me how long its been since I've tried a PB. Reckon it would be exactly the same, I said this year but I just have too much other goals going on at the moment.

Back from holiday, it will be all goals none of this cutting and steedie lifting crap ;)
 
Back
Top Bottom