[b]Pos. Team Fastest 2nd Fast Aggregate Gap F. Gap P. [/b]
1 FRANCE 1'32.661 1'32.671 3'05.332 - -
2 BRAZIL 1'32.760 1'33.207 3'05.967 +0.635 +0.635
3 USA 1'32.766 1'33.305 3'06.071 +0.739 +0.104
4 GREAT BRITAIN 1'33.140 1'33.233 3'06.373 +1.041 +0.302
5 GERMANY 1'33.205 1'33.212 3'06.417 +1.085 +0.044
6 SWITZERLAND 1'33.554 1'33.761 3'07.315 +1.983 +0.898
7 ITALY 1'33.629 1'33.769 3'07.398 +2.066 +0.083
8 PORTUGAL 1'33.659 1'33.795 3'07.454 +2.122 +0.056
9 CZECH REPUBLIC 1'33.546 1'34.162 3'07.708 +2.376 +0.254
10 INDONESIA 1'33.638 1'34.143 3'07.781 +2.449 +0.073
11 NEW ZEALAND 1'33.898 1'34.115 3'08.013 +2.681 +0.232
12 NETHERLANDS 1'33.854 1'34.405 3'08.259 +2.927 +0.246
13 CANADA 1'33.927 1'34.377 3'08.304 +2.972 +0.045
14 MEXICO 1'33.903 1'34.439 3'08.342 +3.010 +0.038
15 IRELAND 1'33.626 1'34.764 3'08.390 +3.058 +0.048
16 PAKISTAN 1'34.132 1'34.768 3'08.900 +3.568 +0.510
17 AUSTRIA 1'35.162 1'35.189 3'10.351 +5.019 +1.451
18 CHINA 1'35.099 1'35.578 3'10.677 +5.345 +0.326
19 JAPAN 1'35.179 1'35.712 3'10.891 +5.559 +0.214
20 AUSTRALIA 1'35.442 1'35.846 3'11.288 +5.956 +0.397
21 SOUTH AFRICA 1'34.987 1'36.368 3'11.355 +6.023 +0.067
22 MALAYSIA 1'35.334 1'36.080 3'11.414 +6.082 +0.059
23 INDIA 1'34.890 1'36.655 3'11.545 +6.213 +0.131
24 LEBANON 1'35.706 1'36.549 3'12.255 +6.923 +0.710
[b]Pos. Team Fastest 2nd Fast Aggregate Gap F. Gap P. [/b]
1 FRANCE 1'32.661 1'32.671 3'05.332 - -
2 USA 1'32.622 1'32.766 3'05.388 +0.056 +0.056
3 BRAZIL 1'32.760 1'32.826 3'05.586 +0.254 +0.198
4 GREAT BRITAIN 1'33.061 1'33.140 3'06.201 +0.869 +0.615
5 GERMANY 1'33.004 1'33.205 3'06.209 +0.877 +0.008
6 SWITZERLAND 1'32.901 1'33.554 3'06.455 +1.123 +0.246
7 ITALY 1'33.380 1'33.629 3'07.009 +1.677 +0.554
8 IRELAND 1'33.409 1'33.626 3'07.035 +1.703 +0.026
9 PORTUGAL 1'33.659 1'33.714 3'07.373 +2.041 +0.338
10 NETHERLANDS 1'33.537 1'33.854 3'07.391 +2.059 +0.018
11 MEXICO 1'33.522 1'33.903 3'07.425 +2.093 +0.034
12 CZECH REPUBLIC 1'33.546 1'33.903 3'07.449 +2.117 +0.024
13 CANADA 1'33.657 1'33.927 3'07.584 +2.252 +0.135
14 NEW ZEALAND 1'33.781 1'33.898 3'07.679 +2.347 +0.095
15 INDONESIA 1'33.638 1'34.091 3'07.729 +2.397 +0.050
16 PAKISTAN 1'34.132 1'34.427 3'08.559 +3.227 +0.830
17 INDIA 1'34.365 1'34.890 3'09.255 +3.923 +0.696
18 MALAYSIA 1'34.165 1'35.334 3'09.499 +4.167 +0.244
19 AUSTRIA 1'34.558 1'35.162 3'09.720 +4.388 +0.221
20 CHINA 1'35.062 1'35.099 3'10.161 +4.829 +0.441
21 JAPAN 1'35.166 1'35.179 3'10.345 +5.013 +0.184
22 AUSTRALIA 1'34.929 1'35.442 3'10.371 +5.039 +0.026
23 SOUTH AFRICA 1'34.987 1'35.537 3'10.524 +5.192 +0.153
24 LEBANON 1'35.706 1'36.549 3'12.255 +6.923 +1.731
Flibster said:So - live timing has gone **** up again by the looks of it.
Arc said:Live timing screens on the entire pit wall went to, total system failure. They need to get it sorted, its pointless watching a qual session with no times, even worse when its an aggregate system and your relying on the times even more .
Lets just hope the race tomorrow doesnt have any of the same problems.
Joe T said:What time is the sprint race (BST) anyone?
Flibster said:http://www.whitewasp.com/cgiproxy/nph-proxy.pl
Go there - enable scripts
Then in the url bar enter...
www.a1gp.com/media/index.php
Voila - appears - still seems to be showing Brands Hatch though...
Simon/~Flibster
rpstewart said:Afternoon folks, how are you still awake Flibster?
Flibster said:10 mins to the start of the Sprint race roughly.
Can anyone spot the team USA guys?? *yuch...what a horrible set of race suits*
Simon/~Flibster