[b]Pos No Driver Team Laps Time Grid Points[/b]
1 6 Giancarlo Fisichella Renault 57 1:24:17.336 1 10
2 2 Rubens Barrichello Ferrari 57 +5.5 secs 11 8
3 5 Fernando Alonso Renault 57 +6.7 secs 13 6
4 14 David Coulthard Red Bull Racing 57 +16.1 secs 5 5
5 7 Mark Webber Williams-BMW 57 +16.9 secs 3 4
6 10 Juan Pablo Montoya McLaren-Mercedes 57 +35.0 secs 9 3
7 15 Christian Klien Red Bull Racing 57 +38.9 secs 6 2
8 9 Kimi Räikkönen McLaren-Mercedes 57 +39.6 secs 10 1
9 16 Jarno Trulli Toyota 57 +63.1 secs 2
10 12 Felipe Massa Sauber-Petronas 57 +64.3 secs 18
Ret 3 Jenson Button BAR-Honda 56 +1 Lap 8
12 17 Ralf Schumacher Toyota 56 +1 Lap 15
13 11 Jacques Villeneuve Sauber-Petronas 56 +1 Lap 4
Ret 4 Takuma Sato BAR-Honda 55 +2 Laps 20
15 19 Narain Karthikeyan Jordan-Toyota 55 +2 Laps 12
16 18 Tiago Monteiro Jordan-Toyota 55 +2 Laps 14
17 20 Patrick Friesacher Minardi-Cosworth 53 +4 Laps 16
Ret 1 Michael Schumacher Ferrari 42 +15 Laps 19
Ret 8 Nick Heidfeld Williams-BMW 42 +15 Laps 7
Ret 21 Christijan Albers Minardi-Cosworth 16 +41 Laps 17
[b]Pos No Driver Team Lap Time Speed Laptime[/b]
1 5 Fernando Alonso Renault 24 14:43:06 222.807 1:25.683
2 6 Giancarlo Fisichella Renault 55 15:28:42 222.001 1:25.994
3 2 Rubens Barrichello Ferrari 54 15:27:21 221.386 1:26.233
4 9 Kimi Räikkönen McLaren-Mercedes 55 15:29:22 221.329 1:26.255
5 3 Jenson Button BAR-Honda 55 15:29:50 221.316 1:26.260
6 1 Michael Schumacher Ferrari 38 15:04:15 221.314 1:26.261
7 10 Juan Pablo Montoya McLaren-Mercedes 41 15:08:11 220.976 1:26.393
8 7 Mark Webber Williams-BMW 37 15:02:17 220.720 1:26.493
9 17 Ralf Schumacher Toyota 56 15:31:39 220.611 1:26.536
10 15 Christian Klien Red Bull Racing 39 15:05:33 220.379 1:26.627
11 14 David Coulthard Red Bull Racing 40 15:06:40 220.219 1:26.690
12 8 Nick Heidfeld Williams-BMW 38 15:04:07 219.803 1:26.854
13 12 Felipe Massa Sauber-Petronas 55 15:29:46 219.704 1:26.893
14 16 Jarno Trulli Toyota 56 15:31:11 219.142 1:27.116
15 11 Jacques Villeneuve Sauber-Petronas 54 15:28:57 217.571 1:27.745
16 4 Takuma Sato BAR-Honda 36 15:01:41 217.244 1:27.877
17 19 Narain Karthikeyan Jordan-Toyota 36 15:02:13 217.014 1:27.970
18 18 Tiago Monteiro Jordan-Toyota 16 14:31:49 214.505 1:28.999
19 20 Patrick Friesacher Minardi-Cosworth 22 14:42:43 205.604 1:32.852
20 21 Christijan Albers Minardi-Cosworth 11 14:24:56 204.960 1:33.144
[b]Stop No Driver Time Lap Time of day Time Total time[/b]
1 20 Patrick Friesacher Minardi-Cosworth 15 14:31:15 24.700 24.700
1 16 Jarno Trulli Toyota 18 14:33:58 22.279 22.279
1 8 Nick Heidfeld Williams-BMW 18 14:34:05 24.102 24.102
1 18 Tiago Monteiro Jordan-Toyota 18 14:34:49 23.528 23.528
1 17 Ralf Schumacher Toyota 19 14:35:57 21.802 21.802
1 19 Narain Karthikeyan Jordan-Toyota 19 14:36:18 26.634 26.634
1 7 Mark Webber Williams-BMW 20 14:36:56 23.535 23.535
1 15 Christian Klien Red Bull Racing 20 14:37:04 22.961 22.961
1 4 Takuma Sato BAR-Honda 20 14:37:31 23.219 23.219
1 14 David Coulthard Red Bull Racing 21 14:38:22 22.696 22.696
1 3 Jenson Button BAR-Honda 21 14:38:55 22.884 22.884
2 17 Ralf Schumacher Toyota 21 14:39:22 23.684 45.486
1 11 Jacques Villeneuve Sauber-Petronas 22 14:40:25 21.839 21.839
1 6 Giancarlo Fisichella Renault 23 14:41:09 21.566 21.566
1 10 Juan Pablo Montoya McLaren-Mercedes 23 14:41:28 23.120 23.120
1 2 Rubens Barrichello Ferrari 25 14:44:22 21.252 21.252
1 5 Fernando Alonso Renault 25 14:44:30 21.921 21.921
1 9 Kimi Räikkönen McLaren-Mercedes 25 14:44:56 19.951 19.951
1 1 Michael Schumacher Ferrari 26 14:46:25 20.825 20.825
1 12 Felipe Massa Sauber-Petronas 27 14:47:56 25.924 25.924
2 16 Jarno Trulli Toyota 36 15:01:11 22.190 44.469
2 20 Patrick Friesacher Minardi-Cosworth 34 15:01:36 27.694 52.394
2 18 Tiago Monteiro Jordan-Toyota 36 15:02:54 26.593 50.121
2 7 Mark Webber Williams-BMW 39 15:05:11 23.361 46.896
2 9 Kimi Räikkönen McLaren-Mercedes 39 15:05:39 22.684 42.635
2 11 Jacques Villeneuve Sauber-Petronas 39 15:06:05 23.348 45.187
2 19 Narain Karthikeyan Jordan-Toyota 39 15:06:46 22.987 49.621
2 15 Christian Klien Red Bull Racing 40 15:06:58 23.150 46.111
2 8 Nick Heidfeld Williams-BMW 40 15:07:00 23.660 47.762
2 4 Takuma Sato BAR-Honda 40 15:07:35 24.279 47.498
3 17 Ralf Schumacher Toyota 40 15:07:46 20.103 1:05.589
2 3 Jenson Button BAR-Honda 41 15:09:01 24.357 47.241
2 6 Giancarlo Fisichella Renault 42 15:09:18 19.546 41.112
2 14 David Coulthard Red Bull Racing 42 15:09:35 20.679 43.375
2 10 Juan Pablo Montoya McLaren-Mercedes 42 15:09:42 20.803 43.923
2 1 Michael Schumacher Ferrari 42 15:10:03 19.803 40.628
2 2 Rubens Barrichello Ferrari 43 15:11:01 19.885 41.137
2 5 Fernando Alonso Renault 45 15:14:00 18.751 40.672
Sharknose said:I suppose the best bit of the coverage I got was the rather fit Japanese co-presenter..... She may know the same amount about F1 as Jim 'The Count' Rosenthal..... but she's a hell of a lot better looking
Flibster said:Pictures goddamnit! You can't say that without any proof whatsoever!
Simon/~Flibster
Arc said:And to some of the Schuey comments.
Flibster said:The accident was his fault. There was no space to move across into - but he did it anyway.
He's always going on about driver should use their mirrors more. Looks like he should as well.
It's not the first time he's done anything like that though. Montoya, Hill, Villeneuve...
As for him being in a danberous position - he wasn't. He was in the gravel - If his nose was still on the track, then yes - that is a dangerous position and he should be able to be pushed free.
Simon/~Flibster
Did we watch the same race? I thought that was particularly disappointing from a Ferrari point of view - MS fastest lap from 0.5 off the Renaults, last year in Oz they were 2 sec faster! How you can say they will be dominating a bit I don't know!Arc said:...on that performance the only two teams that are doing well are Ferrari and Renault.... ...Plus that isnt even the full 2005 car (can see Ferrari dominating a bit more this season).
Flibster said:The accident was his fault. There was no space to move across into - but he did it anyway.
He's always going on about driver should use their mirrors more. Looks like he should as well.
It's not the first time he's done anything like that though. Montoya, Hill, Villeneuve...
As for him being in a danberous position - he wasn't. He was in the gravel - If his nose was still on the track, then yes - that is a dangerous position and he should be able to be pushed free.
Simon/~Flibster
Flibster said:The accident was his fault. There was no space to move across into - but he did it anyway.
He's always going on about driver should use their mirrors more. Looks like he should as well.
Flibster said:As for him being in a danberous position - he wasn't. He was in the gravel - If his nose was still on the track, then yes - that is a dangerous position and he should be able to be pushed free.
clv101 said:Did we watch the same race? I thought that was particularly disappointing from a Ferrari point of view - MS fastest lap from 0.5 off the Renaults, last year in Oz they were 2 sec faster! How you can say they will be dominating a bit I don't know!
Arc said: