[b]Pos No Driver Team Time[/b]
1 35 Pedro de la Rosa McLaren-Mercedes 1:14.778
2 5 Fernando Alonso Renault 1:15.183
3 6 Giancarlo Fisichella Renault 1:15.255
4 4 Takuma Sato BAR-Honda 1:15.530
5 9 Kimi Räikkönen McLaren-Mercedes 1:15.877
6 3 Jenson Button BAR-Honda 1:16.038
7 38 Olivier Panis Toyota 1:16.146
8 10 Juan Pablo Montoya McLaren-Mercedes 1:16.366
9 17 Ralf Schumacher Toyota 1:16.731
10 8 Nick Heidfeld Williams-BMW 1:16.758
11 1 Michael Schumacher Ferrari 1:16.838
12 14 David Coulthard Red Bull Racing 1:17.168
13 15 Christian Klien Red Bull Racing 1:17.343
14 2 Rubens Barrichello Ferrari 1:17.389
15 7 Mark Webber Williams-BMW 1:17.451
16 12 Felipe Massa Sauber-Petronas 1:17.777
17 11 Jacques Villeneuve Sauber-Petronas 1:18.192
18 37 Vitantonio Liuzzi Red Bull Racing 1:18.876
19 39 Robert Doornbos Jordan-Toyota 1:19.001
20 19 Narain Karthikeyan Jordan-Toyota 1:20.067
21 21 Christijan Albers Minardi-Cosworth 1:20.382
22 20 Patrick Friesacher Minardi-Cosworth 1:20.725
23 18 Tiago Monteiro Jordan-Toyota 1:21.725
24 16 Jarno Trulli Toyota
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 35 Pedro de la Rosa 24.081
2 6 Giancarlo Fisichella 24.470
3 5 Fernando Alonso 24.475
4 9 Kimi Räikkönen 24.569
5 38 Olivier Panis 24.573
6 4 Takuma Sato 24.593
7 3 Jenson Button 24.664
8 10 Juan Pablo Montoya 24.717
9 1 Michael Schumacher 24.820
10 7 Mark Webber 24.832
11 14 David Coulthard 24.839
12 2 Rubens Barrichello 24.847
13 8 Nick Heidfeld 24.875
14 15 Christian Klien 24.922
15 17 Ralf Schumacher 24.962
16 12 Felipe Massa 25.080
17 11 Jacques Villeneuve 25.148
18 39 Robert Doornbos 25.441
19 37 Vitantonio Liuzzi 25.447
20 19 Narain Karthikeyan 25.467
21 21 Christijan Albers 25.875
22 18 Tiago Monteiro 25.942
23 20 Patrick Friesacher 26.336
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 35 Pedro de la Rosa 26.060
2 5 Fernando Alonso 26.146
3 6 Giancarlo Fisichella 26.285
4 9 Kimi Räikkönen 26.407
5 4 Takuma Sato 26.453
6 3 Jenson Button 26.491
7 38 Olivier Panis 26.525
8 10 Juan Pablo Montoya 26.597
9 17 Ralf Schumacher 26.718
10 1 Michael Schumacher 26.844
11 2 Rubens Barrichello 26.901
12 15 Christian Klien 26.923
13 8 Nick Heidfeld 26.947
14 14 David Coulthard 27.007
15 7 Mark Webber 27.074
16 12 Felipe Massa 27.247
17 11 Jacques Villeneuve 27.301
18 39 Robert Doornbos 27.489
19 37 Vitantonio Liuzzi 27.598
20 18 Tiago Monteiro 27.782
21 19 Narain Karthikeyan 27.886
22 20 Patrick Friesacher 27.966
23 21 Christijan Albers 28.085
24 16 Jarno Trulli 35.968
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 4 Takuma Sato 24.401
2 5 Fernando Alonso 24.471
3 6 Giancarlo Fisichella 24.498
4 35 Pedro de la Rosa 24.509
5 9 Kimi Räikkönen 24.827
6 10 Juan Pablo Montoya 24.844
7 38 Olivier Panis 24.862
8 8 Nick Heidfeld 24.873
9 3 Jenson Button 24.881
10 17 Ralf Schumacher 24.920
11 1 Michael Schumacher 24.970
12 7 Mark Webber 25.265
13 15 Christian Klien 25.275
14 12 Felipe Massa 25.321
15 14 David Coulthard 25.322
16 2 Rubens Barrichello 25.326
17 11 Jacques Villeneuve 25.686
18 37 Vitantonio Liuzzi 25.783
19 39 Robert Doornbos 26.071
20 21 Christijan Albers 26.237
21 20 Patrick Friesacher 26.267
22 19 Narain Karthikeyan 26.458
23 18 Tiago Monteiro 26.787
24 16 Jarno Trulli 37.945
[b]Pos No Driver Time Speed[/b]
1 38 Olivier Panis 11:55:27 315.9
2 9 Kimi Räikkönen 11:56:00 315.3
3 5 Fernando Alonso 11:48:46 315.2
4 35 Pedro de la Rosa 11:55:03 314.7
5 12 Felipe Massa 11:56:21 314.7
6 6 Giancarlo Fisichella 11:54:21 314.3
7 39 Robert Doornbos 11:55:47 313.0
8 10 Juan Pablo Montoya 11:54:38 311.7
9 21 Christijan Albers 11:56:42 311.5
10 3 Jenson Button 11:55:48 311.2
11 11 Jacques Villeneuve 11:56:53 310.3
12 19 Narain Karthikeyan 11:55:05 309.5
13 14 David Coulthard 11:55:07 309.2
14 4 Takuma Sato 11:56:49 309.1
15 17 Ralf Schumacher 11:56:40 308.9
16 15 Christian Klien 11:52:38 308.3
17 1 Michael Schumacher 11:38:23 306.5
18 2 Rubens Barrichello 11:42:02 306.1
19 8 Nick Heidfeld 11:54:49 305.7
20 7 Mark Webber 11:54:57 305.0
21 20 Patrick Friesacher 11:59:45 304.8
22 37 Vitantonio Liuzzi 11:48:46 303.6
23 18 Tiago Monteiro 11:30:56 303.5
24 16 Jarno Trulli 11:39:29 250.8
[b]Pos No Driver Team Time[/b]
1 35 Pedro de la Rosa McLaren-Mercedes 1:14.460
2 10 Juan Pablo Montoya McLaren-Mercedes 1:15.129
3 1 Michael Schumacher Ferrari 1:15.204
4 5 Fernando Alonso Renault 1:15.242
5 6 Giancarlo Fisichella Renault 1:15.380
6 38 Olivier Panis Toyota 1:15.483
7 2 Rubens Barrichello Ferrari 1:15.605
8 16 Jarno Trulli Toyota 1:15.774
9 17 Ralf Schumacher Toyota 1:15.925
10 14 David Coulthard Red Bull Racing 1:16.371
11 11 Jacques Villeneuve Sauber-Petronas 1:16.430
12 3 Jenson Button BAR-Honda 1:16.597
13 12 Felipe Massa Sauber-Petronas 1:16.753
14 4 Takuma Sato BAR-Honda 1:16.890
15 37 Vitantonio Liuzzi Red Bull Racing 1:16.987
16 7 Mark Webber Williams-BMW 1:17.107
17 8 Nick Heidfeld Williams-BMW 1:17.192
18 39 Robert Doornbos Jordan-Toyota 1:17.574
19 19 Narain Karthikeyan Jordan-Toyota 1:17.790
20 21 Christijan Albers Minardi-Cosworth 1:18.508
21 20 Patrick Friesacher Minardi-Cosworth 1:18.814
22 15 Christian Klien Red Bull Racing 1:18.897
23 18 Tiago Monteiro Jordan-Toyota 1:19.186
24 9 Kimi Räikkönen McLaren-Mercedes
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 35 Pedro de la Rosa 24.036
2 5 Fernando Alonso 24.301
3 6 Giancarlo Fisichella 24.309
4 1 Michael Schumacher 24.338
5 10 Juan Pablo Montoya 24.441
6 38 Olivier Panis 24.513
7 12 Felipe Massa 24.531
8 2 Rubens Barrichello 24.545
9 17 Ralf Schumacher 24.545
10 16 Jarno Trulli 24.603
11 15 Christian Klien 24.612
12 3 Jenson Button 24.653
13 14 David Coulthard 24.656
14 4 Takuma Sato 24.810
15 37 Vitantonio Liuzzi 24.819
16 7 Mark Webber 24.852
17 11 Jacques Villeneuve 24.870
18 9 Kimi Räikkönen 24.881
19 8 Nick Heidfeld 24.940
20 39 Robert Doornbos 25.174
21 21 Christijan Albers 25.210
22 19 Narain Karthikeyan 25.268
23 20 Patrick Friesacher 25.570
24 18 Tiago Monteiro 25.664
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 35 Pedro de la Rosa 25.996
2 10 Juan Pablo Montoya 26.094
3 6 Giancarlo Fisichella 26.167
4 38 Olivier Panis 26.246
5 5 Fernando Alonso 26.279
6 2 Rubens Barrichello 26.306
7 1 Michael Schumacher 26.388
8 16 Jarno Trulli 26.470
9 14 David Coulthard 26.594
10 17 Ralf Schumacher 26.627
11 11 Jacques Villeneuve 26.648
12 3 Jenson Button 26.752
13 4 Takuma Sato 26.893
14 37 Vitantonio Liuzzi 26.908
15 12 Felipe Massa 26.921
16 19 Narain Karthikeyan 27.031
17 7 Mark Webber 27.041
18 39 Robert Doornbos 27.055
19 21 Christijan Albers 27.127
20 8 Nick Heidfeld 27.139
21 20 Patrick Friesacher 27.372
22 15 Christian Klien 27.399
23 18 Tiago Monteiro 27.527
24 9 Kimi Räikkönen 29.000
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 35 Pedro de la Rosa 24.364
2 5 Fernando Alonso 24.463
3 1 Michael Schumacher 24.478
4 38 Olivier Panis 24.580
5 6 Giancarlo Fisichella 24.592
6 10 Juan Pablo Montoya 24.594
7 16 Jarno Trulli 24.701
8 17 Ralf Schumacher 24.753
9 2 Rubens Barrichello 24.754
10 3 Jenson Button 24.865
11 4 Takuma Sato 24.895
12 11 Jacques Villeneuve 24.912
13 14 David Coulthard 25.041
14 8 Nick Heidfeld 25.080
15 39 Robert Doornbos 25.134
16 12 Felipe Massa 25.138
17 7 Mark Webber 25.154
18 37 Vitantonio Liuzzi 25.242
19 19 Narain Karthikeyan 25.424
20 15 Christian Klien 25.646
21 20 Patrick Friesacher 25.746
22 18 Tiago Monteiro 25.794
23 21 Christijan Albers 25.823
24 9 Kimi Räikkönen 26.421
[b]Pos No Driver Time Speed[/b]
1 35 Pedro de la Rosa 14:13:43 323.8
2 5 Fernando Alonso 14:46:29 320.7
3 6 Giancarlo Fisichella 14:50:24 315.1
4 10 Juan Pablo Montoya 14:55:11 314.6
5 38 Olivier Panis 14:47:13 313.6
6 21 Christijan Albers 14:55:25 313.4
7 1 Michael Schumacher 14:47:18 313.2
8 2 Rubens Barrichello 14:40:32 313.0
9 4 Takuma Sato 14:56:37 313.0
10 11 Jacques Villeneuve 14:56:01 312.9
11 12 Felipe Massa 14:43:58 312.5
12 39 Robert Doornbos 14:56:16 312.4
13 9 Kimi Räikkönen 14:02:51 311.5
14 16 Jarno Trulli 14:43:53 311.2
15 3 Jenson Button 14:15:35 311.1
16 17 Ralf Schumacher 14:12:05 310.1
17 15 Christian Klien 14:13:00 309.5
18 37 Vitantonio Liuzzi 14:45:34 309.4
19 14 David Coulthard 14:56:17 309.4
20 8 Nick Heidfeld 14:56:35 306.9
21 20 Patrick Friesacher 14:56:01 306.3
22 18 Tiago Monteiro 14:13:15 306.2
23 19 Narain Karthikeyan 14:28:42 305.8
24 7 Mark Webber 14:44:20 305.6
Dutch Guy said:Williams disappointing once again
@Flibster, Posted your archiving request in the SE
Freefaller said:Done
www.pitpass.com said:In an unscheduled press conference at Magny Cours, F1 supremo Bernie Ecclestone admitted that, on reflection, the teams were right not to race at Indianapolis.
"I'm pleased in a lot of ways," said Ecclestone, when asked how he felt about the fact that seven teams opted to withdraw from the event, on safety grounds. "Maybe those tyres wouldn't have lasted with a chicane or even two chicanes," he added, referring to the only option that (tyre supplier) Michelin believed was available.
"Maybe the tyres were just not up to it.," he added. "I think we could easily have lost somebody there so maybe we got lucky.
Also present was McLaren boss, Ron Dennis, who acted as spokesman for the teams: "Every effort was made by the teams to find a solution as it was by Bernie," said Dennis. "However, the simple fact is that the teams put safety before any commercial consideration and that was a point that was obviously clearly appreciated by the drivers.
"At the point at which we were faced with a decision and were trying to find solutions, the option of racing did not exist," he admitted.
"In the end, and with hindsight even more so, the bottom line was there were no options," added Ecclestone.
Of the compensation package offered by Michelin earlier this week, which will see fans' ticket money refunded and 20,000 tickets given away for next year's event - if it happens - Ecclestone said: "I thought they were going to do better. We'll try and see if they can sharpen their pencils.
"They have stood up like men and said we made a mistake and we're prepared to pay for it," he continued. "But really there weren't any options. If there were, we'd have taken them."
Asked if any good would come of the Indianapolis idiocy, Ecclestone replied: "You have to look for the good in everything, even in the bad you look for the good.
"There's nothing really positive except the fact that we've probably all learnt a lot of lessons," he added. "And we're well known in America now.
"I think if we do our job right, help promote the race and Michelin get behind us, which I'm sure they will, we will see it much bigger."
[b]Pos No Driver Team Time[/b]
1 5 Fernando Alonso Renault 1:23.939
2 6 Giancarlo Fisichella Renault 1:24.922
3 9 Kimi Räikkönen McLaren-Mercedes 1:26.483
4 14 David Coulthard Red Bull Racing 1:27.019
5 3 Jenson Button BAR-Honda 1:27.276
6 7 Mark Webber Williams-BMW 1:27.313
7 8 Nick Heidfeld Williams-BMW 1:27.510
8 20 Patrick Friesacher Minardi-Cosworth 1:30.166
9 21 Christijan Albers Minardi-Cosworth 1:31.872
10 16 Jarno Trulli Toyota
11 10 Juan Pablo Montoya McLaren-Mercedes
12 18 Tiago Monteiro Jordan-Toyota
13 4 Takuma Sato BAR-Honda
14 17 Ralf Schumacher Toyota
15 19 Narain Karthikeyan Jordan-Toyota
16 12 Felipe Massa Sauber-Petronas
17 11 Jacques Villeneuve Sauber-Petronas
18 15 Christian Klien Red Bull Racing
19 1 Michael Schumacher Ferrari
20 2 Rubens Barrichello Ferrari
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 6 Giancarlo Fisichella 26.005
2 5 Fernando Alonso 26.324
3 7 Mark Webber 26.872
4 3 Jenson Button 26.875
5 14 David Coulthard 26.978
6 9 Kimi Räikkönen 27.070
7 8 Nick Heidfeld 27.279
8 21 Christijan Albers 27.928
9 20 Patrick Friesacher 28.618
10 16 Jarno Trulli 28.875
11 17 Ralf Schumacher 221.057
12 19 Narain Karthikeyan 1911.502
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 5 Fernando Alonso 29.431
2 6 Giancarlo Fisichella 29.861
3 9 Kimi Räikkönen 30.482
4 3 Jenson Button 30.719
5 14 David Coulthard 30.725
6 21 Christijan Albers 30.919
7 7 Mark Webber 30.998
8 8 Nick Heidfeld 31.008
9 20 Patrick Friesacher 31.200
10 19 Narain Karthikeyan 31.542
11 16 Jarno Trulli 32.121
12 4 Takuma Sato 32.882
13 12 Felipe Massa 32.933
14 15 Christian Klien 32.933
15 17 Ralf Schumacher 33.899
16 11 Jacques Villeneuve 35.402
17 10 Juan Pablo Montoya 37.959
18 18 Tiago Monteiro 41.574
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 5 Fernando Alonso 28.184
2 14 David Coulthard 28.921
3 9 Kimi Räikkönen 28.931
4 6 Giancarlo Fisichella 29.056
5 8 Nick Heidfeld 29.223
6 7 Mark Webber 29.443
7 3 Jenson Button 29.470
8 21 Christijan Albers 29.848
9 20 Patrick Friesacher 30.079
10 16 Jarno Trulli 31.200
11 15 Christian Klien 32.505
12 12 Felipe Massa 32.702
13 4 Takuma Sato 33.486
14 19 Narain Karthikeyan 33.537
15 10 Juan Pablo Montoya 34.079
16 17 Ralf Schumacher 34.759
17 11 Jacques Villeneuve 36.462
18 18 Tiago Monteiro 40.226
[b]Pos No Driver Time Speed[/b]
1 5 Fernando Alonso 9:23:28 307.4
2 6 Giancarlo Fisichella 9:20:46 305.5
3 9 Kimi Räikkönen 9:22:52 305.1
4 14 David Coulthard 9:32:40 304.0
5 3 Jenson Button 9:26:13 302.6
6 16 Jarno Trulli 9:08:59 301.1
7 7 Mark Webber 9:24:49 300.4
8 8 Nick Heidfeld 9:28:07 298.8
9 19 Narain Karthikeyan 9:41:28 295.4
10 21 Christijan Albers 9:45:42 294.8
11 20 Patrick Friesacher 9:45:08 291.8
12 15 Christian Klien 9:33:26 287.3
13 4 Takuma Sato 9:07:11 274.6
14 12 Felipe Massa 9:13:03 263.0
15 11 Jacques Villeneuve 9:28:22 252.1
16 10 Juan Pablo Montoya 9:04:30 247.1
17 17 Ralf Schumacher 9:07:28 229.9
18 18 Tiago Monteiro 9:06:49 197.6
[b]Pos No Driver Team Time[/b]
1 6 Giancarlo Fisichella Renault 1:14.466
2 17 Ralf Schumacher Toyota 1:14.603
3 9 Kimi Räikkönen McLaren-Mercedes 1:14.649
4 5 Fernando Alonso Renault 1:14.792
5 1 Michael Schumacher Ferrari 1:14.979
6 4 Takuma Sato BAR-Honda 1:15.177
7 2 Rubens Barrichello Ferrari 1:15.218
8 10 Juan Pablo Montoya McLaren-Mercedes 1:15.223
9 3 Jenson Button BAR-Honda 1:15.228
10 16 Jarno Trulli Toyota 1:15.249
11 14 David Coulthard Red Bull Racing 1:15.305
12 7 Mark Webber Williams-BMW 1:16.080
13 15 Christian Klien Red Bull Racing 1:16.095
14 11 Jacques Villeneuve Sauber-Petronas 1:16.125
15 8 Nick Heidfeld Williams-BMW 1:16.372
16 12 Felipe Massa Sauber-Petronas 1:16.454
17 21 Christijan Albers Minardi-Cosworth 1:17.846
18 20 Patrick Friesacher Minardi-Cosworth 1:17.929
19 19 Narain Karthikeyan Jordan-Toyota 1:18.195
20 18 Tiago Monteiro Jordan-Toyota 1:18.310
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 17 Ralf Schumacher 24.193
2 6 Giancarlo Fisichella 24.226
3 5 Fernando Alonso 24.230
4 9 Kimi Räikkönen 24.284
5 16 Jarno Trulli 24.337
6 4 Takuma Sato 24.360
7 10 Juan Pablo Montoya 24.394
8 3 Jenson Button 24.413
9 2 Rubens Barrichello 24.437
10 14 David Coulthard 24.442
11 1 Michael Schumacher 24.503
12 15 Christian Klien 24.549
13 12 Felipe Massa 24.593
14 8 Nick Heidfeld 24.685
15 7 Mark Webber 24.716
16 11 Jacques Villeneuve 24.758
17 19 Narain Karthikeyan 25.165
18 21 Christijan Albers 25.196
19 20 Patrick Friesacher 25.263
20 18 Tiago Monteiro 25.488
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 16 Jarno Trulli 26.079
2 9 Kimi Räikkönen 26.100
3 6 Giancarlo Fisichella 26.113
4 17 Ralf Schumacher 26.177
5 1 Michael Schumacher 26.229
6 5 Fernando Alonso 26.238
7 10 Juan Pablo Montoya 26.301
8 2 Rubens Barrichello 26.324
9 3 Jenson Button 26.349
10 4 Takuma Sato 26.368
11 14 David Coulthard 26.368
12 11 Jacques Villeneuve 26.563
13 7 Mark Webber 26.568
14 8 Nick Heidfeld 26.725
15 15 Christian Klien 26.753
16 12 Felipe Massa 26.861
17 19 Narain Karthikeyan 27.149
18 18 Tiago Monteiro 27.158
19 20 Patrick Friesacher 27.179
20 21 Christijan Albers 27.260
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 6 Giancarlo Fisichella 24.127
2 17 Ralf Schumacher 24.233
3 1 Michael Schumacher 24.247
4 9 Kimi Räikkönen 24.265
5 5 Fernando Alonso 24.324
6 4 Takuma Sato 24.449
7 2 Rubens Barrichello 24.457
8 3 Jenson Button 24.466
9 14 David Coulthard 24.495
10 10 Juan Pablo Montoya 24.528
11 15 Christian Klien 24.623
12 16 Jarno Trulli 24.708
13 7 Mark Webber 24.796
14 11 Jacques Villeneuve 24.804
15 12 Felipe Massa 24.922
16 8 Nick Heidfeld 24.962
17 21 Christijan Albers 25.236
18 20 Patrick Friesacher 25.461
19 19 Narain Karthikeyan 25.538
20 18 Tiago Monteiro 25.585
[b]Pos No Driver Time Speed[/b]
1 17 Ralf Schumacher 10:56:21 315.2
2 5 Fernando Alonso 10:58:55 315.0
3 9 Kimi Räikkönen 10:56:09 314.2
4 6 Giancarlo Fisichella 10:56:43 313.8
5 10 Juan Pablo Montoya 10:59:49 313.4
6 14 David Coulthard 10:57:46 311.4
7 12 Felipe Massa 10:58:02 310.9
8 1 Michael Schumacher 10:58:09 310.5
9 16 Jarno Trulli 10:59:28 310.4
10 2 Rubens Barrichello 10:54:13 309.9
11 15 Christian Klien 10:45:41 309.4
12 4 Takuma Sato 10:57:33 309.1
13 3 Jenson Button 10:57:39 308.3
14 19 Narain Karthikeyan 10:39:39 308.1
15 21 Christijan Albers 10:56:00 307.9
16 11 Jacques Villeneuve 10:57:23 307.7
17 7 Mark Webber 10:44:08 306.9
18 20 Patrick Friesacher 10:55:40 306.2
19 18 Tiago Monteiro 10:44:24 305.4
20 8 Nick Heidfeld 11:00:54 304.3
1. R.Schumacher Toyota
2. Coulthard Red Bull Racing
3. Heidfeld Williams
4. Klien Red Bull Racing
5. Villeneuve Sauber
6. Montoya McLaren
7. Massa Sauber
8. Webber Williams
9. Sato BAR
10. Alonso Renault
11. Fisichella Renault
12. Button BAR
13. Raikkonen McLaren
14. Trulli Toyota
15. Friesacher Minardi
16. Albers Minardi
17. Karthikeyan Jordan
18. Monteiro Jordan
19. Barrichello Ferrari
20. M.Schumacher Farrari