Berger said:Really quick by the pole sitter, have to wonder why ITV dont show it live though
[b]Pos No Driver Team Time[/b]
1 9 Kimi Räikkönen McLaren-Mercedes 2:42.880
2 5 Fernando Alonso Renault 2:43.441
3 3 Jenson Button BAR-Honda 2:44.105
4 7 Mark Webber Williams-BMW 2:44.511
5 16 Jarno Trulli Toyota 2:44.518
6 4 Takuma Sato BAR-Honda 2:44.658
7 10 Alexander Wurz McLaren-Mercedes 2:44.689
8 12 Felipe Massa Sauber-Petronas 2:44.930
9 8 Nick Heidfeld Williams-BMW 2:45.196
10 2 Rubens Barrichello Ferrari 2:45.243
11 17 Ralf Schumacher Toyota 2:45.416
12 11 Jacques Villeneuve Sauber-Petronas 2:46.259
13 6 Giancarlo Fisichella Renault 2:46.710
14 1 Michael Schumacher Ferrari 2:47.244
15 14 David Coulthard Red Bull Racing 2:48.070
16 15 Vitantonio Liuzzi Red Bull Racing 2:48.155
17 19 Narain Karthikeyan Jordan-Toyota 2:52.099
18 18 Tiago Monteiro Jordan-Toyota 2:54.252
19 20 Patrick Friesacher Minardi-Cosworth 2:57.048
20 21 Christijan Albers Minardi-Cosworth 1:25.921
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 5 Fernando Alonso 23.896
2 9 Kimi Räikkönen 24.008
3 16 Jarno Trulli 24.115
4 3 Jenson Button 24.123
5 17 Ralf Schumacher 24.233
6 4 Takuma Sato 24.266
7 8 Nick Heidfeld 24.290
8 7 Mark Webber 24.328
9 1 Michael Schumacher 24.339
10 10 Alexander Wurz 24.387
11 12 Felipe Massa 24.421
12 2 Rubens Barrichello 24.459
13 11 Jacques Villeneuve 24.587
14 6 Giancarlo Fisichella 24.640
15 15 Vitantonio Liuzzi 24.940
16 14 David Coulthard 25.786
17 18 Tiago Monteiro 25.964
18 19 Narain Karthikeyan 25.974
19 21 Christijan Albers 26.242
20 20 Patrick Friesacher 26.438
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 9 Kimi Räikkönen 27.655
2 3 Jenson Button 27.742
3 5 Fernando Alonso 27.781
4 1 Michael Schumacher 27.869
5 10 Alexander Wurz 27.885
6 2 Rubens Barrichello 27.898
7 7 Mark Webber 27.900
8 4 Takuma Sato 27.906
9 12 Felipe Massa 27.921
10 16 Jarno Trulli 28.083
11 8 Nick Heidfeld 28.097
12 17 Ralf Schumacher 28.114
13 6 Giancarlo Fisichella 28.179
14 11 Jacques Villeneuve 28.257
15 14 David Coulthard 28.360
16 15 Vitantonio Liuzzi 28.599
17 18 Tiago Monteiro 29.316
18 19 Narain Karthikeyan 29.330
19 21 Christijan Albers 29.897
20 20 Patrick Friesacher 30.253
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 9 Kimi Räikkönen 31.331
2 4 Takuma Sato 31.635
3 3 Jenson Button 31.776
4 10 Alexander Wurz 31.785
5 16 Jarno Trulli 31.828
6 7 Mark Webber 31.841
7 5 Fernando Alonso 31.875
8 2 Rubens Barrichello 31.994
9 12 Felipe Massa 31.995
10 8 Nick Heidfeld 32.002
11 17 Ralf Schumacher 32.075
12 6 Giancarlo Fisichella 32.183
13 14 David Coulthard 32.292
14 11 Jacques Villeneuve 32.416
15 1 Michael Schumacher 32.617
16 15 Vitantonio Liuzzi 32.812
17 19 Narain Karthikeyan 33.672
18 18 Tiago Monteiro 33.872
19 20 Patrick Friesacher 33.873
20 21 Christijan Albers 37.051
[b]Pos No Driver Time Speed[/b]
1 5 Fernando Alonso 10:46:52 306.0
2 3 Jenson Button 10:41:23 305.3
3 20 Patrick Friesacher 10:03:00 304.4
4 12 Felipe Massa 10:34:22 304.1
5 6 Giancarlo Fisichella 10:15:45 303.9
6 2 Rubens Barrichello 10:23:36 303.0
7 11 Jacques Villeneuve 10:19:34 302.5
8 1 Michael Schumacher 10:45:15 302.0
9 4 Takuma Sato 10:28:50 301.9
10 7 Mark Webber 10:43:15 301.5
11 9 Kimi Räikkönen 10:48:40 300.7
12 15 Vitantonio Liuzzi 10:10:35 300.4
13 8 Nick Heidfeld 10:30:46 300.0
14 14 David Coulthard 10:17:42 299.9
15 19 Narain Karthikeyan 10:08:39 299.6
16 10 Alexander Wurz 10:32:35 299.0
17 18 Tiago Monteiro 10:06:39 298.3
18 17 Ralf Schumacher 10:21:36 295.8
19 16 Jarno Trulli 10:36:14 295.2
20 21 Christijan Albers 10:03:20 287.2
Duke said:This is looking to be another v.good race
CSLMan said:Decided to spice it up
£50 E/W on Webber @ 14-1
Just need him to finish in top #3 to cover myself, or win ideally