rpstewart said:Wow that Williams is quick!!!
Not bad for a privateer.
[b]Driver Session 1 Session 2 Session 3[/b]
Button 1:35.023 1:33.527
Fisichella 1:35.488 1:33.623
Alonso 1:35.514 1:33.997
Webber 1:35.252 1:34.279
Raikkonen 1:34.667 1:34.351
Klien 1:35.171 1:34.537
Rosberg 1:35.105 1:34.563
Montoya 1:34.536 1:35.568
M.Schumacher 1:35.810 1:34.574
R.Schumacher 1:35.214 1:34.586
POSITIONS SET AFTER SESSION 2
[b]Pos Driver Session 1 Session 2 Session 3[/b]
11 Coulthard 1:34.839 1:34.614
12 Barrichello 1:35.526 1:34.683
13 Trulli 1:35.517 1:34.702
14 Villeneuve 1:35.391 1:34.752
15 Heidfeld 1:35.588 1:34.783
16 Massa 1:35.091 No time
17 Speed 1:36.297
18 Liuzzi 1:36.581
19 Albers 1:37.426
20 Monteiro 1:37.819
21 Sato 1:39.011
22 Ide 1:40.720
rpstewart said:Agreed, would be a shame if they went with Toyotas next year. They really need a Hyundai or someone to come along and rebadge the Cossie.
[b]Pos Driver Session 1 Session 2 Session 3[/b]
1 Fisichella 1:35.488 1:33.623 1:33.840 Engine Changed - No penalty
2 Button 1:35.023 1:33.527 1:33.986
3 Rosberg 1:35.105 1:34.563 1:34.626
4 M.Schumacher 1:35.810 1:34.574 1:34.668 Engine Penalty
5 Webber 1:35.252 1:34.279 1:34.672
9 Montoya 1:34.536 1:35.568 1:34.916
7 Raikkonen 1:34.667 1:34.351 1:34.983
8 Alonso 1:35.514 1:33.997 1:35.747
9 Klien 1:35.171 1:34.537 1:38.715
10 R.Schumacher 1:35.214 1:34.586 No Time Engine Penalty
11 Coulthard 1:34.839 1:34.614 Engine Penalty
12 Barrichello 1:35.526 1:34.683 Engine Penalty
13 Trulli 1:35.517 1:34.702
14 Villeneuve 1:35.391 1:34.752 Engine Penalty
15 Heidfeld 1:35.588 1:34.783
16 Massa 1:35.091 No time Engine Penalty
17 Speed 1:36.297
18 Liuzzi 1:36.581
19 Albers 1:37.426
20 Monteiro 1:37.819
21 Sato 1:39.011
22 Ide 1:40.720 Engine Penalty
[b]Pos Driver Session 1 Session 2 Session 3[/b]
1 Fisichella 1:35.488 1:33.623 1:33.840 Engine Changed - No penalty
2 Button 1:35.023 1:33.527 1:33.986
3 Rosberg 1:35.105 1:34.563 1:34.626
4 Webber 1:35.252 1:34.279 1:34.672
5 Montoya 1:34.536 1:35.568 1:34.916
6 Raikkonen 1:34.667 1:34.351 1:34.983
7 Alonso 1:35.514 1:33.997 1:35.747
8 Klien 1:35.171 1:34.537 1:38.715
9 Trulli 1:35.517 1:34.702
10 M.Schumacher 1:35.810 1:34.574 1:34.668 Engine Penalty
11 Heidfeld 1:35.588 1:34.783
12 Speed 1:36.297
13 Liuzzi 1:36.581
14 Albers 1:37.426
15 Monteiro 1:37.819
16 Coulthard 1:34.839 1:34.614 Engine Penalty
17 Barrichello 1:35.526 1:34.683 Engine Penalty
18 Sato 1:39.011
19 Villeneuve 1:35.391 1:34.752 Engine Penalty
20 Ide 1:40.720 Engine Penalty
21 Massa 1:35.091 No time Engine Penalty
22 R.Schumacher 1:35.214 1:34.586 No Time Engine Penalty
Zip said:How are you all watching this
Is brittish TV playing it?
rpstewart said:God that's confusing, not only do you have to worry about 10 place drops but when those drops occurred
Richard T said:Ok, so why aint the german git dropped down 10 places? thats 6 not 10......He's only dropped to 10th? thats a crock!
[b]Pos No Driver Team Time[/b]
1 2 Giancarlo Fisichella Renault 1:33.840
2 12 Jenson Button Honda 1:33.986
3 10 Nico Rosberg Williams-Cosworth 1:34.626
4 5 Michael Schumacher Ferrari 1:34.668
5 9 Mark Webber Williams-Cosworth 1:34.672
6 4 Juan Pablo Montoya McLaren-Mercedes 1:34.916
7 3 Kimi Räikkönen McLaren-Mercedes 1:34.983
8 1 Fernando Alonso Renault 1:35.747
9 15 Christian Klien RBR-Ferrari 1:38.715
10 7 Ralf Schumacher Toyota 1:34.586*
11 14 David Coulthard RBR-Ferrari 1:34.614*
12 11 Rubens Barrichello Honda 1:34.683*
13 8 Jarno Trulli Toyota 1:34.702*
14 17 Jacques Villeneuve Sauber-BMW 1:34.752*
15 16 Nick Heidfeld Sauber-BMW 1:34.783*
16 6 Felipe Massa Ferrari 1:35.091*
17 21 Scott Speed STR-Cosworth 1:36.297**
18 20 Vitantonio Liuzzi STR-Cosworth 1:36.581**
19 19 Christijan Albers MF1-Toyota 1:37.426**
20 18 Tiago Monteiro MF1-Toyota 1:37.819**
21 22 Takuma Sato Super Aguri-Honda 1:39.011**
22 23 Yuji Ide Super Aguri-Honda 1:40.720**
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 2 Giancarlo Fisichella 24.659
2 14 David Coulthard 24.664
3 9 Mark Webber 24.687
4 4 Juan Pablo Montoya 24.723
5 3 Kimi Räikkönen 24.735
6 12 Jenson Button 24.735
7 1 Fernando Alonso 24.735
8 15 Christian Klien 24.741
9 17 Jacques Villeneuve 24.763
10 5 Michael Schumacher 24.822
11 16 Nick Heidfeld 24.857
12 10 Nico Rosberg 24.884
13 8 Jarno Trulli 24.894
14 11 Rubens Barrichello 25.005
15 6 Felipe Massa 25.021
16 7 Ralf Schumacher 25.105
17 20 Vitantonio Liuzzi 25.208
18 21 Scott Speed 25.309
19 19 Christijan Albers 25.468
20 22 Takuma Sato 25.540
21 18 Tiago Monteiro 25.728
22 23 Yuji Ide 25.817
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 12 Jenson Button 30.677
2 7 Ralf Schumacher 30.715
3 2 Giancarlo Fisichella 30.752
4 1 Fernando Alonso 30.793
5 10 Nico Rosberg 30.949
6 5 Michael Schumacher 30.951
7 8 Jarno Trulli 30.970
8 4 Juan Pablo Montoya 30.977
9 3 Kimi Räikkönen 30.990
10 16 Nick Heidfeld 31.019
11 15 Christian Klien 31.038
12 9 Mark Webber 31.057
13 11 Rubens Barrichello 31.094
14 14 David Coulthard 31.135
15 17 Jacques Villeneuve 31.161
16 6 Felipe Massa 31.206
17 21 Scott Speed 31.463
18 20 Vitantonio Liuzzi 31.465
19 18 Tiago Monteiro 31.696
20 19 Christijan Albers 31.961
21 22 Takuma Sato 33.039
22 23 Yuji Ide 33.883
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 12 Jenson Button 38.088
2 2 Giancarlo Fisichella 38.167
3 5 Michael Schumacher 38.418
4 1 Fernando Alonso 38.469
5 9 Mark Webber 38.494
6 14 David Coulthard 38.508
7 11 Rubens Barrichello 38.515
8 3 Kimi Räikkönen 38.555
9 10 Nico Rosberg 38.586
10 15 Christian Klien 38.683
11 7 Ralf Schumacher 38.687
12 4 Juan Pablo Montoya 38.726
13 8 Jarno Trulli 38.737
14 17 Jacques Villeneuve 38.769
15 6 Felipe Massa 38.864
16 16 Nick Heidfeld 38.903
17 20 Vitantonio Liuzzi 39.387
18 21 Scott Speed 39.507
19 19 Christijan Albers 39.997
20 18 Tiago Monteiro 40.280
21 22 Takuma Sato 40.432
22 23 Yuji Ide 41.020
[b]Pos No Driver Time Speed[/b]
1 4 Juan Pablo Montoya 14:10:15 296.1
2 16 Nick Heidfeld 14:32:24 295.3
3 3 Kimi Räikkönen 14:27:39 293.9
4 14 David Coulthard 14:32:23 293.7
5 5 Michael Schumacher 14:11:45 293.4
6 2 Giancarlo Fisichella 14:34:10 293.2
7 10 Nico Rosberg 14:48:18 292.2
8 1 Fernando Alonso 14:34:07 291.6
9 6 Felipe Massa 14:10:13 291.4
10 17 Jacques Villeneuve 14:23:41 291.1
11 15 Christian Klien 14:24:22 291.0
12 12 Jenson Button 14:30:39 290.5
13 11 Rubens Barrichello 14:25:28 290.2
14 9 Mark Webber 14:58:47 290.0
15 21 Scott Speed 14:04:00 286.5
16 8 Jarno Trulli 14:12:50 286.3
17 22 Takuma Sato 14:03:21 285.7
18 19 Christijan Albers 14:04:49 285.4
19 7 Ralf Schumacher 14:25:01 284.8
20 23 Yuji Ide 14:05:38 284.5
21 18 Tiago Monteiro 14:05:04 282.5
22 20 Vitantonio Liuzzi 14:13:43 281.1
Tax Evader said:What's rather ridiculous is we've now all watched Qualifying but we don't know the 'official' grid order for the race (I know Flibster has had a damn good go at figuring it out, earlier in the thread). That's a bit of a joke really.
However, the McLarens will be up there.
Money where your mouth is time, folks I've gone for a £50 E/W on JPM @ 12/1.
Qualifying notes - Toro Rosso
Tonio Liuzzi: "This was a difficult session and the car felt different to the way it did in the morning. On top of this, we misjudged the tactic for my car a bit and we had not left enough time. So when I went out on new tyres I missed getting my timed lap into the 15 minutes by about ten seconds, so although it was quicker it did not count. We did not change anything from the morning, so now we have to find out why it felt different."
Scott Speed: "We did not do anything wrong in terms of my strategy for tackling the session. But I had traffic on both my quick laps. Basically, we have not shown good pace here since the start of the weekend and that shows up most in qualifying. In terms of aero, we are losing out down the straight, but that is partly due to the restriction we run under to comply with the rules."
Gabriele Tredozi (Technical Director): "It is disappointing that we did not get any further than the first part of the session, even though we got quite close to doing so. Even so, this should not reflect on the team or the drivers, who all did a good job this afternoon. On the plus side, I think we are looking good for the race in terms of our tyre and fuel strategy. The race here is always tough one and I think that could work out quite well for us."