• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

3DMark CPU Profile Bench

Man of Honour
Joined
21 May 2012
Posts
31,922
Location
Dalek flagship
gRzAwZs.jpg



Simple Rules.


Please -

No entries with the time data error message can be accepted.

Post your CPU clockspeed.

Post your CPU Profile results link.



Thread Navigation Links.


 
0qMKHRK.jpg



Not sure where this thread is going to go so I have reserved a lot of slots for future use.
 
Last edited:
wMcP9jJ.jpg



Scores.

  1. MT 15541, 16T 12730, 8T 7352, 4T 3880, 2T 1967, 1T 987, CPU 5950X @4.926, glnn_23 - Link
  2. MT 14575, 16T 12082, 8T 6972, 4T 3730, 2T 1974, 1T 1000, CPU 5950X @5.099, MadMatty - Link
  3. MT 14484, 16T 11883, 8T 6951, 4T 3713, 2T 1906, 1T 956, CPU 5950X @5.024, Shac - Link
  4. MT 14372, 16T 12148, 8T 6856, 4T 3620, 2T 1832, 1T 919, CPU 5950X @4.6, Kaapstad - Link
  5. MT 14312, 16T 12285, 8T 7025, 4T 3857, 2T 2010, 1T 1017, CPU 5950X @5.126, LtMatt - Link
  6. MT 13693, 16T 11687, 8T 5983, 4T 3046, 2T 1538, 1T 786, CPU 7980XE @4.8, Radox-0 - Link
  7. MT 13533, 16T 11082, 8T 6777, 4T 3624, 2T 1867, 1T 959, CPU 5950X @5.049, Robzere31 - Link
  8. MT 13214, 16T 11689, 8T 6926, 4T 3717, 2T 1930, 1T 950, CPU 5950X @5.0, kitfit1 - Link
  9. MT 12964, 16T 10727, 8T 6788, 4T 3645, 2T 1873, 1T 951, CPU 5950X @5.0, Raiden85 - Link
  10. MT 9469, 16T 8848, 8T 6674, 4T 3486, 2T 1762, 1T 883, CPU 10850k @5.1, turbot1984 - Link
  11. MT 9309, 16T 8674, 8T 6531, 4T 3419, 2T 1728, 1T 866, CPU 10850k @5.0, Adam_101 - Link
  12. MT 9301, 16T 8660, 8T 6544, 4T 3424, 2T 1725, 1T 867, CPU 10900k @5.0, zx128k - Link
  13. MT 9266, 16T 8624, 8T 6456, 4T 3411, 2T 1722, 1T 863, CPU 10850k @5.0, dvinell - Link
  14. MT 8701, 16T 7695, 8T 5380, 4T 2814, 2T 1426, 1T 720, CPU 3900X @4.2, Mrnob - Link
  15. MT 8695, 16T 7268, 8T 5238, 4T 2825, 2T 1455, 1T 734, CPU 3900X @4.549, Orcvader - Link
  16. MT 8346, 16T 7467, 8T 4819, 4T 2658, 2T 1399, 1T 717, CPU 3900X @4.424, FredFlint - Link
  17. MT 8021, 16T 8044, 8T 6188, 4T 3735, 2T 1940, 1T 990, CPU 5800X @5.0, humbug - Link
  18. MT 7944, 16T 7937, 8T 6293, 4T 3791, 2T 1933, 1T 969, CPU 5800X @4.851, freddie64 - Link
  19. MT 7716, 16T 7738, 8T 6336, 4T 3416, 2T 1723, 1T 864, CPU 9900k @5.1, Radox-0 - Link
  20. MT 7355, 16T 6096, 8T 3529, 4T 2279, 2T 1168, 1T 590, CPU 2920X @4.3, sandys - Link
  21. MT 6659, 16T 6253, 8T 4736, 4T 2447, 2T 1233, 1T 617, CPU 6950X @4.2, Chris - Link
  22. MT 6605, 16T 6606, 8T 5514, 4T 3003, 2T 1554, 1T 785, CPU 3800X @4.8, CaptainFail! - Link
  23. MT 6331, 16T 6348, 8T 4905, 4T 2706, 2T 1386, 1T 678, CPU 5960X @4.9, Drangueos - Link
  24. MT 6189, 16T 5962, 8T 5086, 4T 3681, 2T 1900, 1T 965, CPU 5600X @4.849, MadMatty - Link
  25. MT 4853, 16T 4864, 8T 3847, 4T 2115, 2T 1102, 1T 555, CPU 2700X @4.2, Devrij - Link
  26. MT 4741, 16T 4742, 8T 4745, 4T 3271, 2T 1651, 1T 828, CPU 9600KF @4.8, Mr Mcgoo - Link
  27. MT 3841, 16T 3821, 8T 3278, 4T 2044, 2T 1077, 1T 548, CPU 2600 @4.0, Ross Thomson - Link
  28. MT 3047, 16T 3088, 8T 3052, 4T 2431, 2T 1308, 1T 656, CPU 4790k @4.6, MadMatty - Link
  29. MT 2846, 16T 2868, 8T 2850, 4T 2115, 2T 1230, 1T 624, CPU 4770k @4.359, FlailingNinja - Link
  30. MT 1916, 16T 1915, 8T 1917, 4T 1519, 2T 1015, 1T 583, CPU 8565U @4.5, sandys - Link
 
Last edited:
Back
Top Bottom