Australian Grand Prix 2010, Melbourne - Race 2/19
TV times
Friday 26th March
Practice one: 0125-0305, BBC Red Button/online
Practice two: 0525-0705, BBC Red Button/online
Saturday 27th March
Practice three: 0255-0405, BBC Red Button/online
Qualifying: 0500-0730, BBC One/online and BBC Radio 5 live sports extra/online
Qualifying re-run: 1300-1415, BBC One
Sunday 28th March
Race: 0600-0900, BBC One/online and BBC Radio 5 live/online
Post race forum: 0900-1000, BBC Red Button/online
Race re-run: 1300-1500, BBC One
Highlights: 1900-2000, BBC Three (highlights then looped on Red Button)
Track Diagram & Circuit Information
Length: 5.303km
Race distance: 58 laps / 307.574km
Full throttle: 65%
Top speed: 303kph
Longest flat-out section: 10s / 735m
Right/left-hand corner: 10/6
Tyre wear: medium / low
Brake wear: high
Downforce level: high
Gearshifts per lap: 60
2010 tyre compounds: hard, soft
2009 compounds: medium, super soft
2008 compounds: medium, soft
Average fuel use: 2.630kg/lap
Pit lane time loss: 19.6s
Classic Australian Grand Prix
http://www.bbc.co.uk/blogs/andrewbenson/2010/03/your_classic_grand_prix_race_t.html
Weather Forecast
http://news.bbc.co.uk/weather/forecast/5009
Weekend Timings
Practice 1 Times
Practice 2 Times
Practice 3
Qualifying
Race Result
Standings after race 1
FIA Formula 1 drivers' world championship
FIA Formula 1 constructors' world championship
TV times
Friday 26th March
Practice one: 0125-0305, BBC Red Button/online
Practice two: 0525-0705, BBC Red Button/online
Saturday 27th March
Practice three: 0255-0405, BBC Red Button/online
Qualifying: 0500-0730, BBC One/online and BBC Radio 5 live sports extra/online
Qualifying re-run: 1300-1415, BBC One
Sunday 28th March
Race: 0600-0900, BBC One/online and BBC Radio 5 live/online
Post race forum: 0900-1000, BBC Red Button/online
Race re-run: 1300-1500, BBC One
Highlights: 1900-2000, BBC Three (highlights then looped on Red Button)
Track Diagram & Circuit Information
Length: 5.303km
Race distance: 58 laps / 307.574km
Full throttle: 65%
Top speed: 303kph
Longest flat-out section: 10s / 735m
Right/left-hand corner: 10/6
Tyre wear: medium / low
Brake wear: high
Downforce level: high
Gearshifts per lap: 60
2010 tyre compounds: hard, soft
2009 compounds: medium, super soft
2008 compounds: medium, soft
Average fuel use: 2.630kg/lap
Pit lane time loss: 19.6s
Classic Australian Grand Prix
http://www.bbc.co.uk/blogs/andrewbenson/2010/03/your_classic_grand_prix_race_t.html
Weather Forecast
http://news.bbc.co.uk/weather/forecast/5009
Weekend Timings
Practice 1 Times
Code:
[b]Pos Driver Car Best lap Laps[/b]
1 Robert Kubica Renault 1′26.927 22
2 Nico Rosberg Mercedes 1′27.126 0.199 18
3 Jenson Button McLaren-Mercedes 1′27.482 0.555 22
4 Felipe Massa Ferrari 1′27.511 0.584 18
5 Sebastian Vettel Red Bull-Renault 1′27.686 0.759 23
6 Fernando Alonso Ferrari 1′27.747 0.82 21
7 Lewis Hamilton McLaren-Mercedes 1′27.793 0.866 22
8 Sebastien Buemi Toro Rosso-Ferrari 1′28.014 1.087 21
9 Vitaly Petrov Renault 1′28.114 1.187 18
10 Vitantonio Liuzzi Force India-Mercedes 1′28.192 1.265 18
11 Paul di Resta Force India-Mercedes 1′28.537 1.61 25
12 Michael Schumacher Mercedes 1′28.550 1.623 19
13 Jaime Alguersuari Toro Rosso-Ferrari 1′28.572 1.645 21
14 Mark Webber Red Bull-Renault 1′28.683 1.756 22
15 Pedro de la Rosa Sauber-Ferrari 1′29.465 2.538 13
16 Rubens Barrichello Williams-Cosworth 1′29.712 2.785 18
17 Nico Hülkenberg Williams-Cosworth 1′30.249 3.322 26
18 Kamui Kobyashi Sauber-Ferrari 1′31.588 4.661 5
19 Jarno Trulli Lotus-Cosworth 1′31.652 4.725 13
20 Heikki Kovalainen Lotus-Cosworth 1′31.654 4.727 26
21 Lucas di Grassi Virgin-Cosworth 1′32.831 5.904 25
22 Bruno Senna HRT-Cosworth 1′33.401 6.474 24
23 Karun Chandhok HRT-Cosworth 1′34.251 7.324 19
24 Timo Glock Virgin-Cosworth 1′34.925 7.998 8
Practice 2 Times
Code:
Pos Driver Car Best lap Laps
1 Lewis Hamilton McLaren-Mercedes 1′25.801 13
2 Jenson Button McLaren-Mercedes 1′26.076 0.275 16
3 Mark Webber Red Bull-Renault 1′26.248 0.447 22
4 Michael Schumacher Mercedes 1′26.511 0.71 16
5 Vitaly Petrov Renault 1′26.732 0.931 26
6 Sebastien Buemi Toro Rosso-Ferrari 1′26.832 1.031 29
7 Adrian Sutil Force India-Mercedes 1′26.834 1.033 22
8 Vitantonio Liuzzi Force India-Mercedes 1′26.835 1.034 17
9 Rubens Barrichello Williams-Cosworth 1′26.904 1.103 25
10 Nico Rosberg Mercedes 1′26.956 1.155 22
11 Robert Kubica Renault 1′27.108 1.307 28
12 Pedro de la Rosa Sauber-Ferrari 1′27.108 1.307 25
13 Kamui Kobyashi Sauber-Ferrari 1′27.455 1.654 23
14 Nico Hülkenberg Williams-Cosworth 1′27.545 1.744 25
15 Fernando Alonso Ferrari 1′29.025 3.224 20
16 Sebastian Vettel Red Bull-Renault 1′29.134 3.333 19
17 Felipe Massa Ferrari 1′29.591 3.79 21
18 Heikki Kovalainen Lotus-Cosworth 1′29.860 4.059 15
19 Jaime Alguersuari Toro Rosso-Ferrari 1′30.510 4.709 43
20 Jarno Trulli Lotus-Cosworth 1′30.695 4.894 17
21 Timo Glock Virgin-Cosworth 1′32.117 6.316 9
22 Lucas di Grassi Virgin-Cosworth 2
23 Karun Chandhok HRT-Cosworth 1
24 Bruno Senna HRT-Cosworth
Practice 3
Code:
[b]Pos Driver Car Best lap Laps[/b]
1 Mark Webber Red Bull-Renault 1′24.719 16
2 Fernando Alonso Ferrari 1′24.929 0.21 19
3 Michael Schumacher Mercedes 1′24.963 0.244 17
4 Sebastian Vettel Red Bull-Renault 1′25.122 0.403 19
5 Nico Rosberg Mercedes 1′25.366 0.647 16
6 Jenson Button McLaren-Mercedes 1′25.399 0.68 20
7 Lewis Hamilton McLaren-Mercedes 1′25.505 0.786 14
8 Adrian Sutil Force India-Mercedes 1′25.525 0.806 18
9 Felipe Massa Ferrari 1′25.549 0.83 20
10 Vitantonio Liuzzi Force India-Mercedes 1′25.782 1.063 19
11 Rubens Barrichello Williams-Cosworth 1′25.852 1.133 17
12 Sebastien Buemi Toro Rosso-Ferrari 1′26.104 1.385 21
13 Robert Kubica Renault 1′26.184 1.465 21
14 Kamui Kobayashi Sauber-Ferrari 1′26.275 1.556 21
15 Jaime Alguersuari Toro Rosso-Ferrari 1′26.368 1.649 17
16 Vitaly Petrov Renault 1′26.661 1.942 19
17 Nico Hülkenberg Williams-Cosworth 1′26.804 2.085 19
18 Pedro de la Rosa Sauber-Ferrari 1′26.818 2.099 18
19 Heikki Kovalainen Lotus-Cosworth 1′29.539 4.82 19
20 Jarno Trulli Lotus-Cosworth 1′29.800 5.081 16
21 Lucas di Grassi Virgin-Cosworth 1′30.800 6.081 18
22 Timo Glock Virgin-Cosworth 1′31.114 6.395 12
23 Karun Chandhok HRT-Cosworth 1′34.334 9.615 11
24 Bruno Senna HRT-Cosworth 1′36.649 11.93 8
Qualifying
Code:
[b]Pos. Driver Car Q1 Q2 Q3[/b]
1 Sebastian Vettel Red Bull-Renault 1′24.774 1′24.096 1′23.919
2 Mark Webber Red Bull-Renault 1′25.286 1′24.276 1′24.035
3 Fernando Alonso Ferrari 1′25.082 1′24.335 1′24.111
4 Jenson Button McLaren-Mercedes 1′24.897 1′24.531 1′24.675
5 Felipe Massa Ferrari 1′25.548 1′25.010 1′24.837
6 Nico Rosberg Mercedes 1′24.788 1′24.788 1′24.884
7 Michael Schumacher Mercedes 1′25.351 1′24.871 1′24.927
8 Rubens Barrichello Williams-Cosworth 1′25.702 1′25.085 1′25.217
9 Robert Kubica Renault 1′25.588 1′25.122 1′25.372
10 Adrian Sutil Force India-Mercedes 1′25.504 1′25.046 1′26.036
11 Lewis Hamilton McLaren-Mercedes 1′25.046 1′25.184
12 Sebastien Buemi Toro Rosso-Ferrari 1′26.061 1′25.638
13 Vitantonio Liuzzi Force India-Mercedes 1′26.170 1′25.743
14 Pedro de la Rosa Sauber-Ferrari 1′26.089 1′25.747
15 Nico Hülkenberg Williams-Cosworth 1′25.866 1′25.748
16 Kamui Kobayashi Sauber-Ferrari 1′26.251 1′25.777
17 Jaime Alguersuari Toro Rosso-Ferrari 1′26.095 1′26.089
18 Vitaly Petrov Renault 1′26.471
19 Heikki Kovalainen Lotus-Cosworth 1′28.797
20 Jarno Trulli Lotus-Cosworth 1′29.111
21 Timo Glock Virgin-Cosworth 1′29.592
22 Lucas di Grassi Virgin-Cosworth 1′30.185
23 Bruno Senna HRT-Cosworth 1′30.526
24 Karun Chandhok HRT-Cosworth 1′30.613
Race Result
Code:
1. Jenson Button
2. Robert Kubica
3. Felipe Massa
4. Fernando Alonso
5. Nico Rosberg
6. Lewis Hamilton
7. Vitantonio Liuzzi
8. Rubens Barrichello
9. Mark Webber
10. Michael Schumacher
11. Jaime Alguersuari
12. Pedro de la Rosa
13. Heikki Kovalainen
14. Karun Chandhok
Not classified
Timo Glock
Lucas di Grassi
Sebastian Vettel
Vitaly Petrov
Adrian Sutil
Bruno Senna
Sebastien Buemi
Nico Hülkenberg
Kamui Kobayashi
Jarno Trulli
Standings after race 1
FIA Formula 1 drivers' world championship
Code:
[b]Pos Driver Country Team Points[/b]
1 Fernando Alonso Spa Ferrari 25
2 Felipe Massa Brz Ferrari 18
3 Lewis Hamilton GB McLaren-Mercedes 15
4 Sebastian Vettel Ger Red Bull-Renault 12
5 Nico Rosberg Ger Mercedes GP 10
6 Michael Schumacher Ger Mercedes GP 8
7 Jenson Button GB McLaren-Mercedes 6
8 Mark Webber Aus Red Bull-Renault 4
9 Vitantonio Liuzzi Ita Force India-Mercedes 2
10 Rubens Barrichello Brz Williams-Cosworth 1
11 Robert Kubica Pol Renault 0
12 Adrian Sutil Ger Force India-Mercedes 0
13 Jaime Alguersuari Spa Toro Rosso-Ferrari 0
14 Nico Hulkenberg Ger Williams-Cosworth 0
15 Heikki Kovalainen Fin Lotus F1 0
16 Sebastien Buemi Swi Toro Rosso-Ferrari 0
17 Jarno Trulli Ita Lotus F1 0
18 Pedro de la Rosa Spa BMW Sauber 0
19 Bruno Senna Brz Hispania Racing F1 0
20 Timo Glock Ger Virgin Racing 0
21 Vitaly Petrov Rus Renault 0
22 Kamui Kobayashi Jpn BMW Sauber 0
23 Lucas di Grassi Brz Virgin Racing 0
24 Karun Chandhok Ind Hispania Racing F1 0
FIA Formula 1 constructors' world championship
Code:
[b]Pos Team Points[/b]
1 Ferrari 43
2 McLaren-Mercedes 21
3 Mercedes GP 18
4 Red Bull-Renault 16
5 Force India-Mercedes 2
6 Williams-Cosworth 1
7 Renault 0
8 Toro Rosso-Ferrari 0
9 Lotus F1 0
10 BMW Sauber 0
11 Hispania Racing F1 0
12 Virgin Racing 0
Last edited: