Link is dead![]()
Page has gone down for some reason.
http://actofvalor.com/
Thats the main website, with any luck they'll fix the page, the dog tags are pretty cool.
Link is dead![]()
The less things that can be said about Sienne, the better however. 9 kills to 29 fething deaths, fml.
I was browsing the VM support forums and it seems that I am far from having a poor connection.
I re-tested and at this moment the odd ping out was with multiplay (average ping 53 third from right 2nd from bottom):
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.13.196.1 - 3 | 68 | 66 | 6 | 10 | 43 | 6 |
|maid-geam-1a-ge215.network.virginmedia.net - 8 | 68 | 63 | 6 | 14 | 185 | 8 |
|basl-core-1a-tenge81.network.virginmedia.net - 11 | 68 | 61 | 8 | 11 | 35 | 10 |
|basl-core-2a-ae2-0.network.virginmedia.net - 5 | 68 | 65 | 8 | 15 | 60 | 9 |
|brnt-bb-1a-ae10-0.network.virginmedia.net - 6 | 68 | 64 | 9 | 18 | 105 | 30 |
|glfd-bb-1b-as1-0.network.virginmedia.net - 6 | 68 | 64 | 11 | 16 | 45 | 13 |
|glfd-tmr-1-ae5-0.network.virginmedia.net - 9 | 68 | 62 | 11 | 19 | 76 | 11 |
| tcl5-ic-1-as0-0.network.virginmedia.net - 11 | 68 | 61 | 13 | 17 | 56 | 13 |
| linx1.multiplay.co.uk - 12 | 68 | 60 | 13 | 53 | 300 | 14 |
| smaug.multiplay.co.uk - 0 | 68 | 68 | 13 | 18 | 54 | 13 |
|________________________________________________|______|______|______|______|______|______|
WinMTR 0.9 (c) 2010-2011 Appnor MSP - Fully Managed Hosting & Cloud Provider
Whilst I was typing:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.13.196.1 - 2 | 201 | 197 | 6 | 10 | 43 | 7 |
|maid-geam-1a-ge215.network.virginmedia.net - 6 | 201 | 190 | 5 | 13 | 185 | 8 |
|basl-core-1a-tenge81.network.virginmedia.net - 7 | 201 | 187 | 7 | 14 | 189 | 10 |
|basl-core-2a-ae2-0.network.virginmedia.net - 9 | 201 | 184 | 8 | 14 | 60 | 10 |
|brnt-bb-1a-ae10-0.network.virginmedia.net - 11 | 200 | 179 | 9 | 18 | 159 | 10 |
|glfd-bb-1b-as1-0.network.virginmedia.net - 9 | 200 | 182 | 11 | 16 | 64 | 11 |
|glfd-tmr-1-ae5-0.network.virginmedia.net - 11 | 200 | 178 | 11 | 18 | 76 | 11 |
| tcl5-ic-1-as0-0.network.virginmedia.net - 12 | 200 | 176 | 13 | 18 | 70 | 13 |
| linx1.multiplay.co.uk - 21 | 200 | 158 | 13 | 43 | 300 | 148 |
| smaug.multiplay.co.uk - 3 | 200 | 195 | 12 | 17 | 54 | 13 |
|________________________________________________|______|______|______|______|______|______|
WinMTR 0.9 (c) 2010-2011 Appnor MSP - Fully Managed Hosting & Cloud Provider
I hope these results are what you were looking for.
Page has gone down for some reason.
http://actofvalor.com/
Thats the main website, with any luck they'll fix the page, the dog tags are pretty cool.
That dog tag thing is kind of old now, I've had them for about as long as the game's been out. Its possible that its been done and finished by now. Sorry to say.![]()
Lol games last.night I managed to 'help' neil79 get his blow torch kill while trying to down a helicopter.
Game disconnected: you were kicked from the game.
I was browsing the VM support forums and it seems that I am far from having a poor connection.
I re-tested and at this moment the odd ping out was with multiplay (average ping 53 third from right 2nd from bottom):
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.13.196.1 - 3 | 68 | 66 | 6 | 10 | 43 | 6 |
|maid-geam-1a-ge215.network.virginmedia.net - 8 | 68 | 63 | 6 | 14 | 185 | 8 |
|basl-core-1a-tenge81.network.virginmedia.net - 11 | 68 | 61 | 8 | 11 | 35 | 10 |
|basl-core-2a-ae2-0.network.virginmedia.net - 5 | 68 | 65 | 8 | 15 | 60 | 9 |
|brnt-bb-1a-ae10-0.network.virginmedia.net - 6 | 68 | 64 | 9 | 18 | 105 | 30 |
|glfd-bb-1b-as1-0.network.virginmedia.net - 6 | 68 | 64 | 11 | 16 | 45 | 13 |
|glfd-tmr-1-ae5-0.network.virginmedia.net - 9 | 68 | 62 | 11 | 19 | 76 | 11 |
| tcl5-ic-1-as0-0.network.virginmedia.net - 11 | 68 | 61 | 13 | 17 | 56 | 13 |
| linx1.multiplay.co.uk - 12 | 68 | 60 | 13 | 53 | 300 | 14 |
| smaug.multiplay.co.uk - 0 | 68 | 68 | 13 | 18 | 54 | 13 |
|________________________________________________|______|______|______|______|______|______|
WinMTR 0.9 (c) 2010-2011 Appnor MSP - Fully Managed Hosting & Cloud Provider
Whilst I was typing:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.13.196.1 - 2 | 201 | 197 | 6 | 10 | 43 | 7 |
|maid-geam-1a-ge215.network.virginmedia.net - 6 | 201 | 190 | 5 | 13 | 185 | 8 |
|basl-core-1a-tenge81.network.virginmedia.net - 7 | 201 | 187 | 7 | 14 | 189 | 10 |
|basl-core-2a-ae2-0.network.virginmedia.net - 9 | 201 | 184 | 8 | 14 | 60 | 10 |
|brnt-bb-1a-ae10-0.network.virginmedia.net - 11 | 200 | 179 | 9 | 18 | 159 | 10 |
|glfd-bb-1b-as1-0.network.virginmedia.net - 9 | 200 | 182 | 11 | 16 | 64 | 11 |
|glfd-tmr-1-ae5-0.network.virginmedia.net - 11 | 200 | 178 | 11 | 18 | 76 | 11 |
| tcl5-ic-1-as0-0.network.virginmedia.net - 12 | 200 | 176 | 13 | 18 | 70 | 13 |
| linx1.multiplay.co.uk - 21 | 200 | 158 | 13 | 43 | 300 | 148 |
| smaug.multiplay.co.uk - 3 | 200 | 195 | 12 | 17 | 54 | 13 |
|________________________________________________|______|______|______|______|______|______|
WinMTR 0.9 (c) 2010-2011 Appnor MSP - Fully Managed Hosting & Cloud Provider
I hope these results are what you were looking for.
As said before a group of friends are starting to play BF3. If we form a party in origin before joining a server, does it put us all on the same side and in the same squad?
I've added the best Rush Maps (tehran, Damavand and many more) to the map vote plugin on my server. So you can now vote from the 6 best conquest maps and the 6 best rush maps.