What can I say? You post wrong info, you gonna get called up on it. "Well and truly popped" bitcoin is not.
My original post:
Lol $60 now, that's the bubble well and truly popped. Mt Gox stopped trading.
I took the $60 from the very top bar of the btc-e website, where it says
Last Price: xx.xx USD.
The following is raw data from btc-e (not graph data which is averaged). Please note the GMT and GMT+1 difference. The 15:30 time listed is actually 16:30 our time.
Timestamp Open High Low Close Volume (BTC) Volume (Currency) Weighted Price
2013-04-11 15:24:00 65 66 63.284 65 171.77 11147 64.89
2013-04-11 15:25:00 65 64.99 59.99 60.01 760.42 45686.48 60.08
2013-04-11 15:26:00 60.01 62.999 60 60.013 73.96 4496.42 60.8
2013-04-11 15:27:00 60.013 62 59 59 65.01 3903.62 60.05
2013-04-11 15:28:00 59 62 59.2 59.2 105.34 6262.12 59.45
2013-04-11 15:29:00 59.2 64 59.2 60 78.73 4839.26 61.46
2013-04-11 15:30:00 60 60 59.3 59.3 0.5 29.38 59.31
2013-04-11 15:31:00 59.3 63.899 58.2 60.602 117.61 7059.42 60.02
2013-04-11 15:32:00 60.602 69 55 62.697 361.79 21144.61 58.44
2013-04-11 15:33:00 62.697 69 62.697 67.65 53.04 3551.96 66.97
2013-04-11 15:34:00 67.65 82.336 67 79.9 153.88 11872.17 77.15
2013-04-11 15:35:00 79.9 82.998 77.151 80 54.02 4377.33 81.03
2013-04-11 15:36:00 80 83.671 79.901 83.352 37.97 3107.76 81.86
Now answer this question:
Was it or was it not, trading at $60 at the time of my posting?
*and yes, I was being sarcastic