• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

Crytek Neon Noir Bench

Man of Honour
Joined
21 May 2012
Posts
31,922
Location
Dalek flagship
Crytek Neon Noir Bench.


KWDkMry.png


Settings.

Settings in spoiler below.
z74hYoo.jpg



Simple Rules.

Any normal resolution can be used up to and including 4K.

Please post your Neon Noir result screen showing settings used.

Please post your GPU and CPU clocks.

Please do not tweak or modify drivers.

Please post your result in the text format as shown below in the spoiler.

Please post what drivers you are using.
1080p
Titan V @1800/850
3950X @4.2
457.09 Drivers

Ht4ruhs.jpg



Thread Navigation Links.
 
Last edited:
yBCriuV.jpg


1 GPU 1080p

  1. Score 19652, GPU 3080 @2090/5070, CPU 10850k @5.3, turbot1984 Link, Driver 471.68
  2. Score 19501, GPU 3080 @2130/5200, CPU 5600X @4.6, fromage Link, Driver 466.11
  3. Score 18130, GPU 6900X @2655/4300, CPU 5950X @4.9, kitfit1 Link, Driver 21.4.1
  4. Score 18026, GPU 3090 @1860/4876, CPU 5900X @4.8, xb8browney Link, Driver 457.30
  5. Score 17621, GPU 6900X @2600/4100, CPU 5800X @4.8, varkanoid Link, Driver 21.8.2
  6. Score 17359, GPU 3080 @1950/4851, CPU 9900k @4.7, no_1_dave Link, Driver 457.30
  7. Score 16626, GPU 6900X @2250/4000, CPU 5800X @4.7, Chewie Link, Driver 20.12.1
  8. Score 14906, GPU 2080Ti @2100/4000, CPU 5960X @4.8, Drangueos Link, Driver 461.92
  9. Score 14215, GPU 6800X @2505/4220, CPU 3600X @4.2, montymint Link, Driver 20.11.2
  10. Score 14085, GPU TitanV @1800/850, CPU 3950X @4.2, Kaapstad Link, Driver 457.09
  11. Score 12138, GPU 3060Ti @1860/3500, CPU 5800X @4.8, Cadder Link, Driver 471.11
  12. Score 12084, GPU 3060Ti @1980/3900, CPU 4790k @4.7, SilverCider Link, Driver 466.27
  13. Score 11913, GPU 2080S @2010/3874, CPU 3700X @4.4, harney Link, Driver 456.71
  14. Score 9714, GPU 1080Ti @2037/2988, CPU 3950X @4.4, kitfit1 Link, Driver 456.71
  15. Score 8591, GPU 5700X @2230/3720, CPU 3900X @4.7, Ross Thomson Link, Driver 20.5.1
  16. Score 8192, GPU 5700X @2071/3608, CPU 2700X @4.2, fooby Link, Driver 20.11.1
  17. Score 7847, GPU 5700X @1795/3500, CPU 8700k @4.7, varkanoid Link, Driver 20.11.1
  18. Score 7175, GPU 1080 @1935/1810, CPU 2700X @4.4, djtoltec Link, Driver 457.30
  19. Score 6245, GPU Vega64 @1743/1074, CPU 1700 @3.6, MCFC_ANDY Link, Driver 20.11.2
  20. Score 3838, GPU 970 @1475/1950, CPU 4790k @4.7, SilverCider Link, Driver 457.30
  21. Score 3336, GPU Vega64 @1715/945, CPU 5800X @4.7, Firegod Link, Driver 20.11.1
  22. Score 3311, GPU 480 @1266/2000, CPU 1700 @3.8, Pants Link, Driver 20.8.3
  23. Score 3230, GPU 580(4) @1366/1750, CPU 8320 @3.5, queamin Link, Driver 20.11.1
  24. Score 1967, GPU 1050Ti @1392/1752, CPU 4770k @3.5, Bug One Link, Driver 432.00
 
Last edited:
28W3NdK.jpg


1 GPU 1440p

  1. Score 14740, GPU 3090 @2100/4876, CPU 5950X @4.9, Grim5 Link, Driver 466.11
  2. Score 14359, GPU 3090 @2130/5126, CPU 10900k @5.1, sam75 Link, Driver 457.30
  3. Score 13852, GPU 3090 @2100/4980, CPU 8700k @4.4, Radox-0 Link, Driver 457.30
  4. Score 13107, GPU 3080 @2130/5200, CPU 5600X @4.6, fromage Link, Driver 466.11
  5. Score 13026, GPU 3080 @2100/5050, CPU 10850k @5.3, turbot1984 Link, Driver 471.68
  6. Score 12819, GPU 3090 @1860/4876, CPU 5900X @4.8, xb8browney Link, Driver 457.30
  7. Score 12440, GPU 3080 @1905/4751, CPU 5900X @4.8, uscool Link, Driver 472.12
  8. Score 12150, GPU 3080 @1905/4751, CPU 5800X @4.7, Cadder Link, Driver 471.96
  9. Score 12123, GPU 3080 @2025/5000, CPU 3700X @4.4, z10m Link, Driver 457.30
  10. Score 12076, GPU 3080 @1950/4851, CPU 9900k @4.7, no_1_dave Link, Driver 457.30
  11. Score 11161, GPU 6900X @2600/4100, CPU 5800X @4.8, varkanoid Link, Driver 21.8.2
  12. Score 9204, GPU TitanV @1800/850, CPU 3950X @4.2, Kaapstad Link, Driver 457.09
  13. Score 9066, GPU 6800X @2250/4000, CPU 8700k @4.7, shankly1985 Link, Driver 20.12.2
  14. Score 7638, GPU 3060Ti @1980/3900, CPU 4790k @4.7, SilverCider Link, Driver 466.27
  15. Score 7319, GPU 3060Ti @1860/3500, CPU 5800X @4.8, Cadder Link, Driver 471.11
  16. Score 5930, GPU 1080Ti @2037/2988, CPU 3950X @4.4, kitfit1 Link, Driver 456.71
  17. Score 5865, GPU 1080Ti @2050/2875, CPU 7980XE @4.8, Radox-0 Link, Driver 451.48
  18. Score 4897, GPU 5700X @2071/3608, CPU 2700X @4.2, fooby Link, Driver 20.11.1
  19. Score 4765, GPU 5700X @1795/3500, CPU 8700k @4.7, varkanoid Link, Driver 20.11.1
  20. Score 4279, GPU 1080 @1935/1810, CPU 2700X @4.4, djtoltec Link, Driver 457.30
  21. Score 3905, GPU Vega64 @1690/1100, CPU 3800X @4.7, thebennyboy Link, Driver 20.11.2
  22. Score 3860, GPU Vega64 @1743/1111, CPU 1700 @3.6, MCFC_ANDY Link, Driver 20.11.2
  23. Score 3138, GPU Vega64 @1710/1050, CPU 5800X @4.7, Firegod Link, Driver 20.11.3
  24. Score 2241, GPU 970 @1475/1950, CPU 4790k @4.7, SilverCider Link, Driver 457.30
  25. Score 1997, GPU 480 @1266/2000, CPU 1700 @3.8, Pants Link, Driver 20.8.3
 
Last edited:
y7U9UIW.jpg


1 GPU 3440x1440

  1. Score 11467, GPU 3090 @2100/4980, CPU 8700k @4.4, Radox-0 Link, Driver 457.30
  2. Score 9821, GPU 3080 @2055/5052, CPU 3700X @4.4, z10m Link, Driver 457.30
  3. Score 9532, GPU 3080 @1950/4851, CPU 9900k @4.7, no_1_dave Link, Driver 457.30
  4. Score 8937, GPU 3080 @1815/4752, CPU 5600X @4.6, Nexus18 Link, Driver 465.89
  5. Score 8862, GPU 6900X @2600/4100, CPU 5800X @4.8, varkanoid Link, Driver 21.8.2
  6. Score 7910, GPU 6800X @2505/4220, CPU 3600X @4.2, montymint Link, Driver 20.11.2
  7. Score 7812, GPU 3080 @1785/4752, CPU 3800X @4.5, Phage Link, Driver 460.89
  8. Score 4651, GPU 1080Ti @2050/2875, CPU 7980XE @4.8, Radox-0 Link, Driver 451.48
  9. Score 4161, GPU 1080Ti @1950/2754, CPU 3800X @4.5, Phage Link, Driver 457.09
 
Last edited:
BVeNKd8.jpg


1 GPU 2160p

  1. Score 7203, GPU 3090 @1950/5200, CPU 8700k @4.2, Radox-0 Link, Driver 457.30
  2. Score 7123, GPU 3090 @1980/4876, CPU 3600 @4.175, Stu999 Link, Driver 457.30
  3. Score 6332, GPU 3080 @1980/4930, CPU 10850k @5.2, turbot1984 Link, Driver 457.30
  4. Score 6270, GPU 3080 @2050/5250, CPU 3600 @4.4, TNA Link, Driver 457.30
  5. Score 4457, GPU TitanV @1800/850, CPU 3950X @4.2, Kaapstad Link, Driver 457.09
  6. Score 3652, GPU 3060Ti @1980/3900, CPU 4790k @4.7, SilverCider Link, Driver 466.27
  7. Score 998, GPU 580(4) @1366/1750, CPU 8320 @3.5, queamin Link, Driver 20.11.1
 
Last edited:
Back
Top Bottom