• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

Firestrike Standard Bench.

R2RwZnh.png




1 GPU Scores.



  1. Score 19575, GPU 980 Ti @1510/2100, GFX Score 21409, Physics Score 23697, Combined Score 10285, CPU 5960X @4.873, Gibbo, Post No.283 - Link Drivers 353.30
  2. Score 19488, GPU TitanX @1554/1907, GFX Score 21992, Physics Score 21765, Combined Score 9692, CPU 5960X @4.5, tipes, Post No.172 - Link Drivers 350.05
  3. Score 19307, GPU TitanX @1530/1977, GFX Score 21841, Physics Score 20835, Combined Score 9751, CPU 5960X @4.625, ^JP^, Post No.120 - Link Drivers 350.05
  4. Score 19278, GPU TitanX @1441/2027, GFX Score 21317, Physics Score 22379, Combined Score 10015, CPU 5960X @4.6, Kaapstad, Post No.9 - Link Drivers 347.88
  5. Score 19090, GPU TitanX @1262/2000, GFX Score 21282, Physics Score 21347, Combined Score 9886, CPU 5960X @4.5, andrewohare, Post No.104 - Link Drivers 347.88
  6. Score 18760, GPU TitanX @1550/2009, GFX Score 22570, Physics Score 17905, Combined Score 8549, CPU 5820k @4.5, mac40, Post No.414 - Link Drivers 353.45
  7. Score 18026, GPU TitanX @1490/1950, GFX Score 21420, Physics Score 16627, Combined Score 8742, CPU 4930k @4.5, alex_123_fra, Post No.159 - Link Drivers 350.12
  8. Score 17757, GPU 980 Ti @1351/1808, GFX Score 21000, Physics Score 16671, Combined Score 8620, CPU 5930k @4.3, 0n1ons, Post No.321 - Link Drivers 353.30
  9. Score 17651, GPU 980 Ti @1450/2002, GFX Score 20394, Physics Score 17505, Combined Score 8843, CPU 5930k @4.375, elmarko, Post No.427 - Link Drivers 353.30
  10. Score 17637, GPU TitanX @1475/1750, GFX Score 20692, Physics Score 16510, Combined Score 8799, CPU 5820k @4.2, thefogo, Post No.146 - Link Drivers 350.12
  11. Score 17597, GPU 980 Ti @1310/2078, GFX Score 21438, Physics Score 13941, Combined Score 9024, CPU 4790k @4.9, whyscotty, Post No.417 - Link Drivers 353.49
  12. Score 17580, GPU 980 Ti @1595/2018, GFX Score 22325, Physics Score 13496, Combined Score 8216, CPU 4770k @4.9, amigafan2003, Post No.287 - Link Drivers 353.30
  13. Score 17326, GPU TitanX @1244/2003, GFX Score 21484, Physics Score 13371, Combined Score 8631, CPU 4790k @4.8, whyscotty, Post No.20 - Link Drivers 350.05
  14. Score 17240, GPU 980 Ti @1478/1950, GFX Score 21059, Physics Score 14078, Combined Score 8523, CPU 4790k @5.0, khemist, Post No.424 - Link Drivers 353.38
  15. Score 17032, GPU 980 Ti @1510/1930, GFX Score 21325, Physics Score 13035, Combined Score 8309, CPU 4790k @4.6, Razor Time, Post No.210 - Link Drivers 353.06
  16. Score 16988, GPU 980 Ti @1512/2000, GFX Score 21448, Physics Score 12663, Combined Score 8299, CPU 4770k @4.5, Robzere31, Post No.327 - Link Drivers 353.06
  17. Score 16964, GPU TitanX @1200/1917, GFX Score 20110, Physics Score 15785, Combined Score 8230, CPU 5930k @4.0, dessimpson, Post No.406 - Link Drivers 353.30
  18. Score 16915, GPU TitanX @1410/2007, GFX Score 20958, Physics Score 13087, Combined Score 8425, CPU 4790k @4.7, Twisted Kid, Post No.160 - Link Drivers 350.12
  19. Score 16816, GPU 980 Ti @1489/1852, GFX Score 20471, Physics Score 13506, Combined Score 8532, CPU 4790k @4.7, setter, Post No.402 - Link Drivers 353.38
  20. Score 16798, GPU TitanX @1524/2001, GFX Score 21731, Physics Score 12542, Combined Score 7659, CPU 2700k @5.0, mac40, Post No.93 - Link Drivers 350.12
  21. Score 16623, GPU 980 Ti @1455/1900, GFX Score 20408, Physics Score 12983, Combined Score 8437, CPU 4790k @4.6, ciggybumly, Post No.191 - Link Drivers 353.06
  22. Score 16259, GPU 980 Ti @1497/1898, GFX Score 20819, Physics Score 12120, Combined Score 7632, CPU 3820k @4.75, lnoton, Post No.342 - Link Drivers 353.38
  23. Score 16258, GPU 980 Ti @1250/1850, GFX Score 20281, Physics Score 12679, Combined Score 7876, CPU 4770k @4.5, iwrox, Post No.301 - Link Drivers 353.30
  24. Score 16254, GPU TitanX @1330/1770, GFX Score 20519, Physics Score 12216, Combined Score 7879, CPU 4790k @4.4, Simon Belmont, Post No.179 - Link Drivers 350.12
  25. Score 16203, GPU TitanX @1326/1753, GFX Score 18946, Physics Score 15568, Combined Score 8005, CPU 3930k @4.625, Gregster, Post No.324 - Link Drivers 353.38
  26. Score 16113, GPU TitanX @1503/2000, GFX Score 21862, Physics Score 10395, Combined Score 7505, CPU 4870HQ @4.7, Meaker, Post No.195 - Link Drivers 353.06
  27. Score 16089, GPU 980 Ti @1252/1928, GFX Score 19638, Physics Score 12954, Combined Score 8077, CPU 4790k @4.6, Valenni, Post No.265 - Link Drivers 353.06
  28. Score 15939, GPU 980 Ti @1400/2000, GFX Score 20113, Physics Score 12308, Combined Score 7540, CPU 4790k @4.4, mufc802, Post No.292 - Link Drivers 353.06
  29. Score 15869, GPU 980 Ti @1260/1753, GFX Score 19738, Physics Score 12530, Combined Score 7665, CPU 4790k @4.6, savagesam117, Post No.368 - Link Drivers 353.30
  30. Score 15792, GPU 980 Ti @1567/1753, GFX Score 20446, Physics Score 11717, Combined Score 7227, CPU 2700k @4.6, Doco, Post No.351 - Link Drivers 353.30
  31. Score 15749, GPU 980 Ti @1255/1853, GFX Score 19383, Physics Score 13873, Combined Score 7148, CPU X5650 @4.0, Strife212, Post No.204 - Link Drivers 350.12
  32. Score 15637, GPU 980 Ti @1412/1980, GFX Score 19375, Physics Score 14370, Combined Score 6757, CPU 5930k @3.5, Clov!s, Post No.307 - Link Drivers 353.06
  33. Score 15505, GPU 980 Ti @1260/1753, GFX Score 19696, Physics Score 11935, Combined Score 7223, CPU 3770k @4.5, rapt0r, Post No.384 - Link Drivers 353.38
  34. Score 15446, GPU Fury X @1120/600, GFX Score 17633, Physics Score 18421, Combined Score 7112, CPU 5820k @4.7, uksoldierboy, Post No.435 - Link Drivers 15.7
  35. Score 15024, GPU 980 Ti @1457/1753, GFX Score 20284, Physics Score 8587, Combined Score 8254, CPU 4690k @4.3, 40Four, Post No.362 - Link Drivers 353.30
  36. Score 14799, GPU 980 @1400/2003, GFX Score 16468, Physics Score 23567, Combined Score 6384, CPU 5960X @4.874, topdog555, Post No.128 - Link Drivers 350.12
  37. Score 14732, GPU Fury X @1140/550, GFX Score 17597, Physics Score 13393, Combined Score 7115, CPU 4790k @4.7, whyscotty, Post No.365 - Link Drivers 15.15
  38. Score 14566, GPU TitanX @1329/2053, GFX Score 20249, Physics Score 8180, Combined Score 7533, CPU 2500k @4.5, sean, Post No.164 - Link Drivers 350.12
  39. Score 14540, GPU Fury X @1128/500, GFX Score 16922, Physics Score 15202, Combined Score 6856, CPU 3930k @4.4, Gregster, Post No.330 - Link Drivers 15.15
  40. Score 14505, GPU 980 @1472/2102, GFX Score 16032, Physics Score 21874, Combined Score 6536, CPU 5960X @4.5, Kaapstad, Post No.42 - Link Drivers 344.75
  41. Score 14402, GPU 980 @1540/2018, GFX Score 16318, Physics Score 18295, Combined Score 6548, CPU 5930k @4.625, JeffyB, Post No.130 - Link Drivers 350.12
  42. Score 14251, GPU 980 @1500/2000, GFX Score 16361, Physics Score 16941, Combined Score 6463, CPU 4930k @4.5, Spudley, Post No.29 - Link Drivers 350.12
  43. Score 14126, GPU 980 @1421/1923, GFX Score 16174, Physics Score 16787, Combined Score 6458, CPU 4930k @4.5, ubersonic, Post No.43 - Link Drivers 347.88
  44. Score 14028, GPU 980 Ti @1222/1828, GFX Score 19558, Physics Score 7830, Combined Score 7258, CPU 2500k @4.3, ZeroG, Post No.378 - Link Drivers 353.38
  45. Score 13776, GPU 980 Ti @1000/1753, GFX Score 16521, Physics Score 11617, Combined Score 7004, CPU 4790k @4.4, savagesam117, Post No.348 - Link Drivers 353.30
  46. Score 13642, GPU Fury X @1050/500, GFX Score 15917, Physics Score 14560, Combined Score 6297, CPU 4960X @4.0, dafadau, Post No.310 - Link Drivers 15.15
  47. Score 13546, GPU 980 @1622/2003, GFX Score 16397, Physics Score 12049, Combined Score 6397, CPU 4790k @4.4, passey89, Post No.10 - Link Drivers 347.88
  48. Score 13360, GPU 290X @1335/1675, GFX Score 15216, Physics Score 18310, Combined Score 5758, CPU 3930k @5.125, Geeman1979, Post No.18 - Link Drivers 14.12
  49. Score 13151, GPU 980 @1325/1953, GFX Score 15864, Physics Score 11895, Combined Score 6193, CPU 4790k @4.5, D3K, Post No.280 - Link Drivers 350.12
  50. Score 12713, GPU 980 Ti @1226/1903, GFX Score 20006, Physics Score 6186, Combined Score 5910, CPU 2500k @3.3, ZeroG, Post No.329 - Link Drivers 353.38
  51. Score 12620, GPU 290X8GB @1270/1260, GFX Score 15074, Physics Score 13208, Combined Score 5518, CPU 4790k @4.8, passey89, Post No.248 - Link Drivers 15.20
  52. Score 12578, GPU 290P @1400/1622, GFX Score 14935, Physics Score 14022, Combined Score 5381, CPU 4820k @5.204, Rangerjr1, Post No.286 - Link Drivers 14.12
  53. Score 12442, GPU 290X @1260/1625, GFX Score 14166, Physics Score 17546, Combined Score 5298, CPU 4930k @4.8, Kaapstad, Post No.54 - Link Drivers 14.6
  54. Score 12266, GPU 780ti @1250/1800, GFX Score 13714, Physics Score 18391, Combined Score 5353, CPU 5820k @4.7, smsmasters, Post No.140 - Link Drivers 350.12
  55. Score 12107, GPU 980 @1357/1753, GFX Score 14053, Physics Score 14443, Combined Score 5309, CPU 5930k @3.5, Clov!s, Post No.34 - Link Drivers 344.48
  56. Score 12099, GPU 290X @1250/1575, GFX Score 14107, Physics Score 15185, Combined Score 5100, CPU X5670 @4.4, weldon855, Post No.263 - Link Drivers 15.20
  57. Score 12003, GPU 290X @1250/1625, GFX Score 13451, Physics Score 17789, Combined Score 5230, CPU 3970X @4.9, Kaapstad, Post No.55 - Link Drivers 13.11
  58. Score 11811, GPU 780ti @1250/1750, GFX Score 13697, Physics Score 13467, Combined Score 5329, CPU 4790k @4.8, smsmasters, Post No.85 - Link Drivers 350.12
  59. Score 11720, GPU 290X @1195/1615, GFX Score 13903, Physics Score 12604, Combined Score 5135, CPU 4790k @4.4, savagesam117, Post No.200 - Link Drivers Win10 ES
  60. Score 11614, GPU 970 @1323/1940, GFX Score 13754, Physics Score 12712, Combined Score 5058, CPU 4790k @4.5, Nedb37, Post No.328 - Link Drivers 353.30
  61. Score 11601, GPU 970 @1515/1980, GFX Score 13734, Physics Score 12430, Combined Score 5123, CPU 4790k @4.4, madp0k, Post No.157 - Link Drivers 350.12
  62. Score 11501, GPU 290P @1180/1600, GFX Score 13503, Physics Score 13512, Combined Score 4926, CPU 4790k @4.8, MadMatty, Post No.431 - Link Drivers 15.7
  63. Score 11447, GPU 290X @1152/1457, GFX Score 13096, Physics Score 16130, Combined Score 4810, CPU 5930k @4.1, 0n1ons, Post No.272 - Link Drivers 15.20
  64. Score 11427, GPU 980 @1347/1753, GFX Score 13363, Physics Score 13010, Combined Score 5036, CPU 4790k @4.6, chillidog, Post No.278 - Link Drivers 353.06
  65. Score 11347, GPU 970 @1501/1851, GFX Score 13413, Physics Score 12345, Combined Score 4986, CPU 4790k @4.4, CEUOTC, Post No.162 - Link Drivers 350.12
  66. Score 11236, GPU 290X @1180/1680, GFX Score 13450, Physics Score 11104, Combined Score 5070, CPU 2600k @4.4, new boy, Post No.24 - Link Drivers 14.12
  67. Score 11214, GPU 970 @1478/2000, GFX Score 13187, Physics Score 12245, Combined Score 4989, CPU 3770k @4.6, freddie64, Post No.215 - Link Drivers 350.12
  68. Score 11135, GPU 970 @1333/2002, GFX Score 13387, Physics Score 11033, Combined Score 4954, CPU 2600k @4.4, Andy7, Post No.123 - Link Drivers 350.12
  69. Score 11119, GPU nvTitan @1200/1802, GFX Score 12195, Physics Score 18406, Combined Score 4930, CPU 3930k @5.1, Kaapstad, Post No.56 - Link Drivers 320.00
  70. Score 11100, GPU 970 @1545/1977, GFX Score 13895, Physics Score 9048, Combined Score 5120, CPU 4670k @4.5, MrMD, Post No.89 - Link Drivers 347.88
  71. Score 10868, GPU 290X @1180/1640, GFX Score 13530, Physics Score 9084, Combined Score 4984, CPU 4690k @4.7, savagesam117, Post No.17 - Link Drivers 15.3
  72. Score 10573, GPU 970 @1501/1853, GFX Score 13396, Physics Score 8089, Combined Score 4988, CPU 4670k @4.0, CEUOTC, Post No.148 - Link Drivers 350.12
  73. Score 10400, GPU 980 @1404/1973, GFX Score 15934, Physics Score 8753, Combined Score 3131, CPU FX-8350 @4.4, EnjoyTroll, Post No.290 - Link Drivers 347.88
  74. Score 10294, GPU 780ti @1000/1750, GFX Score 12319, Physics Score 9759, Combined Score 4787, CPU 3770k @3.9, atheos, Post No.106 - Link Drivers 350.12
  75. Score 9864, GPU 780 @1143/1642, GFX Score 12207, Physics Score 7774, Combined Score 4845, CPU 2500k @4.3, RICKST20, Post No.13 - Link Drivers 347.88
  76. Score 9840, GPU 290P @1150/1450, GFX Score 11925, Physics Score 8594, Combined Score 4701, CPU 4690k @4.3, 40Four, Post No.289 - Link Drivers 15.20
  77. Score 9730, GPU 290X @1000/1250, GFX Score 11339, Physics Score 11340, Combined Score 4274, CPU 4790k @4.4, Anth4130, Post No.258 - Link Drivers 14.12
  78. Score 9527, GPU 780 @1120/1604, GFX Score 11583, Physics Score 8169, Combined Score 4578, CPU 4690k @4.2, easyrider, Post No.249 - Link Drivers 353.06
  79. Score 9411, GPU 780 @1031/1608, GFX Score 11338, Physics Score 8299, Combined Score 4539, CPU 2500k @4.6, Evian, Post No.156 - Link Drivers 350.12
  80. Score 9372, GPU 780 @1110/1502, GFX Score 10915, Physics Score 9930, Combined Score 4371, CPU 1230 V3 @3.6, CEUOTC, Post No.441 - Link Drivers 353.30
  81. Score 9344, GPU 970 @1317/1752, GFX Score 11455, Physics Score 8946, Combined Score 4037, CPU i7 960 @3.6, Strife212, Post No.118 - Link Drivers 350.12
  82. Score 9312, GPU 780 @1006/1502, GFX Score 10587, Physics Score 11496, Combined Score 4256, CPU 4770k @4.4, MeatLoaf, Post No.71 - Link Drivers 347.52
  83. Score 8986, GPU 7970 @1320/1875, GFX Score 9921, Physics Score 17609, Combined Score 3681, CPU 3960X @4.9, Geeman1979, Post No.64 - Link Drivers 13.10
  84. Score 8799, GPU 7970 @1330/1900, GFX Score 9684, Physics Score 17550, Combined Score 3617, CPU 3970X @4.9, Kaapstad, Post No.60 - Link Drivers 13.2
  85. Score 8242, GPU 7970 @1152/1752, GFX Score 9695, Physics Score 9127, Combined Score 3633, CPU 3570k @4.8, Lokken86, Post No.421 - Link Drivers 15.7
  86. Score 7825, GPU 7950 @1270/1600, GFX Score 9215, Physics Score 9340, Combined Score 3296, CPU FX-8350 @5.0, fx63007850, Post No.16 - Link Drivers 14.12
  87. Score 7362, GPU 680 @1180/1800, GFX Score 7917, Physics Score 17576, Combined Score 3071, CPU 3960X @4.9, Kaapstad, Post No.62 - Link Drivers 313.96
  88. Score 6661, GPU 960 @1190/1753, GFX Score 7769, Physics Score 9299, Combined Score 2671, CPU E3-1230V2 @3.59, CAT-THE-FIFTH, Post No.418 - Link Drivers 353.
  89. Score 6592, GPU 280X @1100/1500, GFX Score 8167, Physics Score 7484, Combined Score 2512, CPU FX-8320E @4.0, PapaLazaru, Post No.113 - Link Drivers 14.12
  90. Score 6228, GPU 7950 @1000/1500, GFX Score 7604, Physics Score 5259, Combined Score 2994, CPU X4 940 @3.6, TheMorningStar, Post No.114 - Link Drivers 14.12
  91. Score 5495, GPU 270X @1180/1400, GFX Score 6433, Physics Score 7458, Combined Score 2209, CPU FX-8320E @4.0, PapaLazaru, Post No.109 - Link Drivers 14.12
  92. Score 4498, GPU 570 @850/1050, GFX Score 4857, Physics Score 12532, Combined Score 1789, CPU 4790k @4.4, Aretak, Post No.167 - Link Drivers 350.12
  93. Score 4487, GPU 750ti @1320/1350, GFX Score 4898, Physics Score 9838, Combined Score 1836, CPU E3-1230 v3 @3.5, CEUOTC, Post No.138 - Link Drivers 350.12
  94. Score 4299, GPU 750ti @1272/1500, GFX Score 5095, Physics Score 4397, Combined Score 1950, CPU i3-2120 @3.3, bigjimmyauk, Post No.304 - Link Drivers 353.30
  95. Score 3773, GPU 860M @1097/1252, GFX Score 4128, Physics Score 7013, Combined Score 1615, CPU 4710MQ @2.5, CEUOTC, Post No.144 - Link Drivers 350.12
  96. Score 3748, GPU 560ti @1005/1100, GFX Score 4031, Physics Score 8496, Combined Score 1585, CPU 2500k @4.7, Azza, Post No.23 - Link Drivers 347.88
  97. Score 3154, GPU 6850 @1030/1150, GFX Score 3318, Physics Score 9150, Combined Score 1341, CPU 4690k @4.5, megatron, Post No.211 - Link Drivers 15.4
  98. Score 2694, GPU 6950 @800/1250, GFX Score 2873, Physics Score 4936, Combined Score 1256, CPU X4 965 @3.4, MadMatty, Post No.90 - Link Drivers 15.4
  99. Score 2465, GPU 6850 @850/1100, GFX Score 2559, Physics Score 9114, Combined Score 1041, CPU 4690k @4.5, megatron, Post No.136 - Link Drivers 15.4
  100. Score 1764, GPU 550ti @900/950, GFX Score 1877, Physics Score 4403, Combined Score 751, CPU i3 2120 @3.3, bigjimmyauk, Post No.77 - Link Drivers 350.12
  101. Score 1811, GPU 250 @1100/1200, GFX Score 2162, Physics Score 1844, Combined Score 807, CPU OP 180 @2.9, MadMatty, Post No.431 - Link Drivers 15.7
  102. Score 1460, GPU 5870 @850/1200, GFX Score 1466, Physics Score 7038, Combined Score 659, CPU i7 920 @2.66, hegemon, Post No.75 - Link Drivers 14.12





[*]Score , GPU @/, GFX Score , Physics Score , Combined Score , CPU @, , Post No. - Drivers 353.

[*]Score , GPU @/, GFX Score , Physics Score , Combined Score , CPU @, , Post No. - Drivers 15.
 
Definitely need to get mine under water, looking forward to redoing these this weekend with flashed bios & more volts.

Can't seem to break 1450 stable with the power limit, by clocking my memory down to max I can hit 1560 stable within the power limit but then my vots are having issue.

With 1.1740 @ 1450 I'm pretty confident the chip has far more room to stretch it's legs within safe volts/temps.
 
http://www.3dmark.com/3dm/7830161

26046 with NVIDIA GeForce GTX 980 Ti(2x) and Intel Core i7-5930K
Graphics Score 38522
Physics Score 17923
Combined Score 9475

First one under a full custom loop, 1485 on the GPU & 4.5 on the CPU - lost a few points as I need to set back up my cpu overclock.

Gained a fair few graphics score points - want to see how far I can push it with an unlocked bios!.
 
Back
Top Bottom