My April gas and electric bill.
i switched to outgoing fixed as the electric tracker was way cheaper than flux import and gas tracker too......you would have to work out whats best for you.Is Outgoing Fixed better than Octopus Flux?
im making money....... tracker and fixed outgoingIs anyone else struggling to make money this year from their export? I’m finding the higher G&E standing charges and weaker solar production thanks to this crappy summer vs last year (and more EV miles possibly— need to check the data) is resulting in me being a net payer in June and July which is disappointing…
I’m on IO and Fixed Outgoing with solar and battery so almost entirely 7.5p in and 15p out.
Is anyone else struggling to make money this year from their export? I’m finding the higher G&E standing charges and weaker solar production thanks to this crappy summer vs last year (and more EV miles possibly— need to check the data) is resulting in me being a net payer in June and July which is disappointing…
I’m on IO and Fixed Outgoing with solar and battery so almost entirely 7.5p in and 15p out.
Days | Cost | Daily | SC | units off | units on | units/day off | units/day on | Total Units | ||
01/01/2024 | 15/01/2024 | 15 | £ 11.89 | £ 0.79 | £ 7.19 | 845.8 | 3.1 | 56.39 | 0.21 | 848.90 |
16/01/2024 | 29/02/2024 | 45 | £ 28.52 | £ 0.63 | £ 21.58 | 2514.8 | 22.4 | 55.88 | 0.50 | 2537.20 |
01/03/2024 | 31/03/2024 | 31 | -£ 21.72 | -£ 0.70 | £ 14.86 | 1365.6 | 1.8 | 44.05 | 0.06 | 1367.40 |
01/04/2024 | 30/04/2024 | 30 | -£ 86.34 | -£ 2.88 | £ 14.39 | 1235.1 | 1.3 | 41.17 | 0.04 | 1236.40 |
01/05/2024 | 31/05/2024 | 31 | -£107.86 | -£ 3.48 | £ 14.86 | 1199 | 4.4 | 38.68 | 0.14 | 1203.40 |
01/06/2024 | 30/06/2024 | 30 | -£159.66 | -£ 5.32 | £ 14.39 | 918.4 | 0.2 | 30.61 | 0.01 | 918.60 |
01/07/2024 | 31/07/2024 | 31 | -£123.49 | -£ 3.98 | £ 14.86 | 910.9 | 4.2 | 29.38 | 0.14 | 915.10 |
-£458.65 |