International Space Station Overhead tonight - twice

Just to add to this. I live in the South East and saw what could have only been the ISS pass by directly overhead from west to east just after 10pm on Sunday. We were getting ready for the Perseids.

This thing was as bright (if not brighter) than an aircrafts landing lights as it earily approached at some rate of knots.
 
Thought i'd update this thread again, THREE years later, wow :o

Anyway, times up until 12th August 2010:

For starts, max and ends, the data is layed out as so: Time, altitude (IE degrees above horizon) and rough heading.

Date - Magnitude - Starts - Max Brightness - Ends
7 Aug -1.7 05:17:24 10 SSW 05:19:47 22 SSE 05:22:09 10 E
8 Aug -0.8 04:11:07 10 SSE 04:11:54 11 SE 04:12:40 10 ESE
9 Aug -1.9 04:36:33 12 SSW 04:38:37 24 SSE 04:41:06 10 E
10 Aug -1.0 03:30:53 12 SE 03:30:53 12 SE 03:31:56 10 ESE
10 Aug -3.1 05:02:37 10 SW 05:05:31 48 SSE 05:08:24 10 E
11 Aug -2.2 03:56:48 24 S 03:57:23 26 SSE 03:59:58 10 E
11 Aug -3.5 05:29:32 10 WSW 05:32:31 81 S 05:35:30 10 E
12 Aug -3.3 04:22:41 23 SW 04:24:15 52 SSE 04:27:10 10 E

5th June 2010


:)
 
Last edited:
Back
Top Bottom