84th Edition of Les 24 Heures du Mans
Le Mans - Circuit de la Sarthe
Viewing Information
Eurosport - Schedule
Best of Le Mans 24 Hours - Eurosport 1 - 07:15AM to 08:15AM
Best of Le Mans 24 Hours - Eurosport 2 - 08:45AM to 09:45AM
Le Mans 24 Minutes - Eurosport 1 - Monday 13th - 10:45PM to 11:15PM
Le Mans 24 Minutes - Eurosport 2 - Tuesday 14th - 06:00AM to 07:00AM
Le Mans 24 Minutes - Eurosport 1 - Tuesday 14th - 07:15AM to 07:45AM
Le Mans 24 Minutes - Eurosport 2 - Tuesday 14th - 10:30PM to 11:00PM
Le Mans 24 Minutes - Eurosport 1 - Tuesday 14th - 11:30PM to 12:00AM
Le Mans 24 Minutes - Eurosport 2 - Wednesday 15th - 06:30AM to 07:00AM
Le Mans 24 Minutes - Eurosport 2 - Wednesday 15th - 06:30AM to 07:00AM
Le Mans 24 Minutes - Eurosport 1 - Wednesday 15th - 07:45AM to 08:15AM
Live Le Mans Practice - Eurosport 2 - Wednesday 15th - 03:00PM to 07:00PM
Le Mans 24 Minutes - Eurosport 2 - Wednesday 15th - 08:30PM to 9:00PM
Live Le Mans Qualifying - Eurosport 2 - Wednesday 15th - 09:00PM to 23:00PM
Le Mans Qualifying - Eurosport 2 - Thursday 16th - 06:00AM to 07:30AM
Le Mans Qualifying - Eurosport 1 - Thursday 16th - 07:00AM to 09:00AM
Le Mans Qualifying - Eurosport 2 - Thursday 16th - 10:00AM to 10:30AM
Le Mans 24 Minutes - Eurosport 1 - Thursday 16th - 08:30PM to 09:00PM
Live Le Mans Qualifying - Eurosport 1 - Thursday 16th - 09:00PM to 23:00PM
Live 24 Heures du Mans - Eurosport 1 - Saturday 18th - 13:15 - Saturday 19th 15:00
Le Mans 24 Minutes - This will happen during the racing.
Radio Le Mans
Radio Le Mans - http://www.radiolemans.co
FIA WEC App & Website - Schedule:
Free Practice Wed 15th June - 16 h 00
Qualification 1 Wed 15th June - 22 h 00
Qualifying 2 Thu 16th June - 19 h 00
Qualifying 3 Thu 16th June - 22 h 00
Warm Up Sat 18th June - 09 h 00
Race Sat 18th June - 15 h 00
WWW: http://www.fiawec.com
App Store: https://itunes.apple.com/app/fia-world-endurance-championship/id852396979
Google: https://play.google.com/store/apps/details?id=com.netcosports.andwec
Le Mans Schedule
Test Day Sun 5th June - 9 h 00
Free Practice Wed 15th June - 16 h 00
Qualification 1 Wed 15th June - 22 h 00
Qualifying 2 Thu 16th June - 19 h 00
Qualifying 3 Thu 16th June - 22 h 00
Warm Up Sat 18th June - 09 h 00
Race Sat 18th June - 15 h 00
Track Diagram
Weather
2015 Onboard Lap
Practice
Pos N° Cat Driver Car T Laps Total Time Gap Gap Prev. Best lap Best time Best speed
1 2 LMP1 Romain DUMAS, Neel JANI, Marc LIEB Porsche 919 Hybrid M 44 - - 43 03:22.0 242.9
2 1 LMP1 Timo BERNHARD, Mark WEBBER, Brendon HARTLEY Porsche 919 Hybrid M 47 0.539 0.539 41 03:22.6 242.2
3 8 LMP1 Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS Audi R18 M 37 0.974 0.435 35 03:23.0 241.7
4 6 LMP1 Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI Toyota TS050 - Hybrid M 42 1.147 0.173 39 03:23.2 241.5
5 5 LMP1 Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA Toyota TS050 - Hybrid M 40 2.02 0.873 34 03:24.0 240.5
6 7 LMP1 Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER Audi R18 M 38 3.515 1.495 5 03:25.5 238.7
7 12 LMP1 Nicolas PROST, Nick HEIDFELD, Nelson PIQUET JR Rebellion R-One - AER D 43 6.025 2.51 42 03:28.0 235.8
8 13 LMP1 Mathéo TUSCHER, Alexandre IMPERATORI, Dominik KRAIHAMER Rebellion R-One - AER D 42 6.28 0.255 39 03:28.3 235.6
9 4 LMP1 Simon TRUMMER, Oliver WEBB, Pierre KAFFER CLM P1/01 - AER D 15 11.221 4.941 8 03:33.2 230.1
10 47 LMP2 Tsugio MATSUDA, Matthew HOWSON, Richard BRADLEY Oreca 05 - Nissan D 34 17.122 5.901 33 03:39.1 223.9
11 36 LMP2 Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI Alpine A460 - Nissan D 30 17.71 0.588 20 03:39.7 223.3
12 23 LMP2 Fabien BARTHEZ, Paul Loup CHATIN, Timothé BURET Ligier JS P2 - Nissan M 42 18.297 0.587 36 03:40.3 222.7
13 33 LMP2 Junjin PU, Tristan GOMMENDY, Nico Pieter DE BRUIJN Oreca 05 - Nissan D 39 18.31 0.013 32 03:40.3 222.7
14 46 LMP2 Pierre THIRIET, Mathias BECHE, Ryo HIRAKAWA Oreca 05 - Nissan D 40 18.444 0.134 35 03:40.5 222.6
15 42 LMP2 Nick LEVENTIS, Danny WATTS, Jonny KANE Gibson 015S - Nissan D 31 18.965 0.521 30 03:41.0 222
16 30 LMP2 Scott SHARP, Ed BROWN, Johannes VAN OVERBEEK Ligier JS P2 - Nissan D 37 19.316 0.351 36 03:41.3 221.7
17 26 LMP2 Roman RUSINOV, Will STEVENS, René RAST Oreca 05 - Nissan D 48 19.399 0.083 6 03:41.4 221.6
18 31 LMP2 Ryan DALZIEL, Luis Felipe DERANI, CHRIS CUMMING Ligier JS P2 - Nissan D 37 20.105 0.706 9 03:42.1 220.9
19 49 LMP2 John PEW, Oswaldo NEGRI JR, Laurens VANTHOOR Ligier JS P2 - Honda D 39 20.108 0.003 4 03:42.1 220.9
20 35 LMP2 David CHENG, Ho-Pin TUNG, Nelson PANCIATICI Alpine A460 - Nissan D 25 20.132 0.024 19 03:42.1 220.9
21 44 LMP2 Tor GRAVES, Matthew RAO, Roberto MERHI Oreca 05 - Nissan D 32 20.855 0.723 30 03:42.9 220.2
22 27 LMP2 Nicolas MINASSIAN, Maurizio MEDIANI, Mikhail ALESHIN BR01 - Nissan D 37 21.396 0.541 31 03:43.4 219.6
23 38 LMP2 Simon DOLAN, Jake DENNIS, Giedo VAN DER GARDE Gibson 015S - Nissan D 42 21.444 0.048 31 03:43.5 219.6
24 37 LMP2 Vitaly PETROV, Victor SHAYTAR, Kirill LADYGIN BR01 - Nissan D 30 21.817 0.373 10 03:43.8 219.2
25 43 LMP2 Ricardo GONZALEZ, Bruno SENNA, Filipe ALBUQUERQUE Ligier JS P2 - Nissan D 34 22.075 0.258 4 03:44.1 219
26 28 LMP2 Inès TAITTINGER, Rémy STRIEBIG, Léo ROUSSEL Morgan - Nissan M 28 22.107 0.032 25 03:44.1 218.9
27 25 LMP2 Michael MUNEMANN, Christopher HOY, Andrea PIZZITOLA Ligier JS P2 - Nissan D 26 22.972 0.865 2 03:45.0 218.1
28 48 LMP2 Ben KEATING, Jeroen BLEEKEMOLEN, Marc GOOSSENS Oreca 03R - Nissan D 26 23.806 0.834 25 03:45.8 217.3
29 34 LMP2 Nicolas LEUTWILER, Shinji NAKANO, James WINSLOW Oreca 03R - Judd D 39 24.119 0.313 32 03:46.1 217
30 41 LMP2 Memo ROJAS, Julien CANAL, Nathanaël BERTHON Ligier JS P2 - Nissan D 37 25.124 1.005 34 03:47.1 216
31 22 LMP2 Vincent CAPILLAIRE, Erik MARIS, Jonathan COLEMAN Ligier JS P2 - Judd D 28 26.942 1.818 22 03:49.0 214.3
32 40 LMP2 Tracy KROHN, Niclas JÖNSSON, João BARBOSA Ligier JS P2 - Nissan M 21 27.977 1.035 20 03:50.0 213.3
33 51 LMGTE Pro Gianmaria BRUNI, James CALADO, Alessandro PIER GUIDI Ferrari 488 GTE M 33 31.822 3.845 25 03:53.8 209.8
34 84 CDNT Frédéric SAUSSET, Christophe TINSEAU, Jean Bernard BOUVET Morgan LMP2 - Nissan M 18 31.882 0.06 13 03:53.9 209.8
35 82 LMGTE Pro Giancarlo FISICHELLA, Toni VILANDER, Matteo MALUCELLI Ferrari 488 GTE M 21 32.169 0.287 14 03:54.2 209.5
36 68 LMGTE Pro Joey HAND, Dirk MÜLLER, Sébastien BOURDAIS Ford GT M 32 32.882 0.713 25 03:54.9 208.9
37 66 LMGTE Pro Olivier PLA, Stefan MÜCKE, Billy JOHNSON Ford GT M 30 33.07 0.188 7 03:55.1 208.7
38 67 LMGTE Pro Marino FRANCHITTI, Andy PRIAULX, Harry TINCKNELL Ford GT M 31 33.425 0.355 9 03:55.4 208.4
39 71 LMGTE Pro Davide RIGON, Sam BIRD, Andrea BERTOLINI Ferrari 488 GTE M 32 33.491 0.066 20 03:55.5 208.3
40 69 LMGTE Pro Ryan BRISCOE, Richard WESTBROOK, Scott DIXON Ford GT M 30 33.499 0.008 24 03:55.5 208.3
41 92 LMGTE Pro Frédéric MAKOWIECKI, Earl BAMBER, Jörg BERGMEISTER Porsche 911 RSR (2016) M 29 33.65 0.151 28 03:55.7 208.2
42 64 LMGTE Pro Oliver GAVIN, Tommy MILNER, Jordan TAYLOR Chevrolet Corvette C7.R M 26 34.12 0.47 25 03:56.1 207.8
43 63 LMGTE Pro Jan MAGNUSSEN, Antonio GARCIA, Ricky TAYLOR Chevrolet Corvette C7.R M 28 34.479 0.359 27 03:56.5 207.5
44 91 LMGTE Pro Patrick PILET, Kevin ESTRE, Nick TANDY Porsche 911 RSR (2016) M 31 34.495 0.016 22 03:56.5 207.5
45 95 LMGTE Pro Nicki THIIM, Marco SØRENSEN, Darren TURNER Aston Martin Vantage D 46 34.607 0.112 39 03:56.6 207.4
46 77 LMGTE Pro Richard LIETZ, Michael CHRISTENSEN, Philipp ENG Porsche 911 RSR (2016) M 27 34.985 0.378 24 03:57.0 207
47 97 LMGTE Pro RICHIE STANAWAY, Fernando REES, Jonathan ADAM Aston Martin Vantage D 47 35.446 0.461 40 03:57.5 206.6
48 61 LMGTE Am Weng MOK, Keita SAWA, Robert BELL Ferrari 458 Italia M 40 35.532 0.086 38 03:57.5 206.5
49 62 LMGTE Am William SWEEDLER, Townsend BELL, Jeffrey SEGAL Ferrari 458 Italia M 28 37.092 1.56 19 03:59.1 205.2
50 83 LMGTE Am François PERRODO, Emmanuel COLLARD, Rui AGUAS Ferrari F458 Italia M 33 37.283 0.191 31 03:59.3 205
51 88 LMGTE Am Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG Porsche 911 RSR M 37 37.581 0.298 7 03:59.6 204.8
52 78 LMGTE Am Christian RIED, Wolf HENZLER, Joël CAMATHIAS Porsche 911 RSR M 28 38.407 0.826 20 04:00.4 204.1
53 98 LMGTE Am Paul DALLA LANA, Pedro LAMY, Mathias LAUDA Aston Martin V8 Vantage D 44 38.842 0.435 9 04:00.9 203.7
54 50 LMGTE Am Yutaka YAMAGISHI, Pierre RAGUES, Jean-Philippe BELLOC Chevrolet Corvette C7-Z06 M 26 39.166 0.324 6 04:01.2 203.4
55 55 LMGTE Am Duncan CAMERON, Matt GRIFFIN, Aaron SCOTT Ferrari 458 Italia M 39 39.189 0.023 5 04:01.2 203.4
56 89 LMGTE Am Cooper MACNEIL, Lehman KEEN, Marc MILLER Porsche 911 RSR M 35 40.18 0.991 8 04:02.2 202.6
57 60 LMGTE Am Johnny LAURSEN, Mikkel MAC, Christina NIELSEN Ferrari 458 Italia M 34 40.421 0.241 4 04:02.4 202.4
58 86 LMGTE Am Michael WAINWRIGHT, Adam CARROLL, Ben BARKER Porsche 911 RSR M 24 41.772 1.351 14 04:03.8 201.3
59 57 LMGTE Am Johnny O'CONNEL, Oliver BRYANT, Mark PATTERSON Chevrolet Corvette C7-Z06 M 30 42.515 0.743 22 04:04.5 200.7
60 99 LMGTE Am Andrew HOWARD, Liam GRIFFIN, Gary HIRSCH Aston Martin V8 Vantage D 31 45.668 3.153 21 04:07.7 198.1
Qualifying 1
Pos N° Cat Driver Car T Laps Total Time Gap Gap Prev. Best lap Best time Best speed
1 2 LMP1 Romain DUMAS, Neel JANI, Marc LIEB Porsche 919 Hybrid M 27 - - 3 03:19.7 245.6
2 1 LMP1 Timo BERNHARD, Mark WEBBER, Brendon HARTLEY Porsche 919 Hybrid M 25 0.47 0.47 8 03:20.2 245.1
3 6 LMP1 Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI Toyota TS050 - Hybrid M 30 1.004 0.534 2 03:20.7 244.4
4 5 LMP1 Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA Toyota TS050 - Hybrid M 27 2.17 1.166 4 03:21.9 243
5 8 LMP1 Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS Audi R18 M 20 2.733 0.563 19 03:22.5 242.3
6 7 LMP1 Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER Audi R18 M 26 3.047 0.314 8 03:22.8 242
7 13 LMP1 Mathéo TUSCHER, Alexandre IMPERATORI, Dominik KRAIHAMER Rebellion R-One - AER D 27 6.853 3.806 10 03:26.6 237.5
8 12 LMP1 Nicolas PROST, Nick HEIDFELD, Nelson PIQUET JR Rebellion R-One - AER D 26 7.615 0.762 5 03:27.3 236.6
9 26 LMP2 Roman RUSINOV, Will STEVENS, René RAST Oreca 05 - Nissan D 25 16.872 9.257 22 03:36.6 226.5
10 35 LMP2 David CHENG, Ho-Pin TUNG, Nelson PANCIATICI Alpine A460 - Nissan D 23 17.442 0.57 7 03:37.2 225.9
11 36 LMP2 Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI Alpine A460 - Nissan D 25 17.492 0.05 22 03:37.2 225.9
12 44 LMP2 Tor GRAVES, Matthew RAO, Roberto MERHI Oreca 05 - Nissan D 24 18.304 0.812 23 03:38.0 225
13 49 LMP2 John PEW, Oswaldo NEGRI JR, Laurens VANTHOOR Ligier JS P2 - Honda D 22 19.104 0.8 22 03:38.8 224.2
14 31 LMP2 Ryan DALZIEL, Luis Felipe DERANI, CHRIS CUMMING Ligier JS P2 - Nissan D 23 19.633 0.529 22 03:39.4 223.7
15 46 LMP2 Pierre THIRIET, Mathias BECHE, Ryo HIRAKAWA Oreca 05 - Nissan D 26 19.642 0.009 7 03:39.4 223.7
16 42 LMP2 Nick LEVENTIS, Danny WATTS, Jonny KANE Gibson 015S - Nissan D 19 19.661 0.019 4 03:39.4 223.6
17 47 LMP2 Tsugio MATSUDA, Matthew HOWSON, Richard BRADLEY Oreca 05 - Nissan D 25 19.703 0.042 2 03:39.4 223.6
18 23 LMP2 Fabien BARTHEZ, Paul Loup CHATIN, Timothé BURET Ligier JS P2 - Nissan M 23 19.737 0.034 19 03:39.5 223.6
19 33 LMP2 Junjin PU, Tristan GOMMENDY, Nico Pieter DE BRUIJN Oreca 05 - Nissan D 16 20.898 1.161 10 03:40.6 222.4
20 38 LMP2 Simon DOLAN, Jake DENNIS, Giedo VAN DER GARDE Gibson 015S - Nissan D 19 20.952 0.054 6 03:40.7 222.3
21 43 LMP2 Ricardo GONZALEZ, Bruno SENNA, Filipe ALBUQUERQUE Ligier JS P2 - Nissan D 20 21.166 0.214 3 03:40.9 222.1
22 27 LMP2 Nicolas MINASSIAN, Maurizio MEDIANI, Mikhail ALESHIN BR01 - Nissan D 24 21.399 0.233 13 03:41.1 221.9
23 30 LMP2 Scott SHARP, Ed BROWN, Johannes VAN OVERBEEK Ligier JS P2 - Nissan D 24 21.673 0.274 21 03:41.4 221.6
24 28 LMP2 Inès TAITTINGER, Rémy STRIEBIG, Léo ROUSSEL Morgan - Nissan M 20 22.316 0.643 3 03:42.0 221
25 37 LMP2 Vitaly PETROV, Victor SHAYTAR, Kirill LADYGIN BR01 - Nissan D 20 22.414 0.098 9 03:42.1 220.9
26 48 LMP2 Ben KEATING, Jeroen BLEEKEMOLEN, Marc GOOSSENS Oreca 03R - Nissan D 22 23.775 1.361 3 03:43.5 219.5
27 34 LMP2 Nicolas LEUTWILER, Shinji NAKANO, James WINSLOW Oreca 03R - Judd D 23 23.857 0.082 6 03:43.6 219.4
28 41 LMP2 Memo ROJAS, Julien CANAL, Nathanaël BERTHON Ligier JS P2 - Nissan D 22 24.182 0.325 16 03:43.9 219.1
29 25 LMP2 Michael MUNEMANN, Christopher HOY, Andrea PIZZITOLA Ligier JS P2 - Nissan D 21 24.452 0.27 5 03:44.2 218.9
30 84 CDNT Frédéric SAUSSET, Christophe TINSEAU, Jean Bernard BOUVET Morgan LMP2 - Nissan M 18 25.445 0.993 17 03:45.2 217.9
31 40 LMP2 Tracy KROHN, Niclas JÖNSSON, João BARBOSA Ligier JS P2 - Nissan M 23 25.48 0.035 22 03:45.2 217.9
32 22 LMP2 Vincent CAPILLAIRE, Erik MARIS, Jonathan COLEMAN Ligier JS P2 - Judd D 5 28.852 3.372 4 03:48.6 214.6
33 68 LMGTE Pro Joey HAND, Dirk MÜLLER, Sébastien BOURDAIS Ford GT M 22 31.452 2.6 22 03:51.2 212.2
34 69 LMGTE Pro Ryan BRISCOE, Richard WESTBROOK, Scott DIXON Ford GT M 21 31.764 0.312 16 03:51.5 211.9
35 51 LMGTE Pro Gianmaria BRUNI, James CALADO, Alessandro PIER GUIDI Ferrari 488 GTE M 24 31.835 0.071 5 03:51.6 211.9
36 67 LMGTE Pro Marino FRANCHITTI, Andy PRIAULX, Harry TINCKNELL Ford GT M 24 31.857 0.022 4 03:51.6 211.9
37 66 LMGTE Pro Olivier PLA, Stefan MÜCKE, Billy JOHNSON Ford GT M 22 32.305 0.448 2 03:52.0 211.4
38 71 LMGTE Pro Davide RIGON, Sam BIRD, Andrea BERTOLINI Ferrari 488 GTE M 26 32.775 0.47 4 03:52.5 211
39 82 LMGTE Pro Giancarlo FISICHELLA, Toni VILANDER, Matteo MALUCELLI Ferrari 488 GTE M 7 33.443 0.668 6 03:53.2 210.4
40 92 LMGTE Pro Frédéric MAKOWIECKI, Earl BAMBER, Jörg BERGMEISTER Porsche 911 RSR (2016) M 23 35.185 1.742 21 03:54.9 208.9
41 95 LMGTE Pro Nicki THIIM, Marco SØRENSEN, Darren TURNER Aston Martin Vantage D 20 35.528 0.343 18 03:55.3 208.6
42 91 LMGTE Pro Patrick PILET, Kevin ESTRE, Nick TANDY Porsche 911 RSR (2016) M 23 35.599 0.071 5 03:55.3 208.5
43 97 LMGTE Pro RICHIE STANAWAY, Fernando REES, Jonathan ADAM Aston Martin Vantage D 25 35.647 0.048 2 03:55.4 208.4
44 77 LMGTE Pro Richard LIETZ, Michael CHRISTENSEN, Philipp ENG Porsche 911 RSR (2016) M 24 35.693 0.046 3 03:55.4 208.4
45 64 LMGTE Pro Oliver GAVIN, Tommy MILNER, Jordan TAYLOR Chevrolet Corvette C7.R M 24 36.115 0.422 5 03:55.8 208
46 61 LMGTE Am Weng MOK, Keita SAWA, Robert BELL Ferrari 458 Italia M 23 37.094 0.979 11 03:56.8 207.2
47 98 LMGTE Am Paul DALLA LANA, Pedro LAMY, Mathias LAUDA Aston Martin V8 Vantage D 23 37.465 0.371 18 03:57.2 206.8
48 55 LMGTE Am Duncan CAMERON, Matt GRIFFIN, Aaron SCOTT Ferrari 458 Italia M 24 37.863 0.398 6 03:57.6 206.5
49 83 LMGTE Am François PERRODO, Emmanuel COLLARD, Rui AGUAS Ferrari F458 Italia M 24 38.009 0.146 5 03:57.7 206.4
50 63 LMGTE Pro Jan MAGNUSSEN, Antonio GARCIA, Ricky TAYLOR Chevrolet Corvette C7.R M 21 38.234 0.225 3 03:58.0 206.2
51 50 LMGTE Am Yutaka YAMAGISHI, Pierre RAGUES, Jean-Philippe BELLOC Chevrolet Corvette C7-Z06 M 18 38.285 0.051 6 03:58.0 206.1
52 60 LMGTE Am Johnny LAURSEN, Mikkel MAC, Christina NIELSEN Ferrari 458 Italia M 24 39.027 0.742 20 03:58.8 205.5
53 78 LMGTE Am Christian RIED, Wolf HENZLER, Joël CAMATHIAS Porsche 911 RSR M 21 39.512 0.485 3 03:59.2 205.1
54 88 LMGTE Am Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG Porsche 911 RSR M 26 40.128 0.616 3 03:59.9 204.6
55 62 LMGTE Am William SWEEDLER, Townsend BELL, Jeffrey SEGAL Ferrari 458 Italia M 18 40.275 0.147 2 04:00.0 204.4
56 86 LMGTE Am Michael WAINWRIGHT, Adam CARROLL, Ben BARKER Porsche 911 RSR M 22 41.313 1.038 20 04:01.0 203.5
57 89 LMGTE Am Cooper MACNEIL, Lehman KEEN, Marc MILLER Porsche 911 RSR M 22 41.482 0.169 19 04:01.2 203.4
58 57 LMGTE Am Johnny O'CONNEL, Oliver BRYANT, Mark PATTERSON Chevrolet Corvette C7-Z06 M 21 42.593 1.111 4 04:02.3 202.5
59 99 LMGTE Am Andrew HOWARD, Liam GRIFFIN, Gary HIRSCH Aston Martin V8 Vantage D 21 43.415 0.822 21 04:03.1 201.8
4 LMP1 Simon TRUMMER, Oliver WEBB, Pierre KAFFER CLM P1/01 - AER D 0 0
Qualifying 2
Pos N° Cat Driver Car T Laps Total Time Gap Gap Prev. Best lap Best time Best speed
1 1 LMP1 Timo BERNHARD, Mark WEBBER, Brendon HARTLEY Porsche 919 Hybrid M 15 - - 4 03:23.3 241.3
2 5 LMP1 Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA Toyota TS050 - Hybrid M 24 1.092 1.092 6 03:24.4 240
3 2 LMP1 Romain DUMAS, Neel JANI, Marc LIEB Porsche 919 Hybrid M 15 2.204 1.112 4 03:25.5 238.7
4 6 LMP1 Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI Toyota TS050 - Hybrid M 22 2.592 0.388 7 03:25.9 238.3
5 8 LMP1 Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS Audi R18 M 21 3.373 0.781 6 03:26.7 237.4
6 12 LMP1 Nicolas PROST, Nick HEIDFELD, Nelson PIQUET JR Rebellion R-One - AER D 9 4.266 0.893 4 03:27.6 236.4
7 13 LMP1 Mathéo TUSCHER, Alexandre IMPERATORI, Dominik KRAIHAMER Rebellion R-One - AER D 5 6.703 2.437 4 03:30.0 233.6
8 4 LMP1 Simon TRUMMER, Oliver WEBB, Pierre KAFFER CLM P1/01 - AER D 10 10.861 4.158 2 03:34.2 229.1
9 35 LMP2 David CHENG, Ho-Pin TUNG, Nelson PANCIATICI Alpine A460 - Nissan D 10 16.252 5.391 6 03:39.6 223.5
10 47 LMP2 Tsugio MATSUDA, Matthew HOWSON, Richard BRADLEY Oreca 05 - Nissan D 12 16.255 0.003 2 03:39.6 223.5
11 31 LMP2 Ryan DALZIEL, Luis Felipe DERANI, Chris CUMMING Ligier JS P2 - Nissan D 14 17.129 0.874 6 03:40.4 222.6
12 46 LMP2 Pierre THIRIET, Mathias BECHE, Ryo HIRAKAWA Oreca 05 - Nissan D 8 17.304 0.175 6 03:40.6 222.4
13 36 LMP2 Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI Alpine A460 - Nissan D 15 17.588 0.284 3 03:40.9 222.1
14 28 LMP2 Inès TAITTINGER, Rémy STRIEBIG, Léo ROUSSEL Morgan - Nissan M 8 17.978 0.39 4 03:41.3 221.7
15 27 LMP2 Nicolas MINASSIAN, Maurizio MEDIANI, Mikhail ALESHIN BR01 - Nissan D 20 18.15 0.172 6 03:41.5 221.6
16 37 LMP2 Vitaly PETROV, Victor SHAITAR, Kirill LADYGIN BR01 - Nissan D 8 18.469 0.319 3 03:41.8 221.2
17 25 LMP2 Michael MUNEMANN, Christopher HOY, Andrea PIZZITOLA Ligier JS P2 - Nissan D 19 18.781 0.312 5 03:42.1 220.9
18 41 LMP2 Memo ROJAS, Julien CANAL, Nathanaël BERTHON Ligier JS P2 - Nissan D 12 19.263 0.482 2 03:42.6 220.4
19 42 LMP2 Nick LEVENTIS, Danny WATTS, Jonny KANE Gibson 015S - Nissan D 14 20.835 1.572 4 03:44.1 218.9
20 43 LMP2 Ricardo GONZALEZ, Bruno SENNA, Filipe ALBUQUERQUE Ligier JS P2 - Nissan D 20 20.891 0.056 4 03:44.2 218.8
21 22 LMP2 Vincent CAPILLAIRE, Erik MARIS, Jonathan COLEMAN Ligier JS P2 - Judd D 15 21.04 0.149 3 03:44.3 218.7
22 23 LMP2 Fabien BARTHEZ, Paul Loup CHATIN, Timothé BURET Ligier JS P2 - Nissan M 19 21.711 0.671 3 03:45.0 218
23 48 LMP2 Ben KEATING, Jeroen BLEEKEMOLEN, Marc GOOSSENS Oreca 03R - Nissan D 7 21.76 0.049 4 03:45.1 218
24 7 LMP1 Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER Audi R18 M 16 22.161 0.401 5 03:45.5 217.6
25 34 LMP2 Nicolas LEUTWILER, Shinji NAKANO, James WINSLOW Oreca 03R - Judd D 11 22.404 0.243 3 03:45.7 217.4
26 40 LMP2 Tracy KROHN, Niclas JÖNSSON, João BARBOSA Ligier JS P2 - Nissan M 13 22.671 0.267 4 03:46.0 217.1
27 49 LMP2 John PEW, Oswaldo NEGRI JR, Laurens VANTHOOR Ligier JS P2 - Honda D 19 28.452 5.781 7 03:51.8 211.7
28 51 LMGTE Pro Gianmaria BRUNI, James CALADO, Alessandro PIER GUIDI Ferrari 488 GTE M 15 29.911 1.459 7 03:53.2 210.4
29 69 LMGTE Pro Ryan BRISCOE, Richard WESTBROOK, Scott DIXON Ford GT M 13 30.296 0.385 5 03:53.6 210
30 68 LMGTE Pro Joey HAND, Dirk MÜLLER, Sébastien BOURDAIS Ford GT M 18 30.365 0.069 7 03:53.7 210
31 82 LMGTE Pro Giancarlo FISICHELLA, Toni VILANDER, Matteo MALUCELLI Ferrari 488 GTE M 12 31.725 1.36 4 03:55.0 208.8
32 71 LMGTE Pro Davide RIGON, Sam BIRD, Andrea BERTOLINI Ferrari 488 GTE M 13 31.759 0.034 5 03:55.1 208.7
33 67 LMGTE Pro Marino FRANCHITTI, Andy PRIAULX, Harry TINCKNELL Ford GT M 20 32.443 0.684 4 03:55.7 208.1
34 91 LMGTE Pro Patrick PILET, Kevin ESTRE, Nick TANDY Porsche 911 RSR (2016) M 6 33.485 1.042 4 03:56.8 207.2
35 77 LMGTE Pro Richard LIETZ, Michael CHRISTENSEN, Philipp ENG Porsche 911 RSR (2016) M 17 33.775 0.29 5 03:57.1 207
36 92 LMGTE Pro Frédéric MAKOWIECKI, Earl BAMBER, Jörg BERGMEISTER Porsche 911 RSR (2016) M 5 33.821 0.046 3 03:57.1 206.9
37 88 LMGTE Am Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG Porsche 911 RSR M 22 34.206 0.385 4 03:57.5 206.6
38 66 LMGTE Pro Olivier PLA, Stefan MÜCKE, Billy JOHNSON Ford GT M 15 35.051 0.845 2 03:58.4 205.8
39 64 LMGTE Pro Oliver GAVIN, Tommy MILNER, Jordan TAYLOR Chevrolet Corvette C7.R M 18 35.186 0.135 4 03:58.5 205.7
40 78 LMGTE Am Christian RIED, Wolf HENZLER, Joël CAMATHIAS Porsche 911 RSR M 15 35.727 0.541 6 03:59.0 205.3
41 63 LMGTE Pro Jan MAGNUSSEN, Antonio GARCIA, Ricky TAYLOR Chevrolet Corvette C7.R M 18 35.961 0.234 7 03:59.3 205.1
42 55 LMGTE Am Duncan CAMERON, Matt GRIFFIN, Aaron SCOTT Ferrari 458 Italia M 21 36.162 0.201 6 03:59.5 204.9
43 89 LMGTE Am Cooper MACNEIL, Lehman KEEN, Marc MILLER Porsche 911 RSR M 24 36.8 0.638 3 04:00.1 204.3
44 84 CDNT Frédéric SAUSSET, Christophe TINSEAU, Jean Bernard BOUVET Morgan LMP2 - Nissan M 9 38.3 1.5 4 04:01.6 203.1
45 38 LMP2 Simon DOLAN, Jake DENNIS, Giedo VAN DER GARDE Gibson 015S - Nissan D 11 38.674 0.374 8 04:02.0 202.8
