MotoGP 2013

great win from scott redding

MM is going to ride
really hope cal does well

great to see all the old barry sheene bikes on track
I have been lucky to see all of them raced by barry
 
Last edited:
amazing Marquez to be going for the win.
Lorenzo had to ride out of his skin to win that

What happened to Cal? The last 3 laps was great to watch and well done Rossi.
he was beat up and had to have an extra panel put in his leathers on his right arm as it was swollen
 
Last edited:
Marques has been docked 2 points for failing to slow under yellow in the morning warmup where he dropped it.

he hasn't been docked 2 points
he has been given 2 points on he racing licence.
when they add up you get these penaltys
- Four Points - Starts next race from rear of grid.
- Seven Points - Starts next race from pit lane.
- Ten Points - Disqualification from the next event
 
Rossi makes top 10 highest paid in motorsport
interesting list with rossi easily beating vettel
1. Fernando Alonso F1 $30million ($28m salary/$2m endorsements).
2. Lewis Hamilton F1 $27.5million ($26m salary/$1.5m endorsements).
3. Dale Earnhardt Jr. NASCAR $26million ($13m salary/$13m endorsements).
4. Jimmie Johnson NASCAR $24million ($17.3m salary/$6.7m endorsements).
5. Valentino Rossi MotoGP $22million ($12m salary/$10m endorsements).
6. Tony Stewart NASCAR $18.5million ($12.5m salary/$6m endorsements).
7. Jeff Gordon NASCAR $18.2million ($12.7m salary/$5.5m endorsements).
8. Sebastian Vettel F1 $18million ($17m salary/$1m endorsements).
9. Danica Patrick NASCAR $15million ($6m salary/$9m endorsements).
10. Jenson Button F1 $14million ($14m salary/$0m endorsements).

http://www.crash.net/motogp/news/195538/1/rossi_makes_top_10_highest_paid_in_motorsport_list.html
 
from the link
"Forbes “looked at earnings between June 2012 and June 2013 derived from salaries, bonuses, endorsements, as well as the drivers' shares of winnings and licensing” to compile the list"
 
this weekend its rossi's home race at Misano
race times

Moto3-10:00

Moto2-11:20

MotoGP-13:00

Yamaha finally running there new seamless gearbox in a race and that means they also on there last new engine
 
Last engine with 6 races to go? uhoh :p

Hopefully it will be a great race :D

obviously they can still use the other 4 but they don't have the new gearbox and they can use a 6th engine if they really need to but have to start the race at the back for 1 race.
Honda are only on there 3rd engine apparently.

cal still hurt and not doing to good so far, he was going to have the arm operated on last week but ended up leaving it for now.

2nd practice times
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 285.6 1'34.200
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 288.6 1'34.233 0.033 / 0.033
3 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 284.0 1'34.458 0.258 / 0.225
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 285.0 1'34.495 0.295 / 0.037
5 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 272.0 1'34.732 0.532 / 0.237
6 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 287.3 1'34.858 0.658 / 0.126
7 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 280.7 1'34.889 0.689 / 0.031
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 279.7 1'34.901 0.701 / 0.012
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 285.0 1'35.107 0.907 / 0.206
10 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 279.9 1'35.208 1.008 / 0.101
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 280.4 1'35.218 1.018 / 0.010
12 69 Nicky HAYDEN USA Ducati Team Ducati 280.6 1'35.431 1.231 / 0.213
13 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 266.6 1'35.933 1.733 / 0.502
14 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 281.9 1'36.004 1.804 / 0.071
15 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 269.9 1'36.122 1.922 / 0.118
16 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 271.3 1'36.181 1.981 / 0.059
17 8 Hector BARBERA SPA Avintia Blusens FTR 275.0 1'36.253 2.053 / 0.072
18 14 Randy DE PUNIET FRA Power Electronics Aspar ART 270.0 1'36.283 2.083 / 0.030
19 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 270.4 1'36.646 2.446 / 0.363
20 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 270.7 1'37.310 3.110 / 0.664
 
Last edited:
Which probably means out of MotoGP for good then. Such a shame.

could well be.
from the article
Speaking to MCN at the Misano World Circuit Marco Simoncelli this morning, Guidotti said: “It seems that he is not coming for the rest of this season and we are now looking for a replacement. It seems Ben will not be ready.
 
not looking good for cal, he has to run in Q1 for a chance to then run in Q2

combined times from FP1/FP2/FP3
1 93 M.MARQUEZ SPA Repsol Honda Team HONDA 1'34.476 10 1'34.200 9 1'33.975 9
2 26 D.PEDROSA SPA Repsol Honda Team HONDA 1'34.698 18 1'34.233 19 1'34.124 18 0.149 0.149
3 99 J.LORENZO SPA Yamaha Factory Racing YAMAHA 1'34.902 16 1'34.495 17 1'34.224 7 0.249 0.100
4 46 V.ROSSI ITA Yamaha Factory Racing YAMAHA 1'34.978 22 1'34.458 22 1'34.357 18 0.382 0.133
5 4 A.DOVIZIOSO ITA Ducati Team DUCATI 1'35.504 12 1'34.901 18 1'34.448 20 0.473 0.091
6 19 A.BAUTISTA SPA GO&FUN Honda Gresini HONDA 1'35.269 21 1'34.858 6 1'34.569 17 0.594 0.121
7 6 S.BRADL GER LCR Honda MotoGP HONDA 1'35.299 17 1'35.107 12 1'34.635 22 0.660 0.066
8 29 A.IANNONE ITA Energy T.I. Pramac Racing DUCATI 1'36.839 16 1'35.218 19 1'34.731 20 0.756 0.096
9 41 A.ESPARGARO SPA Power Electronics Aspar ART 1'35.800 16 1'34.732 15 1'34.824 15 0.757 0.001
10 69 N.HAYDEN USA Ducati Team DUCATI 1'35.392 20 1'35.431 8 1'34.822 19 0.847 0.090
11 51 M.PIRRO ITA Ignite Pramac Racing DUCATI 1'35.725 18 1'34.889 14 1'35.280 17 0.914 0.067
12 35 C.CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'35.913 11 1'35.208 19 1'34.908 17 0.933 0.019
13 38 B.SMITH GBR Monster Yamaha Tech 3 YAMAHA 1'36.198 19 1'36.004 10 1'35.063 20 1.088 0.155
14 9 D.PETRUCCI ITA Came IodaRacing Project IODA-SUTER 1'36.943 21 1'35.933 15 1'35.731 20 1.756 0.668
15 8 H.BARBERA SPA Avintia Blusens FTR 1'36.198 20 1'36.253 12 1'35.737 15 1.762 0.006
16 5 C.EDWARDS USA NGM Mobile Forward Racing FTR KAWASAKI 1'36.652 10 1'36.181 17 1'35.977 7 2.002 0.240
17 7 H.AOYAMA JPN Avintia Blusens FTR 1'36.661 19 1'36.646 5 1'36.014 19 2.039 0.037
18 71 C.CORTI ITA NGM Mobile Forward Racing FTR KAWASAKI 1'37.252 18 1'36.122 10 1'36.412 16 2.147 0.108
19 14 R.DE PUNIET FRA Power Electronics Aspar ART 1'36.764 19 1'36.283 17 1'36.623 15 2.308 0.161
20 68 Y.HERNANDEZ COL Paul Bird Motorsport ART 1'37.329 17 1'37.368 11 1'36.831 14 2.856 0.548
21 17 K.ABRAHAM CZE Cardion AB Motoracing ART 1'37.688 9 1'37.310 5 1'37.145 9 3.170 0.314
22 70 M.LAVERTY GBR Paul Bird Motorsport PBM 1'38.872 12 1'37.334 18 1'37.875 17 3.359 0.189
23 67 B.STARING AUS GO&FUN Honda Gresini FTR HONDA 1'39.024 21 1'37.722 12 1'37.353 16 3.378 0.019
24 52 L.PESEK CZE Came IodaRacing Project IODA-SUTER 1'39.705 17 1'38.962 8 1'37.903 18 3.928 0.550

update
MARQUEZ crashed in FP4 just before Quali he's ok though, bike rolled over though so cant see them sorting that in 30min
 
Last edited:
got to love these short 15min quali's,
MM fastest ever 2 wheel lap of the track

1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 285.9 1'32.915
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 284.3 1'33.428 0.513 / 0.513
3 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 282.1 1'33.573 0.658 / 0.145
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 289.5 1'33.726 0.811 / 0.153
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 280.1 1'34.014 1.099 / 0.288
6 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 274.1 1'34.028 1.113 / 0.014
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 286.9 1'34.098 1.183 / 0.070
8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 286.7 1'34.230 1.315 / 0.132
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 279.8 1'34.338 1.423 / 0.108
10 69 Nicky HAYDEN USA Ducati Team Ducati 281.6 1'34.362 1.447 / 0.024
11 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 280.3 1'34.467 1.552 / 0.105
12 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 282.5 1'34.519 1.604 / 0.052
 
Last edited:
I'm beginning t think that there's a 'gentleman's agreement' not to claim any CRT engines and Aprilia are starting to feed in more and more tech into Esp's bike. Completely against what CRT is supposed to be.

yeah there is a agreement
also the race Avintia have debut a pneumatic-valve Kawasaki engine
didn't even know Kawasaki where even developing there engines, I thought they were just using a wsbk engine.
 
easy win for Lorenzo
good fight between the HRC boys.
sad for cal losing 5th on the last lap and Espargaro did well for saying he jumped the start

1. Lorenzo
2. Marquez
3. Pedrosa
4. Rossi
5. Bradl
6. Crutchlow
7. Bautista
8. Dovizioso
9. Hayden
10. Pirro
11. Smith
12. Edwards
13. Espargaro
14. Aoyama
15. Petrucci
16. Corti
17. de Puniet
18. Laverty
 
Last edited:
Misano test

Yamaha/Honda tested 2014 parts and ducati tested updates to this years bike. Suzuki are also at the test but well off the pace this time.
with 30mins to go Lorenzo was fastest and MM had crashed, but MM still got the fastest time before the test ended
also MM tested next years bike with the standard control ECU and it was that he set the fastest time of the day with.
http://www.crash.net/motogp/news/195878/1/marquez_fastest_on_2014_honda_standard_ecu.html

todays test times
1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 33.264s (Lap 70/71)
2. Jorge Lorenzo ESP Yamaha Factory Racing (YZR-M1) 1m 33.502s (33/67)
3. Valentino Rossi ITA Yamaha Factory Racing (YZR-M1) 1m 33.660s (75/75)
4. Cal Crutchlow GBR Monster Yamaha Tech 3 (YZR-M1) 1m 33.780s (57/65)
5. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 33.877s (62/70)
6. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 33.892s (57/74)
7. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 34.015s (73/75)
8. Andrea Dovizioso ITA Ducati Team (GP13) 1m 34.118s (50/53)
9. Nicky Hayden USA Ducati Team (GP13) 1m 34.252s (62/72)
10. Andrea Iannone ITA Energy T.I. Pramac Racing (GP13) 1m 34.378s (38/53)
11. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 34.414s (68/69)
12. Michele Pirro ITA Ducati Test Team (GP13) 1m 34.652s (66/67)
13. Randy De Puniet FRA Suzuki Test Team (Suzuki) 1m 35.097s (68/88)
14. Hiroshi Aoyama JPN Avintia Blusens (FTR-Kawasaki* CRT) 1m 35.501s (60/61)
15. Danilo Petrucci ITA Came IodaRacing Project (Suter-BMW* CRT) 1m 35.671s (46/48)
16. Yonny Hernandez COL Ignite Pramac Racing (GP13) 1m 36.277s (64/65)
17. Hector Barbera ESP Avintia Blusens (FTR-Kawasaki* CRT) 1m 36.348s (10/38)
18. Colin Edwards USA NGM Forward Racing (FTR-Kawasaki* CRT) 1m 36.402s (40/41)
19. Claudio Corti ITA NGM Forward Racing (FTR-Kawasaki* CRT) 1m 36.540s (23/58)
20. Michael Laverty GBR Paul Bird Motorsport (PBM*/ART CRT) 1m 37.699s (51/52)
21. Michele Magnoni ITA Came IodaRacing Project (Suter-BMW* CRT) 1m 39.107s (37/41)
* Standard ECU.

Official Misano MotoGP records:
Best lap:
Marc Marquez ESP Honda1m 32.915s (2013)
Fastest race lap:
Jorge Lorenzo ESP Yamaha1m 33.906s (2011)
 
Last edited:
Back
Top Bottom