• Notice regarding image hosts and attachments. See here.

  • Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

Warhammer Total War Bench Thread

Man of Honour
Joined
21 May 2012
Posts
31,986
Location
The GPU Desert
pgDhXY4.webp



Simple Rules.


Please -

If your CPU has integrated graphics remember to turn this off.

Use settings below.

Post results in the format below.

Post your CPU and GPU clocks.

Post the API used DX11 or DX12.

Post the resolution used.

Post your Warhammer results screenshot.

Post the drivers in use.

​



Settings.


0ppbCbX.webp


Results Format.

Pascal Titan @2101/2728
DX11
6950X @4.4
372.70 Drivers
1080p
3tR095q.webp


Thread Navigation Links.


 
Last edited:
YKy8qAM.webp



1 GPU 1080p

  1. Score 105.2, GPU 1080 Ti @2106/3150, CPU 6700k @4.7, Besty DX11 Link 378.78 Drivers
  2. Score 98.2, GPU TitanP @2126/2728, CPU 6950X @4.4, Kaapstad DX11 Link 372.70 Drivers
  3. Score 85.5, GPU TitanP @2126/2728, CPU 6950X @4.4, Kaapstad DX12 Link 372.70 Drivers
  4. Score 79.3, GPU 1080 @2114/2778, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  5. Score 78.2, GPU 1080 @2100/2725, CPU 5960X @4.6, Radox-0 DX11 Link 372.70 Drivers
  6. Score 77.2, GPU 1080 @2190/2762, CPU 6700k @4.8, Panos DX11 Link 372.90 Drivers
  7. Score 71.8, GPU 980 Ti @1570/2103, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  8. Score 69.6, GPU TitanM @1462/2002, CPU 5960X @4.4, Kaapstad DX11 Link 372.90 Drivers
  9. Score 68.1, GPU 1080 @2114/2778, CPU 6950X @4.4, Kaapstad DX12 Link 372.90 Drivers
  10. Score 66.8, GPU 1080 @2100/2725, CPU 5960X @4.6, Radox-0 DX12 Link 372.70 Drivers
  11. Score 66.5, GPU 1070 @2126/2376, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  12. Score 66.2, GPU 1080 @2190/2762, CPU 6700k @4.8, Panos DX12 Link 372.90 Drivers
  13. Score 63.4, GPU 980 Ti @1570/2103, CPU 6950X @4.4, Kaapstad DX12 Link 372.90 Drivers
  14. Score 60.7, GPU TitanM @1462/2002, CPU 5960X @4.4, Kaapstad DX12 Link 372.90 Drivers
  15. Score 58.2, GPU 1070 @2126/2376, CPU 6950X @4.4, Kaapstad DX12 Link 372.90 Drivers
  16. Score 47.1, GPU 1060 @2114/2400, CPU 6950X @4.0, Kaapstad DX11 Link 372.90 Drivers
  17. Score 41.9, GPU 1060 @2114/2400, CPU 6950X @4.0, Kaapstad DX12 Link 372.90 Drivers
  18. Score 39.2, GPU Fury X @1190/500, CPU 5960X @4.4, Kaapstad DX11 Link 16.9.2 Drivers
  19. Score 38.8, GPU Fury X @1190/500, CPU 5960X @4.4, Kaapstad DX12 Link 16.9.2 Drivers
  20. Score 37.7, GPU Nano @1100/550, CPU 4690k @4.7, Radox-0 DX11 Link 16.9.2 Drivers
  21. Score 36.4, GPU Nano @1100/550, CPU 4690k @4.7, Radox-0 DX12 Link 16.9.2 Drivers
  22. Score 29.0, GPU RX480 @1380/2200, CPU 6950X @4.0, Kaapstad DX11 Link 16.9.2 Drivers
  23. Score 28.0, GPU RX480 @1380/2200, CPU 6950X @4.0, Kaapstad DX12 Link 16.9.2 Drivers


2 GPU 1080p

  1. Score 127.4, GPU TitanP @2101/2728, CPU 6950X @4.4, Kaapstad DX11 Link 372.70 Drivers
  2. Score 122.6, GPU 1080 @2050/2725, CPU 5960X @4.6, Radox-0 DX11 Link 372.70 Drivers
  3. Score 119.0, GPU 1080 @2050/2778, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  4. Score 115.0, GPU 980 Ti @1570/2002, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  5. Score 63.2, GPU Fury X @1180/500, CPU 5960X @4.4, Kaapstad DX11 Link 16.9.2 Drivers
  6. Score 48.6, GPU RX480 @1380/2200, CPU 6950X @4.0, Kaapstad DX11 Link 16.9.2 Drivers


3 GPU 1080p


4 GPU 1080p
 
Last edited:
4hL6Vmb.webp



1 GPU 1440p

  1. Score 68.7, GPU 1080 Ti @2106/3150, CPU 6700k @4.7, Besty DX11 Link 378.78 Drivers
  2. Score 66.8, GPU TitanP @2126/2728, CPU 6950X @4.4, Kaapstad DX11 Link 372.70 Drivers
  3. Score 56.4, GPU TitanP @2126/2728, CPU 6950X @4.4, Kaapstad DX12 Link 372.70 Drivers
  4. Score 51.8, GPU 1080 @2114/2778, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  5. Score 50.5, GPU 1080 @2190/2762, CPU 6700k @4.8, Panos DX11 Link 372.90 Drivers
  6. Score 47.6, GPU 980 Ti @1570/2103, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  7. Score 45.7, GPU TitanM @1462/2002, CPU 5960X @4.4, Kaapstad DX11 Link 372.90 Drivers
  8. Score 43.3, GPU 1080 @2114/2778, CPU 6950X @4.4, Kaapstad DX12 Link 372.90 Drivers
  9. Score 43.1, GPU 1070 @2126/2376, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  10. Score 41.8, GPU 1080 @2190/2762, CPU 6700k @4.8, Panos DX12 Link 372.90 Drivers
  11. Score 41.8, GPU 980 Ti @1465/1879, CPU 3820k @4.2, elmuzzy66. DX11 Link 372.70 Drivers
  12. Score 40.9, GPU 980 Ti @1570/2103, CPU 6950X @4.4, Kaapstad DX12 Link 372.90 Drivers
  13. Score 38.4, GPU TitanM @1462/2002, CPU 5960X @4.4, Kaapstad DX12 Link 372.90 Drivers
  14. Score 37.2, GPU 1070 @2126/2376, CPU 6950X @4.4, Kaapstad DX12 Link 372.90 Drivers
  15. Score 35.4, GPU 980 Ti @1465/1879, CPU 3820k @4.2, elmuzzy66. DX12 Link 372.70 Drivers
  16. Score 30.5, GPU 1060 @2114/2400, CPU 6950X @4.0, Kaapstad DX11 Link 372.90 Drivers
  17. Score 26.6, GPU 1060 @2114/2400, CPU 6950X @4.0, Kaapstad DX12 Link 372.90 Drivers
  18. Score 26.1, GPU Fury X @1180/500, CPU 5960X @4.4, Kaapstad DX11 Link 16.9.2 Drivers
  19. Score 25.1, GPU Fury X @1180/500, CPU 5960X @4.4, Kaapstad DX12 Link 16.9.2 Drivers
  20. Score 18.9, GPU RX480 @1380/2200, CPU 6950X @4.0, Kaapstad DX11 Link 16.9.2 Drivers
  21. Score 17.7, GPU RX480 @1380/2200, CPU 6950X @4.0, Kaapstad DX12 Link 16.9.2 Drivers


2 GPU 1440p

  1. Score 109.4, GPU TitanP @2101/2728, CPU 6950X @4.4, Kaapstad DX11 Link 372.70 Drivers
  2. Score 91.7, GPU 1080 @2050/2778, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  3. Score 84.1, GPU 980 Ti @1570/2002, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  4. Score 45.2, GPU Fury X @1180/500, CPU 5960X @4.4, Kaapstad DX11 Link 16.9.2 Drivers
  5. Score 33.7, GPU RX480 @1380/2200, CPU 6950X @4.0, Kaapstad DX11 Link 16.9.2 Drivers


3 GPU 1440p


4 GPU 1440p
 
Last edited:
Yc8PLmL.webp



1 GPU 1600p

  1. Score 62.8, GPU TitanP @2126/2728, CPU 6950X @4.4, Kaapstad DX11 Link 372.70 Drivers
  2. Score 52.9, GPU TitanP @2126/2728, CPU 6950X @4.4, Kaapstad DX12 Link 372.70 Drivers
  3. Score 48.4, GPU 1080 @2114/2778, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  4. Score 44.5, GPU 980 Ti @1570/2103, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  5. Score 42.8, GPU TitanM @1462/2002, CPU 5960X @4.4, Kaapstad DX11 Link 372.90 Drivers
  6. Score 40.3, GPU 1070 @2126/2376, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  7. Score 40.2, GPU 1080 @2114/2778, CPU 6950X @4.4, Kaapstad DX12 Link 372.90 Drivers
  8. Score 38.2, GPU 980 Ti @1570/2103, CPU 6950X @4.4, Kaapstad DX12 Link 372.90 Drivers
  9. Score 36.1, GPU TitanM @1462/2002, CPU 5960X @4.4, Kaapstad DX12 Link 372.90 Drivers
  10. Score 34.6, GPU 1070 @2126/2376, CPU 6950X @4.4, Kaapstad DX12 Link 372.90 Drivers
  11. Score 28.4, GPU 1060 @2114/2400, CPU 6950X @4.0, Kaapstad DX11 Link 372.90 Drivers
  12. Score 24.8, GPU 1060 @2114/2400, CPU 6950X @4.0, Kaapstad DX12 Link 372.90 Drivers


2 GPU 1600p

  1. Score 107.8, GPU TitanP @2101/2728, CPU 6950X @4.4, Kaapstad DX11 Link 372.70 Drivers
  2. Score 86.6, GPU 1080 @2050/2778, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  3. Score 79.0, GPU 980 Ti @1570/2002, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers


3 GPU 1600p


4 GPU 1600p
 
Last edited:
MHNyJmi.webp



1 GPU 3440x1440

  1. Score 38.8, GPU 1080 @2100/2725, CPU 5960X @4.6, Radox-0 DX11 Link 372.70 Drivers
  2. Score 32.0, GPU 1080 @2100/2725, CPU 5960X @4.6, Radox-0 DX12 Link 372.70 Drivers


2 GPU 3440x1440

  1. Score 70.2, GPU 1080 @2050/2725, CPU 5960X @4.6, Radox-0 DX11 Link 372.70 Drivers


3 GPU 3440x1440


4 GPU 3440x1440
 
Last edited:
bcuiaY9.webp



1 GPU 2160p

  1. Score 35.6, GPU TitanP @2126/2728, CPU 6950X @4.4, Kaapstad DX11 Link 372.70 Drivers
  2. Score 29.4, GPU TitanP @2126/2728, CPU 6950X @4.4, Kaapstad DX12 Link 372.70 Drivers
  3. Score 26.5, GPU 1080 @2114/2778, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  4. Score 25.0, GPU 980 Ti @1570/2103, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  5. Score 23.6, GPU TitanM @1462/2002, CPU 5960X @4.4, Kaapstad DX11 Link 372.90 Drivers
  6. Score 22.1, GPU 1070 @2126/2376, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  7. Score 21.8, GPU 1080 @2114/2778, CPU 6950X @4.4, Kaapstad DX12 Link 372.90 Drivers
  8. Score 21.0, GPU 980 Ti @1570/2103, CPU 6950X @4.4, Kaapstad DX12 Link 372.90 Drivers
  9. Score 19.7, GPU TitanM @1462/2002, CPU 5960X @4.4, Kaapstad DX12 Link 372.90 Drivers
  10. Score 18.8, GPU 1070 @2126/2376, CPU 6950X @4.4, Kaapstad DX12 Link 372.90 Drivers
  11. Score 15.5, GPU 1060 @2114/2400, CPU 6950X @4.0, Kaapstad DX11 Link 372.90 Drivers
  12. Score 13.3, GPU 1060 @2114/2400, CPU 6950X @4.0, Kaapstad DX12 Link 372.90 Drivers
  13. Score 9.9, GPU RX480 @1380/2200, CPU 6950X @4.0, Kaapstad DX11 Link 16.9.2 Drivers
  14. Score 8.7, GPU RX480 @1380/2200, CPU 6950X @4.0, Kaapstad DX12 Link 16.9.2 Drivers


2 GPU 2160p

  1. Score 64.1, GPU TitanP @2101/2728, CPU 6950X @4.4, Kaapstad DX11 Link 372.70 Drivers
  2. Score 48.8, GPU 1080 @2050/2778, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  3. Score 44.6, GPU 980 Ti @1570/2002, CPU 6950X @4.4, Kaapstad DX11 Link 372.90 Drivers
  4. Score 18.7, GPU RX480 @1380/2200, CPU 6950X @4.0, Kaapstad DX11 Link 16.9.2 Drivers


3 GPU 2160p


4 GPU 2160p
 
Last edited:
I'm getting this soon, will post a 1080p benchmark and then a 3440x1440 when I get my monitor in a couple of weeks.

I'm using a Nvidia 1080.
 
2 x Pascal Titan @2101/2728
DX11
6950X @4.4
372.70 Drivers

1080p
Vfa3PfC.webp


1440p
DzrJv2K.webp


1600p
yFjobNB.webp


2160p
rtQnShN.webp
 
Pascal Titan @2126/2728
DX11
6950X @4.4
372.70 Drivers

1080p
n7vTPME.webp


1440p
1xQwQrA.webp


1600p
VaJVRrJ.webp


2160p
F8kHQoe.webp
 
Last edited:
Pascal Titan @2126/2728
DX12
6950X @4.4
372.70 Drivers

1080p
WrWqJqX.webp


1440p
pYzEWwV.webp


1600p
qXAU5jd.webp


2160p
kIuydUy.webp
 
RX 480 @1380/2200
6950X @4.0
16.9.2 Drivers

DX11

1440p
76lK6Ai.webp


2160p
8rYyN3v.webp





DX12

1440p
Ncbtqjx.webp


2160p
b4blOBw.webp
 
Maxwell Titan @1462/2002
5960X @4.4
372.90 Drivers

DX11

1080p
ut7D3hq.webp



1440p
0RrmTi8.webp



1600p
xVbWe09.webp



2160p
YvjsPlM.webp
 
Back
Top Bottom