[b]Pos. Team Fastest 2nd Fast Aggregate Gap F. Gap P.[/b]1 FRANCE '31.087 1'32.354 3'03.441 - -
2 SWITZERLAND 1'31.096 1'32.971 3'04.067 +0.626 +0.626
3 CZECH REPUBLIC 1'31.406 1'33.301 3'04.707 +1.266 +0.640
4 NETHERLANDS 1'31.659 1'33.612 3'05.271 +1.830 +0.564
5 PORTUGAL 1'31.923 1'33.579 3'05.502 +2.061 +0.231
6 CANADA 1'32.066 1'34.386 3'06.452 +3.011 +0.950
7 GERMANY 1'32.625 1'34.076 3'06.701 +3.260 +0.249
8 MALAYSIA 1'32.130 1'34.872 3'07.002 +3.561 +0.301
9 MEXICO 1'32.887 1'34.294 3'07.181 +3.740 +0.179
10 IRELAND 1'33.248 1'34.041 3'07.289 +3.848 +0.108
11 GREAT BRITAIN 1'31.782 1'35.642 3'07.424 +3.983 +0.135
12 NEW ZEALAND 1'32.507 1'35.040 3'07.547 +4.106 +0.123
13 INDONESIA 1'32.785 1'34.834 3'07.619 +4.178 +0.072
14 USA 1'32.383 1'35.657 3'08.040 +4.599 +0.421
15 SOUTH AFRICA 1'33.068 1'35.405 3'08.473 +5.032 +0.433
16 RUSSIA 1'33.433 1'35.527 3'08.960 +5.519 +0.487
17 ITALY 1'34.242 1'36.320 3'10.562 +7.121 +1.602
18 PAKISTAN 1'35.091 1'35.977 3'11.068 +7.627 +0.506
19 LEBANON 1'35.511 1'35.822 3'11.333 +7.892 +0.265
20 INDIA 1'37.230 1'38.955 3'16.185 +12.744 +4.852
21 BRAZIL 1'30.755 1'50.201 3'20.956 +17.515 +4.771
22 CHINA 1'34.975 1'59.211 3'34.186 +30.745 +13.230
AUSTRIA 1'35.752 1'35.752
AUSTRALIA 1'35.965 1'35.965
Flibster said:Why have all the Avatars just appears again?
I've had to switch them off a couple of times in the past day or 2...
[b]Pos. Team Fastest 2nd Fast Aggregate Gap F. Gap P.[/b]1 1 FRANCE 1'31.087 1'32.354 3'03.441 - -
2 SWITZERLAND 1'31.096 1'32.971 3'04.067 +0.626 +0.626
3 INDONESIA 1'31.520 1'32.785 3'04.305 +0.864 +0.238
4 CZECH REPUBLIC 1'31.406 1'33.301 3'04.707 +1.266 +0.402
5 NETHERLANDS 1'31.659 1'33.612 3'05.271 +1.830 +0.564
6 PORTUGAL 1'31.923 1'33.579 3'05.502 +2.061 +0.231
7 ITALY 1'32.114 1'34.242 3'06.356 +2.915 +0.854
8 CANADA 1'32.066 1'34.386 3'06.452 +3.011 +0.096
9 SOUTH AFRICA 1'33.068 1'33.574 3'06.642 +3.201 +0.190
10 GERMANY 1'32.625 1'34.076 3'06.701 +3.260 +0.059
11 MALAYSIA 1'32.130 1'34.872 3'07.002 +3.561 +0.301
12 MEXICO 1'32.887 1'34.294 3'07.181 +3.740 +0.179
13 IRELAND 1'33.248 1'34.041 3'07.289 +3.848 +0.108
14 GREAT BRITAIN 1'31.782 1'35.642 3'07.424 +3.983 +0.135
15 NEW ZEALAND 1'32.507 1'35.040 3'07.547 +4.106 +0.123
16 USA 1'32.383 1'35.657 3'08.040 +4.599 +0.493
17 RUSSIA 1'33.433 1'35.527 3'08.960 +5.519 +0.920
18 LEBANON 1'34.807 1'35.511 3'10.318 +6.877 +1.358
19 PAKISTAN 1'35.091 1'35.977 3'11.068 +7.627 +0.750
20 INDIA 1'35.702 1'37.230 3'12.932 +9.491 +1.864
21 BRAZIL 1'30.755 1'50.201 3'20.956 +17.515 +8.024
22 CHINA 1'34.975 1'59.211 3'34.186 +30.745 +13.230
AUSTRIA 1'35.752 1'35.752
AUSTRALIA 1'35.965 1'35.965
[b]Pos. Team Fastest 2nd Fast Aggregate Gap F. Gap P.[/b]1 1 SWITZERLAND 1'31.096 1'31.186 3'02.282 - -
2 BRAZIL 1'30.755 1'31.692 3'02.447 +0.165 +0.165
3 FRANCE 1'31.087 1'31.834 3'02.921 +0.639 +0.474
4 CZECH REPUBLIC 1'31.406 1'31.542 3'02.948 +0.666 +0.027
5 PORTUGAL 1'31.923 1'32.052 3'03.975 +1.693 +1.027
6 GREAT BRITAIN 1'31.782 1'32.382 3'04.164 +1.882 +0.189
7 NETHERLANDS 1'31.659 1'32.542 3'04.201 +1.919 +0.037
8 INDONESIA 1'31.520 1'32.785 3'04.305 +2.023 +0.104
9 MEXICO 1'31.750 1'32.887 3'04.637 +2.355 +0.332
10 MALAYSIA 1'32.130 1'32.889 3'05.019 +2.737 +0.382
11 CANADA 1'32.066 1'33.201 3'05.267 +2.985 +0.248
12 GERMANY 1'32.625 1'32.695 3'05.320 +3.038 +0.053
13 NEW ZEALAND 1'32.507 1'33.007 3'05.514 +3.232 +0.194
14 USA 1'32.383 1'33.970 3'06.353 +4.071 +0.839
15 ITALY 1'32.114 1'34.242 3'06.356 +4.074 +0.003
16 SOUTH AFRICA 1'33.068 1'33.574 3'06.642 +4.360 +0.286
17 IRELAND 1'33.248 1'34.041 3'07.289 +5.007 +0.647
18 RUSSIA 1'33.433 1'34.324 3'07.757 +5.475 +0.468
19 CHINA 1'33.672 1'34.975 3'08.647 +6.365 +0.890
20 AUSTRIA 1'33.927 1'35.752 3'09.679 +7.397 +1.032
21 AUSTRALIA 1'33.988 1'35.965 3'09.953 +7.671 +0.274
22 LEBANON 1'34.807 1'35.511 3'10.318 +8.036 +0.365
23 PAKISTAN 1'35.091 1'35.977 3'11.068 +8.786 +0.750
24 INDIA 1'35.702 1'37.230 3'12.932 +10.650 +1.864
[b]Pos. Team Fastest 2nd Fast Aggregate Gap F. Gap P.[/b]
1 BRAZIL 1'30.561 1'30.755 3'01.316 - -
2 SWITZERLAND 1'31.096 1'31.186 3'02.282 +0.966 +0.966
3 FRANCE 1'31.087 1'31.834 3'02.921 +1.605 +0.639
4 CZECH REPUBLIC 1'31.406 1'31.542 3'02.948 +1.632 +0.027
5 PORTUGAL 1'31.923 1'32.052 3'03.975 +2.659 +1.027
6 GREAT BRITAIN 1'31.782 1'32.382 3'04.164 +2.848 +0.189
7 NETHERLANDS 1'31.659 1'32.542 3'04.201 +2.885 +0.037
8 INDONESIA 1'31.520 1'32.785 3'04.305 +2.989 +0.104
9 MEXICO 1'31.750 1'32.887 3'04.637 +3.321 +0.332
10 ITALY 1'32.114 1'32.602 3'04.716 +3.400 +0.079
11 MALAYSIA 1'32.130 1'32.889 3'05.019 +3.703 +0.303
12 CANADA 1'32.066 1'33.201 3'05.267 +3.951 +0.248
13 GERMANY 1'32.625 1'32.695 3'05.320 +4.004 +0.053
14 NEW ZEALAND 1'32.507 1'33.007 3'05.514 +4.198 +0.194
15 USA 1'32.383 1'33.970 3'06.353 +5.037 +0.839
16 SOUTH AFRICA 1'33.068 1'33.574 3'06.642 +5.326 +0.289
17 IRELAND 1'33.248 1'34.041 3'07.289 +5.973 +0.647
18 RUSSIA 1'33.433 1'34.324 3'07.757 +6.441 +0.468
19 CHINA 1'33.672 1'34.975 3'08.647 +7.331 +0.890
20 AUSTRIA 1'33.927 1'35.752 3'09.679 +8.363 +1.032
21 AUSTRALIA 1'33.988 1'35.965 3'09.953 +8.637 +0.274
22 LEBANON 1'34.807 1'35.511 3'10.318 +9.002 +0.365
23 INDIA 1'35.247 1'35.702 3'10.949 +9.633 +0.631
24 PAKISTAN 1'35.091 1'35.977 3'11.068 +9.752 +0.119
[b]Pos. Team Fastest 2nd Fast Aggregate Gap F. Gap P.[/b]
1 BRAZIL 1'30.561 1'30.755 3'01.316 - -
2 SWITZERLAND 1'30.734 1'31.096 3'01.830 +0.514 +0.514
3 FRANCE 1'31.087 1'31.463 3'02.550 +1.234 +0.720
4 CZECH REPUBLIC 1'31.406 1'31.542 3'02.948 +1.632 +0.398
5 NETHERLANDS 1'31.551 1'31.659 3'03.210 +1.894 +0.262
6 PORTUGAL 1'31.378 1'31.923 3'03.301 +1.985 +0.091
7 CANADA 1'31.301 1'32.066 3'03.367 +2.051 +0.066
8 MALAYSIA 1'31.337 1'32.130 3'03.467 +2.151 +0.100
9 INDONESIA 1'31.520 1'32.481 3'04.001 +2.685 +0.534
10 GREAT BRITAIN 1'31.782 1'32.382 3'04.164 +2.848 +0.163
11 GERMANY 1'31.556 1'32.625 3'04.181 +2.865 +0.017
12 MEXICO 1'31.750 1'32.697 3'04.447 +3.131 +0.266
13 ITALY 1'32.114 1'32.602 3'04.716 +3.400 +0.269
14 NEW ZEALAND 1'32.402 1'32.507 3'04.909 +3.593 +0.193
15 USA 1'32.383 1'32.641 3'05.024 +3.708 +0.115
16 SOUTH AFRICA 1'32.450 1'33.068 3'05.518 +4.202 +0.494
17 RUSSIA 1'32.854 1'33.433 3'06.287 +4.971 +0.769
18 IRELAND 1'33.248 1'34.041 3'07.289 +5.973 +1.002
19 AUSTRALIA 1'33.339 1'33.988 3'07.327 +6.011 +0.038
20 CHINA 1'33.672 1'33.871 3'07.543 +6.227 +0.216
21 AUSTRIA 1'33.927 1'33.991 3'07.918 +6.602 +0.375
22 PAKISTAN 1'33.885 1'35.091 3'08.976 +7.660 +1.058
23 LEBANON 1'34.807 1'35.511 3'10.318 +9.002 +1.342
24 INDIA 1'35.247 1'35.702 3'10.949 +9.633 +0.631