[b]Pos. Team Lap Time Gap F. Gap P. km/h Laps[/b]
1 FRANCE 4 1'31.577 - - 164.4 8
2 SWITZERLAND 4 1'31.690 +0.113 +0.113 164.2 7
3 USA 8 1'31.894 +0.317 +0.204 163.8 9
4 NETHERLANDS 4 1'32.064 +0.487 +0.170 163.5 8
5 IRELAND 8 1'32.156 +0.579 +0.092 163.4 9
6 CZECH REPUBLIC 5 1'32.490 +0.913 +0.334 162.8 9
7 GREAT BRITAIN 7 1'32.499 +0.922 +0.009 162.8 8
8 ITALY 7 1'32.608 +1.031 +0.109 162.6 8
9 BRAZIL 9 1'32.640 +1.063 +0.032 162.5 9
10 RUSSIA 7 1'32.648 +1.071 +0.008 162.5 8
11 PORTUGAL 8 1'32.808 +1.231 +0.160 162.2 8
12 GERMANY 8 1'32.860 +1.283 +0.052 162.1 8
13 MALAYSIA 7 1'32.956 +1.379 +0.096 162.0 8
14 CANADA 9 1'32.972 +1.395 +0.016 161.9 9
15 INDONESIA 5 1'33.314 +1.737 +0.342 161.3 7
16 MEXICO 8 1'33.534 +1.957 +0.220 161.0 8
17 SOUTH AFRICA 8 1'33.741 +2.164 +0.207 160.6 9
18 AUSTRIA 4 1'33.775 +2.198 +0.034 160.5 8
19 AUSTRALIA 4 1'33.871 +2.294 +0.096 160.4 8
20 NEW ZEALAND 6 1'34.044 +2.467 +0.173 160.1 8
21 LEBANON 7 1'34.483 +2.906 +0.439 159.3 9
22 PAKISTAN 7 1'34.554 +2.977 +0.071 159.2 7
23 CHINA 5 1'34.772 +3.195 +0.218 158.9 8
24 INDIA 6 1'35.684 +4.107 +0.912 157.3 8
[b]Pos. Team Laps Time Gap. F. Gap. P. Pits [/b]
1 FRANCE 1 1:34.423 - -
2 BRAZIL 1 1:34.961 +0.538 +0.538
3 SWITZERLAND 1 1:35.819 +1.396 +0.858
4 NETHERLANDS 1 1:36.950 +2.527 +1.131
5 CZECH REPUBLIC 1 1:38.129 +3.706 +1.179
6 PORTUGAL 1 1:38.591 +4.168 +0.462
7 CANADA 1 1:38.598 +4.175 +0.007
8 INDONESIA 1 1:39.637 +5.214 +1.039
9 MALAYSIA 1 1:40.856 +6.433 +1.219
10 SOUTH AFRICA 1 1:41.198 +6.775 +0.342
11 ITALY 1 1:41.605 +7.182 +0.407
12 GERMANY 1 1:42.011 +7.588 +0.406
13 GREAT BRITAIN 1 1:42.153 +7.730 +0.142
14 IRELAND 1 1:42.740 +8.317 +0.587
15 USA 1 1:42.957 +8.534 +0.217
16 NEW ZEALAND 1 1:43.506 +9.083 +0.549
17 RUSSIA 1 1:43.933 +9.510 +0.427
18 LEBANON 1 1:44.732 +10.309 +0.799
19 INDIA 1 1:45.450 +11.027 +0.718
20 AUSTRIA 1 1:50.130 +15.707 +4.680
21 CHINA 1 2:13.160 +38.737 +23.030 1
[b]Pos. Team Laps Time Gap. F. Gap. P. Pits [/b]
1 FRANCE 5 7:44.277 - -
2 BRAZIL 5 7:45.781 +1.504 +1.504
3 SWITZERLAND 5 7:46.312 +2.035 +0.531
4 NETHERLANDS 5 7:49.162 +4.885 +2.850
5 CZECH REPUBLIC 5 7:50.783 +6.506 +1.621
6 PORTUGAL 5 7:51.814 +7.537 +1.031
7 CANADA 5 7:52.847 +8.570 +1.033
8 INDONESIA 5 7:54.884 +10.607 +2.037
9 MALAYSIA 5 7:55.463 +11.186 +0.579
10 SOUTH AFRICA 5 7:58.225 +13.948 +2.762
11 ITALY 5 7:59.157 +14.880 +0.932
12 GERMANY 5 7:59.880 +15.603 +0.723
13 GREAT BRITAIN 5 8:00.265 +15.988 +0.385
14 IRELAND 5 8:00.645 +16.368 +0.380
15 USA 5 8:01.082 +16.805 +0.437
16 NEW ZEALAND 5 8:01.743 +17.466 +0.661
17 RUSSIA 5 8:05.166 +20.889 +3.423
18 LEBANON 5 8:06.634 +22.357 +1.468
19 INDIA 5 8:07.864 +23.587 +1.230
20 AUSTRIA 5 8:10.098 +25.821 +2.234
21 CHINA 1 2:13.160 4 Laps 4 Laps 1
[b]Pos. Team Laps Time Gap. F. Gap. P. Pits [/b]
1 FRANCE 9 13:53.036 - -
2 BRAZIL 9 13:55.473 +2.437 +2.437
3 SWITZERLAND 9 13:56.227 +3.191 +0.754
4 NETHERLANDS 9 14:01.160 +8.124 +4.933
5 CZECH REPUBLIC 9 14:01.631 +8.595 +0.471
6 PORTUGAL 9 14:03.936 +10.900 +2.305
7 CANADA 9 14:05.971 +12.935 +2.035
8 INDONESIA 9 14:11.193 +18.157 +5.222
9 MALAYSIA 9 14:12.274 +19.238 +1.081
10 SOUTH AFRICA 9 14:14.889 +21.853 +2.615
11 ITALY 9 14:15.587 +22.551 +0.698
12 GERMANY 9 14:16.838 +23.802 +1.251
13 USA 9 14:17.127 +24.091 +0.289
14 NEW ZEALAND 9 14:18.081 +25.045 +0.954
15 RUSSIA 9 14:24.617 +31.581 +6.536
16 LEBANON 9 14:28.925 +35.889 +4.308
17 AUSTRIA 9 14:31.463 +38.427 +2.538
18 INDIA 9 14:33.806 +40.770 +2.343
19 IRELAND 8 14:31.718 1 Lap 1 Lap 1
20 GREAT BRITAIN 5 8:00.265 4 Laps 3 Laps
21 CHINA 1 2:13.160 8 Laps 4 Laps 1
[b]Pos. Team Laps Time Gap. F. Gap. P. Pits [/b]
1 FRANCE 11 16:57.815 - -
2 BRAZIL 11 17:00.600 +2.785 +2.785
3 SWITZERLAND 11 17:01.381 +3.566 +0.781
4 NETHERLANDS 11 17:07.397 +9.582 +6.016
5 CZECH REPUBLIC 11 17:07.697 +9.882 +0.300
6 PORTUGAL 11 17:10.021 +12.206 +2.324
7 CANADA 11 17:12.876 +15.061 +2.855
8 INDONESIA 11 17:19.778 +21.963 +6.902
9 MALAYSIA 11 17:20.371 +22.556 +0.593
10 SOUTH AFRICA 11 17:23.794 +25.979 +3.423
11 ITALY 11 17:24.200 +26.385 +0.406
12 GERMANY 11 17:25.921 +28.106 +1.721
13 USA 11 17:26.198 +28.383 +0.277
14 NEW ZEALAND 11 17:27.134 +29.319 +0.936
15 RUSSIA 11 17:34.142 +36.327 +7.008
16 LEBANON 11 17:41.336 +43.521 +7.194
17 AUSTRIA 11 17:42.299 +44.484 +0.963
18 INDIA 11 17:45.318 +47.503 +3.019
19 IRELAND 10 17:40.000 1 Lap 1 Lap 1
20 GREAT BRITAIN 5 8:00.265 6 Laps 5 Laps
21 CHINA 1 2:13.160 10 Laps 4 Laps 1
[b]Pos. Team Laps Time Gap. F. Gap. P. Pits [/b]
1 FRANCE 18 27:46.488 - -
2 BRAZIL 18 27:48.543 +2.055 +2.055
3 SWITZERLAND 18 27:49.777 +3.289 +1.234
4 NETHERLANDS 18 27:59.973 +13.485 +10.196
5 CZECH REPUBLIC 18 28:00.416 +13.928 +0.443
6 PORTUGAL 18 28:05.149 +18.661 +4.733
7 CANADA 18 28:07.785 +21.297 +2.636
8 MALAYSIA 18 28:18.541 +32.053 +10.756
9 INDONESIA 18 28:23.855 +37.367 +5.314
10 SOUTH AFRICA 18 28:26.210 +39.722 +2.355
11 ITALY 18 28:26.581 +40.093 +0.371
12 GERMANY 18 28:28.314 +41.826 +1.733
13 USA 18 28:28.403 +41.915 +0.089
14 NEW ZEALAND 18 28:29.666 +43.178 +1.263
15 RUSSIA 18 28:38.156 +51.668 +8.490
16 AUSTRIA 18 28:53.215 +1'06.727 +15.059
17 INDIA 18 28:55.302 +1'08.814 +2.087
18 LEBANON 18 29:02.510 +1'16.022 +7.208
19 IRELAND 17 28:30.978 1 Lap 1 Lap 1
20 GREAT BRITAIN 5 8:00.265 13 Laps 12 Laps
21 CHINA 1 2:13.160 17 Laps 4 Laps 1
22 AUSTRALIA 0 - 18 laps 1 lap
23 MEXICO 0 - 18 laps 1 lap
24 PAKISTAN 0 - 18 laps 1 lap
[b]
Pos Country Points
=1 Brazil 39
=1 France 39
3 New Zealand 29
4 Switzerland 25
5 Canada 18
=7 Australia 16
=7 Mexico 16
=9 Netherlands 15
=9 Great Britain 15
10 Malaysia 14
=12 Germany 8
=12 Ireland 8
=15 Czech Republic 6
=15 Japan 6
=15 South Africa 6
=17 Indonesia 5
=17 Portugal 5
18 Pakistan 4